T7INPEX1

P2E: Request transactional data | #transactional | Component: India
Column Name Description
MANDT Client
REGUI P2E: Request Guid
Column Name Description
💲 Currency Key (WAER1):
AMT01 P2E: Amount Field
💲 Currency Key (WAER2):
AMT02 P2E: Amount Field
💲 Currency Key (WAER3):
AMT03 P2E: Amount Field
💲 Currency Key (WAER4):
AMT04 P2E: Amount Field
💲 Currency Key (WAER5):
AMT05 P2E: Amount Field
Column Name Description
Column Name Description
CDT01 P2E: Date Field
CDT02 P2E: Date Field
CDT03 P2E: Date Field
CDT04 P2E: Date Field
CDT05 P2E: Date Field
CDT06 P2E: Date Field
CDT07 P2E: Date Field
CDT08 P2E: Date Field
CDT09 P2E: Date Field
CDT10 P2E: Date Field
Column Name Description
RESTS P2E: Policy Request Status Show values
LDRES P2E: Decision Result Show values
ATIND Mandate Check Show values
CLRST P2E: Closure Status Show values
CKB01 P2E: Check-Box Field Show values
CKB02 P2E: Check-Box Field Show values
CKB03 P2E: Check-Box Field Show values
CKB04 P2E: Check-Box Field Show values
CKB05 P2E: Check-Box Field Show values
CKB06 P2E: Check-Box Field Show values
CKB07 P2E: Check-Box Field Show values
CKB08 P2E: Check-Box Field Show values
CKB09 P2E: Check-Box Field Show values
CKB10 P2E: Check-Box Field Show values
TBL01 Mandate Check Show values
TBL02 Mandate Check Show values
Column Name Description Domain name
PERNR Personnel Number PERSNO
REQST Policy Step ID PIN_PE_STEPID
CREBY User Name in User Master Record XUBNAME
CREON P2E: Date and Time PIN_PE_CTIME
CHABY User Name in User Master Record XUBNAME
CHAON P2E: Date and Time PIN_PE_CTIME
ARKEY Area Key PIN_PE_AREA_KEY
STPPR P2E: String PIN_PE_STRING
C01T1 P2E: Text (01) Field PIN_PE_CF_TEXT01
C01T2 P2E: Text (01) Field PIN_PE_CF_TEXT01
C01T3 P2E: Text (01) Field PIN_PE_CF_TEXT01
C01T4 P2E: Text (01) Field PIN_PE_CF_TEXT01
C01T5 P2E: Text (01) Field PIN_PE_CF_TEXT01
C03T1 P2E: Text (03) Field PIN_PE_CF_TEXT03
C03T2 P2E: Text (03) Field PIN_PE_CF_TEXT03
C03T3 P2E: Text (03) Field PIN_PE_CF_TEXT03
C03T4 P2E: Text (03) Field PIN_PE_CF_TEXT03
C03T5 P2E: Text (03) Field PIN_PE_CF_TEXT03
C10T1 P2E: Text (10) Field PIN_PE_CF_TEXT10
C10T2 P2E: Text (10) Field PIN_PE_CF_TEXT10
C10T3 P2E: Text (10) Field PIN_PE_CF_TEXT10
C10T4 P2E: Text (10) Field PIN_PE_CF_TEXT10
C10T5 P2E: Text (10) Field PIN_PE_CF_TEXT10
C20T1 P2E: Text(20) Field PIN_PE_CF_TEXT20
C20T2 P2E: Text(20) Field PIN_PE_CF_TEXT20
C20T3 P2E: Text(20) Field PIN_PE_CF_TEXT20
C20T4 P2E: Text(20) Field PIN_PE_CF_TEXT20
C20T5 P2E: Text(20) Field PIN_PE_CF_TEXT20
C40T1 P2E: Text (40) Field PIN_PE_CF_TEXT40
C40T2 P2E: Text (40) Field PIN_PE_CF_TEXT40
C40T3 P2E: Text (40) Field PIN_PE_CF_TEXT40
C40T4 P2E: Text (40) Field PIN_PE_CF_TEXT40
C40T5 P2E: Text (40) Field PIN_PE_CF_TEXT40
C40T6 P2E: Text (40) Field PIN_PE_CF_TEXT40
C40T7 P2E: Text (40) Field PIN_PE_CF_TEXT40
C40T8 P2E: Text (40) Field PIN_PE_CF_TEXT40
C40T9 P2E: Text (40) Field PIN_PE_CF_TEXT40
C40T0 P2E: Text (40) Field PIN_PE_CF_TEXT40
C41T1 P2E: Text (40) Field PIN_PE_CF_TEXT40
C41T2 P2E: Text (40) Field PIN_PE_CF_TEXT40
C41T3 P2E: Text (40) Field PIN_PE_CF_TEXT40
C41T4 P2E: Text (40) Field PIN_PE_CF_TEXT40
C41T5 P2E: Text (40) Field PIN_PE_CF_TEXT40
N02N1 P2E: 2 Digit Number Field NUMC02
N02N2 P2E: 2 Digit Number Field NUMC02
N02N3 P2E: 2 Digit Number Field NUMC02
N02N4 P2E: 2 Digit Number Field NUMC02
N02N5 P2E: 2 Digit Number Field NUMC02
N05N1 P2E: 5 Digit Number Field NUMC05
N05N2 P2E: 5 Digit Number Field NUMC05
N05N3 P2E: 5 Digit Number Field NUMC05
N05N4 P2E: 5 Digit Number Field NUMC05
N05N5 P2E: 5 Digit Number Field NUMC05
N10N1 P2E: 10 Digit Number Field NUMC10
N10N2 P2E: 10 Digit Number Field NUMC10
N10N3 P2E: 10 Digit Number Field NUMC10
N10N4 P2E: 10 Digit Number Field NUMC10
N10N5 P2E: 10 Digit Number Field NUMC10
N20N1 P2E: 20 Digit Number Field NUMC20
N20N2 P2E: 20 Digit Number Field NUMC20
N20N3 P2E: 20 Digit Number Field NUMC20
N20N4 P2E: 20 Digit Number Field NUMC20
N20N5 P2E: 20 Digit Number Field NUMC20
N16N1 P2E: 16 Digit Number Field NUMC16
N16N2 P2E: 16 Digit Number Field NUMC16
N16N3 P2E: 16 Digit Number Field NUMC16
N16N4 P2E: 16 Digit Number Field NUMC16
N16N5 P2E: 16 Digit Number Field NUMC16
DEC01 P2E: Decimal Field PRANZHL
DEC02 P2E: Decimal Field PRANZHL
DEC03 P2E: Decimal Field PRANZHL
DEC04 P2E: Decimal Field PRANZHL
DEC05 P2E: Decimal Field PRANZHL
C04T1 P2E: Text (04) Field PIN_PE_CF_TEXT04
C04T2 P2E: Text (04) Field PIN_PE_CF_TEXT04
C04T3 P2E: Text (04) Field PIN_PE_CF_TEXT04
C04T4 P2E: Text (04) Field PIN_PE_CF_TEXT04
C04T5 P2E: Text (04) Field PIN_PE_CF_TEXT04
C80T1 P2E: Text (80) Field PIN_PE_CF_TEXT80
C80T2 P2E: Text (80) Field PIN_PE_CF_TEXT80
C80T3 P2E: Text (80) Field PIN_PE_CF_TEXT80
C80T4 P2E: Text (80) Field PIN_PE_CF_TEXT80
C80T5 P2E: Text (80) Field PIN_PE_CF_TEXT80
C200T1 P2E: Text (200) Field PIN_PE_CF_TEXT200
C200T2 P2E: Text (200) Field PIN_PE_CF_TEXT200
C200T3 P2E: Text (200) Field PIN_PE_CF_TEXT200
C500T1 P2E: String PIN_PE_STRING
C500T2 P2E: String PIN_PE_STRING
C1000T1 P2E: String PIN_PE_STRING
REQID P2E: Policy Request ID PIN_PE_REQID
TXGUI Name TDOBNAME
Master Data Relations Join Conditions
Policy Guid
  • Policy Guid
  • Policy Version
  • P2E: Date Field
  • Client
  • Area Key
Policy Version
  • P2E: Request Guid
  • Policy Version
  • P2E: Date Field
  • Client
  • Area Key