- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Benefits (PA-BN)
- Budget Management (PA-PM)
- Compensation Management (PA-CM)
- Concurrent Employment (PA-CE)
- Employee Interaction Center (PA-EIC)
- Employee Self-Service (PA-ESS)
- Enterprise Compensation Management (PA-EC)
- Fiori UI for Personnel Administration (PA-FIO)
- HR Administrative Services (PA-AS)
- HR Information Systems (PA-IS)
- HR Manager's Desktop (PA-MA)
- Integration with SuccessFactors BizX (PA-SFI)
- Management of Global Employees (PA-GE)
- Organizational Structure (PA-OS)
- Pension Schemes (PA-PF)
- Personnel & Organization (PA-PAO)
- Personnel Administration (PA-PA)
- Argentina (PA-PA-AR)
- Australia (PA-PA-AU)
- Austria (PA-PA-AT)
- Belgium (PA-PA-BE)
- Brazil (PA-PA-BR)
- Canada (PA-PA-CA)
- Chile (PA-PA-CL)
- China (PA-PA-CN)
- China (PA-PA-CN)
- Colombia (PA-PA-CO)
- Croatia (PA-PA-HR)
- Czech Republic (PA-PA-CZ)
- Denmark (PA-PA-DK)
- Egypt (PA-PA-EG)
- Finland (PA-PA-FI)
- France (PA-PA-FR)
- General (PA-PA-XX)
- Germany (PA-PA-DE)
- Great Britain (PA-PA-GB)
- Greece (PA-PA-GR)
- HCM Master Data: Russia (PA-PA-RU)
- Hong Kong (PA-PA-HK)
- Hungary (PA-PA-HU)
- India (PA-PA-IN)
- Indonesia (PA-PA-ID)
- Ireland (PA-PA-IE)
- Italy (PA-PA-IT)
- Japan (PA-PA-JP)
- Kazakhstan (PA-PA-KZ)
- Kingdom of Saudi Arabia (PA-PA-SA)
- South Korea (PA-PA-KR)
- Kuwait Personnel Administration (PA-PA-KW)
- Malaysia (PA-PA-MY)
- Mexico (PA-PA-MX)
- Netherlands (PA-PA-NL)
- New Zealand (PA-PA-NZ)
- Norway (PA-PA-NO)
- Oman (PA-PA-OM)
- Poland (PA-PA-PL)
- Portugal (PA-PA-PT)
- Singapore (PA-PA-SG)
- Slovakia (PA-PA-SK)
- Slovenia (PA-PA-SI)
- South Africa (PA-PA-ZA)
- South Korea (PA-PA-KR)
- Spain (PA-PA-ES)
- State of Qatar (PA-PA-QA)
- Sweden (PA-PA-SE)
- Switzerland (PA-PA-CH)
- Taiwan (PA-PA-TW)
- Thailand (PA-PA-TH)
- USA (PA-PA-US)
- Ukraine (PA-PA-UA)
- United Arab Emirates (PA-PA-AE)
- Venezuela (PA-PA-VE)
- Personnel Cost Planning and Simulation (PA-CP)
- Personnel Development (PA-PD)
- Recruitment (PA-RC)
- Talent Management (PA-TM)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA3220
HR Master Record: Infotype 3220
|
#masterdata
|
Component: Greece
- 🔑 Keys (8)
- 💰 Amounts (30)
- ∑ Quantities
- 📅 Dates (48)
- ☰ Categorical (7)
- Other (58)
- 🔗 Relations (22)
| Column Name | Description | |
|---|---|---|
| MANDT | Client | |
| PERNR FK | Personnel Number | |
| SUBTY | Subtype | |
| OBJPS | Object Identification | |
| SPRPS | Lock Indicator for HR Master Data Record | |
| ENDDA | End Date | |
| BEGDA | Start Date | |
| SEQNR | Number of Infotype Record With Same Key |
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (WAERS): | ||
| AME01 | Amount EE | |
| AMR01 | Amount ER | |
| AME02 | Amount EE | |
| AMR02 | Amount ER | |
| AME03 | Amount EE | |
| AMR03 | Amount ER | |
| AME04 | Amount EE | |
| AMR04 | Amount ER | |
| AME05 | Amount EE | |
| AMR05 | Amount ER | |
| AME06 | Amount EE | |
| AMR06 | Amount ER | |
| AME07 | Amount EE | |
| AMR07 | Amount ER | |
| AME08 | Amount EE | |
| AMR08 | Amount ER | |
| AME09 | Amount EE | |
| AMR09 | Amount ER | |
| AME10 | Amount EE | |
| AMR10 | Amount ER | |
| AME11 | Amount EE | |
| AMR11 | Amount ER | |
| AME12 | Amount EE | |
| AMR12 | Amount ER | |
| AME13 | Amount EE | |
| AMR13 | Amount ER | |
| AME14 | Amount EE | |
| AMR14 | Amount ER | |
| AME15 | Amount EE | |
| AMR15 | Amount ER | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| ENDDA | End Date | |
| BEGDA | Start Date | |
| AEDTM | Last Changed On | |
| ENT01 | Entry Date in SI Fund | |
| EN201 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR01 | Date of Degree | |
| ENT02 | Entry Date in SI Fund | |
| EN202 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR02 | Date of Degree | |
| ENT03 | Entry Date in SI Fund | |
| EN203 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR03 | Date of Degree | |
| ENT04 | Entry Date in SI Fund | |
| EN204 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR04 | Date of Degree | |
| ENT05 | Entry Date in SI Fund | |
| EN205 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR05 | Date of Degree | |
| ENT06 | Entry Date in SI Fund | |
| EN206 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR06 | Date of Degree | |
| ENT07 | Entry Date in SI Fund | |
| EN207 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR07 | Date of Degree | |
| ENT08 | Entry Date in SI Fund | |
| EN208 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR08 | Date of Degree | |
| ENT09 | Entry Date in SI Fund | |
| EN209 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR09 | Date of Degree | |
| ENT10 | Entry Date in SI Fund | |
| EN210 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR10 | Date of Degree | |
| ENT11 | Entry Date in SI Fund | |
| EN211 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR11 | Date of Degree | |
| ENT12 | Entry Date in SI Fund | |
| EN212 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR12 | Date of Degree | |
| ENT13 | Entry Date in SI Fund | |
| EN213 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR13 | Date of Degree | |
| ENT14 | Entry Date in SI Fund | |
| EN214 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR14 | Date of Degree | |
| ENT15 | Entry Date in SI Fund | |
| EN215 | 2nd Entry Date in Fund(TSMEDE) | |
| DGR15 | Date of Degree |
| Column Name | Description | |
|---|---|---|
| ITXEX | Text Exists for Infotype | Show values |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
| ORDEX | Confirmation Fields Exist | Show values |
| ALLDA | All Working Days | Show values |
| FSCHD | Full Time Schedule | Show values |
| LMTSM | Insurable Category | Show values |
| TEKAR | TEKA Relevant | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| UNAME | Name of Person Who Changed Object | USNAM | |
| HISTO | Historical Record Flag | CHAR1 | |
| ITBLD | Infotype Screen Control | CHAR2 | |
| FLAG1 | Reserved Field/Unused Field | NUSED | |
| FLAG2 | Reserved Field/Unused Field | NUSED | |
| FLAG3 | Reserved Field/Unused Field | NUSED | |
| FLAG4 | Reserved Field/Unused Field | NUSED | |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
| KPK | KPK | CHAR4 | |
| AMKA | AMKA | CHAR18 | |
| RGIKA | Registration Number IKA | CHAR18 | |
| REG01 | Fund Registration Number | CHAR18 | |
| PRE01 | Percentage EE | DEC3_2S | |
| PRR01 | Percentage ER | DEC3_2S | |
| REG02 | Fund Registration Number | CHAR18 | |
| PRE02 | Percentage EE | DEC3_2S | |
| PRR02 | Percentage ER | DEC3_2S | |
| REG03 | Fund Registration Number | CHAR18 | |
| PRE03 | Percentage EE | DEC3_2S | |
| PRR03 | Percentage ER | DEC3_2S | |
| REG04 | Fund Registration Number | CHAR18 | |
| PRE04 | Percentage EE | DEC3_2S | |
| PRR04 | Percentage ER | DEC3_2S | |
| REG05 | Fund Registration Number | CHAR18 | |
| PRE05 | Percentage EE | DEC3_2S | |
| PRR05 | Percentage ER | DEC3_2S | |
| REG06 | Fund Registration Number | CHAR18 | |
| PRE06 | Percentage EE | DEC3_2S | |
| PRR06 | Percentage ER | DEC3_2S | |
| REG07 | Fund Registration Number | CHAR18 | |
| PRE07 | Percentage EE | DEC3_2S | |
| PRR07 | Percentage ER | DEC3_2S | |
| REG08 | Fund Registration Number | CHAR18 | |
| PRE08 | Percentage EE | DEC3_2S | |
| PRR08 | Percentage ER | DEC3_2S | |
| REG09 | Fund Registration Number | CHAR18 | |
| PRE09 | Percentage EE | DEC3_2S | |
| PRR09 | Percentage ER | DEC3_2S | |
| REG10 | Fund Registration Number | CHAR18 | |
| PRE10 | Percentage EE | DEC3_2S | |
| PRR10 | Percentage ER | DEC3_2S | |
| REG11 | Fund Registration Number | CHAR18 | |
| PRE11 | Percentage EE | DEC3_2S | |
| PRR11 | Percentage ER | DEC3_2S | |
| REG12 | Fund Registration Number | CHAR18 | |
| PRE12 | Percentage EE | DEC3_2S | |
| PRR12 | Percentage ER | DEC3_2S | |
| REG13 | Fund Registration Number | CHAR18 | |
| PRE13 | Percentage EE | DEC3_2S | |
| PRR13 | Percentage ER | DEC3_2S | |
| REG14 | Fund Registration Number | CHAR18 | |
| PRE14 | Percentage EE | DEC3_2S | |
| PRR14 | Percentage ER | DEC3_2S | |
| REG15 | Fund Registration Number | CHAR18 | |
| PRE15 | Percentage EE | DEC3_2S | |
| PRR15 | Percentage ER | DEC3_2S |
| Master Data Relations | Join Conditions |
|---|---|
Department IKA
| |
KAD
| |
Personnel Number
| |
Reason for Changing Master Data
| |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
| Social Insurance Fund | |
Specialty IKA
| |
Special Insurance
| |
| Type of Insurance |