- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Benefits (PA-BN)
- Budget Management (PA-PM)
- Compensation Management (PA-CM)
- Concurrent Employment (PA-CE)
- Employee Interaction Center (PA-EIC)
- Employee Self-Service (PA-ESS)
- Enterprise Compensation Management (PA-EC)
- Fiori UI for Personnel Administration (PA-FIO)
- HR Administrative Services (PA-AS)
- HR Information Systems (PA-IS)
- HR Manager's Desktop (PA-MA)
- Integration with SuccessFactors BizX (PA-SFI)
- Management of Global Employees (PA-GE)
- Organizational Structure (PA-OS)
- Pension Schemes (PA-PF)
- Personnel & Organization (PA-PAO)
- Personnel Administration (PA-PA)
- Argentina (PA-PA-AR)
- Australia (PA-PA-AU)
- Austria (PA-PA-AT)
- Belgium (PA-PA-BE)
- Brazil (PA-PA-BR)
- Canada (PA-PA-CA)
- Chile (PA-PA-CL)
- China (PA-PA-CN)
- China (PA-PA-CN)
- Colombia (PA-PA-CO)
- Croatia (PA-PA-HR)
- Czech Republic (PA-PA-CZ)
- Denmark (PA-PA-DK)
- Egypt (PA-PA-EG)
- Finland (PA-PA-FI)
- France (PA-PA-FR)
- General (PA-PA-XX)
- Germany (PA-PA-DE)
- Great Britain (PA-PA-GB)
- Greece (PA-PA-GR)
- HCM Master Data: Russia (PA-PA-RU)
- Hong Kong (PA-PA-HK)
- Hungary (PA-PA-HU)
- India (PA-PA-IN)
- Indonesia (PA-PA-ID)
- Ireland (PA-PA-IE)
- Italy (PA-PA-IT)
- Japan (PA-PA-JP)
- Kazakhstan (PA-PA-KZ)
- Kingdom of Saudi Arabia (PA-PA-SA)
- South Korea (PA-PA-KR)
- Kuwait Personnel Administration (PA-PA-KW)
- Malaysia (PA-PA-MY)
- Mexico (PA-PA-MX)
- Netherlands (PA-PA-NL)
- New Zealand (PA-PA-NZ)
- Norway (PA-PA-NO)
- Oman (PA-PA-OM)
- Poland (PA-PA-PL)
- Portugal (PA-PA-PT)
- Singapore (PA-PA-SG)
- Slovakia (PA-PA-SK)
- Slovenia (PA-PA-SI)
- South Africa (PA-PA-ZA)
- South Korea (PA-PA-KR)
- Spain (PA-PA-ES)
- State of Qatar (PA-PA-QA)
- Sweden (PA-PA-SE)
- Switzerland (PA-PA-CH)
- Taiwan (PA-PA-TW)
- Thailand (PA-PA-TH)
- USA (PA-PA-US)
- Ukraine (PA-PA-UA)
- United Arab Emirates (PA-PA-AE)
- Venezuela (PA-PA-VE)
- Personnel Cost Planning and Simulation (PA-CP)
- Personnel Development (PA-PD)
- Recruitment (PA-RC)
- Talent Management (PA-TM)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA0836
HR master record for infotypes 0836
|
#masterdata
|
Component: Colombia
- 🔑 Keys (8)
- 💰 Amounts (20)
- ∑ Quantities
- 📅 Dates (63)
- ☰ Categorical (24)
- Other (70)
- 🔗 Relations (2)
| Column Name | Description | |
|---|---|---|
| MANDT | Client | |
| PERNR FK | Personnel Number | |
| SUBTY | Subtype | |
| OBJPS | Object Identification | |
| SPRPS | Lock Indicator for HR Master Data Record | |
| ENDDA | End Date | |
| BEGDA | Start Date | |
| SEQNR | Number of Infotype Record With Same Key |
| Column Name | Description | |
|---|---|---|
| VAL01 | Commitment value | |
| VAL02 | Commitment value | |
| VAL03 | Commitment value | |
| VAL04 | Commitment value | |
| VAL05 | Commitment value | |
| VAL06 | Commitment value | |
| VAL07 | Commitment value | |
| VAL08 | Commitment value | |
| VAL09 | Commitment value | |
| VAL10 | Commitment value | |
| VAL11 | Commitment value | |
| VAL12 | Commitment value | |
| VAL13 | Commitment value | |
| VAL14 | Commitment value | |
| VAL15 | Commitment value | |
| VAL16 | Commitment value | |
| VAL17 | Commitment value | |
| VAL18 | Commitment value | |
| VAL19 | Commitment value | |
| VAL20 | Commitment value |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| ENDDA | End Date | |
| BEGDA | Start Date | |
| AEDTM | Last Changed On | |
| END01 | End date | |
| BEG01 | Start date | |
| DAI01 | Increment start date | |
| END02 | End date | |
| BEG02 | Start date | |
| DAI02 | Increment start date | |
| END03 | End date | |
| BEG03 | Start date | |
| DAI03 | Increment start date | |
| END04 | End date | |
| BEG04 | Start date | |
| DAI04 | Increment start date | |
| END05 | End date | |
| BEG05 | Start date | |
| DAI05 | Increment start date | |
| END06 | End date | |
| BEG06 | Start date | |
| DAI06 | Increment start date | |
| END07 | End date | |
| BEG07 | Start date | |
| DAI07 | Increment start date | |
| END08 | End date | |
| BEG08 | Start date | |
| DAI08 | Increment start date | |
| END09 | End date | |
| BEG09 | Start date | |
| DAI09 | Increment start date | |
| END10 | End date | |
| BEG10 | Start date | |
| DAI10 | Increment start date | |
| END11 | End date | |
| BEG11 | Start date | |
| DAI11 | Increment start date | |
| END12 | End date | |
| BEG12 | Start date | |
| DAI12 | Increment start date | |
| END13 | End date | |
| BEG13 | Start date | |
| DAI13 | Increment start date | |
| END14 | End date | |
| BEG14 | Start date | |
| DAI14 | Increment start date | |
| END15 | End date | |
| BEG15 | Start date | |
| DAI15 | Increment start date | |
| END16 | End date | |
| BEG16 | Start date | |
| DAI16 | Increment start date | |
| END17 | End date | |
| BEG17 | Start date | |
| DAI17 | Increment start date | |
| END18 | End date | |
| BEG18 | Start date | |
| DAI18 | Increment start date | |
| END19 | End date | |
| BEG19 | Start date | |
| DAI19 | Increment start date | |
| END20 | End date | |
| BEG20 | Start date | |
| DAI20 | Increment start date |
| Column Name | Description | |
|---|---|---|
| ITXEX | Text Exists for Infotype | Show values |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
| ORDEX | Confirmation Fields Exist | Show values |
| LOGID | Loan or garnishment flag | Show values |
| CTY01 | Commitment entry type | Show values |
| CTY02 | Commitment entry type | Show values |
| CTY03 | Commitment entry type | Show values |
| CTY04 | Commitment entry type | Show values |
| CTY05 | Commitment entry type | Show values |
| CTY06 | Commitment entry type | Show values |
| CTY07 | Commitment entry type | Show values |
| CTY08 | Commitment entry type | Show values |
| CTY09 | Commitment entry type | Show values |
| CTY10 | Commitment entry type | Show values |
| CTY11 | Commitment entry type | Show values |
| CTY12 | Commitment entry type | Show values |
| CTY13 | Commitment entry type | Show values |
| CTY14 | Commitment entry type | Show values |
| CTY15 | Commitment entry type | Show values |
| CTY16 | Commitment entry type | Show values |
| CTY17 | Commitment entry type | Show values |
| CTY18 | Commitment entry type | Show values |
| CTY19 | Commitment entry type | Show values |
| CTY20 | Commitment entry type | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| UNAME | Name of Person Who Changed Object | USNAM | |
| HISTO | Historical Record Flag | CHAR1 | |
| ITBLD | Infotype Screen Control | CHAR2 | |
| FLAG1 | Reserved Field/Unused Field | NUSED | |
| FLAG2 | Reserved Field/Unused Field | NUSED | |
| FLAG3 | Reserved Field/Unused Field | NUSED | |
| FLAG4 | Reserved Field/Unused Field | NUSED | |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
| LGA01 | Wage type group | PCO_LGAGR | |
| PER01 | Increase percentage | PCO_PERCE | |
| BET01 | Commitment percentage | PCO_PERCE | |
| LGA02 | Wage type group | PCO_LGAGR | |
| PER02 | Increase percentage | PCO_PERCE | |
| BET02 | Commitment percentage | PCO_PERCE | |
| LGA03 | Wage type group | PCO_LGAGR | |
| PER03 | Increase percentage | PCO_PERCE | |
| BET03 | Commitment percentage | PCO_PERCE | |
| LGA04 | Wage type group | PCO_LGAGR | |
| PER04 | Increase percentage | PCO_PERCE | |
| BET04 | Commitment percentage | PCO_PERCE | |
| LGA05 | Wage type group | PCO_LGAGR | |
| PER05 | Increase percentage | PCO_PERCE | |
| BET05 | Commitment percentage | PCO_PERCE | |
| LGA06 | Wage type group | PCO_LGAGR | |
| PER06 | Increase percentage | PCO_PERCE | |
| BET06 | Commitment percentage | PCO_PERCE | |
| LGA07 | Wage type group | PCO_LGAGR | |
| PER07 | Increase percentage | PCO_PERCE | |
| BET07 | Commitment percentage | PCO_PERCE | |
| LGA08 | Wage type group | PCO_LGAGR | |
| PER08 | Increase percentage | PCO_PERCE | |
| BET08 | Commitment percentage | PCO_PERCE | |
| LGA09 | Wage type group | PCO_LGAGR | |
| PER09 | Increase percentage | PCO_PERCE | |
| BET09 | Commitment percentage | PCO_PERCE | |
| LGA10 | Wage type group | PCO_LGAGR | |
| PER10 | Increase percentage | PCO_PERCE | |
| BET10 | Commitment percentage | PCO_PERCE | |
| LGA11 | Wage type group | PCO_LGAGR | |
| PER11 | Increase percentage | PCO_PERCE | |
| BET11 | Commitment percentage | PCO_PERCE | |
| LGA12 | Wage type group | PCO_LGAGR | |
| PER12 | Increase percentage | PCO_PERCE | |
| BET12 | Commitment percentage | PCO_PERCE | |
| LGA13 | Wage type group | PCO_LGAGR | |
| PER13 | Increase percentage | PCO_PERCE | |
| BET13 | Commitment percentage | PCO_PERCE | |
| LGA14 | Wage type group | PCO_LGAGR | |
| PER14 | Increase percentage | PCO_PERCE | |
| BET14 | Commitment percentage | PCO_PERCE | |
| LGA15 | Wage type group | PCO_LGAGR | |
| PER15 | Increase percentage | PCO_PERCE | |
| BET15 | Commitment percentage | PCO_PERCE | |
| LGA16 | Wage type group | PCO_LGAGR | |
| PER16 | Increase percentage | PCO_PERCE | |
| BET16 | Commitment percentage | PCO_PERCE | |
| LGA17 | Wage type group | PCO_LGAGR | |
| PER17 | Increase percentage | PCO_PERCE | |
| BET17 | Commitment percentage | PCO_PERCE | |
| LGA18 | Wage type group | PCO_LGAGR | |
| PER18 | Increase percentage | PCO_PERCE | |
| BET18 | Commitment percentage | PCO_PERCE | |
| LGA19 | Wage type group | PCO_LGAGR | |
| PER19 | Increase percentage | PCO_PERCE | |
| BET19 | Commitment percentage | PCO_PERCE | |
| LGA20 | Wage type group | PCO_LGAGR | |
| PER20 | Increase percentage | PCO_PERCE | |
| BET20 | Commitment percentage | PCO_PERCE |
| Master Data Relations | Join Conditions |
|---|---|
Personnel Number
| |
Reason for Changing Master Data
|