- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Benefits (PA-BN)
- Budget Management (PA-PM)
- Compensation Management (PA-CM)
- Concurrent Employment (PA-CE)
- Employee Interaction Center (PA-EIC)
- Employee Self-Service (PA-ESS)
- Enterprise Compensation Management (PA-EC)
- Fiori UI for Personnel Administration (PA-FIO)
- HR Administrative Services (PA-AS)
- HR Information Systems (PA-IS)
- HR Manager's Desktop (PA-MA)
- Integration with SuccessFactors BizX (PA-SFI)
- Management of Global Employees (PA-GE)
- Organizational Structure (PA-OS)
- Pension Schemes (PA-PF)
- Personnel & Organization (PA-PAO)
- Personnel Administration (PA-PA)
- Argentina (PA-PA-AR)
- Australia (PA-PA-AU)
- Austria (PA-PA-AT)
- Belgium (PA-PA-BE)
- Brazil (PA-PA-BR)
- Canada (PA-PA-CA)
- Chile (PA-PA-CL)
- China (PA-PA-CN)
- China (PA-PA-CN)
- Colombia (PA-PA-CO)
- Croatia (PA-PA-HR)
- Czech Republic (PA-PA-CZ)
- Denmark (PA-PA-DK)
- Egypt (PA-PA-EG)
- Finland (PA-PA-FI)
- France (PA-PA-FR)
- General (PA-PA-XX)
- Germany (PA-PA-DE)
- Great Britain (PA-PA-GB)
- Greece (PA-PA-GR)
- HCM Master Data: Russia (PA-PA-RU)
- Hong Kong (PA-PA-HK)
- Hungary (PA-PA-HU)
- India (PA-PA-IN)
- Indonesia (PA-PA-ID)
- Ireland (PA-PA-IE)
- Italy (PA-PA-IT)
- Japan (PA-PA-JP)
- Kazakhstan (PA-PA-KZ)
- Kingdom of Saudi Arabia (PA-PA-SA)
- South Korea (PA-PA-KR)
- Kuwait Personnel Administration (PA-PA-KW)
- Malaysia (PA-PA-MY)
- Mexico (PA-PA-MX)
- Netherlands (PA-PA-NL)
- New Zealand (PA-PA-NZ)
- Norway (PA-PA-NO)
- Oman (PA-PA-OM)
- Poland (PA-PA-PL)
- Portugal (PA-PA-PT)
- Singapore (PA-PA-SG)
- Slovakia (PA-PA-SK)
- Slovenia (PA-PA-SI)
- South Africa (PA-PA-ZA)
- South Korea (PA-PA-KR)
- Spain (PA-PA-ES)
- State of Qatar (PA-PA-QA)
- Sweden (PA-PA-SE)
- Switzerland (PA-PA-CH)
- Taiwan (PA-PA-TW)
- Thailand (PA-PA-TH)
- USA (PA-PA-US)
- Ukraine (PA-PA-UA)
- United Arab Emirates (PA-PA-AE)
- Venezuela (PA-PA-VE)
- Personnel Cost Planning and Simulation (PA-CP)
- Personnel Development (PA-PD)
- Recruitment (PA-RC)
- Talent Management (PA-TM)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA0585
Section 80 - Tax Exemptions
|
#masterdata
|
Component: India
- 🔑 Keys (8)
- 💰 Amounts (80)
- ∑ Quantities
- 📅 Dates (3)
- ☰ Categorical (3)
- Other (51)
- 🔗 Relations (43)
Column Name | Description | |
---|---|---|
MANDT | Client | |
PERNR FK | Personnel Number | |
SUBTY | Subtype | |
OBJPS | Object Identification | |
SPRPS | Lock Indicator for HR Master Data Record | |
ENDDA | End Date | |
BEGDA | Start Date | |
SEQNR | Number of Infotype Record With Same Key |
Column Name | Description | |
---|---|---|
💲 Currency Key (WAEHI): | ||
PCN01 | Proposed contribution | |
ACN01 | Actual contribution amount | |
PCN02 | Proposed contribution | |
ACN02 | Actual contribution amount | |
PCN03 | Proposed contribution | |
ACN03 | Actual contribution amount | |
PCN04 | Proposed contribution | |
ACN04 | Actual contribution amount | |
PCN05 | Proposed contribution | |
ACN05 | Actual contribution amount | |
PCN06 | Proposed contribution | |
ACN06 | Actual contribution amount | |
PCN07 | Proposed contribution | |
ACN07 | Actual contribution amount | |
PCN08 | Proposed contribution | |
ACN08 | Actual contribution amount | |
PCN09 | Proposed contribution | |
ACN09 | Actual contribution amount | |
PCN10 | Proposed contribution | |
ACN10 | Actual contribution amount | |
PCN11 | Proposed contribution | |
ACN11 | Actual contribution amount | |
PCN12 | Proposed contribution | |
ACN12 | Actual contribution amount | |
PCN13 | Proposed contribution | |
ACN13 | Actual contribution amount | |
PCN14 | Proposed contribution | |
ACN14 | Actual contribution amount | |
PCN15 | Proposed contribution | |
ACN15 | Actual contribution amount | |
PCN16 | Proposed contribution | |
ACN16 | Actual contribution amount | |
PCN17 | Proposed contribution | |
ACN17 | Actual contribution amount | |
PCN18 | Proposed contribution | |
ACN18 | Actual contribution amount | |
PCN19 | Proposed contribution | |
ACN19 | Actual contribution amount | |
PCN20 | Proposed contribution | |
ACN20 | Actual contribution amount | |
PCN21 | Proposed contribution | |
ACN21 | Actual contribution amount | |
PCN22 | Proposed contribution | |
ACN22 | Actual contribution amount | |
PCN23 | Proposed contribution | |
ACN23 | Actual contribution amount | |
PCN24 | Proposed contribution | |
ACN24 | Actual contribution amount | |
PCN25 | Proposed contribution | |
ACN25 | Actual contribution amount | |
PCN26 | Proposed contribution | |
ACN26 | Actual contribution amount | |
PCN27 | Proposed contribution | |
ACN27 | Actual contribution amount | |
PCN28 | Proposed contribution | |
ACN28 | Actual contribution amount | |
PCN29 | Proposed contribution | |
ACN29 | Actual contribution amount | |
PCN30 | Proposed contribution | |
ACN30 | Actual contribution amount | |
PCN31 | Proposed contribution | |
ACN31 | Actual contribution amount | |
PCN32 | Proposed contribution | |
ACN32 | Actual contribution amount | |
PCN33 | Proposed contribution | |
ACN33 | Actual contribution amount | |
PCN34 | Proposed contribution | |
ACN34 | Actual contribution amount | |
PCN35 | Proposed contribution | |
ACN35 | Actual contribution amount | |
PCN36 | Proposed contribution | |
ACN36 | Actual contribution amount | |
PCN37 | Proposed contribution | |
ACN37 | Actual contribution amount | |
PCN38 | Proposed contribution | |
ACN38 | Actual contribution amount | |
PCN39 | Proposed contribution | |
ACN39 | Actual contribution amount | |
PCN40 | Proposed contribution | |
ACN40 | Actual contribution amount |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
ENDDA | End Date | |
BEGDA | Start Date | |
AEDTM | Last Changed On |
Column Name | Description | |
---|---|---|
ITXEX | Text Exists for Infotype | Show values |
REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
ORDEX | Confirmation Fields Exist | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
UNAME | Name of Person Who Changed Object | USNAM | |
HISTO | Historical Record Flag | CHAR1 | |
ITBLD | Infotype Screen Control | CHAR2 | |
FLAG1 | Reserved Field/Unused Field | NUSED | |
FLAG2 | Reserved Field/Unused Field | NUSED | |
FLAG3 | Reserved Field/Unused Field | NUSED | |
FLAG4 | Reserved Field/Unused Field | NUSED | |
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
ACOPC | Consider actual contribution for tax deduction | CHAR1 | |
SBS21 | Sub section code | NUMC2 | |
SBD21 | Sub section division number | NUMC2 | |
SBS22 | Sub section code | NUMC2 | |
SBD22 | Sub section division number | NUMC2 | |
SBS23 | Sub section code | NUMC2 | |
SBD23 | Sub section division number | NUMC2 | |
SBS24 | Sub section code | NUMC2 | |
SBD24 | Sub section division number | NUMC2 | |
SBS25 | Sub section code | NUMC2 | |
SBD25 | Sub section division number | NUMC2 | |
SBS26 | Sub section code | NUMC2 | |
SBD26 | Sub section division number | NUMC2 | |
SBS27 | Sub section code | NUMC2 | |
SBD27 | Sub section division number | NUMC2 | |
SBS28 | Sub section code | NUMC2 | |
SBD28 | Sub section division number | NUMC2 | |
SBS29 | Sub section code | NUMC2 | |
SBD29 | Sub section division number | NUMC2 | |
SBS30 | Sub section code | NUMC2 | |
SBD30 | Sub section division number | NUMC2 | |
SBS31 | Sub section code | NUMC2 | |
SBD31 | Sub section division number | NUMC2 | |
SBS32 | Sub section code | NUMC2 | |
SBD32 | Sub section division number | NUMC2 | |
SBS33 | Sub section code | NUMC2 | |
SBD33 | Sub section division number | NUMC2 | |
SBS34 | Sub section code | NUMC2 | |
SBD34 | Sub section division number | NUMC2 | |
SBS35 | Sub section code | NUMC2 | |
SBD35 | Sub section division number | NUMC2 | |
SBS36 | Sub section code | NUMC2 | |
SBD36 | Sub section division number | NUMC2 | |
SBS37 | Sub section code | NUMC2 | |
SBD37 | Sub section division number | NUMC2 | |
SBS38 | Sub section code | NUMC2 | |
SBD38 | Sub section division number | NUMC2 | |
SBS39 | Sub section code | NUMC2 | |
SBD39 | Sub section division number | NUMC2 | |
SBS40 | Sub section code | NUMC2 | |
SBD40 | Sub section division number | NUMC2 |
Master Data Relations | Join Conditions |
---|---|
Personnel Number
| |
Reason for Changing Master Data
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub section division number
| |
Sub Section | PA0585.SBS01 == T7INI5.SBSEC |
Sub section code | PA0585.SBS02 == T7INI5.SBSEC |
Sub section code | PA0585.SBS03 == T7INI5.SBSEC |
Sub section code | PA0585.SBS04 == T7INI5.SBSEC |
Sub section code | PA0585.SBS05 == T7INI5.SBSEC |
Sub section code | PA0585.SBS06 == T7INI5.SBSEC |
Sub section code | PA0585.SBS07 == T7INI5.SBSEC |
Sub section code | PA0585.SBS08 == T7INI5.SBSEC |
Sub section code | PA0585.SBS09 == T7INI5.SBSEC |
Sub section code | PA0585.SBS10 == T7INI5.SBSEC |
Sub section code | PA0585.SBS11 == T7INI5.SBSEC |
Sub section code | PA0585.SBS12 == T7INI5.SBSEC |
Sub section code | PA0585.SBS13 == T7INI5.SBSEC |
Sub section code | PA0585.SBS14 == T7INI5.SBSEC |
Sub section code | PA0585.SBS15 == T7INI5.SBSEC |
Sub section code | PA0585.SBS16 == T7INI5.SBSEC |
Sub section code | PA0585.SBS17 == T7INI5.SBSEC |
Sub section code | PA0585.SBS18 == T7INI5.SBSEC |
Sub section code | PA0585.SBS19 == T7INI5.SBSEC |
Sub section code | PA0585.SBS20 == T7INI5.SBSEC |
Currency Key |