| 💲 Currency Key (T500C.WAERS): |
| SAL01 | Regular salary from the previous company | |
| BON01 | Previous company's bonus | |
| INT01 | Income tax paid in the previous company | |
| RET01 | Resident tax paid in the previous company | |
| OUT01 | Non-taxable overseas income from previous company | |
| OVR01 | Non-taxable overtime from previous company | |
| OTH01 | Other non-taxable income from previous company | |
| MED01 | Medical insurance premium from previous company | |
| NPM01 | National pension premium from previous company | |
| EIM01 | Employment insurance premium from previous company | |
| FLD01 | Field engineer deduction | |
| FRI01 | Exemption by income tax law in previous company | |
| FRE01 | Exempted tax amount by tax exemption law | |
| SAL02 | Regular salary from the previous company | |
| BON02 | Previous company's bonus | |
| INT02 | Income tax paid in the previous company | |
| RET02 | Resident tax paid in the previous company | |
| OUT02 | Non-taxable overseas income from previous company | |
| OVR02 | Non-taxable overtime from previous company | |
| OTH02 | Other non-taxable income from previous company | |
| MED02 | Medical insurance premium from previous company | |
| NPM02 | National pension premium from previous company | |
| EIM02 | Employment insurance premium from previous company | |
| FLD02 | Field engineer deduction | |
| FRI02 | Exemption by income tax law in previous company | |
| FRE02 | Exempted tax amount by tax exemption law | |
| SAL03 | Regular salary from the previous company | |
| BON03 | Previous company's bonus | |
| INT03 | Income tax paid in the previous company | |
| RET03 | Resident tax paid in the previous company | |
| OUT03 | Non-taxable overseas income from previous company | |
| OVR03 | Non-taxable overtime from previous company | |
| OTH03 | Other non-taxable income from previous company | |
| MED03 | Medical insurance premium from previous company | |
| NPM03 | National pension premium from previous company | |
| EIM03 | Employment insurance premium from previous company | |
| FLD03 | Field engineer deduction | |
| FRI03 | Exemption by income tax law in previous company | |
| FRE03 | Exempted tax amount by tax exemption law | |
| SAL04 | Regular salary from the previous company | |
| BON04 | Previous company's bonus | |
| INT04 | Income tax paid in the previous company | |
| RET04 | Resident tax paid in the previous company | |
| OUT04 | Non-taxable overseas income from previous company | |
| OVR04 | Non-taxable overtime from previous company | |
| OTH04 | Other non-taxable income from previous company | |
| MED04 | Medical insurance premium from previous company | |
| NPM04 | National pension premium from previous company | |
| EIM04 | Employment insurance premium from previous company | |
| FLD04 | Field engineer deduction | |
| FRI04 | Exemption by income tax law in previous company | |
| FRE04 | Exempted tax amount by tax exemption law | |
| SAL05 | Regular salary from the previous company | |
| BON05 | Previous company's bonus | |
| INT05 | Income tax paid in the previous company | |
| RET05 | Resident tax paid in the previous company | |
| OUT05 | Non-taxable overseas income from previous company | |
| OVR05 | Non-taxable overtime from previous company | |
| OTH05 | Other non-taxable income from previous company | |
| MED05 | Medical insurance premium from previous company | |
| NPM05 | National pension premium from previous company | |
| EIM05 | Employment insurance premium from previous company | |
| FLD05 | Field engineer deduction | |
| FRI05 | Exemption by income tax law in previous company | |
| FRE05 | Exempted tax amount by tax exemption law | |
| FOTIS | Insurance premium expense | |
| FMDOH | Med. Exp. for Aged/Handicapped/Employee/Particular Patient | |
| FMDED | Medical expense for the employee or dependents | |
| FCEEE | Education expense for employee him/herself | |
| FCECU | Educational expenses for dependents | |
| FLGDO | ITA 34-2-1(Legal) Donation | |
| FDSDO | Donations to appointed associations | |
| FPRDO | Interest Payment for Housing Loan (6M) | |
| SAVAM | The saving amount for housing | |
| REPAY | Annual repayment for the principal of housing loan | |
| CRDCD | Expense for credit card | |
| ABPAY | Total earned income during working overseas | |
| KORCR | Tax paid oversea in Korean WON | |
| FTCHI | Payment for the housing loan interest | |
| FTCES | Payment for employee stock saving | |
| FPERP | Payment for personal pension savings | |
| FPERN | Payment for pension savings (from 2001.01.01) | |
| FINVT | Investment (30%) | |
| FINVS | Investment (15%) | |
| PSISA | ISA Additional Pension Saving | |
| ABN01 | Previous company's acknowledged bonus | |
| SPT01 | Special tax paid in the previous company | |
| ABN02 | Previous company's acknowledged bonus | |
| SPT02 | Special tax paid in the previous company | |
| ABN03 | Previous company's acknowledged bonus | |
| SPT03 | Special tax paid in the previous company | |
| ABN04 | Previous company's acknowledged bonus | |
| SPT04 | Special tax paid in the previous company | |
| ABN05 | Previous company's acknowledged bonus | |
| SPT05 | Special tax paid in the previous company | |
| FTCLS | Long term stock saving for current year | |
| FOHIS | Insurance premium for handicapped person | |
| FHADI | Medical expenses for the handicapped | |
| FTCLP | long term stock savings for previous year | |
| COMST | Company stock | |
| SPCDO | Special donation | |
| FCEWF | Educational expense for employee's spouse | |
| FCEHD | Educational expense for the handicapped | |
| DRTCD | Expense for direct card | |
| HSINS | Housing installment amount | |
| HSSAV | Housing saving amount | |
| EEHSS | Employee housing saving amount | |
| LHSSV | Long-term housing saving amount | |
| DON30 | 30% deduction donation amount | |
| POLDN | Political donation amount | |
| CRDDP | Expense paid by dependant's credit card | |
| GIROE | Expense paid by giro institution | |
| CASHE | Expense paid by cash | |
| INTTL | Interest Payment for Housing Loan (10M) | |
| DUPEX | Medical Expense for Non-dependents | |
| RETPE | Retirement pension | |
| TINVS | Investment Since Jan. 2007 | |
| PINVS | Investment Till Dec. 2006 | |
| OTHPI | Other Pension Insurance | |
| ONP01 | Other NP Premium from Previous Company | |
| ONP02 | Other NP Premium from Previous Company | |
| ONP03 | Other NP Premium from Previous Company | |
| ONP04 | Other NP Premium from Previous Company | |
| ONP05 | Other NP Premium from Previous Company | |
| RSN01 | Research non-taxable from previous company | |
| RSN02 | Research non-taxable from previous company | |
| RSN03 | Research non-taxable from previous company | |
| RSN04 | Research non-taxable from previous company | |
| RSN05 | Research non-taxable from previous company | |
| STK01 | Previous Company's Stock Option | |
| STK02 | Previous Company's Stock Option | |
| STK03 | Previous Company's Stock Option | |
| STK04 | Previous Company's Stock Option | |
| STK05 | Previous Company's Stock Option | |
| FOR01 | Foreigner non-taxable from previous company | |
| CLD01 | Childcare non-taxable from previous company | |
| FOR02 | Foreigner non-taxable from previous company | |
| CLD02 | Childcare non-taxable from previous company | |
| FOR03 | Foreigner non-taxable from previous company | |
| CLD03 | Childcare non-taxable from previous company | |
| FOR04 | Foreigner non-taxable from previous company | |
| CLD04 | Childcare non-taxable from previous company | |
| FOR05 | Foreigner non-taxable from previous company | |
| CLD05 | Childcare non-taxable from previous company | |
| REP01 | Retirement Pension From Previous Company | |
| REP02 | Retirement Pension From Previous Company | |
| REP03 | Retirement Pension From Previous Company | |
| REP04 | Retirement Pension From Previous Company | |
| REP05 | Retirement Pension From Previous Company | |
| DESDO | ITA 34-3-1(excl.Religious) Donation | |
| RELDO | ITA 34-3-1(Religious) Donation | |
| SMBFI | Small Biz Insurance Funds | |
| LTSF1 | Investment in Long-Term Stock Fund (First Year) | |
| LTSF2 | Investment in Long-Term Stock Fund (Second Year) | |
| LTSF3 | Investment in Long-Term Stock Fund (Third Year) | |
| NINVS | Investment Since Jan. 2009 | |
| INDIF | Income Reduction for Job Keeping | |
| INSLN | Interest Payment for Housing Loan (15M) | |
| SFENP | National Pension Premium for Self-Insured Employee | |
| SFEHI | Health Insurance Premium for Self-Insured Employee | |
| MRNTD | Total Monthly Rent Amount | |
| INDPL | Repayment to Individual Lender | |
| VINVS | Investment Since Jan. 2012 for Venture Enterprises | |
| INTFN | Fix interest+Non-deferred loan payment (15M) | |
| INTOT | Other Housing Interest Loan Payment (5M) | |
| INVST | Investment Since January 2012 | |
| IRLWL | Interest Payment for Housing Rental Loan without a Lump-sum | |
| EINTS | Employment Insurance from NTS | |
| 💲 Pre-paid tax currency in foreign currency (FORCK): |
| FORCT | Pre-paid tax amount in foreign currency | |