- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Benefits (PA-BN)
- Budget Management (PA-PM)
- Compensation Management (PA-CM)
- Concurrent Employment (PA-CE)
- Employee Interaction Center (PA-EIC)
- Employee Self-Service (PA-ESS)
- Enterprise Compensation Management (PA-EC)
- Fiori UI for Personnel Administration (PA-FIO)
- HR Administrative Services (PA-AS)
- HR Information Systems (PA-IS)
- HR Manager's Desktop (PA-MA)
- Integration with SuccessFactors BizX (PA-SFI)
- Management of Global Employees (PA-GE)
- Organizational Structure (PA-OS)
- Pension Schemes (PA-PF)
- Personnel & Organization (PA-PAO)
- Personnel Administration (PA-PA)
- Argentina (PA-PA-AR)
- Australia (PA-PA-AU)
- Austria (PA-PA-AT)
- Belgium (PA-PA-BE)
- Brazil (PA-PA-BR)
- Canada (PA-PA-CA)
- Chile (PA-PA-CL)
- China (PA-PA-CN)
- China (PA-PA-CN)
- Colombia (PA-PA-CO)
- Croatia (PA-PA-HR)
- Czech Republic (PA-PA-CZ)
- Denmark (PA-PA-DK)
- Egypt (PA-PA-EG)
- Finland (PA-PA-FI)
- France (PA-PA-FR)
- General (PA-PA-XX)
- Germany (PA-PA-DE)
- Great Britain (PA-PA-GB)
- Greece (PA-PA-GR)
- HCM Master Data: Russia (PA-PA-RU)
- Hong Kong (PA-PA-HK)
- Hungary (PA-PA-HU)
- India (PA-PA-IN)
- Indonesia (PA-PA-ID)
- Ireland (PA-PA-IE)
- Italy (PA-PA-IT)
- Japan (PA-PA-JP)
- Kazakhstan (PA-PA-KZ)
- Kingdom of Saudi Arabia (PA-PA-SA)
- South Korea (PA-PA-KR)
- Kuwait Personnel Administration (PA-PA-KW)
- Malaysia (PA-PA-MY)
- Mexico (PA-PA-MX)
- Netherlands (PA-PA-NL)
- New Zealand (PA-PA-NZ)
- Norway (PA-PA-NO)
- Oman (PA-PA-OM)
- Poland (PA-PA-PL)
- Portugal (PA-PA-PT)
- Singapore (PA-PA-SG)
- Slovakia (PA-PA-SK)
- Slovenia (PA-PA-SI)
- South Africa (PA-PA-ZA)
- South Korea (PA-PA-KR)
- Spain (PA-PA-ES)
- State of Qatar (PA-PA-QA)
- Sweden (PA-PA-SE)
- Switzerland (PA-PA-CH)
- Taiwan (PA-PA-TW)
- Thailand (PA-PA-TH)
- USA (PA-PA-US)
- Ukraine (PA-PA-UA)
- United Arab Emirates (PA-PA-AE)
- Venezuela (PA-PA-VE)
- Personnel Cost Planning and Simulation (PA-CP)
- Personnel Development (PA-PD)
- Recruitment (PA-RC)
- Talent Management (PA-TM)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA0294
HR Naster Record Infotype 0294 - reserved !
|
#masterdata
|
Component: HCM Master Data: Russia
- 🔑 Keys (8)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (10)
- ☰ Categorical (26)
- Other (114)
- 🔗 Relations (4)
| Column Name | Description | |
|---|---|---|
| MANDT | Client | |
| PERNR FK | Personnel Number | |
| SUBTY | Subtype | |
| OBJPS | Object Identification | |
| SPRPS | Lock Indicator for HR Master Data Record | |
| ENDDA | End Date | |
| BEGDA | Start Date | |
| SEQNR | Number of Infotype Record With Same Key |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| ENDDA | End Date | |
| BEGDA | Start Date | |
| AEDTM | Last Changed On | |
| ORDDT | Substantiation Document Date | |
| ORUDT | Leave Order Date | |
| ORDD2 | Substantiation Document Date | |
| SUBMISSION_DATE | Submission Date of Labor Activity | |
| RECALL_DATE | Date of Recall Labor Activity | |
| RECALL_SUBM_DATE | Submission Date of Labor Activity | |
| EVENT_DATE | SZV-TD Labor Event Date |
| Column Name | Description | |
|---|---|---|
| ITXEX | Text Exists for Infotype | Show values |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
| ORDEX | Confirmation Fields Exist | Show values |
| CHECK | Checked Employment Book Entry | Show values |
| TLS01 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS02 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS03 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS04 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS05 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS06 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS07 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS08 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS09 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS10 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS11 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS12 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS13 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS14 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS15 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS16 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS17 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS18 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS19 | Include Employment Book Entry in Seniority Calculation | Show values |
| TLS20 | Include Employment Book Entry in Seniority Calculation | Show values |
| NOT_MAIN | Checkbox | Show values |
| WORK_COND | Working Conditions Code | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| UNAME | Name of Person Who Changed Object | USNAM | |
| HISTO | Historical Record Flag | CHAR1 | |
| ITBLD | Infotype Screen Control | CHAR2 | |
| FLAG1 | Reserved Field/Unused Field | NUSED | |
| FLAG2 | Reserved Field/Unused Field | NUSED | |
| FLAG3 | Reserved Field/Unused Field | NUSED | |
| FLAG4 | Reserved Field/Unused Field | NUSED | |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
| NUMBR | Number | NUM5 | |
| ACTCA | Labour Activity Code | P33_LABOUR_CODE | |
| ARBGB | Name of employer (CIS) | TEXT200 | |
| ORT01 | City | PAD_ORT01 | |
| DEPRT | Department (CIS) | TEXT200 | |
| POSIT | Position (CIS) | TEXT200 | |
| ORDNU | Substantiation Document Number | TEXT30 | |
| ORDBA | Substantiation Document Basis | TEXT200 | |
| ORUNU | Leave Order Number | TEXT30 | |
| ORUBA | Leave Order Text | TEXT200 | |
| DUY01 | Duration of imputation in years | DEC3 | |
| DUM01 | Duration of imputation in months | DEC4 | |
| DUD01 | Duration of imputation in days | DEC5 | |
| DUH01 | Duration in hours | DEC5 | |
| DUY02 | Duration of imputation in years | DEC3 | |
| DUM02 | Duration of imputation in months | DEC4 | |
| DUD02 | Duration of imputation in days | DEC5 | |
| DUH02 | Duration in hours | DEC5 | |
| DUY03 | Duration of imputation in years | DEC3 | |
| DUM03 | Duration of imputation in months | DEC4 | |
| DUD03 | Duration of imputation in days | DEC5 | |
| DUH03 | Duration in hours | DEC5 | |
| DUY04 | Duration of imputation in years | DEC3 | |
| DUM04 | Duration of imputation in months | DEC4 | |
| DUD04 | Duration of imputation in days | DEC5 | |
| DUH04 | Duration in hours | DEC5 | |
| DUY05 | Duration of imputation in years | DEC3 | |
| DUM05 | Duration of imputation in months | DEC4 | |
| DUD05 | Duration of imputation in days | DEC5 | |
| DUH05 | Duration in hours | DEC5 | |
| DUY06 | Duration of imputation in years | DEC3 | |
| DUM06 | Duration of imputation in months | DEC4 | |
| DUD06 | Duration of imputation in days | DEC5 | |
| DUH06 | Duration in hours | DEC5 | |
| DUY07 | Duration of imputation in years | DEC3 | |
| DUM07 | Duration of imputation in months | DEC4 | |
| DUD07 | Duration of imputation in days | DEC5 | |
| DUH07 | Duration in hours | DEC5 | |
| DUY08 | Duration of imputation in years | DEC3 | |
| DUM08 | Duration of imputation in months | DEC4 | |
| DUD08 | Duration of imputation in days | DEC5 | |
| DUH08 | Duration in hours | DEC5 | |
| DUY09 | Duration of imputation in years | DEC3 | |
| DUM09 | Duration of imputation in months | DEC4 | |
| DUD09 | Duration of imputation in days | DEC5 | |
| DUH09 | Duration in hours | DEC5 | |
| DUY10 | Duration of imputation in years | DEC3 | |
| DUM10 | Duration of imputation in months | DEC4 | |
| DUD10 | Duration of imputation in days | DEC5 | |
| DUH10 | Duration in hours | DEC5 | |
| DUY11 | Duration of imputation in years | DEC3 | |
| DUM11 | Duration of imputation in months | DEC4 | |
| DUD11 | Duration of imputation in days | DEC5 | |
| DUH11 | Duration in hours | DEC5 | |
| DUY12 | Duration of imputation in years | DEC3 | |
| DUM12 | Duration of imputation in months | DEC4 | |
| DUD12 | Duration of imputation in days | DEC5 | |
| DUH12 | Duration in hours | DEC5 | |
| DUY13 | Duration of imputation in years | DEC3 | |
| DUM13 | Duration of imputation in months | DEC4 | |
| DUD13 | Duration of imputation in days | DEC5 | |
| DUH13 | Duration in hours | DEC5 | |
| DUY14 | Duration of imputation in years | DEC3 | |
| DUM14 | Duration of imputation in months | DEC4 | |
| DUD14 | Duration of imputation in days | DEC5 | |
| DUH14 | Duration in hours | DEC5 | |
| DUY15 | Duration of imputation in years | DEC3 | |
| DUM15 | Duration of imputation in months | DEC4 | |
| DUD15 | Duration of imputation in days | DEC5 | |
| DUH15 | Duration in hours | DEC5 | |
| DUY16 | Duration of imputation in years | DEC3 | |
| DUM16 | Duration of imputation in months | DEC4 | |
| DUD16 | Duration of imputation in days | DEC5 | |
| DUH16 | Duration in hours | DEC5 | |
| DUY17 | Duration of imputation in years | DEC3 | |
| DUM17 | Duration of imputation in months | DEC4 | |
| DUD17 | Duration of imputation in days | DEC5 | |
| DUH17 | Duration in hours | DEC5 | |
| DUY18 | Duration of imputation in years | DEC3 | |
| DUM18 | Duration of imputation in months | DEC4 | |
| DUD18 | Duration of imputation in days | DEC5 | |
| DUH18 | Duration in hours | DEC5 | |
| DUY19 | Duration of imputation in years | DEC3 | |
| DUM19 | Duration of imputation in months | DEC4 | |
| DUD19 | Duration of imputation in days | DEC5 | |
| DUH19 | Duration in hours | DEC5 | |
| DUY20 | Duration of imputation in years | DEC3 | |
| DUM20 | Duration of imputation in months | DEC4 | |
| DUD20 | Duration of imputation in days | DEC5 | |
| DUH20 | Duration in hours | DEC5 | |
| INWRN | Internal work-book record number | CHAR4 | |
| ORDN2 | Substantiation Document Number | TEXT30 | |
| EVENT_TYPE | ID of type of information of labor activity | HRPADRU_LABACTT_ID | |
| POSITION_CODE | Performed Function Code in Labor Activity | TEXT10 | |
| SUBSTDOC_TYPE | Substantiation Document Type | CHAR2 | |
| SUBSTDOC_SERIES | Substantiation Document Series | TEXT10 | |
| RECORD_ID | Record ID of Labor Activity | P33_GUID | |
| FILE_ID | File ID of Labor Activity | P33_GUID | |
| RECALL_REASON | Reason for Recall of Labor Activity | TEXT100 | |
| RECALL_FILE_ID | File ID of Labor Activity | P33_GUID | |
| SUBSTDOC_BASIS_KEY | Legal Document Key | CHAR14 | |
| OKZ_CODE | OKZ Function Code | TEXT10 | |
| SUBSTDOC_TYPE_2 | Substantiation Document Type | CHAR2 | |
| SUBSTDOC_SERIES_2 | Substantiation Document Series | TEXT10 |
| Master Data Relations | Join Conditions |
|---|---|
Industry key
| |
Country/Region Key
| |
Personnel Number
| |
Reason for Changing Master Data
|