- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Benefits (PA-BN)
- Budget Management (PA-PM)
- Compensation Management (PA-CM)
- Concurrent Employment (PA-CE)
- Employee Interaction Center (PA-EIC)
- Employee Self-Service (PA-ESS)
- Enterprise Compensation Management (PA-EC)
- Fiori UI for Personnel Administration (PA-FIO)
- HR Administrative Services (PA-AS)
- HR Information Systems (PA-IS)
- HR Manager's Desktop (PA-MA)
- Integration with SuccessFactors BizX (PA-SFI)
- Management of Global Employees (PA-GE)
- Organizational Structure (PA-OS)
- Pension Schemes (PA-PF)
- Personnel & Organization (PA-PAO)
- Personnel Administration (PA-PA)
- Argentina (PA-PA-AR)
- Australia (PA-PA-AU)
- Austria (PA-PA-AT)
- Belgium (PA-PA-BE)
- Brazil (PA-PA-BR)
- Canada (PA-PA-CA)
- Chile (PA-PA-CL)
- China (PA-PA-CN)
- China (PA-PA-CN)
- Colombia (PA-PA-CO)
- Croatia (PA-PA-HR)
- Czech Republic (PA-PA-CZ)
- Denmark (PA-PA-DK)
- Egypt (PA-PA-EG)
- Finland (PA-PA-FI)
- France (PA-PA-FR)
- General (PA-PA-XX)
- Germany (PA-PA-DE)
- Great Britain (PA-PA-GB)
- Greece (PA-PA-GR)
- HCM Master Data: Russia (PA-PA-RU)
- Hong Kong (PA-PA-HK)
- Hungary (PA-PA-HU)
- India (PA-PA-IN)
- Indonesia (PA-PA-ID)
- Ireland (PA-PA-IE)
- Italy (PA-PA-IT)
- Japan (PA-PA-JP)
- Kazakhstan (PA-PA-KZ)
- Kingdom of Saudi Arabia (PA-PA-SA)
- South Korea (PA-PA-KR)
- Kuwait Personnel Administration (PA-PA-KW)
- Malaysia (PA-PA-MY)
- Mexico (PA-PA-MX)
- Netherlands (PA-PA-NL)
- New Zealand (PA-PA-NZ)
- Norway (PA-PA-NO)
- Oman (PA-PA-OM)
- Poland (PA-PA-PL)
- Portugal (PA-PA-PT)
- Singapore (PA-PA-SG)
- Slovakia (PA-PA-SK)
- Slovenia (PA-PA-SI)
- South Africa (PA-PA-ZA)
- South Korea (PA-PA-KR)
- Spain (PA-PA-ES)
- State of Qatar (PA-PA-QA)
- Sweden (PA-PA-SE)
- Switzerland (PA-PA-CH)
- Taiwan (PA-PA-TW)
- Thailand (PA-PA-TH)
- USA (PA-PA-US)
- Ukraine (PA-PA-UA)
- United Arab Emirates (PA-PA-AE)
- Venezuela (PA-PA-VE)
- Personnel Cost Planning and Simulation (PA-CP)
- Personnel Development (PA-PD)
- Recruitment (PA-RC)
- Talent Management (PA-TM)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA0098
Infotype 0098 (Profit Sharing - France)
|
#masterdata
|
Component: France
- 🔑 Keys (8)
- 💰 Amounts (95)
- ∑ Quantities
- 📅 Dates (15)
- ☰ Categorical (4)
- Other (13)
- 🔗 Relations (30)
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| PERNR FK | Personnel Number | |
| SUBTY | Subtype | |
| OBJPS | Object Identification | |
| SPRPS | Lock Indicator for HR Master Data Record | |
| ENDDA | End Date | |
| BEGDA | Start Date | |
| SEQNR | Number of Infotype Record With Same Key |
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (WAERS): | ||
| PARTI | Gross profit sharing | |
| TOTAL | Annual pay | |
| DOCSG | CSG on accumulated profit sharing | |
| DOCRDS | CRDS on accumulated profit sharing | |
| BSMOD | Annual pay | |
| DOFOSO | Forfait Social contribution on allocated profit sharing | |
| PERCO | Including total of the collective pension savings plan | |
| CCBAM | Including total of blocked current account | |
| DADAM | Including amount on other devices | |
| FOSON | Standard flat-rate social charge on allocated profit sharing | |
| FOSOR | Reduced flat-rate social charge on allocated profit share | |
| 💲 Currency Key (CUR01): | ||
| PAR01 | Amount withdrawn | |
| PAR02 | Amount withdrawn | |
| PAR03 | Amount withdrawn | |
| PAR04 | Amount withdrawn | |
| PAR05 | Amount withdrawn | |
| PAR06 | Amount withdrawn | |
| PAR07 | Amount withdrawn | |
| PAR08 | Amount withdrawn | |
| PAR09 | Amount withdrawn | |
| PAR10 | Amount withdrawn | |
| PAR11 | Amount withdrawn | |
| PAR12 | Amount withdrawn | |
| CRDS01 | CRDS on interest (profit sharing) | |
| INT01 | Part of interest in profit sharing release | |
| NPS01 | SS contributions on interest | |
| PLI01 | Levy on interest deducted at source (profit sharing) | |
| RSA01 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR08): | ||
| CSG01 | CSG on interest (profit sharing) | |
| CSG02 | CSG on interest (profit sharing) | |
| CSG03 | CSG on interest (profit sharing) | |
| CSG04 | CSG on interest (profit sharing) | |
| CSG05 | CSG on interest (profit sharing) | |
| CSG06 | CSG on interest (profit sharing) | |
| CSG07 | CSG on interest (profit sharing) | |
| CSG08 | CSG on interest (profit sharing) | |
| CSG09 | CSG on interest (profit sharing) | |
| CSG10 | CSG on interest (profit sharing) | |
| CSG11 | CSG on interest (profit sharing) | |
| CSG12 | CSG on interest (profit sharing) | |
| CRDS08 | CRDS on interest (profit sharing) | |
| INT08 | Part of interest in profit sharing release | |
| NPS08 | SS contributions on interest | |
| PLI08 | Levy on interest deducted at source (profit sharing) | |
| RSA08 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR02): | ||
| CRDS02 | CRDS on interest (profit sharing) | |
| INT02 | Part of interest in profit sharing release | |
| NPS02 | SS contributions on interest | |
| PLI02 | Levy on interest deducted at source (profit sharing) | |
| RSA02 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR03): | ||
| CRDS03 | CRDS on interest (profit sharing) | |
| INT03 | Part of interest in profit sharing release | |
| NPS03 | SS contributions on interest | |
| PLI03 | Levy on interest deducted at source (profit sharing) | |
| RSA03 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR04): | ||
| CRDS04 | CRDS on interest (profit sharing) | |
| INT04 | Part of interest in profit sharing release | |
| NPS04 | SS contributions on interest | |
| PLI04 | Levy on interest deducted at source (profit sharing) | |
| RSA04 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR05): | ||
| CRDS05 | CRDS on interest (profit sharing) | |
| INT05 | Part of interest in profit sharing release | |
| NPS05 | SS contributions on interest | |
| PLI05 | Levy on interest deducted at source (profit sharing) | |
| RSA05 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR06): | ||
| CRDS06 | CRDS on interest (profit sharing) | |
| INT06 | Part of interest in profit sharing release | |
| NPS06 | SS contributions on interest | |
| PLI06 | Levy on interest deducted at source (profit sharing) | |
| RSA06 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR07): | ||
| CRDS07 | CRDS on interest (profit sharing) | |
| INT07 | Part of interest in profit sharing release | |
| NPS07 | SS contributions on interest | |
| PLI07 | Levy on interest deducted at source (profit sharing) | |
| RSA07 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR09): | ||
| CRDS09 | CRDS on interest (profit sharing) | |
| INT09 | Part of interest in profit sharing release | |
| NPS09 | SS contributions on interest | |
| PLI09 | Levy on interest deducted at source (profit sharing) | |
| RSA09 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR10): | ||
| CRDS10 | CRDS on interest (profit sharing) | |
| INT10 | Part of interest in profit sharing release | |
| NPS10 | SS contributions on interest | |
| PLI10 | Levy on interest deducted at source (profit sharing) | |
| RSA10 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR11): | ||
| CRDS11 | CRDS on interest (profit sharing) | |
| INT11 | Part of interest in profit sharing release | |
| NPS11 | SS contributions on interest | |
| PLI11 | Levy on interest deducted at source (profit sharing) | |
| RSA11 | Other contribution amounts on interest | |
| 💲 Currency Key (CUR12): | ||
| CRDS12 | CRDS on interest (profit sharing) | |
| INT12 | Part of interest in profit sharing release | |
| NPS12 | SS contributions on interest | |
| PLI12 | Levy on interest deducted at source (profit sharing) | |
| RSA12 | Other contribution amounts on interest | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| ENDDA | End Date | |
| BEGDA | Start Date | |
| AEDTM | Last Changed On | |
| DAT01 | Date of withdrawal | |
| DAT02 | Date of withdrawal | |
| DAT03 | Date of withdrawal | |
| DAT04 | Date of withdrawal | |
| DAT05 | Date of withdrawal | |
| DAT06 | Date of withdrawal | |
| DAT07 | Date of withdrawal | |
| DAT08 | Date of withdrawal | |
| DAT09 | Date of withdrawal | |
| DAT10 | Date of withdrawal | |
| DAT11 | Date of withdrawal | |
| DAT12 | Date of withdrawal |
| Column Name | Description | |
|---|---|---|
| ITXEX | Text Exists for Infotype | Show values |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
| ORDEX | Confirmation Fields Exist | Show values |
| OPTIO | Profit sharing tax option | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| UNAME | Name of Person Who Changed Object | USNAM | |
| HISTO | Historical Record Flag | CHAR1 | |
| ITBLD | Infotype Screen Control | CHAR2 | |
| FLAG1 | Reserved Field/Unused Field | NUSED | |
| FLAG2 | Reserved Field/Unused Field | NUSED | |
| FLAG3 | Reserved Field/Unused Field | NUSED | |
| FLAG4 | Reserved Field/Unused Field | NUSED | |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
| PRE_DAYS | Attendance days in fiscal year (profit sharing) | DEC03 | |
| MUSER | User Name | SYCHAR12 | |
| DRFOS | Entitlement to red. flat-rate soc.charge on alloc. profit-sh | CHAR1 |
| Master Data Relations | to Other Relations ↓ | Join Conditions |
|---|---|
Fiscal year
| |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Client | PA0098.MANDT == T000.MANDT |
Profit sharing modifier
| |
Personnel Number
| |
Reason for Changing Master Data
| |
| Currency Key |
| Other Relations | to Master Data Relations ↑ | Join Conditions |
|---|---|
| Release reason | |
| Release reason | |
| Release reason | |
| Release reason | |
| Release reason | |
| Release reason | |
| Release reason | |
| Release reason | |
| Release reason | |
| Release reason | |
| Release reason | |
| Release reason |