- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Argentina (PY-AR)
- Australia (PY-AU)
- Austria (PY-AT)
- Belgium (PY-BE)
- Brazil (PY-BR)
- Bulgaria (PY-BG)
- Canada (PY-CA)
- Chile (PY-CL)
- China (PY-CN)
- China (PY-CN)
- Colombia (PY-CO)
- Croatia (PY-HR)
- Czech Republic (PY-CZ)
- Denmark (PY-DK)
- Egypt (PY-EG)
- Finland (PY-FI)
- France (PY-FR)
- Germany (PY-DE)
- Greece (PY-GR)
- Hong Kong (PY-HK)
- Hungary (PY-HU)
- India (PY-IN)
- Indonesia (PY-ID)
- Ireland (PY-IE)
- Italy (PY-IT)
- Japan (PY-JP)
- Kazakhstan (PY-KZ)
- Kingdom of Saudi Arabia (PY-SA)
- South Korea (PY-KR)
- Kuwait Payroll (PY-KW)
- Malaysia (PY-MY)
- Mexico (PY-MX)
- New Zealand (PY-NZ)
- Non Profit Organizations (PY-NPO)
- Norway (PY-NO)
- Oman (PY-OM)
- Payroll: General Parts (PY-XX)
- Philippines (PY-PH)
- Poland (PY-PL)
- Portugal (PY-PT)
- Romania (PY-RO)
- Russia (PY-RU)
- Services for Localizing Payroll (PY-LOC)
- Singapore (PY-SG)
- Slovakia (PY-SK)
- Slovenia (PY-SI)
- South Africa (PY-ZA)
- South Korea (PY-KR)
- Spain (PY-ES)
- State of Qatar (PY-QA)
- Sweden (PY-SE)
- Switzerland (PY-CH)
- Taiwan (PY-TW)
- Thailand (PY-TH)
- The Netherlands (PY-NL)
- Turkey (PY-TR)
- USA (PY-US)
- Ukraine (PY-UA)
- United Arab Emirates (PY-AE)
- United Kingdom (PY-GB)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
T5ITJ2
Juridical periodical payments (Italy)
|
#masterdata
|
Component: Italy
- 🔑 Keys (2)
- 💰 Amounts (20)
- ∑ Quantities
- 📅 Dates (40)
- ☰ Categorical (20)
- Other (40)
- 🔗 Relations (61)
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| DOC_NUM0015 | null |
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (WAERS01): | ||
| BETRG01 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS02): | ||
| BETRG02 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS03): | ||
| BETRG03 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS04): | ||
| BETRG04 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS05): | ||
| BETRG05 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS06): | ||
| BETRG06 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS07): | ||
| BETRG07 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS08): | ||
| BETRG08 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS09): | ||
| BETRG09 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS10): | ||
| BETRG10 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS11): | ||
| BETRG11 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS12): | ||
| BETRG12 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS13): | ||
| BETRG13 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS14): | ||
| BETRG14 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS15): | ||
| BETRG15 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS16): | ||
| BETRG16 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS17): | ||
| BETRG17 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS18): | ||
| BETRG18 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS19): | ||
| BETRG19 | Wage Type Amount for Payments | |
| 💲 Currency Key (WAERS20): | ||
| BETRG20 | Wage Type Amount for Payments | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| BEGDA01 | Start Date | |
| ENDDA01 | End Date | |
| BEGDA02 | Start Date | |
| ENDDA02 | End Date | |
| BEGDA03 | Start Date | |
| ENDDA03 | End Date | |
| BEGDA04 | Start Date | |
| ENDDA04 | End Date | |
| BEGDA05 | Start Date | |
| ENDDA05 | End Date | |
| BEGDA06 | Start Date | |
| ENDDA06 | End Date | |
| BEGDA07 | Start Date | |
| ENDDA07 | End Date | |
| BEGDA08 | Start Date | |
| ENDDA08 | End Date | |
| BEGDA09 | Start Date | |
| ENDDA09 | End Date | |
| BEGDA10 | Start Date | |
| ENDDA10 | End Date | |
| BEGDA11 | Start Date | |
| ENDDA11 | End Date | |
| BEGDA12 | Start Date | |
| ENDDA12 | End Date | |
| BEGDA13 | Start Date | |
| ENDDA13 | End Date | |
| BEGDA14 | Start Date | |
| ENDDA14 | End Date | |
| BEGDA15 | Start Date | |
| ENDDA15 | End Date | |
| BEGDA16 | Start Date | |
| ENDDA16 | End Date | |
| BEGDA17 | Start Date | |
| ENDDA17 | End Date | |
| BEGDA18 | Start Date | |
| ENDDA18 | End Date | |
| BEGDA19 | Start Date | |
| ENDDA19 | End Date | |
| BEGDA20 | Start Date | |
| ENDDA20 | End Date |
| Column Name | Description | |
|---|---|---|
| OPKEN01 | Operation Indicator for Wage Types | Show values |
| OPKEN02 | Operation Indicator for Wage Types | Show values |
| OPKEN03 | Operation Indicator for Wage Types | Show values |
| OPKEN04 | Operation Indicator for Wage Types | Show values |
| OPKEN05 | Operation Indicator for Wage Types | Show values |
| OPKEN06 | Operation Indicator for Wage Types | Show values |
| OPKEN07 | Operation Indicator for Wage Types | Show values |
| OPKEN08 | Operation Indicator for Wage Types | Show values |
| OPKEN09 | Operation Indicator for Wage Types | Show values |
| OPKEN10 | Operation Indicator for Wage Types | Show values |
| OPKEN11 | Operation Indicator for Wage Types | Show values |
| OPKEN12 | Operation Indicator for Wage Types | Show values |
| OPKEN13 | Operation Indicator for Wage Types | Show values |
| OPKEN14 | Operation Indicator for Wage Types | Show values |
| OPKEN15 | Operation Indicator for Wage Types | Show values |
| OPKEN16 | Operation Indicator for Wage Types | Show values |
| OPKEN17 | Operation Indicator for Wage Types | Show values |
| OPKEN18 | Operation Indicator for Wage Types | Show values |
| OPKEN19 | Operation Indicator for Wage Types | Show values |
| OPKEN20 | Operation Indicator for Wage Types | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| ANZHL01 | Number | ANZHL | |
| INDBW01 | Indicator for indirect valuation | CHAR1 | |
| ANZHL02 | Number | ANZHL | |
| INDBW02 | Indicator for indirect valuation | CHAR1 | |
| ANZHL03 | Number | ANZHL | |
| INDBW03 | Indicator for indirect valuation | CHAR1 | |
| ANZHL04 | Number | ANZHL | |
| INDBW04 | Indicator for indirect valuation | CHAR1 | |
| ANZHL05 | Number | ANZHL | |
| INDBW05 | Indicator for indirect valuation | CHAR1 | |
| ANZHL06 | Number | ANZHL | |
| INDBW06 | Indicator for indirect valuation | CHAR1 | |
| ANZHL07 | Number | ANZHL | |
| INDBW07 | Indicator for indirect valuation | CHAR1 | |
| ANZHL08 | Number | ANZHL | |
| INDBW08 | Indicator for indirect valuation | CHAR1 | |
| ANZHL09 | Number | ANZHL | |
| INDBW09 | Indicator for indirect valuation | CHAR1 | |
| ANZHL10 | Number | ANZHL | |
| INDBW10 | Indicator for indirect valuation | CHAR1 | |
| ANZHL11 | Number | ANZHL | |
| INDBW11 | Indicator for indirect valuation | CHAR1 | |
| ANZHL12 | Number | ANZHL | |
| INDBW12 | Indicator for indirect valuation | CHAR1 | |
| ANZHL13 | Number | ANZHL | |
| INDBW13 | Indicator for indirect valuation | CHAR1 | |
| ANZHL14 | Number | ANZHL | |
| INDBW14 | Indicator for indirect valuation | CHAR1 | |
| ANZHL15 | Number | ANZHL | |
| INDBW15 | Indicator for indirect valuation | CHAR1 | |
| ANZHL16 | Number | ANZHL | |
| INDBW16 | Indicator for indirect valuation | CHAR1 | |
| ANZHL17 | Number | ANZHL | |
| INDBW17 | Indicator for indirect valuation | CHAR1 | |
| ANZHL18 | Number | ANZHL | |
| INDBW18 | Indicator for indirect valuation | CHAR1 | |
| ANZHL19 | Number | ANZHL | |
| INDBW19 | Indicator for indirect valuation | CHAR1 | |
| ANZHL20 | Number | ANZHL | |
| INDBW20 | Indicator for indirect valuation | CHAR1 |
| Master Data Relations | to Other Relations ↓ | Join Conditions |
|---|---|
| Client | T5ITJ2.MANDT == T000.MANDT |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
| Currency Key | |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
| |
Time/Measurement Unit
|
| Other Relations | to Master Data Relations ↑ | Join Conditions |
|---|---|
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
| |
Wage type
|