- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Argentina (PY-AR)
- Australia (PY-AU)
- Austria (PY-AT)
- Belgium (PY-BE)
- Brazil (PY-BR)
- Bulgaria (PY-BG)
- Canada (PY-CA)
- Chile (PY-CL)
- China (PY-CN)
- China (PY-CN)
- Colombia (PY-CO)
- Croatia (PY-HR)
- Czech Republic (PY-CZ)
- Denmark (PY-DK)
- Egypt (PY-EG)
- Finland (PY-FI)
- France (PY-FR)
- Germany (PY-DE)
- Greece (PY-GR)
- Hong Kong (PY-HK)
- Hungary (PY-HU)
- India (PY-IN)
- Indonesia (PY-ID)
- Ireland (PY-IE)
- Italy (PY-IT)
- Japan (PY-JP)
- Kazakhstan (PY-KZ)
- Kingdom of Saudi Arabia (PY-SA)
- South Korea (PY-KR)
- Kuwait Payroll (PY-KW)
- Malaysia (PY-MY)
- Mexico (PY-MX)
- New Zealand (PY-NZ)
- Non Profit Organizations (PY-NPO)
- Norway (PY-NO)
- Oman (PY-OM)
- Payroll: General Parts (PY-XX)
- Philippines (PY-PH)
- Poland (PY-PL)
- Portugal (PY-PT)
- Romania (PY-RO)
- Russia (PY-RU)
- Services for Localizing Payroll (PY-LOC)
- Singapore (PY-SG)
- Slovakia (PY-SK)
- Slovenia (PY-SI)
- South Africa (PY-ZA)
- South Korea (PY-KR)
- Spain (PY-ES)
- State of Qatar (PY-QA)
- Sweden (PY-SE)
- Switzerland (PY-CH)
- Taiwan (PY-TW)
- Thailand (PY-TH)
- The Netherlands (PY-NL)
- Turkey (PY-TR)
- USA (PY-US)
- Ukraine (PY-UA)
- United Arab Emirates (PY-AE)
- United Kingdom (PY-GB)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA0204
HR Master Record, Infotype 0204 (DA/DS Statistics DK)
|
#masterdata
|
Component: Denmark
- đ Keys (8)
- đ° Amounts
- â Quantities
- đ Dates (11)
- â° Categorical (7)
- Other (72)
- đ Relations (14)
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| PERNR FK | Personnel Number | |
| SUBTY | Subtype | |
| OBJPS | Object Identification | |
| SPRPS | Lock Indicator for HR Master Data Record | |
| ENDDA | End Date | |
| BEGDA | Start Date | |
| SEQNR | Number of Infotype Record With Same Key |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| ENDDA | End Date | |
| BEGDA | Start Date | |
| AEDTM | Last Changed On | |
| ENDD1 | End date of training Denmark | |
| ENDD2 | End date of training Denmark | |
| ENDD3 | End date of training Denmark | |
| BEGW1 | DA/DS start date of work function code (DK) | |
| BEGW2 | DA/DS start date of work function code (DK) | |
| BEGW3 | DA/DS start date of work function code (DK) | |
| STDAT | Hiring Date "ansĂŚttelsesdato" for FA Statistics | |
| ENDAT | Leave Date ("afgangsdato") for FA Statistics |
| Column Name | Description | |
|---|---|---|
| ITXEX | Text Exists for Infotype | Show values |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
| ORDEX | Confirmation Fields Exist | Show values |
| STYNO | Indicator: Inclusion in DA/DS statistics (DK) | Show values |
| FAPRT | Indicator: Participation in FA Statistics | Show values |
| SGLST | Create Individual Statistics for Employees | Show values |
| ASSUR | FA Statistics: EE is Insurance Agent ("Assurandør") | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| UNAME | Name of Person Who Changed Object | USNAM | |
| HISTO | Historical Record Flag | CHAR1 | |
| ITBLD | Infotype Screen Control | CHAR2 | |
| FLAG1 | Reserved Field/Unused Field | NUSED | |
| FLAG2 | Reserved Field/Unused Field | NUSED | |
| FLAG3 | Reserved Field/Unused Field | NUSED | |
| FLAG4 | Reserved Field/Unused Field | NUSED | |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
| BOLIG | Indicator: Free telephone (DK) | CHAR1 | |
| KSOM2 | Free accommodation | CHAR1 | |
| KSOM1 | Wage period relevant for DA/DS statistics (DK) | CHAR1 | |
| DAIN1 | PBS FORM 20A1 REC 7 lines 24 for DA/DS statistics | CHAR1 | |
| DAIN2 | PBS FORM 20A1 REC 7 line 25 for DA/DS statistics | CHAR1 | |
| DAIN3 | PBS FORM 20A REC 20 lbnr 52 Line 19-20 for DA/DS Statistics | CHAR1 | |
| DAIN4 | PBS FORM 20A1 REC 7 line 27 for DA/DS statistics | CHAR1 | |
| DAIN5 | PBS FORM 20A1 REC 7 line 28 for DA/DS statistics | CHAR1 | |
| DAIN6 | PBS FORM 20A1 REC 7 line 29 for DA/DS statistics | CHAR1 | |
| DAIN7 | PBS FORM 20A1 REC 7 line 30 for DA/DS statistics | CHAR1 | |
| DAIN8 | PBS FORM 20A1 REC 7 line 31 for DA/DS statistics | CHAR1 | |
| DAIN9 | PBS FORM 20A1 REC 7 line 32 for DA/DS statistics | CHAR1 | |
| WOSTD | Hours per week | STDAZ | |
| VAR01 | Input value for individual statistics DK | CHAR10 | |
| VAR02 | Input value for individual statistics DK | CHAR10 | |
| VAR03 | Input value for individual statistics DK | CHAR10 | |
| VAR04 | Input value for individual statistics DK | CHAR10 | |
| VAR05 | Input value for individual statistics DK | CHAR10 | |
| VAR06 | Input value for individual statistics DK | CHAR10 | |
| VAR07 | Input value for individual statistics DK | CHAR10 | |
| VAR08 | Input value for individual statistics DK | CHAR10 | |
| VAR09 | Input value for individual statistics DK | CHAR10 | |
| VAR10 | Input value for individual statistics DK | CHAR10 | |
| VAR11 | Input value for individual statistics DK | CHAR10 | |
| VAR12 | Input value for individual statistics DK | CHAR10 | |
| VAR13 | Input value for individual statistics DK | CHAR10 | |
| VAR14 | Input value for individual statistics DK | CHAR10 | |
| VAR15 | Input value for individual statistics DK | CHAR10 | |
| VAR16 | Input value for individual statistics DK | CHAR10 | |
| VAR17 | Input value for individual statistics DK | CHAR10 | |
| VAR18 | Input value for individual statistics DK | CHAR10 | |
| VAR19 | Input value for individual statistics DK | CHAR10 | |
| VAR20 | Input value for individual statistics DK | CHAR10 | |
| VAR21 | Input value for individual statistics DK | CHAR10 | |
| VAR22 | Input value for individual statistics DK | CHAR10 | |
| VAR23 | Input value for individual statistics DK | CHAR10 | |
| VAR24 | Input value for individual statistics DK | CHAR10 | |
| VAR25 | Input value for individual statistics DK | CHAR10 | |
| VAR26 | Input value for individual statistics DK | CHAR10 | |
| VAR27 | Input value for individual statistics DK | CHAR10 | |
| VAR28 | Input value for individual statistics DK | CHAR10 | |
| VAR29 | Input value for individual statistics DK | CHAR10 | |
| VAR30 | Input value for individual statistics DK | CHAR10 | |
| COL23 | DA/DS code for contract type, FORM20A1 rec.7 col.23 (DK) | CHAR1 | |
| COL43 | DA agreement code, FORM 20A1 rec.7 col 43-47 (DK) | CHAR5 | |
| DAFER | DA/DS codes for leave management FORM20A rec. 4 col. 18 (DK) | CHAR1 | |
| STYPE | Statistics type (DK) | SUBTY | |
| TARAR | Collective Agreement Key | P09_TARAR | |
| GRAUS | Basic Training in Financial Sector | CHAR1 | |
| CTTYP | Work Contract for FA statistics | CHAR1 | |
| HERKN | Hiring Key for FA Statistics ("tilgangskode") | CHAR2 | |
| RCLDT | Date Key for Next Increase | CHAR2 | |
| ARBFK | Work Function for FA Statistics | P09_ARBFK | |
| ARBST | FA Statistics: Level of Task | CHAR2 | |
| MGTNV | FA Statistics: Management Level | CHAR1 | |
| FAPOS | Work Category for FA Statistics | P09_FAPOS | |
| FAAUS | FA Statistics: Training Key | P09_FAAUS | |
| ENRSN | Leaving Key for FA Statistics ("afgangskode") | CHAR2 | |
| FAX01 | FA Statistics: Extra Field Number 1 | CHAR2 | |
| FAX02 | FA Statistics: Extra Field Number 2 | CHAR2 | |
| FAX03 | FA Statistics: Extra Field Number 3 | CHAR2 | |
| BSGRD | Capacity Utilization Level | BSGRD |
| Master Data Relations | to Other Relations â | Join Conditions |
|---|---|
Official DA training key (DK)
| |
Official DA training key (DK)
| |
Official DA training key (DK)
| |
| Client | PA0204.MANDT == T000.MANDT |
Personnel Number
| |
Reason for Changing Master Data
| |
Official DA job key (DK)
| |
Official DA job key (DK)
| |
Official DA job key (DK)
|
| Other Relations | to Master Data Relations â | Join Conditions |
|---|---|
Work center code for DA statistics DK
| |
| Work center code for DS statistics DK | |
| Place of employment key for FA statistics | |
Pay Grade ("lønramme/lønklasse") for FA Statistics
| |
Pay Grade Level ("løntrin") for FA Statistics
|