- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Argentina (PY-AR)
- Australia (PY-AU)
- Austria (PY-AT)
- Belgium (PY-BE)
- Brazil (PY-BR)
- Bulgaria (PY-BG)
- Canada (PY-CA)
- Chile (PY-CL)
- China (PY-CN)
- China (PY-CN)
- Colombia (PY-CO)
- Croatia (PY-HR)
- Czech Republic (PY-CZ)
- Denmark (PY-DK)
- Egypt (PY-EG)
- Finland (PY-FI)
- France (PY-FR)
- Germany (PY-DE)
- Greece (PY-GR)
- Hong Kong (PY-HK)
- Hungary (PY-HU)
- India (PY-IN)
- Indonesia (PY-ID)
- Ireland (PY-IE)
- Italy (PY-IT)
- Japan (PY-JP)
- Kazakhstan (PY-KZ)
- Kingdom of Saudi Arabia (PY-SA)
- South Korea (PY-KR)
- Kuwait Payroll (PY-KW)
- Malaysia (PY-MY)
- Mexico (PY-MX)
- New Zealand (PY-NZ)
- Non Profit Organizations (PY-NPO)
- Norway (PY-NO)
- Oman (PY-OM)
- Payroll: General Parts (PY-XX)
- Philippines (PY-PH)
- Poland (PY-PL)
- Portugal (PY-PT)
- Romania (PY-RO)
- Russia (PY-RU)
- Services for Localizing Payroll (PY-LOC)
- Singapore (PY-SG)
- Slovakia (PY-SK)
- Slovenia (PY-SI)
- South Africa (PY-ZA)
- South Korea (PY-KR)
- Spain (PY-ES)
- State of Qatar (PY-QA)
- Sweden (PY-SE)
- Switzerland (PY-CH)
- Taiwan (PY-TW)
- Thailand (PY-TH)
- The Netherlands (PY-NL)
- Turkey (PY-TR)
- USA (PY-US)
- Ukraine (PY-UA)
- United Arab Emirates (PY-AE)
- United Kingdom (PY-GB)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA0190
HR Master Data Record Infotype 0190 (BuildingTradePrevERDat)
|
#masterdata
|
Component: Construction Industry
- 🔑 Keys (8)
- 💰 Amounts (20)
- ∑ Quantities
- 📅 Dates (3)
- ☰ Categorical (3)
- Other (72)
- 🔗 Relations (4)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
PERNR FK | Personnel Number | |
SUBTY | Subtype | |
OBJPS | Object Identification | |
SPRPS | Lock Indicator for HR Master Data Record | |
ENDDA | End Date | |
BEGDA | Start Date | |
SEQNR | Number of Infotype Record With Same Key |
Column Name | Description | |
---|---|---|
💲 Currency Key (T500C.WAERS): | ||
BET01 | Amount | |
BET02 | Amount | |
BET03 | Amount | |
BET04 | Amount | |
BET05 | Amount | |
BET06 | Amount | |
BET07 | Amount | |
BET08 | Amount | |
BET09 | Amount | |
BET10 | Amount | |
BET11 | Amount | |
BET12 | Amount | |
BET13 | Amount | |
BET14 | Amount | |
BET15 | Amount | |
BET16 | Amount | |
BET17 | Amount | |
BET18 | Amount | |
BET19 | Amount | |
BET20 | Amount |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
ENDDA | End Date | |
BEGDA | Start Date | |
AEDTM | Last Changed On |
Column Name | Description | |
---|---|---|
ITXEX | Text Exists for Infotype | Show values |
REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
ORDEX | Confirmation Fields Exist | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
UNAME | Name of Person Who Changed Object | USNAM | |
HISTO | Historical Record Flag | CHAR1 | |
ITBLD | Infotype Screen Control | CHAR2 | |
FLAG1 | Reserved Field/Unused Field | NUSED | |
FLAG2 | Reserved Field/Unused Field | NUSED | |
FLAG3 | Reserved Field/Unused Field | NUSED | |
FLAG4 | Reserved Field/Unused Field | NUSED | |
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
VORAG | Name of Previous Employer | TEXT20 | |
BTRNR | Previous Employer Company Number for Suppl. Pension Fund | NUM8 | |
LGA01 | Wage Type | LGART | |
ANZ01 | Number of Days | ||
BPE01 | Number of Additional Days | DEC3_2 | |
LGA02 | Wage Type | LGART | |
ANZ02 | Number of Days | ||
BPE02 | Number of Additional Days | DEC3_2 | |
LGA03 | Wage Type | LGART | |
ANZ03 | Number of Days | ||
BPE03 | Number of Additional Days | DEC3_2 | |
LGA04 | Wage Type | LGART | |
ANZ04 | Number of Days | ||
BPE04 | Number of Additional Days | DEC3_2 | |
LGA05 | Wage Type | LGART | |
ANZ05 | Number of Days | ||
BPE05 | Number of Additional Days | DEC3_2 | |
LGA06 | Wage Type | LGART | |
ANZ06 | Number of Days | ||
BPE06 | Number of Additional Days | DEC3_2 | |
LGA07 | Wage Type | LGART | |
ANZ07 | Number of Days | ||
BPE07 | Number of Additional Days | DEC3_2 | |
LGA08 | Wage Type | LGART | |
ANZ08 | Number of Days | ||
BPE08 | Number of Additional Days | DEC3_2 | |
LGA09 | Wage Type | LGART | |
ANZ09 | Number of Days | ||
BPE09 | Number of Additional Days | DEC3_2 | |
LGA10 | Wage Type | LGART | |
ANZ10 | Number of Days | ||
BPE10 | Number of Additional Days | DEC3_2 | |
LGA11 | Wage Type | LGART | |
ANZ11 | Number of Days | ||
BPE11 | Number of Additional Days | DEC3_2 | |
LGA12 | Wage Type | LGART | |
ANZ12 | Number of Days | ||
BPE12 | Number of Additional Days | DEC3_2 | |
LGA13 | Wage Type | LGART | |
ANZ13 | Number of Days | ||
BPE13 | Number of Additional Days | DEC3_2 | |
LGA14 | Wage Type | LGART | |
ANZ14 | Number of Days | ||
BPE14 | Number of Additional Days | DEC3_2 | |
LGA15 | Wage Type | LGART | |
ANZ15 | Number of Days | ||
BPE15 | Number of Additional Days | DEC3_2 | |
LGA16 | Wage Type | LGART | |
ANZ16 | Number of Days | ||
BPE16 | Number of Additional Days | DEC3_2 | |
LGA17 | Wage Type | LGART | |
ANZ17 | Number of Days | ||
BPE17 | Number of Additional Days | DEC3_2 | |
LGA18 | Wage Type | LGART | |
ANZ18 | Number of Days | ||
BPE18 | Number of Additional Days | DEC3_2 | |
LGA19 | Wage Type | LGART | |
ANZ19 | Number of Days | ||
BPE19 | Number of Additional Days | DEC3_2 | |
LGA20 | Wage Type | LGART | |
ANZ20 | Number of Days | ||
BPE20 | Number of Additional Days | DEC3_2 |
Master Data Relations | Join Conditions |
---|---|
Client | PA0190.MANDT == T000.MANDT |
Personnel Number
| |
Reason for Changing Master Data
|
Other Relations | to Master Data Relations ↑ | Join Conditions |
---|---|
Pension Fund: Previous Employer
|