- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
Real Estate Management (RE)
ID: I090004600
| T-Code | Description | SAP Tables |
|---|---|---|
| EWA0 | EMU Conv: RE Load CO Objects | 117 |
| F01N | Debit Position LO Single Reversal | 16 |
| F01O | Vacancy RU single reversal | 16 |
| F01P | Accruals/deferrals single reversal | 16 |
| F01Q | Debit position MC single reversal | 16 |
| F01R | MC settlement single reversal | 16 |
| F01S | Reversal of Periodic Postings | 16 |
| F01T | Reverse General Contract Accr./Def. | 16 |
| FEUB | Adjust VIBEPP after EURO conversion | 132 |
| FGL6 | IRE: One Time Posting - Gen. Contr | 8 |
| FNS1 | Collateral number range | 4 |
| FO/E | Create exception real estate | 15 |
| FO/F | Maintain exception real estate | 15 |
| FO/G | Display exception real estate | 15 |
| FO/H | Create groups except. real estate | 15 |
| FO/I | Change groups except. real estate | 15 |
| FO/J | Display groups except. real estate | 15 |
| FO08 | Reversal input tax distribution | 21 |
| FO13 | Activate Settlement Unit | 35 |
| FO13U | Activate Settlement Unit | 35 |
| FO14 | Land register: Display | 30 |
| FO15 | Land Register: Change | 30 |
| FO16 | Land Register: Create | 30 |
| FO18 | Land register: Parameters via MEM ID | 30 |
| FO19 | Land register: Parameter trnsfr test | 30 |
| FO1B | Create expert report | 21 |
| FO1C | Change expert report | 21 |
| FO1D | Display expert report | 21 |
| FO1E | Owner Settlement | 37 |
| FO1F | Owner Account Settlement Reversal | 8 |
| FO1G | Correction Items Retirement | 5 |
| FO1I | Post-generate settlement particip. | 12 |
| FO1I_MV | Post-Generate Settlement Particip. | 21 |
| FO1J | Corr.item transfer within asset | 9 |
| FO1K | Reverse CI transfer within asset | 13 |
| FO1L | Repost Input Tax Adjustments | 17 |
| FO21 | Create business entity | 113 |
| FO22 | Change business entity | 113 |
| FO23 | Display business entity | 113 |
| FO24 | Follow-up post. inc.pmnt rejections | 11 |
| FO29 | Reset transaction block | 8 |
| FO31 | Create property | 73 |
| FO32 | Change property | 73 |
| FO33 | Display property | 73 |
| FO35 | Create building | 82 |
| FO36 | Change building | 82 |
| FO37 | Display building | 82 |
| FO38 | Change RA: Conds of Active Contracts | 74 |
| FO3K | Maintain automatic postings accounts | 9 |
| FO3L | Read lease-out flow archive | 4 |
| FO49 | Check index for real estate | 4 |
| FO4B | Stand.settings rental agreemnt analy | 14 |
| FO4C | Stand.settings rental agreemnt analy | 14 |
| FO4D | Stand.Settings Bus.Entity Analysis | 14 |
| FO4E | Standard settings property analysis | 14 |
| FO4F | Standard settings building analysis | 14 |
| FO4G | Reporting tree VI12 | 3 |
| FO4H | Reporting tree VI13 | 3 |
| FO4I | Reporting tree VI14 | 3 |
| FO4J | Reporting tree VI15 | 3 |
| FO4K | VI16 report tree | 3 |
| FO4L | Mainten.curr.conversion type TMR | 6 |
| FO4M | Translation Tool - Drilldown Report | 25 |
| FO4O | Stand.settings partner analysis | 14 |
| FO4P | Partner analysis-new selection | 85 |
| FO4Q | Std settings land register analysis | 14 |
| FO4W | Test monitor - Real Estate reports | 27 |
| FO4Y | Read lease-out archive | 24 |
| FO5O | Import reports | 5 |
| FO5P | Generate reports | 1 |
| FO5Q | Rental Units Standard Analysis | 113 |
| FO5T | Lease-Out Analysis: New Selection | 135 |
| FO5V | Print New LO Number Correspondence | 117 |
| FO61 | Create settlement unit | 64 |
| FO61U | Create Master Settlement Unit | 64 |
| FO62 | Change settlement unit | 64 |
| FO62U | Change Master Settlement Unit | 64 |
| FO63 | Display settlement unit | 64 |
| FO63U | Display Master Settlement Unit | 64 |
| FO65 | Overview of Settlement Units | 19 |
| FO66 | Overview cost collectors for SU | 35 |
| FO67 | SU Overview for Rental Unit | 8 |
| FO6A | Real estate field status application | 7 |
| FO6B | Display real est. applic.fld select. | 7 |
| FO6D | Set delete flag for CU | 64 |
| FO6E | Change co-applicant field selection | 7 |
| FO6F | Display co-applicant field selection | 7 |
| FO6I | Reporting tree VI11 | 3 |
| FO6J | Maintain Real Estate Report Tree | 12 |
| FO77 | Number Range Maintenance: FVVI_NKSET | 4 |
| FO79 | Maintain Rent Adjustm.History | 24 |
| FO7P | Property Standard Analysis | 102 |
| FO7Q | Buildings Standard Analysis | 103 |
| FO7R | Reporting tree VI10 | 3 |
| FO7S | Maintain Batch Variants | 4 |
| FO7T | Rental unit analysis user settings | 14 |
| FO7U | Rntl agrmnt analysis user settings | 14 |
| FO7V | Standard analysis land register | 79 |
| FO7W | Reorganize Report Data | 7 |
| FO7Y | Tenant acct evaluation | 123 |
| FO80 | RA debit positions - Log | 33 |
| FO81 | Display Rent Adjustm.History | 24 |
| FO82 | Create Management Contract | 58 |
| FO83 | Change Management Contract | 58 |
| FO84 | Display management contract | 58 |
| FO85 | Simulate debit position/man.contract | 38 |
| FO86 | Change active admin.contract fees | 58 |
| FO87 | Change cond.act.cntrcts for bckgrnd | 74 |
| FO88 | Management contract debit position | 38 |
| FO8A | Real est. trans.records accr./defer. | 21 |
| FO8B | RealEstate accr./defer.- Reversal | 11 |
| FO8D | Report: Displ.inp.tax distributions | 29 |
| FO8DA | Input Tax Distribution | 24 |
| FO8DB | Input Tax Distribution Posting | 24 |
| FO8DM | Input Tax Distribution Reversal | 24 |
| FO8DN | Input Tax Distribution Log | 24 |
| FO8E | Create admin.contract event | 15 |
| FO8F | Change admin.contract event | 15 |
| FO8G | Display admin.contract event | 15 |
| FO8H | Admin.costs acct sttlmnt simulation | 41 |
| FO8I | Management Costs Settlement | 41 |
| FO8K | Carry out real estate accr./defer. | 21 |
| FO8L | Changed Option Rate Ratios | 3 |
| FO8N | OptRte-Relevant Changes RU / LO | 52 |
| FO8P | Reset D tape data | 6 |
| FO8R | Reset delete flag for SU | 64 |
| FO8W | Change Measurement Documents | 40 |
| FO8X | Display Measurement Documents | 40 |
| FO8Z | Change Measurement Documents | 40 |
| FO91 | VICP report tree | 3 |
| FO95 | Create correction items | 34 |
| FO96 | Change correction items | 34 |
| FO97 | Display correction items | 34 |
| FO98 | Delete correction items | 34 |
| FO9A | Display Measurement Documents | 40 |
| FO9E | Collective Entry of MeasDocuments | 15 |
| FO9F | Call reporting tree VI01 | 3 |
| FO9G | Call reporting tree VI02 | 3 |
| FO9H | Call reporting tree VI03 | 3 |
| FO9I | Call reporting tree VI04 | 3 |
| FO9J | Call reporting tree VI05 | 3 |
| FO9K | Import Reports from Client | 1 |
| FO9L | Import Forms from Client 000 | 1 |
| FO9M | Transport reports | 1 |
| FO9N | Transport Forms | 2 |
| FO9O | Overview of Reports | 4 |
| FO9P | Real estate: Create select.version | 25 |
| FO9Q | Real estate: Change select. version | 25 |
| FO9R | Real estate: Display select.version | 25 |
| FO9S | Real estate: Schedule select.version | 25 |
| FO9T | Selection Version Tree Real Estate | 9 |
| FO9U | User-Spec. Sel.Vers.Tree Real Estate | 9 |
| FO9V | Reporting tree VI06 | 3 |
| FO9W | Reporting tree VI07 | 3 |
| FO9X | Maintain report selection | 2 |
| FO9Y | Business Entities Standard Analysis | 95 |
| FO9Z | Reporting tree VI09 | 3 |
| FOA0 | Simulate Index Rent Adjustment | 78 |
| FOA1 | Calculate rent adjustment: Index | 78 |
| FOA3 | Calculate rent adjustment: CH | 78 |
| FOA4 | Rent Adjustment - Reserved | 72 |
| FOA5 | Activate rent adjustment: Index | 72 |
| FOA6 | Rent adjustment letter: Index | 120 |
| FOA8 | Dispay rent adjustments: Index | 72 |
| FOAA | Calculate rent adj.: Comp.apartment | 78 |
| FOAB | Assign RU to comparative group | 80 |
| FOABG | General contract accrual/deferral | 25 |
| FOAC | Activate rent adjustment: Comp.aprt. | 72 |
| FOAD | Display rent adjustment: Comp.apart. | 72 |
| FOAE | Simulate rent adjust.: Comp.apartmnt | 78 |
| FOAF | Comparative rnt rnt. adj. coll.print | 120 |
| FOAH | Calculate rent adj.: Free adj. | 78 |
| FOAI | Activate rent adj.: Free adjustment | 72 |
| FOAIMMO | Maintain AIMMO Indicator | 3 |
| FOAJ | Display rent adj.: Free adjustment | 72 |
| FOAK | Rent adjustment letter: Free adj. | 120 |
| FOAM | Simulate rent adjustment: Free adj. | 78 |
| FOAN | Activate rent adjustment: All methds | 72 |
| FOAO | Reverse rent adjustment: All methods | 72 |
| FOAP | Display rent adjustment logs | 71 |
| FOAQ | Calculate rent adj.: Rep. rent list | 78 |
| FOAR | Simulate rent adj.: Rep. rent list | 78 |
| FOAR01 | REAR: Applications | 6 |
| FOAR02 | REAR: Field Groups | 6 |
| FOAR03 | REAR: Views | 6 |
| FOAR04 | REAR: Sections | 6 |
| FOAR05 | REAR: Pictures | 6 |
| FOAR06 | REAR: Screen Sequences | 6 |
| FOAR07 | REAR: Events | 6 |
| FOAR08 | REAR: GUI Standard Functions | 6 |
| FOAR09 | REAR: GUI Additional Functions | 6 |
| FOAR0A | Create Rental Request | 11 |
| FOAR0B | Change Rental Request | 11 |
| FOAR0C | Display Rental Request | 11 |
| FOAR12 | REAR: Field Modification Criteria | 6 |
| FOAR13 | REAR: Activities | 6 |
| FOAR14 | REAR: Field Assignment Screen->DB | 6 |
| FOAR15 | REAR: Application Transactions | 6 |
| FOAR16 | REAR: Tables | 6 |
| FOAR18 | REAR: Activity Field Modification | 6 |
| FOAR25 | REAR: Authorization Types | 6 |
| FOAR26 | REAR: Field Groups for Authorization | 6 |
| FOAR27 | REAR: Search | 6 |
| FOAR30R1 | Read Lease-Out Flow Archive | 4 |
| FOAR40R1 | Read lease-out archive | 24 |
| FOAS | Activate RLR Rent Adjustment | 72 |
| FOAT | Display Active RLR Rent Adjustment | 72 |
| FOAU | Rep.rnt list rnt increase coll.print | 120 |
| FOAW | Print apartment valuatn Netherlands | 121 |
| FOAY | Balance List by Real Estate Object | 6 |
| FOAZ | Display Active Rent Adj. ALL | 72 |
| FOB0 | Number range maintenance:FVVI_SOID | 4 |
| FOB1 | Lease-Out One-Time Postings | 70 |
| FOB4 | Check Real Estate Acct Determination | 4 |
| FOB9 | Rent Adj. - Reminder Print ALL | 85 |
| FOBB | Rent Adj. - Reminder Print CGP | 85 |
| FOBC | Real estate: Delete transaction data | 46 |
| FOBD | Rent Adj. - Simulate Amount Transfer | 78 |
| FOBE | Rent Adj. - Calculate Amount Transf. | 78 |
| FOBF | Rent Adj. - Activate Amount Transf. | 72 |
| FOBG | Rent Adj. - Reverse Amount Transfer | 72 |
| FOBH | Rent Adj. - Display Amount Transfer | 72 |
| FOBJ | Rent Adj. - Reminder Print RLR | 85 |
| FOBK | Copy real estate company codes | 27 |
| FOBK01 | - | 4 |
| FOBL | Rent Adj. - Reminder Print EXP | 85 |
| FOBM | Rent Adj. - Reminder Print CEA | 85 |
| FOBN | Rent Adj. - Reminder Print MOD | 85 |
| FOBO | Rent Adj. - Reminder Print IND | 85 |
| FOBP | Properties: Usage type acc. dev.plan | 2 |
| FOBT | Rent Adj. - Reminder Print FAC | 85 |
| FOBW | Rent Adj. - Reminder Print SCS | 85 |
| FOBX | Rent Adj. - Reminder Print FAR | 85 |
| FOBY | Rent Adj. - Reminder Print GAR | 85 |
| FOBZ | Rent Adj. - Reminder Print ACO | 85 |
| FOCNOI | Real Estate: BDN - CN Templates | 2 |
| FOCORRITEM | Correction Items Report | 7 |
| FOCPTL | Overview of Letters and Text Modules | 3 |
| FOCP_COLLATERAL | Print Rental Collateral for LO | 120 |
| FOCP_COLLATERAL_VAL | Corr. Differ. Char: Deposit Types | 30 |
| FOCP_RADJ_ADJMOD_VAL | Corr. Differ. Char: Rent Adj. Modus | 30 |
| FOCP_RADJ_DUNMOD_VAL | Corr. Differ. Char: Rent Adj. Dun. | 30 |
| FOCP_RC_TYPE_VAL | Corr. Differ. Char: LO Type | 30 |
| FOD9 | CustDarwinRealEst:Create ac.sttl.var | 5 |
| FODA | Cust.darwinRealEst:Chnge ac.sttl.var | 5 |
| FODB | Cust.darwinRealEst: Disp.ac.sttl.var | 5 |
| FODC | Cust.darwinRealEst:Delete ac.stl.var | 5 |
| FOE5 | Number range maintenance: MIETEINH | 4 |
| FOE6 | Run drilldown report | 53 |
| FOE7 | Create drilldown report | 53 |
| FOE8 | Change drilldown report | 53 |
| FOE9 | Display drilldown report | 53 |
| FOEBKA | Display account statement | 28 |
| FOED | Maintain global variable | 1 |
| FOEP0001 | Actual: Line Items | 40 |
| FOEP0002 | Commitment line items | 40 |
| FOEP0003 | Line Items - Plan | 40 |
| FOEPA001 | Settlement unit actual line items | 38 |
| FOEPA002 | Sett. unit commitment line items | 38 |
| FOEPV001 | Management contr. actual line items | 38 |
| FOEPV002 | Mgt contract commitment line items | 38 |
| FOEPV003 | Mgt contract plan line items | 38 |
| FOEU | Create form for real estate report | 52 |
| FOEV | Change form for real estate report | 52 |
| FOEW | Display form for real estate report | 52 |
| FOF9 | VIFI report tree | 3 |
| FOFO | Mass release | 9 |
| FOG8 | Sign provisional agreements | 12 |
| FOG9 | Activate Commercial Lease-Outs | 12 |
| FOGEDI | Building: Direct Input | 14 |
| FOGEGN | Building: Generate Data File | 19 |
| FOGESH | Building: Change Data File | 1 |
| FOGRDI | Property: Direct Input | 13 |
| FOGRGN | Property: Generate Data File | 18 |
| FOGRSH | Property: Change Data File | 1 |
| FOH1 | Create Heating System | 68 |
| FOH2 | Change Heating System | 68 |
| FOH3 | Display Heating System | 68 |
| FOH9 | Management contract: Fee list | 8 |
| FOHA | Import A-tape | 38 |
| FOHB | Post external acct sttlmnt result | 76 |
| FOHD | Import D-tape | 49 |
| FOHL | Write M/L-tape | 46 |
| FOHS | Simulate Settlement Result | 76 |
| FOHX | Overview of Extern. Heating Expenses | 32 |
| FOI1 | RECN-BDT: Applications | 6 |
| FOI10 | RECN-BDT: Search Help | 6 |
| FOI2 | RECN-BDT: Field groups | 6 |
| FOI3 | RECN-BDT: Views | 6 |
| FOI4 | RECN-BDT: Sections | 6 |
| FOI5 | RECN-BDT: Screens | 6 |
| FOI6 | RECN-BDT: Screen Sequences | 6 |
| FOI7 | RECN-BDT: Times | 6 |
| FOI8 | RECN-BDT: GUI Standard Functions | 6 |
| FOI9 | RECN-BDT: GUI Additional Functions | 6 |
| FOIA | RECN-BDT: Matchcodes | 6 |
| FOIB | RECN-BDT: Field Assignm. Screen->DB | 6 |
| FOIE | RECN-BDT: Field Modif. Criteria | 6 |
| FOIF | RECN-BDT: Application Transactions | 6 |
| FOIG | RECN-BDT: Tables | 6 |
| FOIH | RECN-Cust: Field Modification Activ. | 6 |
| FOIJ | RECN-BDT: Generate Test File (DI) | 5 |
| FOIL | RE Contract: Resubmission | 19 |
| FOIM | RE Contract: Create | 7 |
| FOIO | RE Contract: Change | 7 |
| FOIP | RE Contract: Display | 7 |
| FOIQ | RE Contract: Periodic Postings | 25 |
| FOIR | RECN Cust: Screen Configurations | 11 |
| FOIT | Acct Assign. for RE General Contract | 3 |
| FOIW | RECN Cust: Authorization Types | 6 |
| FOIX_NR | Number Range Maintenance: FVVI_RECN | 4 |
| FOIZ | RECN Cust: Field Groups for Author. | 6 |
| FOJ1 | Maintain Comparative Group | 25 |
| FOJ2 | Display Comparative Group of Apartm. | 25 |
| FOJ4 | Cash Flow Generator General Contract | 17 |
| FOJ5 | Display Contingencies | 21 |
| FOJ6 | Correction of VISLID Entries | 3 |
| FOJ7 | Correction of T033F Entries | 1 |
| FOJ8 | RECN-Cust: Object Part | 11 |
| FOJE | RECN-BDT: Activities | 6 |
| FOJG | RE Contract One-Time Posting | 70 |
| FOJP | RECN-BDT: BDT Data Client Copy | 3 |
| FOJQ | RE Contract: Create CN (Legacy Data) | 7 |
| FOJR | RE Contract: Periodic Postings Log | 23 |
| FOJSCS20 | RE Contract:Overview of Act. Revenue | 33 |
| FOJSCS21 | RE Contract:Overview of Plan Revenue | 33 |
| FOJSCS22 | Overview of Missing Sales Reports | 33 |
| FOJSCS25 | Missing Sales Report: Correspondence | 63 |
| FOJSCS30 | RE:Rent Adj.-Index Contract Forecast | 17 |
| FOJT | RE Customer: Renewal | 17 |
| FOJU | RE Contract: Maintain Sales Reports | 38 |
| FOJV | RE Contract: Create Defaults | 7 |
| FOJW | RE Contract: Display Sales Reports | 38 |
| FOJX | RE Contract: Change Defaults | 7 |
| FOJY | RE Contract: Display Defaults | 7 |
| FOJZ | RE Contract: Contract Data Reporting | 21 |
| FOK0 | Maintain key figures | 1 |
| FOK1 | Notice of rental agreement | 52 |
| FOK2 | Edit Rental Deposit Release | 117 |
| FOK3 | Display rental deposit release | 117 |
| FOK4 | Edit rental unit inspection | 117 |
| FOK5 | Display rental unit inspection | 117 |
| FOK6 | Print sec.dep.sttl. for dep.release | 129 |
| FOK7 | Mass Notice on Lease-Out | 38 |
| FOKA | RE: Import Planning Layout | 1 |
| FOKB | RE: Transport Planning Layouts | 1 |
| FOKC | Create Cost Element Planning Layout | 52 |
| FOKD | Change Cost Element Planning Layout | 52 |
| FOKE | Display Cost Element Planning Layout | 52 |
| FOKF | Create Stat. KF Planning Layout | 52 |
| FOKG | Change Stat. KF Planning Layout | 52 |
| FOKH | Display Stat. KF Planning Layout | 52 |
| FOKN | RE: Displ.Planning Stat.Key Figs | 28 |
| FOKOBA | Acct Determination for Cond.Type | 10 |
| FOKOTCH | Check Internal Condition Categories | 1 |
| FOKP | RE: Change Plan.Cost El./Act.Inpt | 28 |
| FOKQ | RE: Displ.Plan.Cost Elem/Act.Inpt | 28 |
| FOKR | RE: Change Plan.Prim.Cost Elements | 28 |
| FOKS | RE: Displ.Plan.Primary Cost Elements | 28 |
| FOKT | RE: Change Planning Activ.Input | 28 |
| FOKU | RE: Display Planning Activ.Input | 28 |
| FOKV | RE: Change Plan.Revenue Elements | 28 |
| FOKW | RE: Display Plan.Revenue Elements | 28 |
| FOKX | RE: Change Plan.Stat.Key Figures | 28 |
| FOKY | RE: Display Plan.Stat.Key Figures | 28 |
| FOKZ | RE: Change Plan.Stat.Key Figures | 28 |
| FOL1 | LIREM: Report RFVILICL | 11 |
| FOL2 | LIREM: Report RFVILICB | 11 |
| FOL3 | LIREM: Report RFVILICF | 1 |
| FOL5 | LIREM: Report RFVILIRL | 2 |
| FOL6 | IRE: one-time postings lease-out | 7 |
| FOL7 | IRE: Change record indicator | 2 |
| FOLA | Bulk Print. Resid.Lease-Out | 125 |
| FOLB | Mass Print. Bank Guarantee for LO | 119 |
| FOLC | Mass Print. Garage LO Correspondence | 123 |
| FOLD | Bulk Print. Garage Lease-Out | 125 |
| FOLE | Bulk Print. LO Personal Guarantee | 119 |
| FOLF | Bulk print. resid.RA-correspondence | 123 |
| FOLG | Bulk print.adv.notice of const.chngs | 120 |
| FOLH | Bulk print.rnt incr.due const.chngs | 119 |
| FOLI | Resid. and Garage LO Bulk Printing | 128 |
| FOLJ | FVVI Pop-up for rntl agrmnt printing | 29 |
| FOLK | FVVI Pop-up for addit.letter print. | 29 |
| FOLL | FVVI Pop-up for print of oth.letters | 29 |
| FOLM | Cust. FVVI letters | 29 |
| FOLN | Cust.FVVI letter-module relationship | 29 |
| FOLQ | FVVI RA-Connect.to optical archive | 29 |
| FOLR | FVVI Client copy text modules | 29 |
| FOLS | FVVI Maintain text objects | 29 |
| FOLT | FVVI Maintain text ID's | 29 |
| FOM4 | Maintain rent reaductios | 74 |
| FOM5 | Display rent reductions | 78 |
| FOMA | Create modernization measure | 78 |
| FOMAFC | RE:Rent Adj.-Index Contract Forecast | 7 |
| FOMAFCC | RE:Rent Adj.-Index Contract Forecast | 17 |
| FOMB | Change modernization measure | 78 |
| FOMC | Display modernization measuer | 78 |
| FOMC_1 | Electr. Account Statement: Test Data | 14 |
| FOMC_2 | Electr. Acct Statement: Gen. File | 7 |
| FOMD | Delete modernization measure | 78 |
| FOMG | Repeat run invoice printout | 17 |
| FOMH | Evaluation log invoice printout | 45 |
| FOMS | Swiss representative rent list | 17 |
| FOMU | OI Transfer Posting on Tenant Change | 8 |
| FOMY | REst. manual incom.pmnt fast entry | 32 |
| FOMZ | Real Estate Incoming Payments | 27 |
| FON1 | Simulate full acct settlement: OC | 65 |
| FON2 | Execute service charge settlement:OC | 65 |
| FON3 | Execute full acct settlement: HC | 65 |
| FON4 | Execute full acct settlement: OC+HC | 65 |
| FON5 | Simulate full acct settlement: HC | 65 |
| FON6 | Simulate full acct settlement: OC+HC | 65 |
| FON7 | Reverse full acct settlement: OC | 43 |
| FON8 | Reverse full acct settlement: HC | 43 |
| FON9 | Reverse full acct settlement: OC+HC | 43 |
| FONH | Reverse External Heating Exp. Sett. | 45 |
| FONK | Number range for SC settlement | 4 |
| FONN | Correspondence SCS/Rntl Agreement | 144 |
| FONU | Serv.charge stt. apportionable costs | 65 |
| FONZ | Tenant account maintenance | 27 |
| FOO1 | Reassign Correction Items | 34 |
| FOO7 | Cust.heat.costs data medium exchange | 7 |
| FOOA3 | Object Availability - Mass Change | 13 |
| FOOF | Reverse debit pos.management contr. | 7 |
| FOOG | Reverse settl.management contract | 9 |
| FOOH | Invoice / Credit memo owner | 37 |
| FOOPTRATES | Option Rate Report | 14 |
| FOOZ | Incoming Pymnts with Residual Items | 27 |
| FOP2 | Change Real Estate planning | 16 |
| FOP3 | Display Real Estate planning | 16 |
| FOP5 | Simulate flat-rate adjustment | 12 |
| FOP6 | Calculate flat-rate adjustment | 12 |
| FOP7 | Activate flat-rate adjustment | 5 |
| FOP8 | Flat-rate adjustment correspondence | 13 |
| FOPA | OI Clearing on Rental Agreements | 16 |
| FOPB | Condition types with acc./def. ID | 4 |
| FOPD | Check acc./def. reference flow types | 7 |
| FOPE | Copy reference flow types | 6 |
| FOPF | List of reference flow types | 1 |
| FOQ1 | FVVI: Create Ext. Compara. Apartment | 28 |
| FOQ2 | FVVI: Change Ext. Compara. Apartment | 28 |
| FOQ3 | FVVI: Display Ext. Compara.Apartment | 28 |
| FOQ4 | FVVI: Delete Ext. Compara. Apartment | 28 |
| FOQ5 | RE: Simulate CH rent adj. | 78 |
| FOQ6 | RE: Activate CH rent adjustment | 72 |
| FOQ7 | Real estate: CH rent adj: Disp.res. | 16 |
| FOQ9 | RE: Rent adj. - display CH | 72 |
| FOQA | RE: Calculate GAR rent adj. | 78 |
| FOQB | RE: Activate GAR rent adj. | 72 |
| FOQC | RE: Display active GAR rent adj. | 72 |
| FOQD | Free garage adj.:Tenant letter | 120 |
| FOQF | RE: Simulate GAR rent adj. | 78 |
| FOQG | Print rent adjustment Switzerland | 121 |
| FOQH | RE: Calculate FAR rent adj. | 78 |
| FOQI | RE: Activate FAR rent adj. | 72 |
| FOQJ | RE: Display active FAR rent adj. | 72 |
| FOQK | Free resid. adj.: Letter to tenant | 120 |
| FOQM | RE: Simulate FAR rent adj. | 78 |
| FOQN | RE: Calculate rent adj. AnyCond. | 78 |
| FOQO | RE: Activate rent adj. Any.Cond. | 72 |
| FOQP | RE: Display act.rent adj.AnyCond. | 72 |
| FOQQ | Adj. surcharges: Letter to tenant | 118 |
| FOQS | RE: Simulate rent adj. AnyCond. | 78 |
| FOQU | RE: Simulate MOD rent adj. | 78 |
| FOQV | RE: Activate MOD rent adj. | 72 |
| FOQW | RE: Display active MOD rent adj. | 72 |
| FOQY | RE: Reverse MOD rent adj. | 72 |
| FOQZ | RE: Calculate MOD rent adj. | 78 |
| FOR1 | Rooms: Maintain | 28 |
| FOR2 | Rooms: Display | 28 |
| FOR5 | Maintain common rooms in building | 28 |
| FOR6 | Display common rooms in building | 28 |
| FOR7 | Maintain rooms in RU via building | 28 |
| FOR8 | Display rooms in RU via building | 28 |
| FORA | RE: Rent adj. - Calc.expert opin. | 78 |
| FORB | RE: Activate EXOP rent adj. | 72 |
| FORC | RE: Display act.EXOP rent adj. | 72 |
| FORE | RE: Simulate EXOP rent adj. | 78 |
| FORF | Rnt adj. as res.of exp.rep.corresp. | 120 |
| FORG | RE: Reverse EXOP rent adj. | 72 |
| FORH | RE: Rent adj. - Simulate CEA | 78 |
| FORI | RE: Rent adj. - Calculate CEA | 78 |
| FORJ | RE: Rent adj. - Activate CEA | 72 |
| FORK | RE: Rent adj. - Reverse CEA | 72 |
| FORL | RE: Rent adj. - Display CEA | 72 |
| FORN | Rent Adj. - Print CEA | 126 |
| FOROZ | VI01 reporting tree (IPD) | 3 |
| FORQ | RE: Rent adj. - Simulate area | 78 |
| FORS | RE: Rent adj. - Calculate area | 78 |
| FORS3 | RE: Generate Resubmission Dates | 21 |
| FORT | RE: Rent adj. - Activate area | 72 |
| FORV | RE: Rent adj. - Reverse area | 72 |
| FORW | RE: Rent adj. - Display area | 72 |
| FORY | RE: Rent adj. - Print area | 126 |
| FOS8 | Single Document Reversal | 11 |
| FOSA | Execute debit position | 24 |
| FOSB | Debit position simulation | 24 |
| FOSC | Debit position reversal | 11 |
| FOSE | Account determination list | 8 |
| FOSF | Maintain Dunning Procedure | 26 |
| FOSG | Display Dunning Procedure | 26 |
| FOSH | Vacancy debit position | 36 |
| FOSI | Debit pos. unoccup.status simulation | 36 |
| FOSJ | RU-Unoccupied:Reverse debit position | 11 |
| FOSK | Vacancy Debit Position - Log | 33 |
| FOSL | General Real Estate Posting Log | 30 |
| FOSM | General Real Estate Posting Log | 4 |
| FOSN | Real Estate - Posting | 7 |
| FOSR | Replaced by transaction FVIESR | 9 |
| FOTA | Rental units: Create data file | 22 |
| FOTB | Change data file rental units | 1 |
| FOTC | Direct input rental units | 16 |
| FOTD | Lease-outs: Create data file | 18 |
| FOTE | Change data file lease-outs | 5 |
| FOTF | Direct input lease-outs | 26 |
| FOTI01 | RETI: Activities | 6 |
| FOTI02 | RETI: Applications | 6 |
| FOTI03 | RETI: Screen Layout Field Groups | 6 |
| FOTI04 | RETI: Screen Layout Views | 6 |
| FOTI05 | RETI: Screen Layout Sections | 6 |
| FOTI06 | RETI: Screen Layout Screens | 6 |
| FOTI07 | RETI: Screen Sequence | 6 |
| FOTI08 | RETI: Times | 6 |
| FOTI09 | RETI: Tables | 6 |
| FOTI0A | Tenant Information | 11 |
| FOTI10 | RETI: GUI Functions - Standard | 6 |
