- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Product Safety (EHS-SAF)
- SAP EHS Management (EHS-MGM)
- Sustainability (EHS-SUS)
- Dangerous Goods (EHS-SUS-DG)
- Environment Management (EHS-SUS-EM)
- Health & Safety Management (EHS-SUS-HS)
- Incident Management (EHS-SUS-IM)
- Product Marketability (EHS-SUS-PMA)
- Safety Data Sheets (EHS-SUS-SDS)
- Sustainability Content Infrastructure (EHS-SUS-CI)
- Sustainability Foundation (EHS-SUS-FND)
- Waste Management (EHS-SUS-WA)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
Sustainability Foundation (EHS-SUS-FND)
ID: ER91000481
CDS View | Description |
---|---|
I_ChmlCmplncInfoActiveDraft | Chemical Compliance Information with active and draft data |
I_ChmlCmplncInfoDraft | Chemical Compliance Information Draft Data |
I_ChmlCmplncMktCvrgDraft | Chemical Compliance Market Coverage |
I_ChmlCmplncMktReqDraft | Chemical Compliance Market Request Draft |
I_ChmlCmplncPrpsAssgmtDraft | Chemical Compliance Purpose Assignment Draft |
I_ChmlCompositionActiveDraft | Chemical Composition with active and draft data |
I_ChmlCompositionDraft | Chemical Composition Draft Data |
P_ChemicalApprovalRoleData | Chemical Approval Role |
P_ChemicalApprvlNotAprvdCt | Chemical Approval Not Approved Count |
I_ChemicalAmountsCube | Chemical Amounts Cube |
I_ChemicalApproval | Chemical Approval |
I_ChemicalApprovalLocation | Chemical Approval Location |
I_ChemicalApprovalRole | Chemical Approval Role |
I_ChemicalApprovalsC | Chemical Approvals Cube |
I_ChemicalAttributesC | Chemcial Attributes Cube |
I_ChemicalDetailsC | DEPRECATED: Chemcial Details Cube |
I_ChemicalRiskReportC | Chemical Risk Report Cube |
I_ChmRskAtEHSLocC | Chemical Risk at EHS Location Cube |
I_EHSLocationAprvdChemicalUse | Approved Chemical for Location |
I_EHSLocationChemicalApproval | Chemical Approval for Location |
I_MyEHSLocAprvdChemicalUse | Approved Chemical for my Location |
I_ProcCtrlChemicalBasicInfo | Process Control Chemical Basic Info |
I_ProcCtrlChemicalRoot | Process Control Chemical Root |
I_ProcCtrlReqChemicalBasicInfo | Process Ctrl Request Chemical Basic Info |
I_ApprovedChemicalsC | Approved Chmicals Cube |
E_EHSTaskDefinition | Extension view for EHS Task Definition |
P_NmbrOfClsdEHSTskDefAndInstce | Number of Closed Action Definition |
P_NmbrOfEHSTskDefAndInstce | Number of Risk Definitions |
P_NmbrOfOpenEHSTskDefAndInstce | Number of Closed Action Definition |
P_TaskDefAndInstForCount | EHS Task Definitions and Instances for counting |
I_EHSTaskDueDate | EHS Task Due Date |
I_EHSTaskInstanceTitleText | EHS Task Instance Title Text |
I_EHSAmountHistory | EHS Amount History |
I_EHSAmountLimitFail | EHS Amount Limit Failed |
I_EHSAmountRoot | EHS Amount Root |
I_CmplRqRslt | CRR - Compliance Requirement Result |
I_CmplRqRsltAddlActionInfoTP | CmplRqRslt Additional Action Information |
I_CmplRqRsltTP | CRR - Compliance Requirement Result |
I_SubstanceDraft | Draft substances |
I_SubstanceTextDraft | Substance Text Drafts |
I_SubstanceVarAssgmtDraft | Substance Variant Assignment Draft |
C_ChmlContactData | Contact Information Last Changed By User |
I_ProdCmplncSrvcReqAdminvData | Basic View for Product Compliance Service Request Admin Data |
I_PCSftyDcmpstnProdDraft | Decomposition Products Draft Data |
I_PCSftyHzdsCmbtnProdDraft | Hazardous Combustion Products Draft Data |
I_PCSftySubstToAvoidDraft | Substances to Avoid Draft Data |
P_1stAidInProgressEffect | Symptoms Phrases Value Help |
I_CmplRqRslt1stAidAssmt | FAM Assessment |
I_CmplRqRslt1stAidAssmtTP | FAM Assessment |
I_CmplRqRslt1stAidDrft | First Aid Measures Draft |
I_CmplRqRslt1stAidEffect | First Aid Measures Symptoms |
I_CmplRqRslt1stAidEffectDrft | First Aid Measures Symptoms Draft |
I_CmplRqRslt1stAidEffectRatgTP | First Aid Measures Symptoms Ratings |
I_CmplRqRslt1stAidEffectTP | First Aid Measures Symptoms |
I_CmplRqRslt1stAidEye | First Aid Measures Eye |
I_CmplRqRslt1stAidEyeDrft | First Aid Measures Eye Draft |
I_CmplRqRslt1stAidEyeRatgTP | First Aid Measures Eye Ratings |
I_CmplRqRslt1stAidEyeTP | First Aid Measures Eye |
I_CmplRqRslt1stAidInfo | First Aid Measures General Information |
I_CmplRqRslt1stAidInfoDrft | First Aid Measures General Info Draft |
I_CmplRqRslt1stAidInfoRatgTP | First Aid Measures General Info Ratings |
I_CmplRqRslt1stAidInfoTP | First Aid Measures General Info |
I_CmplRqRslt1stAidIngest | First Aid Measures Ingestion |
I_CmplRqRslt1stAidIngestDrft | First Aid Measures Ingestion Draft |
I_CmplRqRslt1stAidIngestRatgTP | First Aid Measures Ingestion Ratings |
I_CmplRqRslt1stAidIngestTP | First Aid Measures Ingestion |
I_CmplRqRslt1stAidInhale | First Aid Measures Inhalation |
I_CmplRqRslt1stAidInhaleDrft | First Aid Measures Inhalation Draft |
I_CmplRqRslt1stAidInhaleRatgTP | First Aid Measures Inhalation Ratings |
I_CmplRqRslt1stAidInhaleTP | First Aid Measures Inhalation |
I_CmplRqRslt1stAidNote | First Aid Measures Note |
I_CmplRqRslt1stAidNoteTP | First Aid Measures Note |
I_CmplRqRslt1stAidProt | First Aid Measures Protection |
I_CmplRqRslt1stAidProtDrft | First Aid Measures Protection Draft |
I_CmplRqRslt1stAidProtRatgTP | First Aid Measures Protection Ratings |
I_CmplRqRslt1stAidProtTP | First Aid Measures Protection |
I_CmplRqRslt1stAidRatg | First Aid Measures Rating |
I_CmplRqRslt1stAidSkin | First Aid Measures Skin |
I_CmplRqRslt1stAidSkinDrft | First Aid Measures Skin Draft |
I_CmplRqRslt1stAidSkinRatgTP | First Aid Measures Skin Ratings |
I_CmplRqRslt1stAidSkinTP | First Aid Measures Skin |
I_CmplRqRslt1stAidTP | First Aid Measure |
I_CmplRqRslt1stAidTrtmt | First Aid Measures Treatment |
I_CmplRqRslt1stAidTrtmtDrft | First Aid Measures Treatment Draft |
I_CmplRqRslt1stAidTrtmtRatgTP | First Aid Measures Treatment Ratings |
I_CmplRqRslt1stAidTrtmtTP | First Aid Measures Treatment |
I_CmplRqRsltProtAssmt | Personal Protection Measures Assessment |
I_CmplRqRsltProtAssmtTP | Personal Protection Measures Assessment |
I_CmplRqRsltProtDrft | Personal Protection Measures Draft |
I_CmplRqRsltProtEye | Personal Protection Measures Eye Basic |
I_CmplRqRsltProtEyeDrft | Personal Protection Measures Eye Draft |
I_CmplRqRsltProtEyeRatgTP | Personal Protection Measures Eye Rating |
I_CmplRqRsltProtEyeTP | Personal Protection Measures Eye |
I_CmplRqRsltProtFltr | Personal Protection Measures Filter Basic |
I_CmplRqRsltProtFltrTP | Personal Protection Measures Filter |
I_CmplRqRsltProtGenMsr | Personal Protection Measures General Basic |
I_CmplRqRsltProtGenMsrDrft | Personal Protection Measures General Draft |
I_CmplRqRsltProtGenMsrRatgTP | Personal Protection Measures General Measures Rating |
I_CmplRqRsltProtGenMsrTP | Personal Protection Measures General |
I_CmplRqRsltProtHand | Personal Protection Measures Hand Basic |
I_CmplRqRsltProtHandAddl | Personal Protection Measures Additional Hand Basic |
I_CmplRqRsltProtHandAddlDrft | Personal Protection Measures Additional Hand Draft |
I_CmplRqRsltProtHandAddlRatgTP | Personal Protection Measures Hand Additional Rating |
I_CmplRqRsltProtHandAddlTP | Personal Protection Measures Hand Additional |
I_CmplRqRsltProtHandDrft | Personal Protection Measures Hand Draft |
I_CmplRqRsltProtHandRatgTP | Personal Protection Measures Hand Rating |
I_CmplRqRsltProtHandTP | Personal Protection Measures Hand |
I_CmplRqRsltProtNote | Personal Protection Measures Note |
I_CmplRqRsltProtNoteTP | Personal Protection Measures Note |
I_CmplRqRsltProtRatg | Personal Protection Measures Rating |
I_CmplRqRsltProtRespiration | Personal Protection Measures Respiration Basic |
I_CmplRqRsltProtRespirationTP | Personal Protection Measures Respiration |
I_CmplRqRsltProtRsprtnDrft | Personal Protection Measures Respiration Draft |
I_CmplRqRsltProtRsprtnRatgTP | Personal Protection Measures Respiration Rating |
I_CmplRqRsltProtSkin | Personal Protection Measures Skin Basic |
I_CmplRqRsltProtSkinDrft | Personal Protection Measures Skin Draft |
I_CmplRqRsltProtSkinRatgTP | Personal Protection Measures Skin Rating |
I_CmplRqRsltProtSkinTP | Personal Protection Measures Skin |
I_CmplRqRsltProtTP | Personal Protection Measures |
I_ChmlCmplncApplAssgmtDraft | Chemical Compliance Application Assignment Draft |
I_ChmlCmplncCmplRqRsltCombined | Combined Compliance Requirement Results for CCIs |
I_ChmlCmplncMatlAssgmtDraft | Chemical Compliance Matl Assigmt - Draft |
I_CmplRqRsltFrfghtngAddlInfo | Further Information |
I_CmplRqRsltFrfghtngAddlInfoD | Further Information Draft |
I_CmplRqRsltFrfghtngAddlInfoTP | Further Information |
I_CmplRqRsltFrfghtngAssmt | Firefighting Measures Assessment |
I_CmplRqRsltFrfghtngAssmtDraft | Firrefighting Assessment - Draft |
I_CmplRqRsltFrfghtngAssmtTP | Firefighting Measures Assessment - TP |
I_CmplRqRsltFrfghtngCmbtn | Hazardous Combustion Products |
I_CmplRqRsltFrfghtngCmbtnDrft | Hazardous Combustion Products Draft |
I_CmplRqRsltFrfghtngCmbtnTP | Hazardous Combustion Products |
I_CmplRqRsltFrfghtngDrft | Firefigthing Measures Draft |
I_CmplRqRsltFrfghtngEquip | Special Protective Equipment |
I_CmplRqRsltFrfghtngEquipDrft | Special Protective Equipment Draft |
I_CmplRqRsltFrfghtngEquipTP | Special Protective Equipment |
I_CmplRqRsltFrfghtngHazards | Specific Hazards |
I_CmplRqRsltFrfghtngHazardsD | Specific Hazards Draft |
I_CmplRqRsltFrfghtngHazardsTP | Specific Hazards |
I_CmplRqRsltFrfghtngMethods | Specific Extinguishing Methods |
I_CmplRqRsltFrfghtngMethodsD | Specific Extinguishing Methods Draft |
I_CmplRqRsltFrfghtngMethodsTP | Specific Extinguishing Methods |
I_CmplRqRsltFrfghtngNote | Firefighting Measures Note |
I_CmplRqRsltFrfghtngNoteTP | Firefighting Measures Note |
I_CmplRqRsltFrfghtngSutbl | Suitable Extinguishing Media |
I_CmplRqRsltFrfghtngSutblDrft | Suitable Extinguishing Media Draft |
I_CmplRqRsltFrfghtngSutblTP | Suitable Extinguishing Media |
I_CmplRqRsltFrfghtngTP | Firefighting Measures |
I_CmplRqRsltFrfghtngUnsutbl | Unsuitable Extinguishing Media |
I_CmplRqRsltFrfghtngUnsutblD | Unsuitable Extinguishing Media Draft |
I_CmplRqRsltFrfghtngUnsutblTP | Unsuitable Extinguishing Media |
I_CmplRqRsltSpillAddlInfo | Further Information |
I_CmplRqRsltSpillAddlInfoD | Further Information Draft |
I_CmplRqRsltSpillAddlInfoTP | Further Information |
I_CmplRqRsltSpillAddlRatgTP | Further Information Rating |
I_CmplRqRsltSpillCtnmt | Cleaning Up |
I_CmplRqRsltSpillCtnmtD | Cleaning Up Draft |
I_CmplRqRsltSpillCtnmtRatgTP | Cleaning Up Rating |
I_CmplRqRsltSpillCtnmtTP | Cleaning Up |
I_CmplRqRsltSpillDrft | Accidental Release Measures Draft |
I_CmplRqRsltSpillEnvrnmtlMsr | Environmental Precautions |
I_CmplRqRsltSpillEnvrnmtlMsrD | Environmental Precautions Draft |
I_CmplRqRsltSpillEnvrnmtlMsrTP | Environmental Precautions |
I_CmplRqRsltSpillMsrRatgTP | Environmental Precautions Rating |
I_CmplRqRsltSpillNote | Notes for accidental release measures |
I_CmplRqRsltSpillNoteTP | Notes for accidental release measures |
I_CmplRqRsltSpillPrsnlMsr | Personal Precautions |
I_CmplRqRsltSpillPrsnlMsrD | Personal Precautions Draft |
I_CmplRqRsltSpillPrsnlMsrTP | Personal Precautions |
I_CmplRqRsltSpillPrsnlRatgTP | Personal Precautions Rating |
I_CmplRqRsltSpillRatg | Accidental Release Measures Rating |
I_CmplRqRsltSpillSctnRef | Reference |
I_CmplRqRsltSpillSctnRefD | Reference Draft |
I_CmplRqRsltSpillSctnRefRatgTP | Reference Rating |
I_CmplRqRsltSpillSctnRefTP | Reference |
I_CmplRqRsltSpillTP | Accidental Release Measures |
E_EHSTaskDefMaintenanceNotif | Extension for Maintenance Notification |
I_MatlBasedCmpstnComponent | Component available after/before production |
I_MatlBasedCompositionDraft | Chemical Composition Draft Data |
I_MatlBsdAfterProdnCompDraft | Component after production draft |
I_MatlBsdAfterProdnCompTP | After Production Cmpnt in Mat.Bsd Cmpstn |
I_MatlBsdBeforeProdnCompDraft | Component before production draft |
I_MatlBsdBeforeProdnCompTP | After Production Cmpnt in Mat.Bsd Cmpstn |
I_MatlBsdCmpstnLglDeviation | Legal Deviation in Mat.Based Composition |
I_MatlBsdCmpstnLglDeviationTP | Legal Deviation in Mat.Based Composition |
I_MatlBsdCmpstnLglDvtnActvDrft | Active and Draft Legal Deviations |
I_MatlBsdCmpstnLglDvtnDrft | Draft Legal Deviations |
I_MatlBsdCmpstnReplacedSubst | Substances replaced by a substitute substance |
I_MatlBsdCmpstnReplacedSubstTP | Replaced Substance in deviation in Mat.Based Composition |
I_MatlBsdProducedSubstDraft | Draft Produced Subst. in Matl.Bsd.Cmpstn |
I_MatlBsdReplacedSubstActvDrft | Active and Draft instances of Replaced substances |
I_MatlBsdReplacedSubstDraft | Draft Replaced Substances |
E_EHSTaskPlannedInstance | Extension view EHS Task Planned Instance |
P_EHSTASKPLANNEDINST_MIGR | Migration View for EHFNDD_TASK_PLAN & EHFNDW_TASK_PLAN |
I_ProdCmplncEvent | Basic view for Product Compliance Event |
I_ProdCmplncEventParameter | View Product Compliance Event Parameter |
I_ProdCmplncEventParameterTP | TP for Product Compliance Events Params |
I_ProdCmplncEventTaskAssgmt | Basic view for PCE Task Assignment |
I_ProdCmplncEventTP | TP view for Product Compliance Events |
I_ProdCmplncTask | Basic view for Product Compliance Task |
I_ProdCmplncTaskTP | View for Product Compliance Tasks TP |
C_CmplRqRslt1stAidAssmtTP | FAM Assessment |
C_CmplRqRslt1stAidEffectRatgTP | First Aid Measures Symptoms Ratings |
C_CmplRqRslt1stAidEffectTP | First Aid Measures Symptoms |
C_CmplRqRslt1stAidEyeRatgTP | First Aid Measures Eye Ratings |
C_CmplRqRslt1stAidEyeTP | First Aid Measures Eye |
C_CmplRqRslt1stAidInfoRatgTP | First Aid Measures General Info Ratings |
C_CmplRqRslt1stAidInfoTP | First Aid Measures General Info |
C_CmplRqRslt1stAidIngestRatgTP | First Aid Measures Ingestion Ratings |
C_CmplRqRslt1stAidIngestTP | First Aid Measures Ingestion |
C_CmplRqRslt1stAidInhaleRatgTP | First Aid Measures Inhalation Ratings |
C_CmplRqRslt1stAidInhaleTP | First Aid Measures Inhalation |
C_CmplRqRslt1stAidNoteTP | First Aid Measures Note |
C_CmplRqRslt1stAidProtRatgTP | First Aid Measures Protection Ratings |
C_CmplRqRslt1stAidProtTP | First Aid Measures Protection |
C_CmplRqRslt1stAidSkinRatgTP | First Aid Measures Skin Ratings |
C_CmplRqRslt1stAidSkinTP | First Aid Measures Skin |
C_CmplRqRslt1stAidTP | First Aid Measures |
C_CmplRqRslt1stAidTrtmtRatgTP | First Aid Measures Treatment Ratings |
C_CmplRqRslt1stAidTrtmtTP | First Aid Measures Treatment |
I_MnmrCompositionActiveDraft | Monomer Composition with active and unsaved data |
I_MnmrCompositionDraft | Monomer Composition Draft Data |
I_MnmrSubstBsdComponentDraft | Draft Substances in compositions |
I_CmplRqRsltExpsrLmtAssmt | Occupational Exposure Limit Assessment |
I_CmplRqRsltExpsrLmtAssmtD | Occupational Exposure Limit Assessment |
I_CmplRqRsltExpsrLmtAssmtTP | Occupational Exposure Limit Assessment TP |
I_CmplRqRsltExpsrLmtComp | Occupational Exposure Limits Component |
I_CmplRqRsltExpsrLmtCompRatgTP | OEL Component Rating |
I_CmplRqRsltExpsrLmtCompTP | Component |
I_CmplRqRsltExpsrLmtNote | Notes for Occupational Exposure Limits |
I_CmplRqRsltExpsrLmtNoteTP | Notes for Occupational Exposure Limits |
I_CmplRqRsltExpsrLmtRatg | Occupational Exposure Limits Rating |
I_CmplRqRsltOccptlExpsrLmtTP | Occupational Exposure Limits |
P_EHFNDV_TASK_PLAN_M | Migration View for EHFNDD_TASK_PLAN & EHFNDW_TASK_PLAN |
C_CmplRqRsltProtGenMsrRatgTP | Personal Protection Measures General Measures Ratings |
C_CmplRqRsltProtHandAddlRatgTP | Personal Protection Measures Hand Additional Ratings |
C_CmplRqRsltProtHandRatgTP | Personal Protection Measures Hand Ratings |
C_CmplRqRsltProtRsprtnRatgTP | Personal Protection Measures Respiration Ratings |
C_CmplRqRsltProtSkinRatgTP | Personal Protection Measures Skin Ratings |
I_ProdCmplncUseDraft | Use - Draft |
C_CmplRqRsltFrfghtngAssmtTP | Firefighting Measures Assessment |
I_CmplRqRsltHzdsClfnCatDrft | SARA Category Draft |
I_CmplRqRsltHzdsClfnDrft | SARA Classification Draft |
I_CmplRqRsltStorageClassDrft | Storage Class Draft |
I_CmplRqRsltStorageClfnDrft | Storage Class Classification Draft |
I_ChmlCmplncAddlPrptyDraft | Chml Cmplnc Addl Prprty - Draft |
I_ChmlCmplncPrptyAssgmtDraft | Chml Cmplnc Addl Prprty Assgmt - Draft |
I_CmplRqRsltHzdsIngrdntActiveD | Information on Hazardous Ingredients Active and Draft |
I_CmplRqRsltStorageClassClfn | Storage Class Classification |
I_CmplRqRsltStorageClassClfnTP | Storage Class Classification |
I_CmplRqRsltStorageClassNote | Storage Class Note |
I_CmplRqRsltStorageClassNoteTP | Storage Class Note |
I_CmplRqRsltStorageClassTP | Storage Class |
I_ProdCmplncRstrcdUseDraft | Restricted Use Draft Data |
I_ProdCmplncSpcfcUseDraft | Specific Use Draft Data |
C_CmplRqRsltExpsrLmtNoteTP | Note |
C_CmplRqRsltStorageClassClfnTP | Storage Class Classification |
C_CmplRqRsltStorageClassNoteTP | Storage Class Note |
C_CmplRqRsltStorageClassTP | Storage Class |
C_CmplRqRsltHzdsClfnAssmtTP | SARA Classification Assessment |
I_CmplRqRsltHzdsClfnAssmt | SARA Classification Assessment |
I_CmplRqRsltHzdsClfnAssmtD | SARA Classification Assessment |
I_CmplRqRsltHzdsClfnAssmtTP | SARA Classification Assessment |
I_CmplRqRsltHzdsIngrdntSubst | Substance indicated as Hazardous Ingredient |
I_CmplRqRsltHzdsIngrdntSubstTP | Substance indicated as Hazardous Ingredient |
I_CmplRqRsltHzdsIngrdntTP | Information on Hazardous Ingredients |
C_CmplRqRsltProtAssmtTP | Personal Protection Measures Assessment |
I_CmplRqRsltHzdsClfnCatTP | SARA Category |
I_CmplRqRsltHzdsClfnNoteTP | SARA Note |
C_CmplRqRsltSpillNoteTP | Notes for accidental release measures |
I_CmplRqRsltHzdsIngrdntDraft | Information on Hazardous Ingredients Draft |
I_CmplRqRsltHzdsIngrdntSubstD | Substance indicated as Hazardous Ingredient Draft |
I_CmplRqRsltHzdsIngrdntAssmt | Hazardous Ingredient Assessment |
I_CmplRqRsltHzdsIngrdntAssmtTP | Hazardous Ingredient Assessment |
I_CmplRqRsltHzdsClfnCat | SARA Category |
I_CmplRqRsltHzdsClfnNote | SARA Note |
I_CmplRqRsltHzdsClfnTP | SARA Classification |
C_CmplRqRsltSpillAddlRatgTP | Further Information Rating |
C_CmplRqRsltSpillCtnmtRatgTP | Cleaning Up Rating |
C_CmplRqRsltSpillMsrRatgTP | Environmental Precautions Rating |
C_CmplRqRsltSpillPrsnlRatgTP | Personal Precautions Rating |
C_CmplRqRsltSpillSctnRefRatgTP | Reference Rating |
I_CmplRqRsltHzdsIngrdntAssmtD | Hazardous Ingredient Assessment |
C_CmplRqRsltSpillAddlInfoTP | Further Information |
C_CmplRqRsltSpillCtnmtTP | Cleaning Up |
C_CmplRqRsltSpillEnvrnmtlMsrTP | Environmental Precautions |
C_CmplRqRsltSpillPrsnlMsrTP | Personal Precautions |
C_CmplRqRsltSpillSctnRefTP | Reference |
C_CmplRqRsltSpillTP | Accidental Release Measures |
C_CmplRqRsltExpsrLmtCompRatgTP | Component Rating |
C_CmplRqRsltHzdsClfnCatTP | SARA Classification Category |
C_CmplRqRsltHzdsClfnNoteTP | SARA Hazard Classification Note |
C_CmplRqRsltHzdsClfnTP | SARA Hazard Classification |
C_CmplRqRsltProtEyeRatgTP | Personal Protection Measures Eye Ratings |
C_CmplRqRsltFrfghtngNoteTP | Firefighting Measures Note |
PRODCMPLNCLICRLVTCMPLNCDOCS | License Relevant Compliance Documents |
PRODCMPLNCLICRLVTDELIVDOC | License Relevant Outbound Delivery Items |
PRODCMPLNCLICRLVTPRODNDOC | License Relevant Production Order Items |
PRODCMPLNCLICRLVTPURGDOC | License Relevant Purchase Order Items |
PRODCMPLNCLICRLVTSALESDOC | License Relevant Sales Document Items |
PRODCMPLNCLICRLVTTRANSPDOC | License Relevant Transport Order Items |
I_ProdCmplncLicRlvtCmplncDocs | License Relevant Compliance Documents |
I_ProdCmplncLicRlvtDelivDocs | License Relevant Outbound Delivery Items |
I_ProdCmplncLicRlvtProdnDocs | License Relevant Production Order Items |
I_ProdCmplncLicRlvtPurgDocs | License Relevant Purchase Order Items |
I_ProdCmplncLicRlvtSalesDocs | License Relevant Sales Document Items |
I_ProdCmplncLicRlvtDocsCube | Analytical Cube for the Product Compliance License Metric |
I_SubstBsdCmpstnCompActiveDrft | Substances as components in compositions |
C_CmplRqRsltFrfghtngAddlInfoTP | Further Information |
C_CmplRqRsltFrfghtngMethodsTP | Specific Extinguishing Methods |
C_CmplRqRsltFrfghtngTP | Firefighting Measures |
C_CmplRqRsltProtEyeTP | Personal Protection Measures Eye |
C_CmplRqRsltProtFltrTP | Personal Protection Measures Filter |
C_CmplRqRsltProtGenMsrTP | Personal Protection Measure General |
C_CmplRqRsltProtHandAddlTP | Personal Protection Measure Hand Additional |
C_CmplRqRsltProtSkinTP | Personal Protection Measure Skin |
C_CmplRqRsltProtTP | Personal Protection Measures |
C_CmplRqRsltProtNoteTP | Personal Protection Measures Note |
C_CmplRqRsltProtRespirationTP | Personal Protection Measures Respiration |
I_SubstBsdCmpstnComponentDraft | Draft Substances in compositions |
P_EHSLocationChemicalApproval | Chemical Approval for Location |
C_CmplRqRsltDraftAdminvData | Draft admin data for Compliance Assessments |
I_SubstanceGrpAssgmtDraft | Substance Group Assignment Draft |
I_CmplRqRsltAddlActionInfo | Additional Action Information |
I_SubstanceActiveDraft | Active and draft substances |
I_ChmlCmplncProdAssgmtDimn | Dimension Prodcut Assignment |
I_ChmlCmplncSuplrMatlDimn | Dimension Raw Material Composition |
I_AprvdChemicalsForRskAtLocVH | Approved Chemical for Location |
I_Chemical | Chemical |
I_ChemicalApprovalStatus | Chemical Approval Status |
I_ChemicalBasicInfo | Chemical Basic Information |
I_ChemicalECRiskPhrase | Chemical EC Risk Phrase |
I_ChemicalGHSHazardClass | Chemical Hazardous Classification GHS |
I_ChemicalGHSHazardStatement | Chemical Hazard Statement GHS |
I_ChemicalGroupedHzdsIngrdnt | Grouped Hazardous Ingredient of Chemical |
I_ChemicalHazardClassEC | Chemical Hazardous Classification EC |
I_ChemicalHzdsIngrdntGroup | Chemical Hazardous Ingredient Group |
I_ChemicalHzdsIngredients | Hazardous Ingredients of the Chemical |
I_ChemicalMaterial | Material of the Chemical |
I_ChemicalRevision | Chemical Revision |
I_ChemicalRoot | Chemical Root |
I_ChemicalType | Chemical Type |
I_ChmlGHSHazardClassGroup | Chemical Hazard Classification Group |
I_ChmlGroupedGHSHazardClass | Grouped Chemical Hazard Classification |
I_ChmlGroupedGHSHazardStmnt | Chemical Grouped Hazard Statement GHS |
I_ECRiskPhrase | EC Risk Pharase 67/548/EEC / 1999/45/EC |
I_GHSHazardStatement | Hazard Statement GHS |
I_MaterialStockNetWeight | Netweight of Material on Stock |
I_MyChemicalApprovalRole | Chemical Approval Role |
I_US_ChemicalEPCRAHazardClass | Chemical Hazardous Classification EPCRA |
I_US_EPCRAHazardClass | Hazard Classification according to EPCRA |
I_TernaryLogicalState | Ternary Logical State |
I_ECDangerCategory | Category of danger according to 67/548/EEC or 1999/45/EC |
I_GHSHazardClassCategory | Hazard Class/Hazard Category for chemicals according to GHS |
I_GHSSignalWord | GHS Signal Word |
I_EHSLocation | EHS Location |
I_EHSLocationBuilding | EHS Location Building |
I_EHSLocationExpanded | EHS Location and Sublocations |
I_EHSLocationRevision | EHS Location Revision |
I_EHSLocationRoot | EHS Location Root |
I_EHSLocationStatus | EHS Location Status |
I_EHSLocationStorageLocation | EHS Location Storage Location |
I_FavoriteEHSLocationExpanded | Favorite EHS Location and Sublocations |
I_MyEHSLocationExpanded | My EHS Location and Sublocations |
C_EHSTaskDefinitionType | EHS Task Definition Type |
C_EHSTaskDefTypeCalendar | EHS Task Definition Type for Calendar |
I_EHSAmountSourceType | Amount Source Type |
C_ChemicalGHSHazardClass | Chemical Hazardous Classification GHS |
C_ChemicalGHSHazardStatement | Chemical Hazard Statement GHS |
C_UoMForRiskInventoryRptg | Unit of Measure for Risk Inventory Reporting |
I_EHSLocationHierarchyNode | Location Hierarchy Node |
I_EHSLocHierarchyPath | Location Hierarchy Path |
I_EHSLocationAuthznGroup | EHS Location Authorization Group |
I_EHSLocationHierarchyRevision | Location Hierarchy Revision |
I_EHSLocationPersonRespRole | Role of Person Responsible for Location |
I_EHSLocationType | EHS Location Type |
I_EHSMethodOfUse | EHS Method of Use |
I_ChmlCmplncInfoDimn | Dimension Product Assignment |
I_ChmlCmplncInfoIntNameTxt | Chemical Compliance Information Internal Name |
I_ProdCmplncLicRlvtDocCat | Product Compliance License Relevant Document Category |
I_ChemicalDimension | Chemical Dimension |
I_DE_TRGS510StorageClass | Storage Class of Chemical |
I_StateOfMatter | State of Matter for Chemical |
I_WaterHazardClass | Water Hazard Class of Chemical |
I_WaterSolubilityRemark | Water Solubility Remark of Chemical |
C_ChmlCntrySpcfcGHSHazardClass | Country/Reg. Specific Chem. Hazard Clas. |
C_ChmlCntrySpcfcGHSHazardStmnt | Country/Region specific GHS hazard stat. |
C_ChmlCntrySpcfcHzdsIngrdnt | Country/Region Specific Haz. Ingredient |
I_ChmlGHSHazardClGroupCntry | Hazard Classif. Group Country/Region |
I_ChmlHzdsIngrdntGrpCountry | Hazardous Ingred. Group Country/Region |
C_EHSExportProfile | EHS Export Profile |
I_EHSExportProfile | EHS Export Profile |
P_ChmlAnalyticComposition | Chemical Analytical Composition |
P_ChmlCmplConstants | Unpackaged Product Market Requests Unprocessed/Covered |
P_ChmlCmplMktCovAndReq | Unpackaged Product Market Requests Unprocessed/Covered |
P_ChmlCmplMktCovCt | Market Coverage Total |
P_ChmlCmplMktCovCtryCt | Market Coverage by Country |
