- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Claim Management (PS-CLM)
- Costs (PS-COS)
- Dates (PS-DAT)
- Document (PS-DOC)
- Expenditure Certification (PSM-EC)
- Functions for U.S. Federal Government (PSM-FG)
- Fund Accounting (PSM-FA)
- Funds Management (PSM-FM)
- Grants Management (PSM-GM)
- Information System (PS-IS)
- Material (PS-MAT)
- Payments (PS-CAF)
- Procurement for Public Sector (PSM-GPR)
- Progress (PS-PRG)
- Project Billing (PS-BIL)
- Project Demand (PS-DMN)
- Resources (PS-CRP)
- Revenues and Earnings (PS-REV)
- Simulation (PS-SIM)
- Structures (PS-ST)
- Virtual Data Model for Project System (PS-VDM)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PSGLFLEXT
- 🔑 Keys (13)
- 💰 Amounts (68)
- ∑ Quantities (17)
- 📅 Dates
- ☰ Categorical (2)
- Other (6)
- 🔗 Relations (18)
Column Name | Description | |
---|---|---|
RCLNT FK | Client | |
RYEAR | Fiscal Year | |
OBJNR00 | Object Number for Table Group | |
OBJNR01 | Object Number for Table Group | |
OBJNR02 | Object Number for Table Group | |
OBJNR03 | Object Number for Table Group | |
OBJNR04 | Object Number for Table Group | |
OBJNR05 | Object Number for Table Group | |
OBJNR06 | Object Number for Table Group | |
OBJNR07 | Object Number for Table Group | |
OBJNR08 | Object Number for Table Group | |
DRCRK | Debit/Credit Indicator | Show values |
RPMAX | Period |
Column Name | Description | |
---|---|---|
TSLVT | Balance Carryforward in Transaction Currency | |
TSL01 | Total of Transactions of the Period in Transaction Currency | |
TSL02 | Total of Transactions of the Period in Transaction Currency | |
TSL03 | Total of Transactions of the Period in Transaction Currency | |
TSL04 | Total of Transactions of the Period in Transaction Currency | |
TSL05 | Total of Transactions of the Period in Transaction Currency | |
TSL06 | Total of Transactions of the Period in Transaction Currency | |
TSL07 | Total of Transactions of the Period in Transaction Currency | |
TSL08 | Total of Transactions of the Period in Transaction Currency | |
TSL09 | Total of Transactions of the Period in Transaction Currency | |
TSL10 | Total of Transactions of the Period in Transaction Currency | |
TSL11 | Total of Transactions of the Period in Transaction Currency | |
TSL12 | Total of Transactions of the Period in Transaction Currency | |
TSL13 | Total of Transactions of the Period in Transaction Currency | |
TSL14 | Total of Transactions of the Period in Transaction Currency | |
TSL15 | Total of Transactions of the Period in Transaction Currency | |
TSL16 | Total of Transactions of the Period in Transaction Currency | |
💲 Currency Key of First Currency (T882G.CURR1): | ||
HSLVT | Balance Carried Forward in Local Currency | |
HSL01 | Total of Transactions of the Period in Local Currency | |
HSL02 | Total of Transactions of the Period in Local Currency | |
HSL03 | Total of Transactions of the Period in Local Currency | |
HSL04 | Total of Transactions of the Period in Local Currency | |
HSL05 | Total of Transactions of the Period in Local Currency | |
HSL06 | Total of Transactions of the Period in Local Currency | |
HSL07 | Total of Transactions of the Period in Local Currency | |
HSL08 | Total of Transactions of the Period in Local Currency | |
HSL09 | Total of Transactions of the Period in Local Currency | |
HSL10 | Total of Transactions of the Period in Local Currency | |
HSL11 | Total of Transactions of the Period in Local Currency | |
HSL12 | Total of Transactions of the Period in Local Currency | |
HSL13 | Total of Transactions of the Period in Local Currency | |
HSL14 | Total of Transactions of the Period in Local Currency | |
HSL15 | Total of Transactions of the Period in Local Currency | |
HSL16 | Total of Transactions of the Period in Local Currency | |
💲 Currency Key of Second Currency (T882G.CURR2): | ||
KSLVT | Total of Transactions of the Period in Group Currency | |
KSL01 | Total of Transactions of the Period in Group Currency | |
KSL02 | Total of Transactions of the Period in Group Currency | |
KSL03 | Total of Transactions of the Period in Group Currency | |
KSL04 | Total of Transactions of the Period in Group Currency | |
KSL05 | Total of Transactions of the Period in Group Currency | |
KSL06 | Total of Transactions of the Period in Group Currency | |
KSL07 | Total of Transactions of the Period in Group Currency | |
KSL08 | Total of Transactions of the Period in Group Currency | |
KSL09 | Total of Transactions of the Period in Group Currency | |
KSL10 | Total of Transactions of the Period in Group Currency | |
KSL11 | Total of Transactions of the Period in Group Currency | |
KSL12 | Total of Transactions of the Period in Group Currency | |
KSL13 | Total of Transactions of the Period in Group Currency | |
KSL14 | Total of Transactions of the Period in Group Currency | |
KSL15 | Total of Transactions of the Period in Group Currency | |
KSL16 | Total of Transactions of the Period in Group Currency | |
💲 Currency Key of Third Currency (T882G.CURR3): | ||
OSLVT | Balance Carried Forward in Fourth Currency | |
OSL01 | Total Transactions for the Period in the Fourth Currency | |
OSL02 | Total Transactions for the Period in the Fourth Currency | |
OSL03 | Total Transactions for the Period in the Fourth Currency | |
OSL04 | Total Transactions for the Period in the Fourth Currency | |
OSL05 | Total Transactions for the Period in the Fourth Currency | |
OSL06 | Total Transactions for the Period in the Fourth Currency | |
OSL07 | Total Transactions for the Period in the Fourth Currency | |
OSL08 | Total Transactions for the Period in the Fourth Currency | |
OSL09 | Total Transactions for the Period in the Fourth Currency | |
OSL10 | Total Transactions for the Period in the Fourth Currency | |
OSL11 | Total Transactions for the Period in the Fourth Currency | |
OSL12 | Total Transactions for the Period in the Fourth Currency | |
OSL13 | Total Transactions for the Period in the Fourth Currency | |
OSL14 | Total Transactions for the Period in the Fourth Currency | |
OSL15 | Total Transactions for the Period in the Fourth Currency | |
OSL16 | Total Transactions for the Period in the Fourth Currency |
Column Name | Description | |
---|---|---|
MSLVT | Balance Carried Forward of Quantity | |
MSL01 | Total of the Transactions of Period in Units of Measure | |
MSL02 | Total of the Transactions of Period in Units of Measure | |
MSL03 | Total of the Transactions of Period in Units of Measure | |
MSL04 | Total of the Transactions of Period in Units of Measure | |
MSL05 | Total of the Transactions of Period in Units of Measure | |
MSL06 | Total of the Transactions of Period in Units of Measure | |
MSL07 | Total of the Transactions of Period in Units of Measure | |
MSL08 | Total of the Transactions of Period in Units of Measure | |
MSL09 | Total of the Transactions of Period in Units of Measure | |
MSL10 | Total of the Transactions of Period in Units of Measure | |
MSL11 | Total of the Transactions of Period in Units of Measure | |
MSL12 | Total of the Transactions of Period in Units of Measure | |
MSL13 | Total of the Transactions of Period in Units of Measure | |
MSL14 | Total of the Transactions of Period in Units of Measure | |
MSL15 | Total of the Transactions of Period in Units of Measure | |
MSL16 | Total of the Transactions of Period in Units of Measure |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
DRCRK | Debit/Credit Indicator | Show values |
RRCTY | Record Type | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
RE_BUKRS | Cash Ledger: Company Code for Expense/Revenue | BUKRS | |
RE_ACCOUNT | Cash Ledger: Expense or Revenue Account | SAKNR | |
FIKRS | Financial Management Area | FIKRS | |
SBUDGET_PD | FM: Partner Budget Period | FM_BUDGET_PERIOD | |
RBUDGET_PD | Budget Period | FM_BUDGET_PERIOD | |
TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS |
Master Data Relations | Join Conditions |
---|---|
FI-SL Business Transaction | PSGLFLEXT.ACTIV == T022.ACTIVITY |
Reference procedure | PSGLFLEXT.AWTYP == TTYP.AWTYP |
Cost Element
| |
Controlling Area | |
Logical system | PSGLFLEXT.LOGSYS == TBDLS.LOGSYS |
Account Number
| |
Company ID of Trading Partner | |
Company Code | |
Business Area | |
Client | PSGLFLEXT.RCLNT == T000.MANDT |
Functional Area | |
Fund
| |
Grant | |
Transaction type | |
Trading partner's business area | |
Partner Functional Area | |
Partner Fund
| |
Partner Grant |