- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS) - Claim Management (PS-CLM)
- Costs (PS-COS)
- Dates (PS-DAT)
- Document (PS-DOC)
- Expenditure Certification (PSM-EC)
- Functions for U.S. Federal Government (PSM-FG)
- Fund Accounting (PSM-FA)
- Funds Management (PSM-FM)
- Grants Management (PSM-GM)
- Information System (PS-IS)
- Material (PS-MAT)
- Payments (PS-CAF)
- Procurement for Public Sector (PSM-GPR)
- Progress (PS-PRG)
- Project Billing (PS-BIL)
- Project Demand (PS-DMN)
- Resources (PS-CRP)
- Revenues and Earnings (PS-REV)
- Simulation (PS-SIM)
- Structures (PS-ST)
- Virtual Data Model for Project System (PS-VDM)
 
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
COSPP
Transfer of the Order in the COSP Table to the Project  
		|
		#other
		|
		
		Component: Orders for Projects
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| LEDNR | Ledger for Controlling Objects | Show values | 
| OBJNR FK | Object number | |
| GJAHR | Fiscal Year | |
| WRTTP | Value Type | Show values | 
| TRGKZ | Object Indicator | Show values | 
| VERSN FK | Version | |
| KSTAR FK | Cost Element | |
| HRKFT | CO key subnumber | |
| VRGNG | CO Business Transaction | |
| VBUND FK | Company ID of Trading Partner | |
| PARGB FK | Trading partner's business area | |
| BEKNZ | Debit/credit indicator | Show values | 
| TWAER FK | Transaction Currency | |
| PERBL | Period Block | 
| Column Name | Description | |
|---|---|---|
| 💲 Transaction Currency (TWAER): | ||
| WTG001 | Total Value in Transaction Currency | |
| WTG002 | Total Value in Transaction Currency | |
| WTG003 | Total Value in Transaction Currency | |
| WTG004 | Total Value in Transaction Currency | |
| WTG005 | Total Value in Transaction Currency | |
| WTG006 | Total Value in Transaction Currency | |
| WTG007 | Total Value in Transaction Currency | |
| WTG008 | Total Value in Transaction Currency | |
| WTG009 | Total Value in Transaction Currency | |
| WTG010 | Total Value in Transaction Currency | |
| WTG011 | Total Value in Transaction Currency | |
| WTG012 | Total Value in Transaction Currency | |
| WTG013 | Total Value in Transaction Currency | |
| WTG014 | Total Value in Transaction Currency | |
| WTG015 | Total Value in Transaction Currency | |
| WTG016 | Total Value in Transaction Currency | |
| WOG001 | Total Value in Object Currency | |
| WOG002 | Total Value in Object Currency | |
| WOG003 | Total Value in Object Currency | |
| WOG004 | Total Value in Object Currency | |
| WOG005 | Total Value in Object Currency | |
| WOG006 | Total Value in Object Currency | |
| WOG007 | Total Value in Object Currency | |
| WOG008 | Total Value in Object Currency | |
| WOG009 | Total Value in Object Currency | |
| WOG010 | Total Value in Object Currency | |
| WOG011 | Total Value in Object Currency | |
| WOG012 | Total Value in Object Currency | |
| WOG013 | Total Value in Object Currency | |
| WOG014 | Total Value in Object Currency | |
| WOG015 | Total Value in Object Currency | |
| WOG016 | Total Value in Object Currency | |
| 💲 Currency Key (TKA01.WAERS): | ||
| WKG001 | Total Value in Controlling Area Currency | |
| WKG002 | Total Value in Controlling Area Currency | |
| WKG003 | Total Value in Controlling Area Currency | |
| WKG004 | Total Value in Controlling Area Currency | |
| WKG005 | Total Value in Controlling Area Currency | |
| WKG006 | Total Value in Controlling Area Currency | |
| WKG007 | Total Value in Controlling Area Currency | |
| WKG008 | Total Value in Controlling Area Currency | |
| WKG009 | Total Value in Controlling Area Currency | |
| WKG010 | Total Value in Controlling Area Currency | |
| WKG011 | Total Value in Controlling Area Currency | |
| WKG012 | Total Value in Controlling Area Currency | |
| WKG013 | Total Value in Controlling Area Currency | |
| WKG014 | Total Value in Controlling Area Currency | |
| WKG015 | Total Value in Controlling Area Currency | |
| WKG016 | Total Value in Controlling Area Currency | |
| WKF001 | Fixed Value in Controlling Area Currency | |
| WKF002 | Fixed Value in Controlling Area Currency | |
| WKF003 | Fixed Value in Controlling Area Currency | |
| WKF004 | Fixed Value in Controlling Area Currency | |
| WKF005 | Fixed Value in Controlling Area Currency | |
| WKF006 | Fixed Value in Controlling Area Currency | |
| WKF007 | Fixed Value in Controlling Area Currency | |
| WKF008 | Fixed Value in Controlling Area Currency | |
| WKF009 | Fixed Value in Controlling Area Currency | |
| WKF010 | Fixed Value in Controlling Area Currency | |
| WKF011 | Fixed Value in Controlling Area Currency | |
| WKF012 | Fixed Value in Controlling Area Currency | |
| WKF013 | Fixed Value in Controlling Area Currency | |
| WKF014 | Fixed Value in Controlling Area Currency | |
| WKF015 | Fixed Value in Controlling Area Currency | |
| WKF016 | Fixed Value in Controlling Area Currency | |
| PAG001 | Total Price Variance in CO Area Currency | |
| PAG002 | Total Price Variance in CO Area Currency | |
| PAG003 | Total Price Variance in CO Area Currency | |
| PAG004 | Total Price Variance in CO Area Currency | |
| PAG005 | Total Price Variance in CO Area Currency | |
| PAG006 | Total Price Variance in CO Area Currency | |
| PAG007 | Total Price Variance in CO Area Currency | |
| PAG008 | Total Price Variance in CO Area Currency | |
| PAG009 | Total Price Variance in CO Area Currency | |
| PAG010 | Total Price Variance in CO Area Currency | |
| PAG011 | Total Price Variance in CO Area Currency | |
| PAG012 | Total Price Variance in CO Area Currency | |
| PAG013 | Total Price Variance in CO Area Currency | |
| PAG014 | Total Price Variance in CO Area Currency | |
| PAG015 | Total Price Variance in CO Area Currency | |
| PAG016 | Total Price Variance in CO Area Currency | |
| Column Name | Description | |
|---|---|---|
| 📏 Unit of Measure (MEINH): | ||
| MEG001 | Total Quantity | |
| MEG002 | Total Quantity | |
| MEG003 | Total Quantity | |
| MEG004 | Total Quantity | |
| MEG005 | Total Quantity | |
| MEG006 | Total Quantity | |
| MEG007 | Total Quantity | |
| MEG008 | Total Quantity | |
| MEG009 | Total Quantity | |
| MEG010 | Total Quantity | |
| MEG011 | Total Quantity | |
| MEG012 | Total Quantity | |
| MEG013 | Total Quantity | |
| MEG014 | Total Quantity | |
| MEG015 | Total Quantity | |
| MEG016 | Total Quantity | |
| MEF001 | Fixed Quantity | |
| MEF002 | Fixed Quantity | |
| MEF003 | Fixed Quantity | |
| MEF004 | Fixed Quantity | |
| MEF005 | Fixed Quantity | |
| MEF006 | Fixed Quantity | |
| MEF007 | Fixed Quantity | |
| MEF008 | Fixed Quantity | |
| MEF009 | Fixed Quantity | |
| MEF010 | Fixed Quantity | |
| MEF011 | Fixed Quantity | |
| MEF012 | Fixed Quantity | |
| MEF013 | Fixed Quantity | |
| MEF014 | Fixed Quantity | |
| MEF015 | Fixed Quantity | |
| MEF016 | Fixed Quantity | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| LEDNR | Ledger for Controlling Objects | Show values | 
| WRTTP | Value Type | Show values | 
| TRGKZ | Object Indicator | Show values | 
| BEKNZ | Debit/credit indicator | Show values | 
| MUV001 | Quantities Incomplete | Show values | 
| MUV002 | Quantities Incomplete | Show values | 
| MUV003 | Quantities Incomplete | Show values | 
| MUV004 | Quantities Incomplete | Show values | 
| MUV005 | Quantities Incomplete | Show values | 
| MUV006 | Quantities Incomplete | Show values | 
| MUV007 | Quantities Incomplete | Show values | 
| MUV008 | Quantities Incomplete | Show values | 
| MUV009 | Quantities Incomplete | Show values | 
| MUV010 | Quantities Incomplete | Show values | 
| MUV011 | Quantities Incomplete | Show values | 
| MUV012 | Quantities Incomplete | Show values | 
| MUV013 | Quantities Incomplete | Show values | 
| MUV014 | Quantities Incomplete | Show values | 
| MUV015 | Quantities Incomplete | Show values | 
| MUV016 | Quantities Incomplete | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| TIMESTMP | Time created (Greenwich Meantime) | RKE_TSTMP | 
| Master Data Relations | Join Conditions | 
|---|---|
| Cost Element 
 | |
| Client | COSPP.MANDT ==  T000.MANDT | 
| Unit of Measure | |
| Trading partner's business area | |
| Transaction Currency | |
| Company ID of Trading Partner | |
| Version 
 |