- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Claim Management (PS-CLM)
- Costs (PS-COS)
- Dates (PS-DAT)
- Document (PS-DOC)
- Expenditure Certification (PSM-EC)
- Functions for U.S. Federal Government (PSM-FG)
- Fund Accounting (PSM-FA)
- Funds Management (PSM-FM)
- Grants Management (PSM-GM)
- Information System (PS-IS)
- Material (PS-MAT)
- Payments (PS-CAF)
- Procurement for Public Sector (PSM-GPR)
- Progress (PS-PRG)
- Project Billing (PS-BIL)
- Project Demand (PS-DMN)
- Resources (PS-CRP)
- Revenues and Earnings (PS-REV)
- Simulation (PS-SIM)
- Structures (PS-ST)
- Virtual Data Model for Project System (PS-VDM)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
COER
Sales Order Value Revenue
|
#transactional
|
Component: Costing
- 🔑 Keys (16)
- 💰 Amounts (11)
- ∑ Quantities (4)
- 📅 Dates (9)
- ☰ Categorical (10)
- Other (27)
- 🔗 Relations (26)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
LEDNR | Ledger for Controlling Objects | Show values |
OBJNR FK | Object number | |
GJAHR | Fiscal Year | |
WRTTP | Value Type | Show values |
KSTAR FK | Cost Element | |
HRKFT | Origin Group as Subdivision of Cost Element | |
VRGNG | CO Business Transaction | |
VBUND FK | Company ID of Trading Partner | |
TWAER FK | Transaction Currency | |
PERBL | Period Block | |
VERSN FK | Version | |
VBELN | Sales and Distribution Document Number | |
VPOSN | Item number of the SD document | |
KONDZ | Condition type counter (internal) | |
AENDZ | Change counter for customer order |
Column Name | Description | |
---|---|---|
💲 Currency Key (BKPF.WAERS): | ||
SKFBT | Amount Eligible for Cash Discount in Document Currency | |
ORGWTH | Planned Value in Local Currency | |
WHGBTR | Total Value in Local Currency | |
ORGWTL | Planned Value in Ledger Currency | |
WLGBTR | Total value in ledger currency | |
ORGWTK | Planned Value in Controlling Area Currency | |
WKGBTR | Total Value in Controlling Area Currency | |
💲 Transaction Currency (TWAER): | ||
ORGWTT | Planned Value in Transaction Currency | |
WTGBTR | Total Value in Transaction Currency | |
ORGWTO | Planned Value in Object Currency | |
WOGBTR | Total Value in Object Currency |
Column Name | Description | |
---|---|---|
📏 Unit of Measure (COEP.MEINH): | ||
MEGBTR | Total Quantity | |
📏 Sales unit (VRKME): | ||
FKIMG | Actual billed quantity | |
FKLMG | Billing quantity in stock keeping unit | |
📏 Posted Unit of Measure (MEINB): | ||
LFIMG | Actual quantity delivered (in sales units) |
Column Name | Description | |
---|---|---|
BLDAT | Document Date in Document | |
BUDAT | Posting Date in the Document | |
WADAT | Goods Issue Date | |
FKDAT | Billing Date | |
ZFBDT | Baseline Date for Due Date Calculation | |
FBUDA | Date on which services are rendered | |
ANGDT | Quotation/Inquiry is Valid From | |
BNDDT | Date Until Which Bid/Quotation is Binding (Valid-To Date) | |
PRSDT | Date for Pricing and Exchange Rate |
Column Name | Description | |
---|---|---|
LEDNR | Ledger for Controlling Objects | Show values |
WRTTP | Value Type | Show values |
BEKNZ | Debit/credit indicator | Show values |
VBTYP | SD Document Category | Show values |
FKTYP | Billing Category | Show values |
KNTYP | Condition Category (Examples: Tax, Freight, Price, Cost) | Show values |
AWAHR | Order Probability of the Item | Show values |
SHKZG | Debit/Credit Indicator | Show values |
ERLPL | Update revenue plan | Show values |
WRTTP_PLAN | Value Type | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
KSCHL | Condition Type | KSCHL | |
STUNR | Step Number | STUNR | |
ZAEHK | Condition Counter | ZAEHK | |
LAENZ | Last change number for customer order | NUM4 | |
FKART | Billing Type | FKART | |
PERIV | Fiscal Year Variant | PERIV | |
GSBER | Business Area | GSBER | |
VKORG | Sales Organization | VKORG | |
VTWEG | Distribution Channel | VTWEG | |
KUNAG | Sold-to Party | KUNNR | |
BUDGJ | Posting Date YYYY | GJAHR | |
BUDPE | Posting period | POPER | |
WADGJ | Posting Date YYYY | GJAHR | |
WADPE | Posting period | POPER | |
FKDGJ | Posting Date YYYY | GJAHR | |
FKDPE | Posting period | POPER | |
FILKD | Account Number of the Branch | MAXKK | |
SGTXT | Segment text | TEXT50 | |
ZTERM | Terms of payment key | ZTERM | |
WKURS | Exchange Rate | KURSP | |
AUBEL | Sales Document | VBELN | |
AUPOS | Sales Document Item | POSNR | |
PRCTR | Profit Center | PRCTR | |
KBVER | Allowed deviation in quantity (in percent) | PACK2 | |
KEVER | Days by which the quantity can be shifted | PACK2 | |
POSIT | Internal commitment item (8 chars) | BP_POSIT | |
BP_LEDNR | Budget/Planning Ledger | LEDNR_BP |
Master Data Relations | Join Conditions |
---|---|
Document Type
| |
Volume rebate group
| |
Company Code | |
City Code
| |
Local Currency | |
Procedure (Pricing, Output Control, Acct. Det., Costing,...)
| |
Application | COER.KAPPL == T681A.KAPPL |
Controlling Area | |
Cost Element
| |
Customer Number | |
Client | COER.MANDT == T000.MANDT |
Material class | |
Material
| |
Posted Unit of Measure | |
Unit of Measure | |
Base Unit of Measure | |
Commission Group
| |
Division | |
Transaction Currency | |
Company ID of Trading Partner | |
Version
| |
Sales office
| |
Sales group | |
Sales unit | |
Plant |