- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM) - Basic Functions (TM-BF)
- Cross functions (TM-CF)
- ERP Logistics Integration (TM-ERP)
- Forwarding Order Management (TM-FWM)
- Forwarding Settlement (TM-FWS)
- Freight Agreement Management (TM-FRA)
- Freight Order Management (TM-FRM)
- Freight Settlement (TM-FRS)
- Localization (TM-LOC)
- Master Data (TM-MD)
- Planning (TM-PLN)
 
- Treasury (TR)
- Web Channel (WEC)
/SCMTMS/D_TORROT
Root Node  
		|
		#transactional
		|
		
		Component: Freight Order
| Column Name | Description | |
|---|---|---|
| MANDT | Client | |
| DB_KEY | NodeID | 
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Gross Weight Unit of Measure (GRO_WEI_UNI): | ||
| GRO_WEI_VAL | Gross Weight | |
| 📏 Gross Volume Unit of Measure (GRO_VOL_UNI): | ||
| GRO_VOL_VAL | Gross Volume | |
| 📏 Net Weight Unit of Measure (NET_WEI_UNI): | ||
| NET_WEI_VAL | Net Weight | |
| 📏 Quantity Unit of Measure (QUA_PCS_UNI): | ||
| QUA_PCS_VAL | Quantity | |
| 📏 Alternative Quantity 2 Unit of Measure (QUA_PCS2_UNI): | ||
| QUA_PCS2_VAL | Alternative Quantity | |
| 📏 Base Unit of Measure (BASE_UOM_UNI): | ||
| BASE_UOM_VAL | Base Quantity | |
| 📏 Tare Weight Unit of Measure (PKGUN_WEI_UNI): | ||
| PKGUN_WEI_VAL | Tare Weight | |
| 📏 Number of TEU Unit of Measure (CONT_CNT_UNI): | ||
| CONT_CNT_VAL | Number of Twenty-Foot Equivalent Units | |
| 📏 Unit of Measure for ADR 1.1.3.6 DG Exemption Points (DG_ADR_PTS_UNI): | ||
| DG_ADR_PTS_VAL | ADR 1.1.3.6 DG Exemption Points | |
| 📏 Gross Weight Unit of Measure (GRO_WEI_UNICAP): | ||
| GRO_WEI_VALCAP | Gross Weight | |
| 📏 Gross Volume Unit of Measure (GRO_VOL_UNICAP): | ||
| GRO_VOL_VALCAP | Gross Volume | |
| 📏 Net Weight Unit of Measure (NET_WEI_UNICAP): | ||
| NET_WEI_VALCAP | Net Weight | |
| 📏 Quantity Unit of Measure (QUA_PCS_UNICAP): | ||
| QUA_PCS_VALCAP | Quantity | |
| 📏 Alternative Quantity 2 Unit of Measure (QUA_PCS2_UNICAP): | ||
| QUA_PCS2_VALCAP | Alternative Quantity | |
| 📏 Base Unit of Measure (BASE_UOM_UNICAP): | ||
| BASE_UOM_VALCAP | Base Quantity | |
| 📏 Tare Weight Unit of Measure (PKGUN_WEI_UNICAP): | ||
| PKGUN_WEI_VALCAP | Tare Weight | |
| 📏 Number of TEU Unit of Measure (CONT_CNT_UNICAP): | ||
| CONT_CNT_VALCAP | Number of Twenty-Foot Equivalent Units | |
| 📏 Unit of Measure for ADR 1.1.3.6 DG Exemption Points (DG_ADR_PTS_UNICAP): | ||
| DG_ADR_PTS_VALCAP | ADR 1.1.3.6 DG Exemption Points | |
| 📏 Unit of Measure of Normalized Load Consumption Quantity (NORMLOADCONSUOM): | ||
| NORMLOADCONSVAL | Normalized Load Consumption Quantity | |
| 📏 Unit of Measure of Additional Normalized Load Consumpt. Qty (ADDNORMLOADCONSUOM): | ||
| ADDNORMLOADCONSVAL | Additional Normalized Load Consumption Quantity | |
| 📏 Gross Weight Unit of Measure (MAX_GRO_WEI_UNI): | ||
| MAX_GRO_WEI_VAL | Maximum Gross Weight for Org. Int. Auto-Confirmation Profile | |
| 📏 Gross Volume Unit of Measure (MAX_GRO_VOL_UNI): | ||
| MAX_GRO_VOL_VAL | Maximum Gross Volume for Org. Int. Auto-Confirmation Profile | |
| 📏 Unit of Measure of Weight-Loading (WGHT_LOADING_UOM): | ||
| CURR_WGHT_KING_PIN | Current Weight on King Pin | |
| CURR_WGHT_CONNECTOR | Current Weight on Connector | |
| CURR_WGHT_SPLIT_DECK | Current Weight on Split Deck | |
| CURR_TRAILING_LOAD | Current Trailing Load | |
| CURR_WGHT_AXLE1 | Current Gross Weight on First Axle Group | |
| CURR_WGHT_AXLE2 | Current Gross Weight on Second Axle Group | |
| CURR_WGHT_AXLE3 | Current Gross Weight on Third Axle Group | |
| 📏 Tare Volume Unit of Measure (PKGUN_VOL_UNI): | ||
| PKGUN_VOL_VAL | Tare Volume | |
| 📏 Outer Volume Unit of Measure (OUT_VOL_UNI): | ||
| OUT_VOL_VAL | Outer Volume | |
| Column Name | Description | |
|---|---|---|
| BASE_BTD_DATE | Base Business Transaction Document Date | |
| SRC_LOC_EXPIRY_DATE | Expiry Date | |
| _DATAAGING | Data Filter Value for Data Aging | 
| Column Name | Description | |
|---|---|---|
| TOR_CAT | Business Document Category | Show values | 
| CREATION_TYPE | Creation Type | Show values | 
| NODE_HAS_ERROR | Error on Node Instance | Show values | 
| MOVEMENT_CAT | Movement Category | Show values | 
| PARTNER_MBL_ID_STATUS | Status of Waybill Number | Show values | 
| PARTNER_MBL_RCVD | Master-Bill-of-Lading Status | Show values | 
| BL_NUMBER_STATUS | Status of Waybill Number | Show values | 
| BL_NUMBER_FIN | Waybill/Bill of Lading Finalized | Show values | 
| DGO_INDICATOR | Dangerous Goods | Show values | 
| DGO_CHECK_ERROR | Dangerous Goods Check Error | Show values | 
| CAPA_CHECK_ERROR | Capacity Check Error | Show values | 
| INC_CHECK_ERROR | Incompatibility Check Error | Show values | 
| DOC_CHECK_STATUS | Document Check Status | Show values | 
| DG_ADR_NO_EXEMPTION | Prohibited for ADR 1.1.3.6 DG Exemption | Show values | 
| CROSS_DOC_CHECK_STATUS | Cross-Document Check Status | Show values | 
| FIXATION | Transportation Order Root Fixing | Show values | 
| MANIFESTED | Manifest Status | Show values | 
| AUTO_PLAN | Automatic Planning | Show values | 
| EVENT_SCHEDULED | Event 'Scheduled' Enabled | Show values | 
| AGEABLE | Business document is or was ready for data aging | Show values | 
| UNCONTROLLED | Uncontrolled Transportation | Show values | 
| CONS_IND | Consolidation Container | Show values | 
| FIX_ASSGN_REQ_TOR | Fixing Status of Requirement Assignment | Show values | 
| LOCSEQ_SYNC | Synchronization of Location Sequence | Show values | 
| BLK_PLAN | Planning Block | Show values | 
| BLK_EXEC | Execution Block | Show values | 
| PREDEC_BLK_PLAN | Block Set at Predecessor Document | Show values | 
| PREDEC_BLK_EXEC | Block Set at Predecessor Document | Show values | 
| INV_BLOCK | Freight Settlement Document Block | Show values | 
| TSP_SET_BY_SRVC | Origin of Entry | Show values | 
| TSPEXEC_SET_BY | Origin of Entry | Show values | 
| SHPCON_SET_BY | Origin of Entry | Show values | 
| FIX_ASSGN_TSP | Fixing Status of Carrier Assignment | Show values | 
| PLN_SCT_REL | Subcontracting Relevance | Show values | 
| CONS_ALLOWED | Consolidation Allowed | Show values | 
| STOP_SEQ_TYPE | Sequence Type of Stages | Show values | 
| BOK_MULTI_STOP | Ocean Freight Booking for Multi-Pickup and Multi-Delivery | Show values | 
| ERP_SHP_REL | Document Creation Relevance | Show values | 
| TRACK_EXEC_REL | Execution Tracking Relevance | Show values | 
| BW_RELEVANCE | BW Relevance | Show values | 
| PROP_EXEC_INFO | Propagate Execution Information to Predecessor Document | Show values | 
| SHP_CONS_RULE | Shipper/Ship-to-Party Determination | Show values | 
| DELETE_IND | Document Can Be Deleted | Show values | 
| PPF_PROFILE_AUTO | Dynamic Determination of Output Profile | Show values | 
| BOOKING_TRMO | Transportation Mode Category of Freight Booking | Show values | 
| BOOKING_EXEC | Usage of Booking in Execution | Show values | 
| BOK_CONT_ITM_SRC | Container Item Source | Show values | 
| ENABLE_SETTLEMENT | Enable Settlement | Show values | 
| ENABLE_CHARGE_CALC | Enable Charge Calculation | Show values | 
| AUTO_TCC | Automatic Charge Calculation | Show values | 
| ENABLE_INT_SETTLEMENT | Enable Internal Settlement | Show values | 
| ENABLE_INT_CHARGE_CALC | Enable Internal Charge Calculation | Show values | 
| ENABLE_COST_DISTRIBUTION | Enable Cost Distribution | Show values | 
| ENABLE_INT_COST_DISTR | Enable Internal Cost Distribution | Show values | 
| SERVICE_LVL_PL | Consolidation at Source Location | Show values | 
| SERVICE_LVL_PD | Consolidation at Destination Location | Show values | 
| CARR_CONF_NEC | Carrier Confirmation Necessity | Show values | 
| STAGE_DET_STRAT | Stage Determination Strategy | Show values | 
| CMPLC_CHK_ENABLE | Enable Compliance Check | Show values | 
| GOODS_AMNT_AGGR_MOD | Goods Value Aggregation | Show values | 
| SELF_DELIVERY | Freight Order for Customer Self-Delivery or Pick-Up | Show values | 
| ACS_CHECK_ENABLE | Enable Air Cargo Security Check | Show values | 
| ACS_COPY_LOCDATA | Copy Air Cargo Security Data to Document | Show values | 
| COLOAD_IND | Co-Load | Show values | 
| TU_CAT | Transportation Unit Category | Show values | 
| UPDATE_FROM_PRED | Update from Predecessor | Show values | 
| ORGANIZATION_INTERACTION | Organization Interaction | Show values | 
| INS_ENABLE | Enable Instructions | Show values | 
| ACS_AUTH_CHECK | Air Cargo Security Authorization Check | Show values | 
| IS_REQUIREMENT | Business Document Represents Requirement | Show values | 
| IS_CAPACITY | Business Document Represents Capacity | Show values | 
| FIX_LOCSEQ | Fixing Status of Location Sequence | Show values | 
| LOCSEQ_EXTN_STRAT | Extension Strategy for Location Sequence | Show values | 
| REQDOC_RMV_UULOC | Remove Locations Without Activities from Capacity Document | Show values | 
| REQ_DRV_CNT | Number of Required Drivers | Show values | 
| DRV_SETTINGS_CHGEABLE | Settings Can Be Changed in Freight Order | Show values | 
| DRV_ASSGN_TYPE | Driver Assignment Type | Show values | 
| MULTI_ASSIGNMENT | Assignment of Predecessor Documents | Show values | 
| PACKUPD_REACTION | Update UPB/Load Planning Results After Item Change | Show values | 
| ENABLE_PACK_BUILDER | Enable Unified Package Building | Show values | 
| NLQ_UTIL_RULE | Utilization Rule for Normalized Load Consumption Quantity | Show values | 
| AGGR_LOADCONS | Aggregate Load Consumption Quantities | Show values | 
| SUBCONTR_CHECKS | Subcontracting Check Rule | Show values | 
| EVENT_TRIG_ACCR_POST | Event Required for Freight Cost Confirmation | Show values | 
| MSG_ERROR_HANDLING | Handling of Incorrect Inbound Messages | Show values | 
| ASR_SETTING | Advanced Shipping and Receiving | Show values | 
| CHG_REF_ITEMS | Enable Synchronization of Predecessor Documents | Show values | 
| MSG_UPDATE_HANDLING | Handling of Updates by Inbound Messages | Show values | 
| REPL_TO_EXTSYST | Indicator if TOR Instance Is Replicated | Show values | 
| ENABLE_OUTPUT_CONTROL | Enable Output Control | Show values | 
| TRAFFIC_DIRECT | Traffic Direction | Show values | 
| CCODE_ORIGIN | Origin of Company Code | Show values | 
| ARCHIVING | Archiving Status | Show values | 
| LIFECYCLE | Life Cycle Status | Show values | 
| LC_COMP_SET_MAN | True/False Checkbox for Transportation Order | Show values | 
| SHPM_TRANSM | Transmission-to-ERP Status | Show values | 
| PLAN_STATUS_ROOT | Planning Status | Show values | 
| EXECUTION | Execution Status | Show values | 
| COMPLIANCE | Compliance Status | Show values | 
| DELIVERY | Delivery Status | Show values | 
| INVDISP_RESOLUTION | Dispute Case Status | Show values | 
| DG_STATUS | Dangerous Goods Status | Show values | 
| EXT_LOG_CTRL | External Logistical Control | Show values | 
| DLV_SPLT_STATUS | Delivery Split Processing Status | Show values | 
| SHPM_UPD_REL | Shipment Update Relevance | Show values | 
| WH_PROCESSING_STATUS | Warehouse Processing Status | Show values | 
| TRQ_CAT | Category (Forwarding Order/Quotation or Trsp. Reqt) | Show values | 
| TRQ_UNIQUE | Unique Transportation Request (FWO, DTR, OTR, FWQ) | Show values | 
| FOLLOWUP_TRQ_EXP | Follow-Up Document for Business Documents Expected | Show values | 
| EXCL_FU_FROM_PLN | True/False Checkbox for Transportation Order | Show values | 
| FU_FIX | Fixing Status of Freight Unit | Show values | 
| DLV_PRIO | Business Transaction Priority Code | Show values | 
| DLV_BLOCKED | Delivery Blocked | Show values | 
| PROC_RESULT_CODE | Processing Result Code of Delivery Confirmation | Show values | 
| TRMODCAT | Transportation Mode Category | Show values | 
| CONFIRMATION | Confirmation Status | Show values | 
| SUBCONTRACTING | Subcontracting Status | Show values | 
| CS_EXECUTED | Carrier Selection Executed | Show values | 
| TEND_EXECUTED | Tendering Executed | Show values | 
| MULTI_INV_PTY | Multiple Invoicing Parties | Show values | 
| MULTI_EXE_PTY | Multiple Executing Parties | Show values | 
| PYMT_IND | Invoicing Carrier Level | Show values | 
| LMD_DRV_EXECUTION_TYPE | Execution Type | Show values | 
| GEN_SECURITY_STATUS | Air Cargo Security Status for Freight | Show values | 
| SEC_STATUS | Security Status for TOR | Show values | 
| SRC_LOC_CSS | Security Status of Cargo Handover Party | Show values | 
| NOT_SEC_FU_ASSIGNED | Freight document contains freight units that are not secure | Show values | 
| ALLOWED_ITM_ASSIGNM | Assignment to Equipment Item | Show values | 
| SECURITY_MANIFEST | Security Manifest Required | Show values | 
| SEC_MAN_SET_BY_SRVC | Origin of Entry | Show values | 
| AUTO_CONF | Automatic Confirmation Settings of Organization Interaction | Show values | 
| EXCL_SPX_SEC | Exclude "Secure for Passenger" Security Status | Show values | 
| EXCL_SCO_SEC | Exclude "Secure for Cargo" Security Status | Show values | 
| EXCL_NSC_SEC | Exclude "Not Secure" Security Status | Show values | 
| DISPLAY_UNCONF_ITMS | Display Unconfirmed Items in Cargo Management | Show values | 
| LOAD_PLAN_STATUS | Load Plan Status (Load Planning) | Show values | 
| DRV_ASSGN_STATUS | Driver Assignment Status | Show values | 
| SEPARATE_PALLET_IND | Exclusive Package for Customer | Show values | 
| DLV_PLANNING | Delivery Planning Status | Show values | 
| DLV_GOODS_MVMNT | Delivery Goods Movement Status | Show values | 
| DLV_DISTRIBUTION | Delivery Distribution Status | Show values | 
| LOCK_RC | Lock Reason Code for Freight Documents | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| TOR_ID | Document | /SCMTMS/TOR_ID | |
| CONSOL_TYPE | Air Waybill Type | /SCMTMS/AIR_CONS_TYPE | |
| LABELTXT | Label | /SCMTMS/DESCRIPTION_S | |
| PARTNER_REF_ID | Partner Reference Number | CHAR35 | |
| PARTNER_MBL_ID | Carrier's Master Bill of Lading Number | CHAR35 | |
| MBL_ISSUING_DATE | Master Bill of Lading Issuing Date | /SCMTMS/TIMESTAMP | |
| BL_NUMBER | House Bill of Lading | /SCMTMS/HOUSESHIP_ID | |
| BL_NODE_KEY | House Bill of Lading | /SCMTMS/TOR_HOUSESHIP_KEY | |
| RESP_PERSON | Person Responsible | UNAME | |
| TRANSSRVLVL_CODE | Transportation Service Level - Carrier | /SCMTMS/TRANSP_SLC_CARRIER | |
| PLAN_PROF_KEY | Planning Profile | /SCMTMS/VSRPLAPROF_ROOT_UUID | |
| ARCHIVING_TIME | Archiving Date | /SCMTMS/TIMESTAMP | |
| REF_EXPORTDOC_KEY | Reference Key of Export Documents | /BOBF/CONF_KEY | |
| TSP | Business Partner | /SCMTMS/BUPAUUID | |
| TSPID | Carrier | /SCMTMS/BU_PARTNER | |
| TSP_SCAC | Standard Carrier Alpha Code | /SCMTMS/SCACD | |
| TSP_AIRLC | IATA Airline Code | /SCMTMS/AIRLC | |
| TSP_AIRLCAWB | Air Waybill Prefix | CHAR3 | |
| TSP_ADDRESS_ID | Unique Identifier for Address (APC_V_ADDRESS_ID) | ||
| SHIPPER_KEY | Business Partner | /SCMTMS/BUPAUUID | |
| SHIPPERID | Shipper | BU_PARTNER | |
| SP_ADDRESS_ID | Unique Identifier for Address (APC_V_ADDRESS_ID) | ||
| CONSIGNEE_KEY | Business Partner | /SCMTMS/BUPAUUID | |
| CONSIGNEEID | Ship-to Party | BU_PARTNER | |
| CP_ADDRESS_ID | Unique Identifier for Address (APC_V_ADDRESS_ID) | ||
| COMMPTY_KEY | Business Partner | /SCMTMS/BUPAUUID | |
| COMMPTYID | Communication Party | BU_PARTNER | |
| COMMPTY_ADDRESS_ID | Unique Identifier for Address (APC_V_ADDRESS_ID) | ||
| TSPEXEC_KEY | Business Partner | /SCMTMS/BUPAUUID | |
| TSPEXECID | Executing Carrier | /SCMTMS/BU_PARTNER | |
| TSPEXEC_SCAC | Standard Carrier Alpha Code | /SCMTMS/SCACD | |
| TSPEXEC_AIRLC | IATA Airline Code | /SCMTMS/AIRLC | |
| TSPEXEC_ADDRESS_ID | Unique Identifier for Address (APC_V_ADDRESS_ID) | ||
| TSPISSAGNT_KEY | Business Partner | /SCMTMS/BUPAUUID | |
| TSPISSAGNT_ID | Issuing Carrier's Agent | /SCMTMS/BU_PARTNER | |
| TSPISSAGNT_ADDRESS_ID | Unique Identifier for Address (APC_V_ADDRESS_ID) | ||
| CASS_CODE | IATA CASS Account | ||
| IATA_AGENT_CODE | IATA Agent Code | ||
| REGULATED_AGENT_CODE | Regulated Agent Code | CHAR25 | |
| EIKTO | Account Number with the Executing Carrier | /SCMB/EIKTO | |
| SENDER_PARTY_ID | Sender Party | BU_PARTNER | |
| TEXT_SCHEMA | Text Schema | /BOBF/TXC_TEXT_SCHEMA_ID | |
| DFLT_TEXT_TYPE | Text Type | /BOBF/TXC_TEXT_TYPE | |
| SHIPPING_TYPE | Shipping Type | /SCMTMS/SHIPPING_TYPE | |
| MOVEMENT_TYPE | Movement Type | /SCMTMS/MOVEMENT_TYPE | |
| STAGE_PROFILE | Stage Profile | /SCMTMS/STAGE_PROFILE | |
| CONTRACT_BASIS | Contract Basis | /SCMTMS/CONTRACT_BASIS | |
| PLAN_PROF_ID | Planning Profile | /SCMTMS/VSR_PROF_ID | |
| EXEC_ORG_ID | Planning and Execution Organization | HROBJID | |
| EXEC_GRP_ID | Planning and Execution Group | HROBJID | |
| PURCH_COMPANY_CODE | Company Code Procuring the Transportation Service | BUKRS | |
| PURCH_COMPANY_ORG_ID | Company Organization Purchasing the Transportation Service | HROBJID | |
| TOR_VERSION_ID | Business Transaction Document Version | /SCMTMS/BTD_VERSION | |
| LOGSYS | Logical System (Sending System) | LOGSYS | |
| BASE_BTD_ID | Base Business Transaction Document | /SCMTMS/BTD_ID | |
| BASE_BTD_VERSION | Base Business Transaction Document Version | /SCMTMS/BTD_VERSION | |
| BASE_BTD_KEY | Base Business Transaction Document Key | ||
| BASE_BTDITEM_TCO | Base Document Item Type Code for Business Transaction | /SCMTMS/BTD_ITEM_TYPECODE | |
| BASE_BTDITEM_ID | Base Document Item for Business Transaction | /SCMTMS/BTD_ITEM_ID | |
| REQ_DLV_DATE_ORIG | Origin Requested Delivery Date from Base Document | /SCMTMS/TIMESTAMP | |
| PLN_DLV_DATE_SYNC | Latest Planned Delivery Date synchronized with Base Document | /SCMTMS/TIMESTAMP | |
| FIRST_SHP_TRANSM | Date/Time | /SCMTMS/TIMESTAMP | |
| LAST_SHPM_TRANSM | Date/Time | /SCMTMS/TIMESTAMP | |
| LAST_UPD_BY_ERP | Date/Time | /SCMTMS/TIMESTAMP | |
| ERP_SHPM_BTDID | ERP Shipment | /SCMTMS/BTD_ID | |
| ERP_SHPM_LOGSYS | Logical System (ERP Shipment Execution) | LOGSYS | |
| ERP_SHPM_TYPE | Type of ERP Shipment | ||
| FUBR_KEY | UUID of Freight Unit Building Rule | /SCMTMS/FUBR_UUID | |
| EST_MA_DATE | Material Availability Date | /SCMTMS/TIMESTAMP | |
| ARRIVAL_DATE | Transportation Planning Date | /SCMTMS/TIMESTAMP | |
| DLV_CREATED_ON | Timestamp when delivery proposal was sent to ERP | /BOFU/TSTMP | |
| BALOG_EXTNO | NodeID | /BOBF/CONF_KEY | |
| DLV_CONF_RCVD_ON | Timestamp when delivery confirmation was received | /BOFU/TSTMP | |
| MSG_DLV_COUNTER | 4 Byte Signed Integer | INT4 | |
| MTR | Means of Transport | /SAPAPO/TR_TRATY | |
| TRMODCOD | Transportation Mode | VKTRA | |
| MAX_UTIL | Maximum Utilization | ||
| MAX_UTIL_MASS | Maximum Utilization | ||
| MAX_UTIL_VOLUME | Maximum Utilization | ||
| MAX_UTIL_LENGTH | Maximum Utilization | ||
| UNP_CRG_ITEMS | Number of Unpackaged Cargo Items | ||
| CM_ID | Continuous Move ID | /SCMTMS/CM_IDENTIFIER | |
| DATETIME_CHSCS | Date/Time | /SCMTMS/TIMESTAMP | |
| USER_ID_CHSCS | User Who Changed the Object | UNAME | |
| DATETIME_CHSCC | Date/Time | /SCMTMS/TIMESTAMP | |
| USER_ID_CHSCC | User Who Changed the Object | UNAME | |
| FREIGHT_TERM | Freight Term | /SCMTMS/FREIGHT_TERM | |
| FAG_KEY | NodeID | /BOBF/CONF_KEY | |
| FAG_ITEM_KEY | NodeID | /BOBF/CONF_KEY | |
| CREATED_BY | Created By | XUBNAME | |
| CREATED_ON | Created on | /BOFU/TSTMP | |
| CHANGED_BY | Changed By | XUBNAME | |
| CHANGED_ON | Changed On | /BOFU/TSTMP | |
| DATETIME_CHLC | Date/Time | /SCMTMS/TIMESTAMP | |
| USER_ID_CHLC | User Who Changed the Object | UNAME | |
| DATETIME_CHEXC | Date/Time | /SCMTMS/TIMESTAMP | |
| USER_ID_CHEXC | User Who Changed the Object | UNAME | |
| EEW_TOR_ROOT | Dummy function in length 1 | DUMMY | |
| LMD_TSV_RESOURCE | Route Stock Identifier | NSDM_RESOURCENAME | |
| CUSTOMS | Customs Status | /SCMTMS/GT_STATUS | |
| SCI_CODE | Special Customs Information | /SCMTMS/SCI_CODE | |
| DATETIME_CHCUS | Date/Time | /SCMTMS/TIMESTAMP | |
| USER_ID_CHCUS | User Who Changed the Object | UNAME | |
| CB_MTR | Cross Border Means of Transport | /SCMTMS/TRANSMEANSTYPECODE | |
| CB_MOT | Cross Border Mode of Transport | VKTRA | |
| CB_MEANS_IDENT | Identification of the Means of Transport | CHAR35 | |
| DENSITY_FACTOR | Density Factor | ||
| SECURITY_STATUS | Country/Region-Specific Air Cargo Security Status | /SCMB/ACS_NATNL_SECURITY_STS | |
| ACS_CHANGED_BY | Air Cargo Security Status Changed By | XUBNAME | |
| ACS_CHANGED_ON | Air Cargo Security (ACS) Status Changed On | /BOFU/TSTMP | |
| SEC_CHANGED_BY | Security Status Changed By | XUBNAME | |
| SEC_CHANGED_ON | Security Status Changed On | /BOFU/TSTMP | |
| SRC_LOC_REGREFNO | Cargo Handover Party Code | CHAR25 | |
| ACS_SCR_EXMPTN_1 | Air Cargo Security Screening Exemption | /SCMB/ACS_SCR_EXMPTN | |
| ACS_SCR_EXMPTN_2 | Air Cargo Security Screening Exemption | /SCMB/ACS_SCR_EXMPTN | |
| ORDER_DATE | Order Date | /SCMTMS/TIMESTAMP | |
| DATETIME_CHCMPLC | Date/Time | /SCMTMS/TIMESTAMP | |
| OUTPUT_OPTIONS | Output Options | ||
| OUTPUT_OPT_CHG_DATETIME | Date/Time | /SCMTMS/TIMESTAMP | |
| MAX_AVA_CAPA_WEI | Maximum Utilization of Weight (Percent) | /SCMTMS/OIAC_PERCENT | |
| MAX_AVA_CAPA_VOL | Maximum Utilization of Volume (Percent) | /SCMTMS/OIAC_PERCENT | |
| OIAC_PROFILE_KEY | NodeID | /BOBF/CONF_KEY | |
| LSO_UNPL_ITEMS | Load Planning: Number of Unplanned Items | ||
| LOG_REFERENCE | RCCF-Internal GUID | RCC_DO_GUID22 | |
| TOTAL_DISTANCE_KM | Total Distance in km | ||
| TOTAL_DURATION_NET | Total Net Duration | TSTRDURAN | |
| DLV_LOADING_DATE | Loading Date | TZNTSTMPS | |
| DLV_PLAN_GOODS_MVMNT_DATE | Planned Goods Movement Date | TZNTSTMPS | |
| DLV_DELIVERY_DATE | Delivery Date | TZNTSTMPS | 
| Master Data Relations | Join Conditions | 
|---|---|
| Application Object Type 
 | 
 | 
| Base Document Type for Business Transaction | 
 | 
| Country/Region of Means of Transport That Crosses Borders 
 | |
| Last Expected Event for Execution of a Document | 
 | 
| Expected Event for Posting Goods Issue | 
 | 
| Expected Event for Posting Goods Receipt | 
 | 
| Gross Volume Unit of Measure | |
| Gross Weight Unit of Measure | |
| Partner Determination Profile | 
 | 
| Output Profile 
 | |
| Additional Output Profile 
 | |
| Purchasing Group 
 | |
| Purchasing Organization 
 | |
| Event Profile | 
 | 
| Business Document Type | 
 |