- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_Actualplanlineitemsemtag
P Actual&plan GL Account Line Item with Semetic Tag
| view: PFIAPGLACCTLITST
| Extraction:
Not supported
| Component: Information System
Tables used:
SCAL_TT_DATE, PRTE, ACDOCA, ACDOCP, FAAC_KFCSET_SPEC, FAAC_KFCT, BUT0ID, BUT000, T004, T001, TKA02, SKA1, PROJ, HRRP_FSV_DIR, PRPS, PRPS, FINSC_HRRP2SEMTA, HRRP_NODE, FINSC_HRRP2SEMTA, HRRP_NODE, FAAC_KFC_SPEC, FINSC_LEDGER_REP, FINSC_FISC_DATE, FINSC_PERIOD
- 🔑 Keys (13)
- 💰 Amounts (150)
- ∑ Quantities (7)
- 📅 Dates (9)
- ☰ Categorical (30)
- Other (70)
- 🔗 Relations (130)
Column Name | Description | |
---|---|---|
Ledger FK | Ledger in General Ledger Accounting | |
SourceLedger FK | Source Ledger | |
CompanyCode FK | Company Code | |
FiscalYear | Fiscal Year | |
AccountingDocument | Journal Entry | |
LedgerGLLineItem | Ledger Journal Entry Item | |
FinancialPlanningReqTransSqnc | Financial Planning Request Transaction Sequence Number | |
FinancialPlanningDataPacket | Financial Planning Data Packet Number | |
FinancialPlanningEntryItem | Financial Planning Entry Item | |
GLAccountHierarchy FK | Financial Statement Version | |
SemanticTag FK | Semantic Tag of a Hierarchy Node | |
ValidityStartDate | Valid-From Date | |
ValidityEndDate FK | Valid To Date |
Column Name | Description | |
---|---|---|
💲 Balance Transaction Currency (BalanceTransactionCurrency): | ||
AmountInBalanceTransacCrcy | Amount in Balance Transaction Currency | |
DebitAmountInBalanceTransCrcy | Debit Amount in Balance Transaction Currency | |
CreditAmountInBalanceTransCrcy | Credit Amount in Balance Transaction Currency | |
💲 Transaction Currency (TransactionCurrency): | ||
AmountInTransactionCurrency | Amount in Transaction Currency | |
DebitAmountInTransCrcy | Debit Amount in Transaction Currency | |
CreditAmountInTransCrcy | Credit Amount in Transaction Currency | |
💲 Company Code Currency (CompanyCodeCurrency): | ||
AmountInCompanyCodeCurrency | Amount in Company Code Currency | |
DebitAmountInCoCodeCrcy | Debit Amount in Company Code Currency | |
CreditAmountInCoCodeCrcy | Credit Amount in Company Code Currency | |
ActualRevenueAmtInCCCrcy | Actual Revenue Amount in Company Code Currency | |
ActlGrossRevenueAmtInCCCrcy | Actual Gross Revenue Amount in Company Code Currency | |
ActlRecognizedRevnAmtInCCCrcy | Actual Recognized Revenue Amount in Company Code Currency | |
ActlRevnAdjustmentAmtInCCCrcy | Actual Revenue Adjustment Amount in Company Code Currency | |
ActlDeferredRevenueAmtInCCCrcy | Actual Deferred Revenue Amount in Company Code Currency | |
ActlAccruedRevenueAmtInCCCrcy | Actual Accrued Revenue Amount in Company Code Currency | |
ActlBilledRevenueAmtInCCCrcy | Actual Billed Revenue Amount In Company Code Currency | |
ActlRecognizedMargAmtInCCCrcy | Actual Recognized Margin Amount in Company Code Currency | |
ActualCostAmtInCCCrcy | Actual Cost Amount in Company Code Currency | |
ActlRecognizedCOGSAmtInCCCrcy | Actual Recognized Cost Of Goods Sold Amount In CC Currency | |
ActlCOGSAdjustmentAmtInCCCrcy | Actual Cost Of Goods Sold Adjustment Amount In CC Currency | |
ActlDeferredCOGSAmtInCCCrcy | Actual Defferred Cost Of Goods Sold Amount In CC Currency | |
ActlAccruedCOGSAmtInCCCrcy | Actual Accrued Cost Of Sold Goods Amount in CC currency | |
ActlRecgblCostAmtInCCCrcy | Actual Recognizable Cost Amount in Company Code Currency | |
ActlImmntLossRsrvAmtInCCCrcy | Actual Reserves for Imminent Loss Amount in CC Currency | |
ActlSalesDeductRsrvAmtInCCCrcy | Actual Reserve for Anticipated Sales Deductions Amt InCCCrcy | |
ActlUnrlzdCostsRsrvAmtInCCCrcy | Actual Reserves for Unrealized Costs Amt in CompanyCode Crcy | |
ActlSlsDeductionAmtInCCCrcy | Actual Sales Deduction Amount In Company Currency | |
ActlLongTermInvmtAmtInCCCrcy | Actual Long-term Investments Amount in Company Code Currency | |
ActlAcctsRblAmtInCCCrcy | Actual Accounts Receivable Amount in Company Code currency | |
ActlAcctsOthRblAmtInCCCrcy | Actual Accounts Other Receivable Amt In CompanyCode Currency | |
ActlAcctsPyblAmtInCCCrcy | Actual Accounts Payable Amount InCompanyCodeCurrency | |
ActlAcctsOthPyblAmtInCCCrcy | Actual Accounts Other Payable Amount In CompanyCode Currency | |
ActlProvisionAmtInCCCrcy | Actual Provision Amount In CompanyCode Currency | |
ActlNotesReceivableAmtInCCCrcy | Actual Notes Receivable Amount In CompanyCode Currency | |
ActlTangibleAstDeprAmtInCCCrcy | Actual Depreciation of Tangible Assets Amount In CC Currency | |
ActlIntngblAstAmtznAmtInCCCrcy | Actual Intangible Assets Amortization Amt in Co Code Crcy | |
ActlTangibleAstAmtInCCCrcy | Actual Tangible Asset Amount InCompanyCodeCurrency | |
ActlIntangibleAstAmtInCCCrcy | Actual Intangible Asset Amount InCompanyCodeCurrency | |
ActlFxdAstRtrmtAmtInCCCrcy | Actual Investing Fixed Asset Retirement Amt In CC Currency | |
ActlInventoryAmtInCCCrcy | Actual Inventory Amount In CompanyCode Currency | |
ActlCommonStockAmtInCCCrcy | Actual Common Stocks Amount in Company Code Currency | |
ActlCshAndCshEqvlntAmtInCCCrcy | Actual Cash And Cash Equivalent Amount InCompanyCodeCurrency | |
ActlAssetAmtInCCCrcy | Actual Asset Amount In Company Code Currency | |
ActlLbltyEquityAmtInCCCrcy | Actual Liabilities and Equity Amount In CompanyCode Currency | |
ActlNotAssignedAmtInCCCrcy | Actual Not Assigned Amount In Company Code Currency | |
ActlNetRsltAmtInCCCrcy | Actual Net Result Amount In CompanyCodeCurrency | |
ActlPnLResultAmtInCCCrcy | Actual P&L Result Amount In company code currency | |
ActlGLAcctNetIncAmtInCCCrcy | Actual Net Income Amount In Company Code Currency | |
ActlOpgActyCashAmtInCCCrcy | Actual Operating Activity Cash Amount InCompanyCodeCurrency | |
ActlInvstgActyCashAmtInCCCrcy | Actual Investing Activity Cash Amount In CompanyCodeCurrency | |
ActlFinActyCashAmtInCCCrcy | Actual Financing Activity Cash Amount InCompanyCodeCurrency | |
ActlNetCashAmtInCCCrcy | Actual Net Cash Amount In CompanyCode Currency | |
PlnRevenueAmountInCCCrcy | Plan Revenue Amount in Company Code Currency | |
PlnGrossRevenueAmtInCCCrcy | Plan Gross Revenue Amount in Company Code Currency | |
PlnRecognizedRevnAmtInCCCrcy | Plan Recognized Revenue Amount in Company Code Currency | |
PlnRevnAdjustmentAmtInCCCrcy | Plan Revenue Adjustment Amount in Company Code Currency | |
PlnDeferredRevenueAmtInCCCrcy | Plan Deferred Revenue Amount in Company Code Currency | |
PlnAccruedRevenueAmtInCCCrcy | Plan Accrued Revenue Amount in Company Code Currency | |
PlnBilledRevenueAmtInCCCrcy | Plan Billed Revenue Amount In Company Code Currency | |
PlnRecognizedMargAmtInCCCrcy | Plan Recognized Margin Amount in Company Code Currency | |
PlnCostAmtInCompanyCodeCrcy | Plan Cost Amount in Company Code Currency | |
PlnRecognizedCOGSAmtInCCCrcy | Plan Recognized Cost Of Goods Sold Amount In CC Currency | |
PlnCOGSAdjustmentAmtInCCCrcy | Plan Cost Of Goods Sold Adjustment Amount In CC Currency | |
PlnDeferredCOGSAmtInCCCrcy | Plan Defferred Cost Of Goods Sold Amount In CC Currency | |
PlnAccruedCOGSAmtInCCCrcy | Plan Accrued Cost Of Sold Goods Amount in CC currency | |
PlnImmntLossRsrvAmtInCCCrcy | Plan Reserves for Imminent Loss Amount in CC Currency | |
PlnSalesDeductRsrvAmtInCCCrcy | Plan Reserve for Anticipated Sales Deductions Amt InCCCrcy | |
PlnUnrlzdCostsRsrvAmtInCCCrcy | Plan Reserves for Unrealized Costs Amt in CompanyCode Crcy | |
PlnSlsDeductionAmtInCCCrcy | Planned Sales Deduction Amount In Company Currency | |
PlnLongTermInvmtAmtInCCCrcy | Pln Payts Amt Reltd to Gr Liabilities&Investments In CCCrcy | |
PlnAcctsRblAmtInCCCrcy | Plan Accounts Receivable Amount in Company Code currency | |
PlnAcctsOthRblAmtInCCCrcy | Plan Accounts Other Receivable Amt In CompanyCode Currency | |
PlnAcctsPyblAmtInCCCrcy | Plan Accounts Payable Amount InCompanyCodeCurrency | |
PlnAcctsOthPyblAmtInCCCrcy | Plan Accounts Other Payable Amount In CompanyCode Currency | |
PlnProvisionAmtInCCCrcy | Plan Provision Amount In CompanyCode Currency | |
PlnNotesReceivableAmtInCCCrcy | Plan Notes Receivable Amount In CompanyCode Currency | |
PlnTangibleAstDeprAmtInCCCrcy | Plan Depreciation of Tangible Assets Amount In CC Currency | |
PlnIntngblAstAmtznAmtInCCCrcy | Plan Depreciation of Intangible Assets Amt In CC Currency | |
PlnTangibleAstAmtInCCCrcy | Plan Tangible Asset Amount InCompanyCodeCurrency | |
PlnIntangibleAstAmtInCCCrcy | Plan Intangible Asset Amount InCompanyCodeCurrency | |
PlnFxdAstRtrmtAmtInCCCrcy | Plan Investing Fixed Asset Retirement Amt In CC Currency | |
PlnInventoryAmtInCCCrcy | Plan Inventory Amount In CompanyCode Currency | |
PlnCommonStockAmtInCCCrcy | Plan Stock Share Amount In CompanyCode Currency | |
PlnCshAndCshEqvlntAmtInCCCrcy | Plan Cash And Cash Equivalent Amount InCompanyCodeCurrency | |
PlnAssetAmtInCCCrcy | Plan Asset Amount In CompanyCode Currency | |
PlnLbltyEquityAmtInCCCrcy | Plan Liabilities and Equity Amount In Company Code Currency | |
PlnNotAssignedAmtInCCCrcy | Plan Not Assigned Amount In Company Code Currency | |
PlnNetRsltAmtInCCCrcy | Plan Net Result Amount In Company Code Currency | |
PlnPnLResultAmtInCCCrcy | Plan P&L Result Amount In company code currency | |
PlnGLAcctNetIncAmtInCCCrcy | Plan Net Income Amount In CompanyCode Currency | |
PlnOpgActyCashAmtInCCCrcy | Plan Operating Activity Cash Amount InCompanyCodeCurrency | |
PlnInvstgActyCashAmtInCCCrcy | Plan Investing Activity Cash Amount In CompanyCodeCurrency | |
PlnFinActyCashAmtInCCCrcy | Plan Financing Activity Cash Amount InCompanyCodeCurrency | |
PlnNetCashAmtInCCCrcy | Plan Net Cash Amount In CompanyCode Currency | |
💲 Global Currency (GlobalCurrency): | ||
AmountInGlobalCurrency | Amount in Global Currency | |
FixedAmountInGlobalCrcy | Fixed Amount in Global Currency | |
GrpValnFixedAmtInGlobCrcy | Group Valuation Fixed Amount in Global Currency | |
PrftCtrValnFxdAmtInGlobCrcy | Profit Center Valuation Fixed Amount in Global Currency | |
TotalPriceVarcInGlobalCrcy | Total Price Variance in Global Currency | |
GrpValnTotPrcVarcInGlobCrcy | Group Valuation Total Price Variance in Global Currency | |
PrftCtrValnTotPrcVarcInGlbCrcy | Profit Center Valuation Total Price Variance in Global Cur. | |
FixedPriceVarcInGlobalCrcy | Fixed Price Variance in Global Currency | |
GrpValnFixedPrcVarcInGlobCrcy | Group Valuation Fixed Price Variance in Global Currency | |
PrftCtrValnFxdPrcVarcInGlbCrcy | Profit Center Valuation Fixed Price Variance in Global Cur. | |
DebitAmountInGlobalCrcy | Debit Amount in Global Currency | |
CreditAmountInGlobalCrcy | Credit Amount in Global Currency | |
ActlRecgdRevenueAmtInGlobCrcy | Actual Recognized Revenue Amount In Global Currency | |
ActlBilledRevenueAmtInGlobCrcy | Actual Billed Revenue Amt In Global Currency | |
ActlCostOfGdsSoldAmtInGlobCrcy | Actual Cost Of Goods Sold Amount In Global Currency | |
ActlSlsDeductionAmtInGlobCrcy | Actual Sales Deduction Amount In Global Currency | |
ActlPrcDifferenceAmtInGlobCrcy | Actual Price Differences Amount In Global Currency | |
ActlAdminOverheadAmtInGlobCrcy | Actual Administration Overhead Amount in Global Currency | |
ActlSalesOverheadAmtInGlobCrcy | Actual Sales Overhead Amount in Global Currency | |
ActlMarketingOvhdAmtInGlobCrcy | Actual Marketing Overhead Amount in Global Currency | |
ActlRnDOverheadAmtInGlobCrcy | Actual Research and Development Overhead Amt in Global Crcy | |
PlnRecgdRevenueAmtInGlobCrcy | Planned Recognized Revenue Amount In Global Currency | |
PlnBilledRevenueAmtInGlobCrcy | Plan Billed Revenue Amount In Global Currency | |
PlnCostOfGdsSoldAmtInGlobCrcy | Planned Cost of Goods Sold Amount In Global Currency | |
PlnSlsDeductionAmtInGlobCrcy | Plan Sales Deduction Amount In Global Currency | |
PlnPrcDifferenceAmtInGlobCrcy | Plan Price Differences Amount In Global Currency | |
PlnAdminOverheadAmtInGlobCrcy | Plan Administration Overhead Amount in Global Currency | |
PlnSalesOverheadAmtInGlobCrcy | Plan Sales Overhead Amount in Global Currency | |
PlnMarketingOvhdAmtInGlobCrcy | Plan Marketing Overhead Amount in Global Currency | |
PlnRnDOverheadAmtInGlobCrcy | Plan Research and Development Overhead Amt in Global Crcy | |
PlnContrbnMarg2AmtInGlobCrcy | Plan Contribution Margin II In Global Currency | |
💲 Freely Defined Currency 1 (FreeDefinedCurrency1): | ||
AmountInFreeDefinedCurrency1 | Amount in Freely Defined Currency 1 | |
DebitAmountInFreeDefinedCrcy1 | Debit Amount in Free Defined Currency 1 | |
CreditAmountInFreeDefinedCrcy1 | Credit Amount in Free Defined Currency 1 | |
💲 Freely Defined Currency 2 (FreeDefinedCurrency2): | ||
AmountInFreeDefinedCurrency2 | Amount in Freely Defined Currency 2 | |
DebitAmountInFreeDefinedCrcy2 | Debit Amount in Free Defined Currency 2 | |
CreditAmountInFreeDefinedCrcy2 | Credit Amount in Free Defined Currency 2 | |
💲 Freely Defined Currency 3 (FreeDefinedCurrency3): | ||
AmountInFreeDefinedCurrency3 | Amount in Freely Defined Currency 3 | |
DebitAmountInFreeDefinedCrcy3 | Debit Amount in Free Defined Currency 3 | |
CreditAmountInFreeDefinedCrcy3 | Credit Amount in Free Defined Currency 3 | |
💲 Freely Defined Currency 4 (FreeDefinedCurrency4): | ||
AmountInFreeDefinedCurrency4 | Amount in Freely Defined Currency 4 | |
DebitAmountInFreeDefinedCrcy4 | Debit Amount in Free Defined Currency 4 | |
CreditAmountInFreeDefinedCrcy4 | Credit Amount in Free Defined Currency 4 | |
💲 Freely Defined Currency 5 (FreeDefinedCurrency5): | ||
AmountInFreeDefinedCurrency5 | Amount in Freely Defined Currency 5 | |
DebitAmountInFreeDefinedCrcy5 | Debit Amount in Free Defined Currency 5 | |
CreditAmountInFreeDefinedCrcy5 | Credit Amount in Free Defined Currency 5 | |
💲 Freely Defined Currency 6 (FreeDefinedCurrency6): | ||
AmountInFreeDefinedCurrency6 | Amount in Freely Defined Currency 6 | |
DebitAmountInFreeDefinedCrcy6 | Debit Amount in Free Defined Currency 6 | |
CreditAmountInFreeDefinedCrcy6 | Credit Amount in Free Defined Currency 6 | |
💲 Freely Defined Currency 7 (FreeDefinedCurrency7): | ||
AmountInFreeDefinedCurrency7 | Amount in Freely Defined Currency 7 | |
DebitAmountInFreeDefinedCrcy7 | Debit Amount in Free Defined Currency 7 | |
CreditAmountInFreeDefinedCrcy7 | Credit Amount in Free Defined Currency 7 | |
💲 Freely Defined Currency 8 (FreeDefinedCurrency8): | ||
AmountInFreeDefinedCurrency8 | Amount in Freely Defined Currency 8 | |
DebitAmountInFreeDefinedCrcy8 | Debit Amount in Free Defined Currency 8 | |
CreditAmountInFreeDefinedCrcy8 | Credit Amount in Free Defined Currency 8 | |
💲 CO Object Currency (ControllingObjectCurrency): | ||
AmountInObjectCurrency | Amount in Object Currency |
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (BaseUnit): | ||
Quantity | Quantity | |
FixedQuantity | Fixed Quantity | |
📏 Cost Source Unit (CostSourceUnit): | ||
ValuationQuantity | Valuation Quantity | |
ValuationFixedQuantity | Valuation Fixed Quantity | |
📏 Additional Quantity 1 Unit (AdditionalQuantity1Unit): | ||
AdditionalQuantity1 | Additional Quantity 1 | |
📏 Additional Quantity 2 Unit (AdditionalQuantity2Unit): | ||
AdditionalQuantity2 | Additional Quantity 2 | |
📏 Additional Quantity 3 Unit (AdditionalQuantity3Unit): | ||
AdditionalQuantity3 | Additional Quantity 3 |
Column Name | Description | |
---|---|---|
ValidityStartDate | Valid-From Date | |
ValidityEndDate FK | Valid To Date | |
PostingDate | Posting Date | |
DocumentDate | Journal Entry Date | |
CreationDate | Creation Date | |
ServicesRenderedDate | Date on which services are rendered | |
ClearingDate | Clearing Date | |
AssetValueDate | Asset Value Date | |
SettlementReferenceDate | Settlement Reference Date |
Column Name | Description | |
---|---|---|
ActualPlanCode | Actual Plan Code | Show values |
IsReversal | Indicator: Item is Reversing Another Item | Show values |
IsReversed | Indicator: Item is Reversed | Show values |
IsSettlement | Indicator: Item is Settling or Transferring Another Item | Show values |
IsSettled | Indicator: Line Item is Settled or Transferred | Show values |
IsCommitment | Indicator: Is Commitment | Show values |
DebitCreditCode | Debit/Credit Code | Show values |
AccountingDocumentCategory | Journal Entry Category | Show values |
OriginObjectType | Type of Origin Object | Show values |
GLAccountType | Type of a General Ledger Account | Show values |
ReferencePurchaseOrderCategory | Category of Reference Purchase Order | Show values |
ControllingDebitCreditCode | Controlling Debit Credit Code | Show values |
FinancialAccountType | Account Type | Show values |
IsOpenItemManaged | Managed on an Open Item Basis | Show values |
DepreciationFiscalPeriod | Fiscal Period of Depreciation | Show values |
InventorySpecialStockValnType | Inventory Special Stock Valuation Type | Show values |
ControllingObjectDebitType | Controlling Object Debit Type | Show values |
QuantityIsIncomplete | Indicator: Quantity Is Incomplete | Show values |
OffsettingAccountType | Offsetting Account Type | Show values |
LineItemIsCompleted | Indicator: Line Item is Completed | Show values |
ControllingObjectClass | Object Class | Show values |
PartnerControllingObjectClass | Partner object class | Show values |
OrderCategory | Order category | Show values |
PartnerOrderCategory | Partner Order Category | Show values |
MaintenanceOrderPlanningCode | Maintenance order planning indicator | Show values |
MaintenanceOrderIsPlanned | Planned Parts/Work | Show values |
IsStatisticalOrder | Indicator: Internal Order is Statistical Account Assignment | Show values |
IsStatisticalCostCenter | Indicator: Cost Center is Statistical Account Assignment | Show values |
IsStatisticalSalesDocument | Sales Document is statistical | Show values |
WBSIsStatisticalWBSElement | Indicator: WBS Element is Statistical Account Assignment | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
LedgerFiscalYear | Ledger Fiscal Year | GJAHR | |
FiscalQuarter | Fiscal Quarter | FINS_FSCALQUARTER | |
ReferenceDocumentContext | Reference Document Context | AWORG | |
ReferenceDocument | Reference document number | AWREF | |
ReferenceDocumentItem | Reference Document Item | NUMC6 | |
ReferenceDocumentItemGroup | Reference Document Item Group | NUMC6 | |
ReversalReferenceDocumentCntxt | Reversal Reference Document Context | AWORG | |
ReversalReferenceDocument | Reversal Reference Document | AWREF | |
PredecessorReferenceDocCntxt | Predecessor Reference Document Context | AWORG | |
PredecessorReferenceDocument | Predecessor Reference Document | AWREF | |
PredecessorReferenceDocItem | Predecessor Reference Document Item | NUMC6 | |
SourceReferenceDocumentCntxt | Source Reference Document Context | AWORG | |
SourceReferenceDocument | Source Reference Document | AWREF | |
SourceReferenceDocumentItem | Source Reference Document Item | NUMC6 | |
SourceReferenceDocSubitem | Source Reference Document Subitem | NUMC6 | |
WorkPackage | Plan Item | /CPD/PLAN_ITEM_ID | |
WorkItem | Work Item ID | /CPD/PFP_WORKITEM_ID | |
IsLotSizeIndependent | Lot-Size-Independent Indicator | CHAR1 | |
FiscalPeriod | Fiscal Period | POPER | |
FiscalYearPeriod | Fiscal Year Period | FIS_JAHRPER_CONV | |
AccountingDocumentItem | Journal Entry Posting View Item | BUZEI | |
AssignmentReference | Assignment Reference | ZUONR | |
TransactionTypeDetermination | Transaction Key | CHAR3 | |
LastChangeDateTime | Time Stamp of Last Change | TZNTSTMPS | |
InvoiceReference | Invoice Reference | BELNR | |
InvoiceReferenceFiscalYear | Invoice Reference Fiscal Year | GJAHR | |
FollowOnDocumentType | Follow-On Document Type | REBZT | |
InvoiceItemReference | Invoice Item Reference | BUZEI | |
AccountAssignmentNumber | Account Assignment Number | NUM02 | |
DocumentItemText | Item Text | TEXT50 | |
SalesOrderItem | Sales Order Item | POSNR | |
ConditionContract | Condition Contract | WCB_COCO_NUM | |
PlanningCategory | Plan Category | FCOM_CATEGORY | |
ClearingAccountingDocument | Clearing Journal Entry | BELNR | |
ClearingDocFiscalYear | Fiscal Year of Clearing Journal Entry | GJAHR | |
CostEstimate | Cost Estimate | CK_KALNR | |
InventorySpecialStockType | Inventory Special Stock Type | SOBKZ | |
InventorySpclStkSalesDocument | Inventory Special Stock Sales Document | VBELN | |
InventorySpclStkSalesDocItm | Inventory Special Stock Sales Document Item | POSNR | |
InvtrySpclStockWBSElmntIntID | Inventory Special Stock WBS Element Internal ID | FIS_WBSINT_NO_CONV | |
InvtrySpclStockWBSElmntExtID | Work Breakdown Structure Element (WBS Element) Edited | PS_POSID_EDIT | |
InventorySpclStockWBSElement | Inventory Special Stock WBS Element | FIS_WBS | |
InventorySpecialStockSupplier | Supplier of Inventory Special Stock | LIFNR | |
SenderGLAccount | Sender G/L Account | CHAR10 | |
SenderAccountAssignment | Sender Account Assignment | ACCAS | |
OffsettingAccount | Offsetting Account | GKONT | |
PersonnelNumber | Personnel Number | PERNR | |
AccountAssignment | Account Assignment | ACCAS | |
WBSElement | Work Breakdown Structure Element (WBS Element) | PS_POSID | |
WBSElementExternalID | Work Breakdown Structure Element (WBS Element) Edited | PS_POSID_EDIT | |
PartnerWBSElementInternalID | WBS Element Internal ID | FIS_WBSINT_NO_CONV | |
PartnerWBSElementExternalID | Work Breakdown Structure Element (WBS Element) Edited | PS_POSID_EDIT | |
WBSElementInternalID | WBS Element Internal ID | FIS_WBSINT_NO_CONV | |
Project | Project | FIS_PROJECT | |
ProjectExternalID | Project Number (External) Edited | PS_PSPID_EDIT | |
PartnerProjectExternalID | Project Number (External) Edited | PS_PSPID_EDIT | |
RelatedNetworkActivity | Network activity | VORNR | |
BusinessSolutionOrder | Solution Order | CRM_OBJECT_ID | |
BusinessSolutionOrderItem | Solution Order Item | CRMS4_NUMBER_INT | |
PartnerAccountAssignment | Partner Account Assignment | ACCAS | |
PartnerWBSElement | Partner WBS Element | FIS_WBS | |
PartnerProject | Partner Project | FIS_PROJECT | |
PartnerProjectNetworkActivity | Partner Project Network Activity | VORNR | |
Division | Division | SPART | |
CustomerSupplierCorporateGroup | Customer Supplier Corporate Group | KONZS | |
GrantID | Grant | GM_GRANT_NBR | |
PartnerGrant | Partner Grant | GM_GRANT_NBR | |
OrderOperation | Operation/Activity Number | VORNR | |
OrderItem | Order item number | CO_POSNR | |
OrderSuboperation | Suboperation | VORNR |
Master Data Relations | Join Conditions |
---|---|
Journal Entry Type
| |
Additional Quantity 1 Unit
| |
Additional Quantity 2 Unit
| |
Additional Quantity 3 Unit
| |
Alternative G/L Account Number In Company Code
| |
Assembly
| |
Transaction Type Category | P_ACTUALPLANLINEITEMSEMTAG.ASSETACCTTRANSCLASSFCTN == FAAI_MOVCAT.MOVCAT |
Asset Class
| |
Asset Transaction Type
| |
Balance Transaction Currency
| |
Base Unit of Measure
| |
Billable Control
| |
Billing Type
| |
Bill-to Party
| |
Budget Period
| |
Business Area
| |
Business Process
| |
Business Transaction Type
|
|
Chart of Accounts
| |
Company Code
| |
Company Code Currency
| |
Controlling Area
| |
CO Object Currency
| |
Cost Analysis Resource
| |
Cost Center
| |
Activity Type
| |
Cost Object
| |
Origin Group as Subdivision of Cost Element
| |
Cost Source Unit
| |
Alternative Chart of Accounts for Country/Region
| |
Customer Number
| |
Customer Group
| |
Customer or Supplier Country/Region
| |
Customer Supplier Industry
| |
Distribution Channel
| |
Elimination Profit Center
| |
Equipment Number
| |
Financial Management Area
| |
Financial Transaction Type
| |
Fiscal Year Variant
| |
Asset Subnumber
| |
Freely Defined Currency 1
| |
Freely Defined Currency 2
| |
Freely Defined Currency 3
| |
Freely Defined Currency 4
| |
Freely Defined Currency 5
| |
Freely Defined Currency 6
| |
Freely Defined Currency 7
| |
Freely Defined Currency 8
| |
Functional Area
| |
Functional Location
| |
Fund
| |
Funded Program
| |
Funds Management Center
| |
G/L Account
| |
Global Currency
| |
Group Asset Subnumber
| |
House Bank Key
| |
House Bank Account
| |
Inventory Valuation Type
| |
Joint venture
| |
Joint Venture Cost Recovery Code
| |
Joint Venture Equity Group
| |
Joint Venture Equity Type
| |
Ledger in General Ledger Accounting
|
|
Logical System | P_ACTUALPLANLINEITEMSEMTAG.LOGICALSYSTEM == TBDLS.LOGSYS |
Maintenance activity type
| |
Priority
| |
Priority Type
| |
Material Number
| |
Product Sold Group
| |
Operating concern
| |
Order ID
| |
Division
| |
Origin Cost Center
| |
Origin Cost Center Activity Type
| |
FM: Partner Budget Period
| |
Partner Business Area
| |
Partner Business Process
| |
Company ID of Trading Partner
| |
Partner Company Code
| |
Partner Cost Center
| |
Partner Cost Center Activity Type
| |
Partner Cost Object
| |
Partner Functional Area
| |
Partner Fund
| |
Partner Order
| |
Partner Profit Center
| |
Project Internal ID
| |
Partner Project Network
| |
Partner Segment for Segmental Reporting
| |
Plant
| |
Posting Key
| |
Predecessor Reference Document Type | P_ACTUALPLANLINEITEMSEMTAG.PREDECESSORREFERENCEDOCTYPE == TTYP.AWTYP |
Product Group
| |
Profit Center
| |
Project Internal ID
| |
Network Number for Account Assignment
| |
Reference Document Type | P_ACTUALPLANLINEITEMSEMTAG.REFERENCEDOCUMENTTYPE == TTYP.AWTYP |
Sales District
| |
Sales Organization
| |
Segment for Segmental Reporting
| |
Semantic Tag of a Hierarchy Node
|
|
Service Contract ID
|
|
