| Output Unit | CBPR.MANDT == T006.MANDT CBPR.AUSEH == T006.MSEHI
|
| Company Code | CBPR.MANDT == T001.MANDT CBPR.BUKRS == T001.BUKRS
|
| Type | CBPR.MANDT == CBAR.MANDT CBPR.CBART == CBAR.CBART
|
Business Process Attribute: Additional Attribute (CO-OM-ABC) - Business Process Attribute: Additional Attribute (CO-OM-ABC)
- Client
| CBPR.CBAT == CBAT.CBAT CBPR.MANDT == CBAT.MANDT
|
| External Value Added | CBPR.MANDT == CBRK.MANDT CBPR.CBRKE == CBRK.CBRKG
|
| Internal Value Added | CBPR.MANDT == CBRK.MANDT CBPR.CBRKI == CBRK.CBRKG
|
Allocation Category - Business Process Attribute: Allocation Category (CO-OM-ABC)
- Client
| CBPR.DRVTP == CBDT.DRVTP CBPR.MANDT == CBDT.MANDT
|
Regulatory indicator - Regulatory indicator
- Client
| |
| Business Area | CBPR.MANDT == TGSB.MANDT CBPR.GSBER == TGSB.GSBER
|
| Costing Sheet | CBPR.MANDT == T683.MANDT CBPR.[column in domain "KAPPL"] == T683.KAPPL CBPR.KALSM == T683.KALSM CBPR.[column in domain "KVEWE"] == T683.KVEWE
|
| Controlling Area | CBPR.MANDT == TKA01.MANDT CBPR.KOKRS == TKA01.KOKRS
|
| Activity Unit (CO-OM-ABC) | CBPR.MANDT == T006.MANDT CBPR.LEINH == T006.MSEHI
|
| Logical System | CBPR.LOGSYSTEM == TBDLS.LOGSYS |
| Client | CBPR.MANDT == T000.MANDT |
| Currency Key | CBPR.MANDT == TCURC.MANDT CBPR.OWAER == TCURC.WAERS
|
| CO-OM-ABC: Business Process Category | CBPR.MANDT == CBPL.MANDT CBPR.PRART == CBPL.PRART
|
Profit Center - ?
- Controlling Area
- Profit Center
| CBPR.MANDT == CEPC.MANDT CBPR.[column in domain "DATBI"] == CEPC.DATBI CBPR.KOKRS == CEPC.KOKRS CBPR.PRCTR == CEPC.PRCTR
|
| Division | CBPR.MANDT == TSPA.MANDT CBPR.SPART == TSPA.SPART
|
| Price Indicator: Calculate Allocation Price | CBPR.MANDT == TKA10.MANDT CBPR.TARKZ == TKA10.TARKZ
|
| Indicator: Actual Allocation Price | CBPR.MANDT == TKA10.MANDT CBPR.TARKZ_I == TKA10.TARKZ
|
| Person Responsible for Business Process | CBPR.MANDT == USR02.MANDT CBPR.VERAP_USER == USR02.BNAME
|
| Sales Organization | CBPR.MANDT == TVKO.MANDT CBPR.VKORG == TVKO.VKORG
|
Distribution Channel - Distribution Channel
- Client
| CBPR.VTWEG == TVTW.VTWEG CBPR.MANDT == TVTW.MANDT
|
| Plant | CBPR.MANDT == T001W.MANDT CBPR.WERKS == T001W.WERKS
|