Promotion | WB2_D_BUSVOLBASE.AKTNR == WAKH.AKTNR WB2_D_BUSVOLBASE.MANDT == WAKH.MANDT
|
Sales Document Reason | WB2_D_BUSVOLBASE.MANDT == TVAU.MANDT WB2_D_BUSVOLBASE.AUGRU == TVAU.AUGRU
|
Document Type | WB2_D_BUSVOLBASE.BLART == T003.BLART WB2_D_BUSVOLBASE.MANDT == T003.MANDT
|
Sales Volume Rebate Group - Sales Volume Rebate Group
- Client
| WB2_D_BUSVOLBASE.BONUS == TVBO.BONUS WB2_D_BUSVOLBASE.MANDT == TVBO.MANDT
|
Company Code | WB2_D_BUSVOLBASE.MANDT == T001.MANDT WB2_D_BUSVOLBASE.BUKRS == T001.BUKRS
|
Condition Contract Process Variant | |
Purchasing Group | WB2_D_BUSVOLBASE.EKGRP == T024.EKGRP WB2_D_BUSVOLBASE.MANDT == T024.MANDT
|
Purchasing organization | WB2_D_BUSVOLBASE.MANDT == T024E.MANDT WB2_D_BUSVOLBASE.EKORG == T024E.EKORG
|
Field Combination for Business Volume Selection | |
Customer Group | WB2_D_BUSVOLBASE.KDGRP == T151.KDGRP WB2_D_BUSVOLBASE.MANDT == T151.MANDT
|
Material Price Group | WB2_D_BUSVOLBASE.MANDT == T178.MANDT WB2_D_BUSVOLBASE.KONDM == T178.KONDM
|
Customer Hierarchy | WB2_D_BUSVOLBASE.MANDT == KNA1.MANDT WB2_D_BUSVOLBASE.KUNHIER == KNA1.KUNNR
|
Customer Number | WB2_D_BUSVOLBASE.MANDT == KNA1.MANDT WB2_D_BUSVOLBASE.KUNNR == KNA1.KUNNR
|
Payer | WB2_D_BUSVOLBASE.MANDT == KNA1.MANDT WB2_D_BUSVOLBASE.KUNRG == KNA1.KUNNR
|
Ship-to Party | WB2_D_BUSVOLBASE.MANDT == KNA1.MANDT WB2_D_BUSVOLBASE.KUNWE == KNA1.KUNNR
|
Customer Group 1 | WB2_D_BUSVOLBASE.MANDT == TVV1.MANDT WB2_D_BUSVOLBASE.KVGR1 == TVV1.KVGR1
|
Customer Group 2 | WB2_D_BUSVOLBASE.MANDT == TVV2.MANDT WB2_D_BUSVOLBASE.KVGR2 == TVV2.KVGR2
|
Customer Group 3 | WB2_D_BUSVOLBASE.KVGR3 == TVV3.KVGR3 WB2_D_BUSVOLBASE.MANDT == TVV3.MANDT
|
Customer Group 4 | WB2_D_BUSVOLBASE.MANDT == TVV4.MANDT WB2_D_BUSVOLBASE.KVGR4 == TVV4.KVGR4
|
Customer Group 5 | WB2_D_BUSVOLBASE.KVGR5 == TVV5.KVGR5 WB2_D_BUSVOLBASE.MANDT == TVV5.MANDT
|
Country/Region Key | WB2_D_BUSVOLBASE.LAND1 == T005.LAND1 WB2_D_BUSVOLBASE.MANDT == T005.MANDT
|
Account Number of Supplier | WB2_D_BUSVOLBASE.MANDT == LFA1.MANDT WB2_D_BUSVOLBASE.LIFNR == LFA1.LIFNR
|
Commission Recipient | WB2_D_BUSVOLBASE.MANDT == LFA1.MANDT WB2_D_BUSVOLBASE.LIFNR_COMMISSION == LFA1.LIFNR
|
Royalties Recipient | WB2_D_BUSVOLBASE.MANDT == LFA1.MANDT WB2_D_BUSVOLBASE.LIFNR_ROYALTIES == LFA1.LIFNR
|
Material Group | WB2_D_BUSVOLBASE.MANDT == T023.MANDT WB2_D_BUSVOLBASE.MATKL == T023.MATKL
|
Material Number | WB2_D_BUSVOLBASE.MATNR == MARA.MATNR WB2_D_BUSVOLBASE.MANDT == MARA.MANDT
|
Manufacturer number | WB2_D_BUSVOLBASE.MANDT == LFA1.MANDT WB2_D_BUSVOLBASE.MFRNR == LFA1.LIFNR
|
Material type | WB2_D_BUSVOLBASE.MANDT == T134.MANDT WB2_D_BUSVOLBASE.MTART == T134.MTART
|
Material Group 1 | WB2_D_BUSVOLBASE.MVGR1 == TVM1.MVGR1 WB2_D_BUSVOLBASE.MANDT == TVM1.MANDT
|
Material Group 2 | WB2_D_BUSVOLBASE.MVGR2 == TVM2.MVGR2 WB2_D_BUSVOLBASE.MANDT == TVM2.MANDT
|
Material Group 3 | WB2_D_BUSVOLBASE.MANDT == TVM3.MANDT WB2_D_BUSVOLBASE.MVGR3 == TVM3.MVGR3
|
Material Group 4 | WB2_D_BUSVOLBASE.MANDT == TVM4.MANDT WB2_D_BUSVOLBASE.MVGR4 == TVM4.MVGR4
|
Material Group 5 | WB2_D_BUSVOLBASE.MANDT == TVM5.MANDT WB2_D_BUSVOLBASE.MVGR5 == TVM5.MVGR5
|
Pricing Reference Material - Pricing Reference Material
- Client
| WB2_D_BUSVOLBASE.PMATN == MARA.MATNR WB2_D_BUSVOLBASE.MANDT == MARA.MANDT
|
Product hierarchy | WB2_D_BUSVOLBASE.PRODH == T179.PRODH WB2_D_BUSVOLBASE.MANDT == T179.MANDT
|
Commission Group | WB2_D_BUSVOLBASE.PROVG == TVPR.PROVG WB2_D_BUSVOLBASE.MANDT == TVPR.MANDT
|
Region (State, Province, County) - Country/Region Key
- Region (State, Province, County)
| WB2_D_BUSVOLBASE.MANDT == T005S.MANDT WB2_D_BUSVOLBASE.LAND1 == T005S.LAND1 WB2_D_BUSVOLBASE.REGIO == T005S.BLAND
|
Cross-Plant Configurable Material - Cross-Plant Configurable Material
- Client
| WB2_D_BUSVOLBASE.SATNR == MARA.MATNR WB2_D_BUSVOLBASE.MANDT == MARA.MANDT
|
Selection Group | |
Service Document Type | |
Division | WB2_D_BUSVOLBASE.MANDT == TSPA.MANDT WB2_D_BUSVOLBASE.SPART == TSPA.SPART
|
CRM Marketing: Target Group ID | |
Sales office | WB2_D_BUSVOLBASE.VKBUR == TVBUR.VKBUR WB2_D_BUSVOLBASE.MANDT == TVBUR.MANDT
|
Sales group | WB2_D_BUSVOLBASE.MANDT == TVKGR.MANDT WB2_D_BUSVOLBASE.VKGRP == TVKGR.VKGRP
|
Sales Organization | WB2_D_BUSVOLBASE.MANDT == TVKO.MANDT WB2_D_BUSVOLBASE.VKORG == TVKO.VKORG
|
Distribution Channel - Distribution Channel
- Client
| WB2_D_BUSVOLBASE.VTWEG == TVTW.VTWEG WB2_D_BUSVOLBASE.MANDT == TVTW.MANDT
|
Customer Number | WB2_D_BUSVOLBASE.MANDT == KNA1.MANDT WB2_D_BUSVOLBASE.X_KUNNR == KNA1.KUNNR
|
Account Number of Supplier | WB2_D_BUSVOLBASE.MANDT == LFA1.MANDT WB2_D_BUSVOLBASE.X_LIFNR == LFA1.LIFNR
|