- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
VIRPS405
Building
|
#transactional
|
Component: Real Estate Management
- π Keys (11)
- π° Amounts (11)
- β Quantities (3)
- π Dates (22)
- β° Categorical (5)
- Other (35)
- π Relations (32)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
SSOUR | Statistic(s) origin | |
VRSIO | Version number in the information structure | |
SPMON | Period to analyze - month | |
SPTAG | Period to analyze - current date | |
SPWOC | Period to analyze - week | |
SPBUP | Period to analyze - posting period | |
BUKRS_01 FK | Company Code | |
GSBER_02 FK | Business Area | |
SWENR_03 FK | Business Entity Number | |
SGENR_04 FK | Building Number |
Column Name | Description | |
---|---|---|
π² User field: Unit for value fields (USRCUKY1): | ||
USR06 | User field 1 for values (length 10.3) | |
π² User field: Unit for value fields (USRCUKY2): | ||
USR07 | User field 2 for values (length 10.3) | |
π² Currency Key (WAERS): | ||
BBAUW13 | Building value | |
BBAUWAKT | Current building value | |
BBETRIEB | Production equipment value | |
BAUSSEN | Grounds value | |
BSCHADEN | Structural damage value | |
BREPSTAU | Value of repair backlog | |
BDMCBMRA | Amount per volume unit | |
BEINHEITW | Assessed value of building | |
BVERSWRT | Insurable value amount |
Column Name | Description | |
---|---|---|
π User field: Unit for quantity fields (USRUNIT1): | ||
USR04 | User field 1 for set (length 10,3) | |
π User field: Unit for quantity fields (USRUNIT2): | ||
USR05 | User field 2 for set (length 10.3) | |
π Area Unit (FEINS): | ||
FQMFLART | Area of area type |
Column Name | Description | |
---|---|---|
SPTAG | Period to analyze - current date | |
USR08 | User field 1 for date | |
USR09 | User field 2 for date | |
DSFLART | Area: effective from | |
DVERKAUF | Date: Sale | |
DVRKPLAN | Date: Planned sale | |
YBAUJAHR | ConstYr | |
YMODERN | Year of modernization | |
YAUFBAU | Year of reconstruction | |
DBAUBEGI | Construction start date | |
DBAUGENE | Building permit | |
DBEZUGSF | Ready for occupancy | |
DFERTIG | Completion | |
DSCHLUSS | Final Inspection | |
DAKTBEST | Date active in portfolio | |
DBAUVOR | Date of planning inquiry | |
DVORBES | Date of prior notice | |
DANTBAU | Application for building permit | |
DWIRTUB | Transfer usage / charges | |
DNUTZEND | End of usage | |
DFRDVON | Public funding from | |
DFRDBIS | Public funding to |
Column Name | Description | |
---|---|---|
USR10 | User field 1 indicator for evaluations | Show values |
USR11 | User field 2 indicator for evaluations | Show values |
JDENKMAL | Protection of Historical Sites | Show values |
RVERSWRT | Type of insurance value | Show values |
JNURJAHR | Indicator: Only regard construction date in terms of years | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
VWDAT | Pointer to administrative data | VWDAT | |
XORT | Address: City | TEXT35 | |
XPLZ | Address: Postal code | PSTLZ | |
XSTRASSE | Address: Street/house number | TEXT35 | |
ANZGE | No. of buildings | DEC6 | |
USR02 | User-defined field 1 for 10 characters | USRCHAR10 | |
USR03 | User-defined field 2 for 10 characters | USRCHAR10 | |
USR00 | User-defined field 1 for 20 characters | USRCHAR20 | |
USR01 | User field 2 for 20 characters | USRCHAR20 | |
KOSTL | Cost Center | KOSTL | |
ADRNR | Object number (virtual object) | SOBJNR | |
PRCTR | Profit Center | PRCTR | |
STTXT_EXT | Status: Set by user | CHAR40 | |
STTXT_INT | Status: Set by system | CHAR40 | |
XUNART | Main usage type | XTEXT35 | |
XGEBART | Type of building | XTEXT50 | |
JERBBAU | Heritable building right indicator | SOBJERBBAU | |
XGEBZUST | Description of condition of building | XTEXT50 | |
XBAUGENE | Note on building permit | XMBEZ | |
FDACHFL | Attic space | DEC6_2 | |
XDAZUST | Condition of roof | XTEXT50 | |
XFAZUST | Condition of facade | XTEXT50 | |
BUBRA | Cubic Volume | DEC8_3 | |
AUGESCH | Number of basements | DEC2 | |
XGBVON | Land register district | XTEXT25 | |
XGETXT | Building text | XLBEZ | |
NEINHEITW | Assessed value base year | GJAHR | |
XVERSWRT | Type of insurance value | TEXT25 | |
XMIETSP | Representative list of rents: allocation | CHAR15 | |
XLAGK | Description of location class for rep.list of rents | XMBEZ | |
RFAKT | Conversion factor for fractional share of property | VVRFAKT | |
NSTCKLFT | Number of highest floor reached by elevator | CHAR3 | |
BANZGE | Number of floors | DEC3_1 | |
XPGENR | Building text | XLBEZ | |
XMERKMA | Description of characteristic | XTEXT50 |
Master Data Relations | Join Conditions |
---|---|
Asset Subnumber
| |
Company Code | |
Company Code | |
Area Unit | |
Business Area | |
Business Area | |
Client | VIRPS405.MANDT == T000.MANDT |
Fiscal Year Variant
| |
Settlement Profile
| |
Condition of roof | |
Unit for cubic volume | |
Condition of facade | |
Type of building | |
General condition of building | |
Building no. of hierarchical superior building part
| |
Area type | |
Building Number
| |
Building Number
| |
Land register number
| |
Location class
| |
Fixtures and Fittings Characteristics
| |
Representative list of rents assignment | |
Main usage type | |
Business Entity Number
| |
Business Entity Number
| |
User field: Unit for value fields | |
User field: Unit for value fields | |
User field: Unit for quantity fields | |
User field: Unit for quantity fields | |
Currency Key |