- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
VIOB03
Real estate building master
|
#masterdata
|
Component: Real Estate Management
- π Keys (4)
- π° Amounts (9)
- β Quantities
- π Dates (24)
- β° Categorical (7)
- Other (26)
- π Relations (16)
| Column Name | Description | |
|---|---|---|
| MANDT | Client | |
| BUKRS FK | Company Code | |
| SWENR FK | Business Entity Number | |
| SGENR | Building Number |
| Column Name | Description | |
|---|---|---|
| π² Currency Key (VIOB01.WAERS): | ||
| BBAUW13 | Building value | |
| BBAUWAKT | Current building value | |
| BBETRIEB | Production equipment value | |
| BAUSSEN | Grounds value | |
| BSCHADEN | Structural damage value | |
| BREPSTAU | Value of repair backlog | |
| BDMCBMRA | Amount per volume unit | |
| BEINHEITW | Assessed value of building | |
| BVERSWRT | Insurable value amount | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| YBAUJAHR | ConstYr | |
| YMODERN | Year of modernization | |
| YAUFBAU | Year of reconstruction | |
| DBAUBEGI | Construction start date | |
| DBAUGENE | Building permit | |
| DBEZUGSF | Ready for occupancy | |
| DFERTIG | Completion | |
| DSCHLUSS | Final Inspection | |
| DERF | First Entered On | |
| TERF | Time of Creation | |
| DBEAR | Last Edited On | |
| TBEAR | Last Edited At | |
| DAKTBEST | Date active in portfolio | |
| DBAUVOR | Date of planning inquiry | |
| DVORBES | Date of prior notice | |
| DANTBAU | Application for building permit | |
| DWIRTUB | Transfer usage / charges | |
| DVERKAUF | Sale date | |
| DVRKPLAN | Planned sale | |
| DNUTZEND | End of usage | |
| DFRDVON | Public funding from | |
| DFRDBIS | Public funding to | |
| VALIDFROM | Date: Object Valid From | |
| VALIDTO | Date: Object Valid To |
| Column Name | Description | |
|---|---|---|
| JDENKMAL | Protection of Historical Sites | Show values |
| RARTOPT | Option rate calculation type | Show values |
| RVERSWRT | Type of insurance value | Show values |
| JNURJAHR | Indicator: Only regard construction date in terms of years | Show values |
| JUNUTZA | Indicator: Predominant usage type ' '-ANLKL, 'X'-TIV36 | Show values |
| JANLHIE | Indicator: Asset allocation valid for subordin. building | Show values |
| CREATIONTYPE | How the Object Was Created | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| XBAUGENE | Note on building permit | XMBEZ | |
| FDACHFL | Attic space | DEC6_2 | |
| BUBRA | Cubic Volume | DEC8_3 | |
| AGESCH | Dummy, since replaced: Number of floors | DEC2_1 | |
| AUGESCH | Number of basements | DEC2 | |
| JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | |
| RERF | Entered By | SYCHAR12 | |
| REHER | Source of Initial Entry | CHAR10 | |
| RBEAR | Employee ID | SYCHAR12 | |
| RBHER | Editing Source | CHAR10 | |
| IMKEY | Internal Key for Real Estate Object | IMKEY | |
| SGRUNDB | Land register number | SGRUNDB | |
| XGETXT | Building text | XLBEZ | |
| NEINHEITW | Assessed value base year | GJAHR | |
| KOSTL | Cost Center | KOSTL | |
| RFAKT | Conversion factor for fractional share of property | VVRFAKT | |
| NSTCKLFT | Number of highest floor reached by elevator | NUMC3 | |
| BANZGE | Number of floors | DEC3_1 | |
| RPGENR | Building no. of hierarchical superior building part | SGENR | |
| SSTCKBIS | Uppermost Floor of a Building | VVSSTOCKW | |
| SLIFTBIS | Elevator to Floor in Building | VVSSTOCKW | |
| INTRENO | Internal Real Estate Master Data Code | VVINTRENO | |
| TXJCD | Tax Jurisdiction | TXJCD | |
| BERGRP | Authorization group | VVBERGRP | |
| RESPONSIBLE | Person Responsible | XUBNAME | |
| USEREXCLUSIVE | User with Exclusive Change Authorization | XUBNAME |
| Master Data Relations | Join Conditions |
|---|---|
| Company code | |
| Municipality key | |
| Business area | |
| Heritable building right indicator | |
| Controlling area | |
Profit center
| |
Settlement profile
| |
| Roof condit. | |
| Facade condition | |
| Building type | |
| Building Condition | |
Location class
| |
| Main usage type | |
Relationship to business entity
|
| Other Relations | to Master Data Relations β | Join Conditions |
|---|---|
Address-object relationship
|