- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
QMFE
Quality notification - items / Defect
|
#transactional
|
Component: Maintenance Notifications
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| QMNUM FK | Notification Number | |
| FENUM | Item Number in Item Record |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Unit of Measure for Item (FMGEIN): | ||
| FMGFRD | Defective Quantity for Item (External) | |
| FMGEIG | Defective Quantity for Item (Internal) | |
| MENGE | Defective Quantity for Item (Internal) | |
| Column Name | Description | |
|---|---|---|
| ERDAT | Date on which the record was created | |
| AEDAT | Last Changed On | |
| ERZEIT | Time at Which Record Was Added | |
| AEZEIT | Time of Change | |
| REPONDATE | Notification Item Reported On | |
| REPATTIME | Notification Item Reported At |
| Column Name | Description | |
|---|---|---|
| KZORG | Originating Defect | Show values |
| WDFEH | Repetitive Defect | Show values |
| CROBJTY | Object types of the CIM resource | Show values |
| KZSYSFE | Systematic Defect | Show values |
| HERPOS | Origin of Item Record | Show values |
| AUTKZ | Data Record Created with Function 'Create with Copy Model' | Show values |
| STATLCYCLE | Defect Status | Show values |
| STATPANALYSIS | Problem Analysis | Show values |
| ISAUTOCREATED | Defect Created Automatically | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| ERNAM | Name of Person Responsible for Creating the Object | USNAM | |
| AENAM | Name of Person Who Changed Object | USNAM | |
| FETXT | Notification Item Short Text | TEXT40 | |
| FECOD | Problem or Damage Code | QCODE | |
| FEVER | Version Number | QVERSNR | |
| OTEIL | Part of Object | QCODE | |
| OTVER | Version Number | QVERSNR | |
| INITIALCAUSECAT | Catalog Type - Causes | QKATART | |
| INITIALCAUSEGROUP | Code Group - Causes | QCODEGRP | |
| INITIALCAUSECODE | Cause Code | QCODE | |
| INITIALCAUSECODEVER | Version Number | QVERSNR | |
| EBORT | Installation Point for Subitem | TEXT20 | |
| INDTX | Object Long Text Available | CHAR1 | |
| KZMLA | Primary language indicator for text segment | CHAR1 | |
| ANZFEHLER | Number of Defects Found | QANZAHL4 | |
| FEHLBEW | Defect Valuation | FLTP | |
| FERTAUFNR | Order Number (Production Order) | AUFNR | |
| FERTAUFPL | Plan Number for Operations in Order (Production Order) | AUFPL | |
| PNLKN | Current Node Number from Order Counter | KNTNR | |
| MERKNR | Inspection Characteristic Number | QMERKNRP | |
| PRUEFLINR | Single-Unit Number for Unit to Be Inspected | QSERIALNR | |
| FENUMORG | Number of Original Item to Which Reference Is Made | QFELFD | |
| KZLOESCH | Delete Data Record | CHAR1 | |
| POSNR | Sort Number for Item | QFELFD | |
| LGORT | Storage location | LGORT | |
| EQUNR | Equipment Number | EQUNR | |
| TPLNR | Functional Location | TPLNR | |
| PRUEFLOS | Inspection Lot Number | QPLOS | |
| CHARG | Batch Number | CHARG | |
| OA_ID | Identifies an Operation Activity | MPE_OAN_ELEMENT_ID | |
| OA_VERSION_NO | Number of an Operation Actiivity Version | ||
| DEFREFNUM | Defect Key | QDEFREFNUM | |
| RBNR | Catalog Profile | RBNR | |
| CHANGEDDATETIME | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| EXTREFNUM | External Reference Number | QEXTREFNUM | |
| INTERNALID | Internal Defect ID | QDEFECTINTERNALID | |
| REPUSER | Notification Item Reported By | USNAM | |
| DEFECTUUID | Defect UUID | QDEFECTUUID | |
| DEFECTCAUSEDBY | Defect Caused By | QDEFECTCAUSEDBY | |
| BOM_ITEM_INSTANCE | Internal Identification for DMU Objects of Type RAW 16 | DMU_GUID16 | |
| DUMMY_QMFE_INCL_EEW_PS | Dummy function in length 1 | DUMMY | |
| PRVBE | Production Supply Area | PRVBE | |
| VLPLA | Source Storage Bin | /SCWM/LGPLA | |
| LGNUM | Warehouse Number/Warehouse Complex | /SCWM/LGNUM | |
| VLTYP | Source Storage Type | /SCWM/LGTYP | |
| PROD_MATNR | Material Number | MATNR | |
| PROD_SERNR | Serial Number | GERNR |
| Master Data Relations | Join Conditions |
|---|---|
Object ID of the Work Center
| |
| Plant for Work Center | |
Assembly
| |
| Defect Category | |
| Purchasing organization | |
Order Number (CO Order) for Item
| |
| Report Type for Defects Recording | |
Code Group - Problem
| |
| Catalog Type - Problems/Defects | |
| Defect Class | |
| Unit of Measure for Item | |
Number of purchasing info record
| |
Cost Center
| |
Activity Type
| |
| Client | QMFE.MANDT == T000.MANDT |
Material Number
| |
Code Group - Object Parts
| |
| Catalog Type - Object Parts | |
Business Process
| |
| Unit for Defect Valuation | |
| Plant |