Change Number | PLPO.AENNR == AENR.AENNR PLPO.MANDT == AENR.MANDT
|
Requesting Cost Center - Last Changed On
- Requesting Cost Center
- Controlling area of the requesting cost center
| PLPO.MANDT == CSKS.MANDT PLPO.AEDAT == CSKS.DATBI PLPO.ANFKO == CSKS.KOSTL PLPO.ANFKOKRS == CSKS.KOKRS
|
Controlling area of the requesting cost center | PLPO.MANDT == TKA01.MANDT PLPO.ANFKOKRS == TKA01.KOKRS
|
System Condition | PLPO.ANLZU == T357M.ANLZU PLPO.MANDT == T357M.MANDT
|
Unit for work | PLPO.MANDT == T006.MANDT PLPO.ARBEH == T006.MSEHI
|
Operation order quantity unit | PLPO.MANDT == T006.MANDT PLPO.BMEIH == T006.MSEHI
|
Company Code | PLPO.MANDT == T001.MANDT PLPO.BUKRS == T001.BUKRS
|
Reference Date for Start of Sub-Operation | PLPO.BZOFFB == TCA54.BZOFF |
Reference Date for Finish of Sub-Operation | PLPO.BZOFFE == TCA54.BZOFF |
Indicator for Relevancy to Costing - Indicator for Relevancy to Costing
- Client
| PLPO.CKSELKZ == TCK08.SELKZ PLPO.MANDT == TCK08.MANDT
|
Unit for the minimum duration | PLPO.MANDT == T006.MANDT PLPO.DAUME == T006.MSEHI
|
Normal duration/unit | PLPO.MANDT == T006.MANDT PLPO.DAUNE == T006.MSEHI
|
Unit for Offset to Start | PLPO.MANDT == T006.MANDT PLPO.EHOFFB == T006.MSEHI
|
Unit for Offset to Finish | PLPO.MANDT == T006.MANDT PLPO.EHOFFE == T006.MSEHI
|
Purchasing Group for External Processing Activity - Purchasing Group for External Processing Activity
- Client
| PLPO.EKGRP == T024.EKGRP PLPO.MANDT == T024.MANDT
|
Purchasing organization | PLPO.MANDT == T024E.MANDT PLPO.EKORG == T024E.EKORG
|
Number of purchasing info record - Number of purchasing info record
- Client
| PLPO.INFNR == EINA.INFNR PLPO.MANDT == EINA.MANDT
|
Assembly | PLPO.ISTRU == MARA.MATNR PLPO.MANDT == MARA.MANDT
|
Factory Calendar | PLPO.KALID == TFACD.IDENT |
Capacity category | PLPO.MANDT == TC26.MANDT PLPO.KAPAR == TC26.KAPAR
|
Standard Text Key | PLPO.KTSCH == T435.VLSCH PLPO.MANDT == T435.MANDT
|
Activity Type - Controlling area of the requesting cost center
- Activity Type
- Last Changed On
| PLPO.MANDT == CSLA.MANDT PLPO.ANFKOKRS == CSLA.KOKRS PLPO.LAR01 == CSLA.LSTAR PLPO.AEDAT == CSLA.DATBI
|
Activity Type - Controlling area of the requesting cost center
- Activity Type
- Last Changed On
| PLPO.MANDT == CSLA.MANDT PLPO.ANFKOKRS == CSLA.KOKRS PLPO.LAR02 == CSLA.LSTAR PLPO.AEDAT == CSLA.DATBI
|
Activity Type - Controlling area of the requesting cost center
- Activity Type
- Last Changed On
| PLPO.MANDT == CSLA.MANDT PLPO.ANFKOKRS == CSLA.KOKRS PLPO.LAR03 == CSLA.LSTAR PLPO.AEDAT == CSLA.DATBI
|
Activity Type - Controlling area of the requesting cost center
- Activity Type
- Last Changed On
| PLPO.MANDT == CSLA.MANDT PLPO.ANFKOKRS == CSLA.KOKRS PLPO.LAR04 == CSLA.LSTAR PLPO.AEDAT == CSLA.DATBI
|
Activity Type - Controlling area of the requesting cost center
- Activity Type
- Last Changed On
| PLPO.MANDT == CSLA.MANDT PLPO.ANFKOKRS == CSLA.KOKRS PLPO.LAR05 == CSLA.LSTAR PLPO.AEDAT == CSLA.DATBI
|
Activity Type - Controlling area of the requesting cost center
- Activity Type
- Last Changed On
| PLPO.MANDT == CSLA.MANDT PLPO.ANFKOKRS == CSLA.KOKRS PLPO.LAR06 == CSLA.LSTAR PLPO.AEDAT == CSLA.DATBI
|
Activity Type - Controlling area of the requesting cost center
- Activity Type
- Last Changed On
| PLPO.MANDT == CSLA.MANDT PLPO.ANFKOKRS == CSLA.KOKRS PLPO.LARNT == CSLA.LSTAR PLPO.AEDAT == CSLA.DATBI
|
Account Number of Supplier | PLPO.MANDT == LFA1.MANDT PLPO.LIFNR == LFA1.LIFNR
|
Wage Group | PLPO.LOGRP == T421.LOGRP PLPO.MANDT == T421.MANDT PLPO.WERKS == T421.WERKS
|
Client | PLPO.MANDT == T000.MANDT |
Manufacturing Process | |
Material Group | PLPO.MANDT == T023.MANDT PLPO.MATKL == T023.MATKL
|
Unit of measure for activity | PLPO.MANDT == T006.MANDT PLPO.MEINH == T006.MSEHI
|
Usage | PLPO.MANDT == T433.MANDT PLPO.MLSTN == T433.MLSTN
|
Priority | PLPO.MANDT == TCN07.MANDT PLPO.NPRIO == TCN07.NPRIO
|
Printer for shop papers | PLPO.PDEST == TSP03.PADEST |
Task List Type | PLPO.MANDT == TCA01.MANDT PLPO.PLNTY == TCA01.PLNTY
|
Standard WBS element | PLPO.MANDT == PRPSS.MANDT PLPO.PSPNR == PRPSS.PSPNR
|
Capacity category | PLPO.MANDT == TC26.MANDT PLPO.QLKAPAR == TC26.KAPAR
|
Object Type | PLPO.MANDT == T778O.MANDT PLPO.QLOTYPE == T778O.OTYPE
|
Grid Unit of Measure | PLPO.MANDT == T006.MANDT PLPO.QRASTEREH == T006.MSEHI
|
Suitability | PLPO.QUALF == T423.QUALF PLPO.MANDT == T423.MANDT PLPO.WERKS == T423.WERKS
|
Setup Type Key - Plant
- Client
- Setup Type Key
| PLPO.WERKS == T428.WERKS PLPO.MANDT == T428.MANDT PLPO.RASCH == T428.RASCH
|
Setup group category - Setup group category
- Client
- Plant
| PLPO.RFGRP == T426.RFGRP PLPO.MANDT == T426.MANDT PLPO.WERKS == T426.WERKS
|
Reference point for BOM transfer | |
Setup group key - Setup group key
- Client
- Plant
- Setup group category
| PLPO.RFSCH == T425.RFSCH PLPO.MANDT == T425.MANDT PLPO.WERKS == T425.WERKS PLPO.RFGRP == T425.RFGRP
|
Reduction Strategy per Operation - Reduction Strategy per Operation
- Client
- Plant
| PLPO.RSTRA == T499Q.RSTRA PLPO.MANDT == T499Q.MANDT PLPO.WERKS == T499Q.WERKS
|
Key: rounding and additional values | PLPO.MANDT == TCERS.MANDT PLPO.RUZUS == TCERS.RUZUS
|
Cost Element | PLPO.MANDT == CSKA.MANDT PLPO.[column in domain "KTOPL"] == CSKA.KTOPL PLPO.SAKTO == CSKA.KSTAR
|
Key word ID for user-defined fields | PLPO.MANDT == TCN00.MANDT PLPO.SLWID == TCN00.SLWID
|
Control key | PLPO.STEUS == T430.STEUS PLPO.MANDT == T430.MANDT PLPO.[column in domain "PLNAW"] == T430.PLNAW
|
Language Key | PLPO.TXTSP == T002.SPRAS |
User field: Unit for quantity fields | PLPO.MANDT == T006.MANDT PLPO.USE04 == T006.MSEHI
|
User field: Unit for quantity fields | PLPO.MANDT == T006.MANDT PLPO.USE05 == T006.MSEHI
|
User field: Unit for value fields | PLPO.MANDT == TCURC.MANDT PLPO.USE06 == TCURC.WAERS
|
User field: Unit for value fields | PLPO.MANDT == TCURC.MANDT PLPO.USE07 == TCURC.WAERS
|
Distr.cap.reqmts (plant maint.,process order, network) | PLPO.MANDT == TC29.MANDT PLPO.VERTN == TC29.VERTL
|
Unit of Measurement of Standard Value | PLPO.MANDT == T006.MANDT PLPO.VGE01 == T006.MSEHI
|
Unit of Measurement of Standard Value | PLPO.MANDT == T006.MANDT PLPO.VGE02 == T006.MSEHI
|
Unit of Measurement of Standard Value | PLPO.MANDT == T006.MANDT PLPO.VGE03 == T006.MSEHI
|
Unit of Measurement of Standard Value | PLPO.MANDT == T006.MANDT PLPO.VGE04 == T006.MSEHI
|
Unit of Measurement of Standard Value | PLPO.MANDT == T006.MANDT PLPO.VGE05 == T006.MSEHI
|
Unit of Measurement of Standard Value | PLPO.MANDT == T006.MANDT PLPO.VGE06 == T006.MSEHI
|
Currency Key | PLPO.MANDT == TCURC.MANDT PLPO.WAERS == TCURC.WAERS
|
Plant | PLPO.MANDT == T001W.MANDT PLPO.WERKS == T001W.WERKS
|
Unit for a Break Time | PLPO.MANDT == T006.MANDT PLPO.ZEIER == T006.MSEHI
|
Unit for the Maximum Wait Time | PLPO.MANDT == T006.MANDT PLPO.ZEILM == T006.MSEHI
|
Unit for the Required Wait Time | PLPO.MANDT == T006.MANDT PLPO.ZEILP == T006.MSEHI
|
Unit for the Minimum Processing Time | PLPO.MANDT == T006.MANDT PLPO.ZEIMB == T006.MSEHI
|
Unit for the Minimum Overlap Time | PLPO.MANDT == T006.MANDT PLPO.ZEIMU == T006.MSEHI
|
Unit for the minimum move time | PLPO.MANDT == T006.MANDT PLPO.ZEITM == T006.MSEHI
|
Unit for the standard move time | PLPO.MANDT == T006.MANDT PLPO.ZEITN == T006.MSEHI
|
Unit for the Minimum Queue Time | PLPO.MANDT == T006.MANDT PLPO.ZEIWM == T006.MSEHI
|
Unit for the Standard Queue Time | PLPO.MANDT == T006.MANDT PLPO.ZEIWN == T006.MSEHI
|
Type of Standard Value Determination - Plant
- Type of Standard Value Determination
- Client
| PLPO.WERKS == T429.WERKS PLPO.ZERMA == T429.ZERMA PLPO.MANDT == T429.MANDT
|
Key for performance efficiency rate | PLPO.MANDT == TC31.MANDT PLPO.ZGR01 == TC31.ID
|
Key for performance efficiency rate | PLPO.MANDT == TC31.MANDT PLPO.ZGR02 == TC31.ID
|
Key for performance efficiency rate | PLPO.MANDT == TC31.MANDT PLPO.ZGR03 == TC31.ID
|
Key for performance efficiency rate | PLPO.MANDT == TC31.MANDT PLPO.ZGR04 == TC31.ID
|
Key for performance efficiency rate | PLPO.MANDT == TC31.MANDT PLPO.ZGR05 == TC31.ID
|
Key for performance efficiency rate | PLPO.MANDT == TC31.MANDT PLPO.ZGR06 == TC31.ID
|