- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
OIJ_EL_TKT_I_O1
Appendix: TSW Ticket item - Conversion Parameters
|
#transactional
|
Component: Trader's and Scheduler's Workbench
- 🔑 Keys (5)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (1)
- ☰ Categorical (6)
- Other (52)
- 🔗 Relations (27)
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| TICKET_KEY FK | OIL-TSW: Ticket key | |
| TICKET_ITEM | OIL-TSW: Ticket item number | |
| TICKET_VERSION | OIL-TSW: Ticket version | |
| TICKET_PURPOSE | OIL-TSW: Ticket Purpose | Show values |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| _DATAAGING | Data Filter Value for Data Aging |
| Column Name | Description | |
|---|---|---|
| TICKET_PURPOSE | OIL-TSW: Ticket Purpose | Show values |
| CMODE | Conversion Mode | Show values |
| HYDRO | Hydrometer Correction Indicator | Show values |
| ABIND | Air Bouyancy Indicator | Show values |
| HVCLS | Heating value class (calorific value class) | Show values |
| HVCLS_TO | Heating value class (calorific value class) | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| FDICH | Fixed Density | OIB_DICHT | |
| COEFF | Quantity Conversion Coefficient | OIB_COEFF | |
| BDICH | Oil/gas density at standard/base conditions | OIB_DICHT | |
| BHVAL | Heating value at standard/base conditions (natural gas) | OIB_HVAL | |
| TSTMP | Oil/Gas Test Temperature: Observed Density | TEMP_VALUE | |
| MTTMP | Oil/Gas Material Temperature: Observed Quantity | TEMP_VALUE | |
| THVAL | Heating value at test conditions (natural gas): observed | OIB_HVAL | |
| TDICH | Oil/Gas Test Density | OIB_DICHT | |
| MTPRES | Oil/gas material pressure: observed quantity | OIB_PRES | |
| TPRED | Oil/gas test pressure: metering (obs. density) | OIB_PRES | |
| TPRHV | Natural gas test pressure: combustion (obs. heating value ) | OIB_PRES | |
| TTMPHV | Natural gas test temperature: combustion (obs. heat. value ) | TEMP_VALUE | |
| ATPRES | Atmospheric pressure of the air surrounding a product | OIB_PRES | |
| VAPRES | Vapor pressure of liquid petroleum gases (LPG) | OIB_PRES | |
| MTCOMBTMP | Natural gas material combustion temp.: observed quantity | TEMP_VALUE | |
| MTCOMBPRES | Natural gas material combustion pressure: observed quantity | OIB_PRES | |
| TSTMPCAL | Natural gas: Calorimeter test temperature (density) | TEMP_VALUE | |
| TPREDCAL | Natural gas: Calorimeter test pressure (density) | OIB_PRES | |
| ABFAC | Air Bouyancy Factor | OIB_ABFAC | |
| MCF | Meter correction factor | OIB_VCF | |
| BSWCN | BSW % | OIB_BSWCN | |
| DEFAULT_GUID | GUID in 'CHAR' Format in Uppercase | SYSUUID_C | |
| CH4RATIO | Natural gas CH4 content (ratio) | OIB_RAT | |
| N2RATIO | Natural gas N2 (nitrogen) content (ratio) | OIB_RAT | |
| CO2RATIO | Natural gas CO2 content (ratio) | OIB_RAT | |
| C2H6RATIO | Natural gas C2H6 (ethane) content (ratio) | OIB_RAT | |
| C3H8RATIO | Natural gas C3H8 (propane) content (ratio) | OIB_RAT | |
| H2ORATIO | Natural gas H2O content (ratio) | OIB_RAT | |
| H2SRATIO | Natural gas H2S content (ratio) | OIB_RAT | |
| H2RATIO | Natural gas H2 (Hydrogen) content (ratio) | OIB_RAT | |
| CORATIO | Natural gas CO content (ratio) | OIB_RAT | |
| O2RATIO | Natural gas oxygen (O2) content (ratio) | OIB_RAT | |
| ISOC4H10RATIO | Natural gas ISO-C4H10 (iso-butane ) content (ratio) | OIB_RAT | |
| NC4H10RATIO | Natural gas n-C4H10 (n-butane ) content (ratio) | OIB_RAT | |
| ISOC5H12RATIO | Natural gas ISO-C5H12 (ISO-pentane ) content (ratio) | OIB_RAT | |
| NC5H12RATIO | Natural gas n-C5H12 (n-pentane ) content (ratio) | OIB_RAT | |
| C6H14RATIO | Natural gas C6H14 (n-hexane ) content (ratio) | OIB_RAT | |
| C7H16RATIO | Natural gas C7H16 (n-heptane ) content (ratio) | OIB_RAT | |
| C8H18RATIO | Natural gas C8H18 (n-octane ) content (ratio) | OIB_RAT | |
| C9H20RATIO | Natural gas C9H20 (n-Nonane ) content (ratio) | OIB_RAT | |
| C10H22RATIO | Natural gas C10H22 (n-Decane ) content (ratio) | OIB_RAT | |
| HERATIO | Natural gas He (Helium) content (ratio) | OIB_RAT | |
| ARRATIO | Natural gas Argon content (ratio) | OIB_RAT | |
| MOLDEN | Natural gas molar density (mol/volume) at standard condition | OIB_DICHT | |
| MOLWEIGHT | Molecular weight of natural gas:return value from AGA c-code | OIB_MOLWEIGHT | |
| HYDROCARBMOLFRAC | Hydrocarbon mole fraction calculated from AGA c-code | OIB_FRAC | |
| CUSTPARCHAR1 | Customer parameter character field 1 | OIB_CUSTPARCHAR | |
| CUSTPARFLOAT1 | Customer parameter float 1 | OIB_CUSTPARFLO | |
| CUSTPARCHAR2 | Customer parameter character field 2 | OIB_CUSTPARCHAR | |
| CUSTPARFLOAT2 | Customer parameter float 2 | OIB_CUSTPARFLO | |
| CUSTPARCHAR3 | Customer parameter character field 3 | OIB_CUSTPARCHAR | |
| CUSTPARFLOAT3 | Customer parameter float 3 | OIB_CUSTPARFLO |
| Master Data Relations | Join Conditions |
|---|---|
| Atmospheric pressure unit | |
| Unit for densities at standard/base conditions | |
| Heating value unit at standard/base conditions (natural gas) | |
| BSW % unit (volume %, mol %, mass % or proportion ) | |
| Customer parameter 1 unit | |
| Customer parameter 2 unit | |
| Customer parameter 3 unit | |
| Unit for densities at standard/base conditions | |
| Unit (vol. %, mol % or mass % ) of natural gas composition | |
| Client | OIJ_EL_TKT_I_O1.MANDT == T000.MANDT |
| Unit for molar density at base conditions ( nat.gas) | |
| Unit for molar mass | |
| Natural gas material combustion pres. unit: oberved quantity | |
| Natural gas material combustion temp. unit: obs. quantity | |
| Oil/gas material pressure unit: observed quantity | |
| Oil/Gas Material Temperature Unit: Observed Quantity | |
| Unit for densities of petroleum products and natural gas | |
| Heating value unit | |
| Natural gas: Unit for calorimeter test pressure (density) | |
| Oil/Gas test press. unit: metering (density) | |
| Natural gas test pressure unit: combustion ( heating value ) | |
| Test Temperature Unit (Density): Measurement | |
| Natural gas: unit for calorimeter test temperature (density) | |
| Natural gas test temp. unit: combustion (heating value) | |
| Conversion Group (Oil, Natural Gas,..) | |
| Vapor pressure unit (LPG) |