- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
OIJ_EL_TICKET_I
Universal ticket item table  
		|
		#transactional
		|
		
		Component: Trader's and Scheduler's Workbench
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| TICKET_KEY FK | OIL-TSW: Ticket key | |
| TICKET_ITEM | OIL-TSW: Ticket item number | |
| TICKET_VERSION | OIL-TSW: Ticket version | |
| TICKET_PURPOSE | OIL-TSW: Ticket Purpose | Show values | 
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (MEINS): | ||
| MENGE | Scheduled qty | |
| GROSQUAN | Scheduled qty | |
| 📏 Loaded/Discharged Material UOM (AGREED_QTY_UOM): | ||
| AGREED_QTY | agreed qty. between ship. measr. and shore measrd. quants. | |
| 📏 Loaded/Discharged Material UOM (SHIP_QTY_UOM): | ||
| SHIP_QTY | ship measured ld/disc. material quantity | |
| 📏 Stop meter calculation UOM (STM_UOM): | ||
| STM_QUANTITY | Stop meter calculation Quantity | |
| 📏 Length UoM (Oil BDRP) (O_DIP_READ_UOM): | ||
| O_DIP_READ | Open dip reading | |
| 📏 Length UoM (Oil BDRP) (C_DIP_READ_UOM): | ||
| C_DIP_READ | Close Dip reading | |
| 📏 Length UoM (Oil BDRP) (STOPDIP_UOM): | ||
| STOPDIP | Tank dip, total height | |
| 📏 Stop gauge calculation UOM (STP_GAU_UOM): | ||
| STP_GAU_QUAN | Stop gauge calculation - Quantity | |
| 📏 Gauge Calculation UoM (GAU_UOM): | ||
| GAU_QUANTITY | Calculated Gauge Quantity | |
| 📏 Parallel Unit of measure (UNIT_I_PAR): | ||
| MENGE_PAR | Scheduled Parallel quantity | |
| Column Name | Description | |
|---|---|---|
| ERDAT | Date on which the record was created | |
| ERZEIT | Time of creation | |
| AEDAT | Last Changed On | |
| AEZEIT | Time of day the record was changed | |
| BUDAT | Posting Date in the Document | |
| EVENT_DATE | OIL-TSW: Event date | |
| OIB_BLTIME | Posting time in the document | |
| _DATAAGING | Data Filter Value for Data Aging | 
| Column Name | Description | |
|---|---|---|
| TICKET_PURPOSE | OIL-TSW: Ticket Purpose | Show values | 
| STATUS | Nomination Item status | Show values | 
| SUBSTATUS | Nomination Item sub-status | Show values | 
| TKTSUBRC | OIL-TSW: Ticket process return code | Show values | 
| BLOIND | Blocking indicator | Show values | 
| DELIND | Deletion indicator | Show values | 
| TKTSELECT | Flag to Set Tickets Selectable | Show values | 
| CLOSE_NOMIT | IS OIL TSW: Indicator close nomination | Show values | 
| O_SOCEV | Events in silo management tank dips | Show values | 
| C_SOCEV | Events in silo management tank dips | Show values | 
| CHARG_D_CREATE | Destination Batch create new flag | Show values | 
| CHARG_L_CREATE | Load Batch create new flag | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| EXT_POSNR | External position number | CHAR6 | |
| NOMNR | Nomination number | OIJ_NOMNR | |
| RECEIVER | Location Partner | OIJ_PARTNR | |
| TANKNR | Sequence number of tank assigned to a business location | OII_SEQNR | |
| TANKAGE | Tankage Partner | OIJ_PARTNR | |
| SUPPLIER | Location Partner | OIJ_PARTNR | |
| CONSIGNE | Consignee Partner | OIJ_PARTNR | |
| MTTMP | Oil/Gas Material Temperature: Observed Quantity | TEMP_VALUE | |
| O_API_GRAV | Oil/Gas Test Density | OIB_DICHT | |
| API_GRT_D | Oil/Gas Test Density | OIB_DICHT | |
| TSTMP | Oil/Gas Test Temperature: Observed Density | TEMP_VALUE | |
| TDICH | Oil/Gas Test Density | OIB_DICHT | |
| ERNAM | Name of Person Responsible for Creating the Object | USNAM | |
| AENAM | Name of Person Who Changed Object | USNAM | |
| GMMNR | GMM: Number of general meter | OII_GMMNR | |
| O_ITMSTM | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| O_METEV | GMM: History record type | OII_METEV | |
| C_ITMSTM | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| C_METEV | GMM: History record type | OII_METEV | |
| STOPRDG | GMM: End counter reading | OII_MCOUNT | |
| SOCNR | SOC: Storage object characteristic segment number | OII_SOCNR | |
| O_ETMSTM | Tank dip time stamp | OII_TIMEST | |
| C_ETMSTM | Tank dip time stamp | OII_TIMEST | |
| TIME_ST_LOAD_STA | Time at Which Data Was Created (Date and Time) | CHAR14 | |
| TIME_ST_LOAD_END | Time at Which Data Was Created (Date and Time) | CHAR14 | |
| TIME_ST_LED_OT | Time at Which Data Was Created (Date and Time) | CHAR14 | |
| CHARG_L | Batch load | CHARG | |
| RAILCARQTY | Number of Railcars | INT4_NOS | |
| DUMMY_TKTITM_INCL_EEW_PS | Data Element for Extension Fields: Sample | NUMC10 | 
| Master Data Relations | Join Conditions | 
|---|---|
| Batch destination Location 
 | |
| Batch origin Location 
 | |
| TSW event date type 
 | 
 | 
| Storage location 
 | |
| Storage location 
 | |
| Location ID | |
| Client | OIJ_EL_TICKET_I.MANDT ==  T000.MANDT | 
| Material Number 
 | |
| Base Unit of Measure | |
| Oil/Gas Material Temperature Unit: Observed Quantity | |
| TSW: Movement scenario number 
 | 
 | 
| Shipment type | |
| TD shipment type | |
| Schedule type | 
 | 
| Test Temperature Unit (Density): Measurement | |
| TD Vehicle Number | |
| Shipping Point / Receiving Point | |
| Plant | |
| Plant |