- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Consumption-Based Planning (See Also PP-MRP) (MM-CBP)
- External Services (MM-SRV)
- Information System (MM-IS)
- Inventory Management (MM-IM)
- Invoice Verification (MM-IV)
- Purchasing (MM-PUR)
- Basic Functions (MM-PUR-GF)
- Empties Management (When Extension EA-CP Is Active) (MM-PUR-EM)
- Master Product Specification (MM-PUR-MPS)
- Procurement Hub (MM-PUR-HUB)
- Purchase Orders (MM-PUR-PO)
- Purchase Requisitions (MM-PUR-REQ)
- Purchasing Content (MM-PUR-CNT)
- RFQ/Quotation (MM-PUR-RFQ)
- Self-Service Procurement (MM-PUR-SSP)
- Service Procurement (MM-PUR-SVC)
- Sources of Supply (MM-PUR-SQ)
- Sourcing Project/Quotation (MM-PUR-SPQ)
- Vendor Outline Agreements (MM-PUR-OA)
- Vendor-Material Relationships and Conditions (MM-PUR-VM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
MMPUR_SES_ITM_AC
Service Entry Sheet Item Accounting Line
|
#transactional
|
Component: Service Entry Sheet for Service Procurement
Column Name | Description | |
---|---|---|
MANDT | Client | |
SERVICEENTRYSHEET | Service Entry Sheet | |
SERVICEENTRYSHEETITEM | Item Number of Service Entry Sheet | |
SRVCENTRSHTITMACCTGLIN | Sequential Number of Account Assignment |
Column Name | Description | |
---|---|---|
NETWR | Net Amount in Transaction Currency |
Column Name | Description | |
---|---|---|
📏 Unit of Measure for Service Entry Statement (MMPUR_SES_ITEM.UNIT): | ||
MENGE | Quantity |
Column Name | Description | |
---|---|---|
DABRZ | Reference date for settlement |
Column Name | Description | |
---|---|---|
LOEKZ | Deletion Indicator: Purchasing Document Account Assignment | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
SERVICEENTRYSHEETUUID | UUID serving as key (parent key, root key) | SYSUUID | |
SERVICEENTRYSHEETITEMUUID | UUID serving as key (parent key, root key) | SYSUUID | |
ACCOUNTASSIGNMENTUUID | UUID serving as key (parent key, root key) | SYSUUID | |
CREA_DATE_TIME | UTC Time Stamp in Long Form (YYYYMMDDhhmmssmmmuuun) | TZNTSTMPL | |
CREA_UNAME | User Name | UNAME | |
LCHG_DATE_TIME | UTC Time Stamp in Long Form (YYYYMMDDhhmmssmmmuuun) | TZNTSTMPL | |
LCHG_UNAME | User Name | UNAME | |
POITMACCASSNO | Account Assignment Number of the Referenced PO Item | NUM02 | |
VPROZ | Distribution percentage in the case of multiple acct assgt | VPROZ | |
SAKTO | G/L Account Number | SAKNR | |
GSBER | Business Area | GSBER | |
KOSTL | Cost Center | KOSTL | |
VBELN | Sales and Distribution Document Number | VBELN | |
VBELP | Sales Document Item | POSNR | |
VETEN | Schedule Line Number | ETENR | |
KZBRB | Gross requirements indicator | CHAR1 | |
ANLN1 | Main Asset Number | ANLN1 | |
ANLN2 | Asset Subnumber | ANLN2 | |
AUFNR | Order Number | AUFNR | |
KOKRS | Controlling Area | CACCD | |
KSTRG | Cost Object | KSTRG | |
PAOBJNR | Profitability Segment Number (CO-PA) | RKEOBJNR | |
PRCTR | Profit Center | PRCTR | |
PS_PSP_PNR | Work Breakdown Structure Element (WBS Element) | PS_POSNR | |
NPLNR | Network Number for Account Assignment | AUFNR | |
AUFPL | Routing number of operations in the order | AUFPL | |
IMKEY | Internal Key for Real Estate Object | IMKEY | |
APLZL | Internal counter | CIM_COUNT | |
VPTNR | Partner account number | KUNNR | |
FIPOS | Commitment Item | FIPOS | |
RECID | Recovery Indicator | JV_RECIND | |
FISTL | Funds Center | FISTL | |
GEBER | Fund | BP_GEBER | |
FKBER | Functional Area | FKBER | |
KBLNR | Document Number for Earmarked Funds | KBLNR | |
KBLPOS | Earmarked Funds: Document Item | KBLPOS | |
BUDGET_PD | Budget Period | FM_BUDGET_PERIOD | |
GRANT_NBR | Grant | GM_GRANT_NBR | |
SERVICE_DOC_TYPE | Service Document Type | CRM_PROCESS_TYPE | |
SERVICE_DOC_ID | Service Document ID | CRM_OBJECT_ID | |
SERVICE_DOC_ITEM_ID | Service Document Item ID | FCO_SRVDOC_ITEM_ID | |
WEMPF | Goods Recipient | WEMPF | |
ABLAD | Unloading Point | TEXT25 | |
AUFPL_ORD | Routing number of operations in the order | AUFPL | |
APLZL_ORD | General counter for order | CO_APLZL | |
MEASURE | Funded Program | FM_MEASURE |
Master Data Relations | Join Conditions |
---|---|
Activity Type
| |
Business Process
|