- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- ANSI/ISA S95 Interface (LO-S95)
- Advanced Returns Management (LO-ARM)
- Batches (LO-BM)
- Bulk Processess in Logistics (LO-BLK)
- Commodity Management in Logistics (LO-CMM)
- Configuration management (LO-CM)
- ERP Logistik Integration (LO-INT)
- Electronic Data Records (LO-ELR)
- Engineering Change Management (LO-ECH)
- Forecast (LO-PR)
- Generic Cross Application Components (LO-GEN)
- Global Trade (LO-GT)
- Handling Unit Management (LO-HU)
- Logistics Basic Data (LO-MD)
- Logistics Information System (LIS) (LO-LIS)
- Product Data Management (LO-PDM)
- Project Manufacturing Management and Optimization (LO-PMM)
- Retail & Fashion Management in S/4HANA (LO-RFM)
- SAP Agricultural Contract Management (LO-AGR)
- Service Parts Management (LO-SPM)
- Settlement Management (LO-AB)
- Supply Chain Planning Interfaces (SCPI) (LO-SCI)
- Variant Configuration (LO-VC)
- Variant configuration on HANA (LO-VCH)
- Warranty Claim Processing (LO-WTY)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
MARD
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
MATNR FK | Material Number | |
WERKS FK | Plant | |
LGORT FK | Storage location |
Column Name | Description | |
---|---|---|
💲 Currency Key (T001.WAERS): | ||
VKLAB | Stock value of a value-only material at sales price | |
VKUML | Sales value in stock transfer (SLOc to SLoc) |
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (MARA.MEINS): | ||
LABST | Valuated Unrestricted-Use Stock | |
UMLME | Stock in transfer (from one storage location to another) | |
INSME | Stock in Quality Inspection | |
EINME | Total Stock of All Restricted Batches | |
SPEME | Blocked Stock | |
RETME | Blocked Stock Returns | |
VMLAB | Valuated unrestricted-use stock in previous period | |
VMUML | Stock in Transfer in Previous Period | |
VMINS | Stock in Quality Inspection in Previous Period | |
VMEIN | Restricted-Use Stock in Previous Period | |
VMSPE | Blocked stock of previous period | |
VMRET | Blocked Stock Returns in Previous Period | |
LMINB | Reorder point for storage location MRP | |
LBSTF | Replenishment quantity for storage location MRP | |
KLABS | Unrestricted-Use Consignment Stock | |
KINSM | Consignment Stock in Quality Inspection | |
KEINM | Restricted-Use Consignment Stock | |
KSPEM | Blocked Consignment Stock | |
FSH_SALLOC_QTY_S | Allocated Stock Quantity | |
/CWM/LABST | Valuated Unrestricted-Use Stock | |
/CWM/INSME | Stock in Quality Inspection | |
/CWM/EINME | Total Stock of All Restricted Batches | |
/CWM/SPEME | Blocked Stock | |
/CWM/RETME | Blocked Stock Returns | |
/CWM/UMLME | Stock in transfer (from one storage location to another) | |
/CWM/KLABS | Unrestricted-Use Consignment Stock | |
/CWM/KINSM | Consignment Stock in Quality Inspection | |
/CWM/KEINM | Restricted-Use Consignment Stock | |
/CWM/KSPEM | Blocked Consignment Stock | |
/CWM/VMLAB | Valuated unrestricted-use stock in previous period | |
/CWM/VMINS | Stock in Quality Inspection in Previous Period | |
/CWM/VMEIN | Restricted-Use Stock in Previous Period | |
/CWM/VMSPE | Blocked stock of previous period | |
/CWM/VMRET | Blocked Stock Returns in Previous Period | |
/CWM/VMUML | Stock in Transfer in Previous Period |
Column Name | Description | |
---|---|---|
DLINL | Date of Last Posted Count | |
ERSDA | Created On |
Column Name | Description | |
---|---|---|
LVORM | Flag Material for Deletion at Storage Location Level | Show values |
SPERR | Physical Inventory Blocking Indicator | Show values |
DISKZ | Storage location MRP indicator | Show values |
MDRUE | MARDH rec. already exists for per. before last of MARD per. | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
PSTAT | Maintenance status | PSTAT | |
LFGJA | Fiscal Year of Current Period | GJAHR | |
LFMON | Current period (posting period) | MONAT | |
KZILL | Physical inventory indicator for whse stock in current year | INVKZ | |
KZILQ | Phys. inventory ind. f. stock in qual. insp. in current year | INVKZ | |
KZILE | Physical inventory indicator for restricted-use stock | INVKZ | |
KZILS | Physical inventory indicator for blocked stock | INVKZ | |
KZVLL | Physical inventory indicator for stock in previous year | INVKZ | |
KZVLQ | Phys. inventory ind. f. stock in qual. insp. in prev. period | INVKZ | |
KZVLE | Physical inventory ind. for restricted-use stock, prev.pd | INVKZ | |
KZVLS | Phys. inventory indicator for blocked stock in prev. period | INVKZ | |
EXPPG | Preference indicator (deactivated) | EXPPG | |
EXVER | Export indicator (deactivated) | EXVER | |
LGPBE | Storage Bin | CHAR10 | |
PRCTL | Profit Center | PRCTR | |
LWMKB | Picking area for lean WM | KOBER | |
BSKRF | Inventory Correction Factor | FLTP | |
MDJIN | Fiscal year of current physical inventory indicator | GJAHR | |
DUMMY_STL_INCL_EEW_PS | MD PRODUCT Storage location | STL_INCL_EEW |
Master Data Relations | Join Conditions |
---|---|
Country of origin
| |
Storage location
| |
Special procurement type
| |
Client | MARD.MANDT == T000.MANDT |
Material Number
| |
Material number/plant
|