- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
ISEG
Physical Inventory Document Items
|
#transactional
|
Component: Inventory Management
- 🔑 Keys (4)
- 💰 Amounts (11)
- ∑ Quantities (7)
- 📅 Dates (9)
- ☰ Categorical (11)
- Other (21)
- 🔗 Relations (18)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
IBLNR | Physical Inventory Document | |
GJAHR | Fiscal Year | |
ZEILI | Line Number |
Column Name | Description | |
---|---|---|
💲 Currency Key (WAERS): | ||
DMBTR | Difference Amount in Local Currency | |
VKWRT | Value at Sales Prices Including Value-Added Tax | |
EXVKW | Externally Entered Sales Value in Local Currency | |
BUCHW | Book Value Based on Sales Prices at Time of Count | |
VKWRA | Value at Sales Prices Excluding Value Added Tax | |
VKMZL | Sales Value of Inv. Differences (with VAT) on Count Entry | |
VKNZL | Sales Value of Inventory Difference (w/o VAT) on Count Entry | |
WRTZL | Value of Physical Inventory Count | |
WRTBM | Value of Book Quantity | |
DIWZL | Inventory Difference Value Upon Count Entry | |
WSTI_POSW | Retail Value to Which Retail Book Value was Changed |
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (MEINS): | ||
BUCHM | Book Quantity Immediately Prior to Count | |
MENGE | Quantity | |
WSTI_POSM | Quantity to Which Book Quantity was Changed | |
📏 Unit of Entry (Physical Inventory) (ERFME): | ||
ERFMG | Quantity in Unit of Entry (Physical Inventory) | |
📏 Parallel Unit of Measure (/CWM/MEINS): | ||
/CWM/BUCHM | Book Quantity for Counting in PUoM | |
/CWM/MENGE | Quantity in Parallel Unit of Measure | |
📏 PUoM Entry Unit of Measure (/CWM/ERFME): | ||
/CWM/ERFMG | Quantity in Parallel Unit of Entry |
Column Name | Description | |
---|---|---|
AEDAT | Last Changed On | |
ZLDAT | Date of Last Count | |
BUDAT | Posting Date in the Document | |
WSTI_COUNTDATE | Date of Count During Opening Time | |
WSTI_COUNTTIME | Time of Count During Opening Time | |
WSTI_FREEZEDATE | Freeze Date for Inventory Balance | |
WSTI_FREEZETIME | Freeze Time for Inventory Balance | |
WSTI_ENTERDATE | Entry Date of Physical Inventory Count in System | |
WSTI_ENTERTIME | Entry Time of Physical Inventory Count in System |
Column Name | Description | |
---|---|---|
XZAEL | Item has been counted | Show values |
XDIFF | Difference posted | Show values |
XNZAE | Item will be recounted | Show values |
XLOEK | Item is Deleted (Physical Inventory) | Show values |
XAMEI | Handling in Alternative Unit of Measure | Show values |
XNULL | Zero Count | Show values |
KWART | Indicates that the value-only material is to be inventoried | Show values |
ATTYP | Material Category | Show values |
XDISPATCH | Distribution of Physical Inventory Differences | Show values |
/CWM/XNULL | Zero Count | Show values |
WSTI_XCALC | Book Inventory Calculated at Count Time | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
KDAUF | Sales Order Number | VBELN | |
KDPOS | Item number in Sales Order | NUM06 | |
KDEIN | Delivery schedule for sales order | NUM04 | |
PLPLA | Distribution of Differences | PLPLA | |
USNAM | Changed By | USNAM | |
USNAZ | Counted By | USNAM | |
USNAD | Adjustment Posting Made By | USNAM | |
XBLNI | Reference Number for Physical Inventory | XBLNR1 | |
MBLNR | Number of Material Document | BELNR | |
MJAHR | Material Document Year | GJAHR | |
ZEILE | Item in Material Document | MBLPO | |
NBLNR | Number of Recount Document | BELNR | |
SGT_SCAT | Stock Segment | SGT_SRCA | |
LASTCHANGE_DATETIME | Last Change Timestamp | TZNTSTMPL | |
DUMMY_ISEG_INCL_EEW_PS | Custom Fields: Dummy for Use in Extension Includes | ||
/CWM/ZEILE2 | Number of Line Item of 2 Quantity of Material Document | ZEILE | |
DISUB_OWNER | Owner of stock | LIFNR | |
FSH_SEASON_YEAR | Season Year | FSH_CJAHR | |
FSH_SEASON | Season | RFM_SAISO | |
FSH_COLLECTION | Fashion Collection | FSH_COLLECTION | |
FSH_THEME | Fashion Theme | FSH_THEME |
Master Data Relations | Join Conditions |
---|---|
PUoM Entry Unit of Measure | |
Parallel Unit of Measure | |
Batch Number
| |
Unit of Entry (Physical Inventory) | |
Reason for Inventory Difference
| |
Account number of customer | |
Storage location
| |
Vendor's account number | |
Client | ISEG.MANDT == T000.MANDT |
Material Number
| |
Base Unit of Measure | |
Cross-Plant Configurable Material
| |
Special Stock Indicator | |
Currency Key | |
Plant
|
Other Relations | to Master Data Relations ↑ | Join Conditions |
---|---|
Physical Inventory Indicator for Cycle Counting
|