- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
DPR_TASK
Tasks  
		|
		#masterdata
		|
		
		Component: Structure
| Column Name | Description | |
|---|---|---|
| CLIENT | Client | |
| GUID | Application Object GUID (Entity with Conversion Exit) | 
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (CURRENCY): | ||
| REVENUE_RATE | Different Revenue | |
| 💲 Currency Key (CURRENCY_COST): | ||
| COST_RATE | Different Costs | |
| Column Name | Description | |
|---|---|---|
| 📏 Unit (WORK_UNIT): | ||
| WORK_EFFORT | Work | |
| 📏 Unit (ACT_WORK_UNIT): | ||
| ACT_WORK_EFFORT | Confirmation (Insternal Display) | |
| 📏 Unit (REM_WORK_UNIT): | ||
| REM_WORK_EFFORT | Remaining Work | |
| CANC_REM_WORK | Remaining Work Before Task Is Canceled | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| PROC_STATUS_OWN | Object Processing Status | Show values | 
| PROC_STATUS_SUP | Processing Status of Higher-Level Object | Show values | 
| OBLIGATORY | Mandatory | Show values | 
| APP_RELEVANT | Relevant for Approval | Show values | 
| FLG_MAN_REM_WORK | Enter Remaining Work Manually | Show values | 
| MIRRORED_TASK | Mirrored Task | Show values | 
| SCHEDULE_IND | Status of Scheduling Data | Show values | 
| SCHED_BEHAVIOUR | Scheduling Behavior | Show values | 
| SUMMARY_TASK | Summary Task | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| TASK_ID | Task Number | ||
| SORT_NUMBER | Sort Number | ||
| VERSION_NUMBER | Version Number | CGPL_VERSION | |
| GROUPING | Grouping | ||
| SEARCH_FIELD | Search Field | ||
| STAT_PROFILE_TSK | Status Profile Template | J_STSMA | |
| CONF_GUID | GUID of a Confirmation Document | ||
| RATE | Cost Rate/Revenue Rate for Project Costing | DPR_RATE_TYPE | |
| ON_CRITICAL_PATH | on Critical Path | ||
| EA_DUMMY | Dummy Data Element for Enhanced Proj. Mgmt Attributes | CHAR1 | 
| Master Data Relations | Join Conditions | 
|---|---|
| Process 
 | 
 | 
| Task Type 
 | 
 |