Change Number | CRFH.AENNR == AENR.AENNR CRFH.MANDT == AENR.MANDT
|
Base Unit of Measure for Production Resources/Tools | CRFH.MANDT == T006.MANDT CRFH.BASEH == T006.MSEHI
|
Authorization Group | CRFH.MANDT == TBRG.MANDT CRFH.[column in domain "BROBJ"] == TBRG.BROBJ CRFH.BRGRU == TBRG.BRGRU
|
Reference Date for Start of Production Resource/Tool Usage | CRFH.BZOFFB == TCA54.BZOFF |
Reference date for end of production resource/tool usage | CRFH.BZOFFE == TCA54.BZOFF |
Offset Unit for Start of Prodn Resource/Tool Usage | CRFH.MANDT == T006.MANDT CRFH.EHOFFB == T006.MSEHI
|
Offset Unit for End of Production Resource/Tool Usage | CRFH.MANDT == T006.MANDT CRFH.EHOFFE == T006.MSEHI
|
Formula for Calculating the Total Usage Value of PRT | CRFH.MANDT == TC25.MANDT CRFH.EWFORM == TC25.IDENT
|
Grouping Key 1 for Production Resources/Tools | CRFH.MANDT == TCF12.MANDT CRFH.FGRU1 == TCF12.FGRUA
|
Grouping Key 2 for Production Resources/Tools | CRFH.MANDT == TCF12.MANDT CRFH.FGRU2 == TCF12.FGRUA
|
Production Resources/Tools Category | CRFH.FHMAR == TCF02.FHMAR |
Standard Text Key for Production Resources/Tools - Standard Text Key for Production Resources/Tools
- Client
| CRFH.KTSCH == T435.VLSCH CRFH.MANDT == T435.MANDT
|
Client | CRFH.MANDT == T000.MANDT |
Formula for Calculating the Total Quantity of PRT | CRFH.MANDT == TC25.MANDT CRFH.MGFORM == TC25.IDENT
|
Object ID of the resource - Object ID of the resource
- Object types of the CIM resource
- Client
| CRFH.OBJID == CRID.OBJID CRFH.OBJTY == CRID.OBJTY CRFH.MANDT == CRID.MANDT
|
Object ID of the resource - Object ID of the resource
- Object types of the CIM resource
- Client
| CRFH.OBJID_V == CRID.OBJID CRFH.OBJTY_V == CRID.OBJTY CRFH.MANDT == CRID.MANDT
|
First parameter (for formulas) | CRFH.MANDT == TC20.MANDT CRFH.PAR01 == TC20.PARID
|
Second parameter (for formulas) | CRFH.MANDT == TC20.MANDT CRFH.PAR02 == TC20.PARID
|
Third parameter (for formulas) | CRFH.MANDT == TC20.MANDT CRFH.PAR03 == TC20.PARID
|
Fourth parameter (for formulas) | CRFH.MANDT == TC20.MANDT CRFH.PAR04 == TC20.PARID
|
Fifth parameter (for formulas) | CRFH.MANDT == TC20.MANDT CRFH.PAR05 == TC20.PARID
|
Sixth parameter (for formulas) | CRFH.MANDT == TC20.MANDT CRFH.PAR06 == TC20.PARID
|
Parameter unit | CRFH.MANDT == T006.MANDT CRFH.PARU1 == T006.MSEHI
|
Parameter unit | CRFH.MANDT == T006.MANDT CRFH.PARU2 == T006.MSEHI
|
Parameter unit | CRFH.MANDT == T006.MANDT CRFH.PARU3 == T006.MSEHI
|
Parameter unit | CRFH.MANDT == T006.MANDT CRFH.PARU4 == T006.MSEHI
|
Parameter unit | CRFH.MANDT == T006.MANDT CRFH.PARU5 == T006.MSEHI
|
Parameter unit | CRFH.MANDT == T006.MANDT CRFH.PARU6 == T006.MSEHI
|
Production Resource/Tool Usage | CRFH.MANDT == TC23.MANDT CRFH.PLANV == TC23.PLANV
|
Production resources/tools master: Status | CRFH.MANDT == TCF04.MANDT CRFH.STATUS == TCF04.STATUS
|
Control Profile for Management of Production Resources/Tools | CRFH.MANDT == TCF10.MANDT CRFH.STEUF == TCF10.STEUF
|
Location of a production resource or tool - Location of a production resource or tool
- Client
- Plant location of the production resource/tool
| CRFH.STORT == T499S.STAND CRFH.MANDT == T499S.MANDT CRFH.STOWK == T499S.WERKS
|
Plant location of the production resource/tool | CRFH.MANDT == T001W.MANDT CRFH.STOWK == T001W.WERKS
|