Product | CE2S_AL.ARTNR == MARA.MATNR CE2S_AL.MANDT == MARA.MANDT
|
Company Code | CE2S_AL.MANDT == T001.MANDT CE2S_AL.BUKRS == T001.BUKRS
|
Billing Type | CE2S_AL.MANDT == TVFK.MANDT CE2S_AL.FKART == TVFK.FKART
|
Foreign Currency | CE2S_AL.MANDT == TCURC.MANDT CE2S_AL.FRWAE == TCURC.WAERS
|
Business Area | CE2S_AL.MANDT == TGSB.MANDT CE2S_AL.GSBER == TGSB.GSBER
|
Aircraft Type | CE2S_AL.MANDT == T2209.MANDT CE2S_AL.KMATYP == T2209.KMATYP
|
Destination | CE2S_AL.KMDEST == T2211.KMDEST CE2S_AL.MANDT == T2211.MANDT
|
Flight Number | CE2S_AL.MANDT == T2215.MANDT CE2S_AL.KMFLTN == T2215.KMFLTN
|
Flight Type | CE2S_AL.MANDT == T2216.MANDT CE2S_AL.KMFLTY == T2216.KMFLTY
|
IATA Season | CE2S_AL.MANDT == T2207.MANDT CE2S_AL.KMIATA == T2207.KMIATA
|
Route Segment | CE2S_AL.MANDT == T2213.MANDT CE2S_AL.KMLEGS == T2213.KMLEGS
|
Day of Operation | CE2S_AL.MANDT == T2208.MANDT CE2S_AL.KMOPDY == T2208.KMOPDY
|
Departure Location | CE2S_AL.MANDT == T2212.MANDT CE2S_AL.KMORIG == T2212.KMORIG
|
Rotation | CE2S_AL.KMROUT == T2210.KMROUT CE2S_AL.MANDT == T2210.MANDT
|
Zone | CE2S_AL.MANDT == T2214.MANDT CE2S_AL.KMZONE == T2214.KMZONE
|
Customer | CE2S_AL.MANDT == KNA1.MANDT CE2S_AL.KNDNR == KNA1.KUNNR
|
Controlling Area | CE2S_AL.MANDT == TKA01.MANDT CE2S_AL.KOKRS == TKA01.KOKRS
|
Cost Element | CE2S_AL.MANDT == CSKA.MANDT CE2S_AL.[column in domain "KTOPL"] == CSKA.KTOPL CE2S_AL.KSTAR == CSKA.KSTAR
|
Cost Object | CE2S_AL.KSTRG == CKPH.KSTRG CE2S_AL.[column in domain "DATBI"] == CKPH.DATBI CE2S_AL.MANDT == CKPH.MANDT
|
Base Unit of Measure | CE2S_AL.MANDT == T006.MANDT CE2S_AL.KWBKPZ_ME == T006.MSEHI
|
Base Unit of Measure | CE2S_AL.MANDT == T006.MANDT CE2S_AL.KWBLOK_ME == T006.MSEHI
|
Base Unit of Measure | CE2S_AL.MANDT == T006.MANDT CE2S_AL.KWFLHR_ME == T006.MSEHI
|
Base Unit of Measure | CE2S_AL.MANDT == T006.MANDT CE2S_AL.KWFLKM_ME == T006.MSEHI
|
Base Unit of Measure | CE2S_AL.MANDT == T006.MANDT CE2S_AL.KWFUEL_ME == T006.MSEHI
|
Base Unit of Measure | CE2S_AL.MANDT == T006.MANDT CE2S_AL.KWPAXS_ME == T006.MSEHI
|
Base Unit of Measure | CE2S_AL.MANDT == T006.MANDT CE2S_AL.KWSEAT_ME == T006.MSEHI
|
Client | CE2S_AL.MANDT == T000.MANDT |
Currency Type | CE2S_AL.MANDT == TKEL.MANDT CE2S_AL.PALEDGER == TKEL.PALEDGER
|
Partner Profit Center - ?
- Controlling Area
- Partner Profit Center
| CE2S_AL.MANDT == CEPC.MANDT CE2S_AL.[column in domain "DATBI"] == CEPC.DATBI CE2S_AL.KOKRS == CEPC.KOKRS CE2S_AL.PPRCTR == CEPC.PRCTR
|
Profit Center - ?
- Controlling Area
- Profit Center
| CE2S_AL.MANDT == CEPC.MANDT CE2S_AL.[column in domain "DATBI"] == CEPC.DATBI CE2S_AL.KOKRS == CEPC.KOKRS CE2S_AL.PRCTR == CEPC.PRCTR
|
Sender Business Process - Controlling Area
- Sender Business Process
- Client
- ?
| CE2S_AL.KOKRS == CBPR.KOKRS CE2S_AL.PRZNR == CBPR.PRZNR CE2S_AL.MANDT == CBPR.MANDT CE2S_AL.[column in domain "DATBI"] == CBPR.DATBI
|
Record Currency | CE2S_AL.MANDT == TCURC.MANDT CE2S_AL.REC_WAERS == TCURC.WAERS
|
Order | CE2S_AL.RKAUFNR == AUFK.AUFNR CE2S_AL.MANDT == AUFK.MANDT
|
Sender Cost Center - ?
- Sender cost center
- Controlling Area
| CE2S_AL.MANDT == CSKS.MANDT CE2S_AL.[column in domain "DATBI"] == CSKS.DATBI CE2S_AL.SKOST == CSKS.KOSTL CE2S_AL.KOKRS == CSKS.KOKRS
|
Division | CE2S_AL.MANDT == TSPA.MANDT CE2S_AL.SPART == TSPA.SPART
|
Version - Plan version (CO-PA)
- Client
| CE2S_AL.VERSI == TKVS.VERSI CE2S_AL.MANDT == TKVS.MANDT
|
Sales Organization | CE2S_AL.MANDT == TVKO.MANDT CE2S_AL.VKORG == TVKO.VKORG
|
Record Type | CE2S_AL.MANDT == TVGA.MANDT CE2S_AL.VRGAR == TVGA.VRGAR
|
Distribution Channel - Distribution Channel
- Client
| CE2S_AL.VTWEG == TVTW.VTWEG CE2S_AL.MANDT == TVTW.MANDT
|
Plant | CE2S_AL.MANDT == T001W.MANDT CE2S_AL.WERKS == T001W.WERKS
|