Product | CE1S_AL.ARTNR == MARA.MATNR CE1S_AL.MANDT == MARA.MANDT
|
Company Code | CE1S_AL.MANDT == T001.MANDT CE1S_AL.BUKRS == T001.BUKRS
|
Logical System | CE1S_AL.COPA_AWSYS == TBDLS.LOGSYS |
Billing Type | CE1S_AL.MANDT == TVFK.MANDT CE1S_AL.FKART == TVFK.FKART
|
Foreign Currency | CE1S_AL.MANDT == TCURC.MANDT CE1S_AL.FRWAE == TCURC.WAERS
|
Business Area | CE1S_AL.MANDT == TGSB.MANDT CE1S_AL.GSBER == TGSB.GSBER
|
Aircraft Type | CE1S_AL.MANDT == T2209.MANDT CE1S_AL.KMATYP == T2209.KMATYP
|
Destination | CE1S_AL.KMDEST == T2211.KMDEST CE1S_AL.MANDT == T2211.MANDT
|
Flight Number | CE1S_AL.MANDT == T2215.MANDT CE1S_AL.KMFLTN == T2215.KMFLTN
|
Flight Type | CE1S_AL.MANDT == T2216.MANDT CE1S_AL.KMFLTY == T2216.KMFLTY
|
IATA Season | CE1S_AL.MANDT == T2207.MANDT CE1S_AL.KMIATA == T2207.KMIATA
|
Route Segment | CE1S_AL.MANDT == T2213.MANDT CE1S_AL.KMLEGS == T2213.KMLEGS
|
Day of Operation | CE1S_AL.MANDT == T2208.MANDT CE1S_AL.KMOPDY == T2208.KMOPDY
|
Departure Location | CE1S_AL.MANDT == T2212.MANDT CE1S_AL.KMORIG == T2212.KMORIG
|
Rotation | CE1S_AL.KMROUT == T2210.KMROUT CE1S_AL.MANDT == T2210.MANDT
|
Zone | CE1S_AL.MANDT == T2214.MANDT CE1S_AL.KMZONE == T2214.KMZONE
|
Customer | CE1S_AL.MANDT == KNA1.MANDT CE1S_AL.KNDNR == KNA1.KUNNR
|
Controlling Area | CE1S_AL.MANDT == TKA01.MANDT CE1S_AL.KOKRS == TKA01.KOKRS
|
Cost Element | CE1S_AL.MANDT == CSKA.MANDT CE1S_AL.[column in domain "KTOPL"] == CSKA.KTOPL CE1S_AL.KSTAR == CSKA.KSTAR
|
Cost Object | CE1S_AL.KSTRG == CKPH.KSTRG CE1S_AL.[column in domain "DATBI"] == CKPH.DATBI CE1S_AL.MANDT == CKPH.MANDT
|
Base Unit of Measure | CE1S_AL.MANDT == T006.MANDT CE1S_AL.KWBKPZ_ME == T006.MSEHI
|
Base Unit of Measure | CE1S_AL.MANDT == T006.MANDT CE1S_AL.KWBLOK_ME == T006.MSEHI
|
Base Unit of Measure | CE1S_AL.MANDT == T006.MANDT CE1S_AL.KWFLHR_ME == T006.MSEHI
|
Base Unit of Measure | CE1S_AL.MANDT == T006.MANDT CE1S_AL.KWFLKM_ME == T006.MSEHI
|
Base Unit of Measure | CE1S_AL.MANDT == T006.MANDT CE1S_AL.KWFUEL_ME == T006.MSEHI
|
Base Unit of Measure | CE1S_AL.MANDT == T006.MANDT CE1S_AL.KWPAXS_ME == T006.MSEHI
|
Base Unit of Measure | CE1S_AL.MANDT == T006.MANDT CE1S_AL.KWSEAT_ME == T006.MSEHI
|
Client | CE1S_AL.MANDT == T000.MANDT |
Currency Type | CE1S_AL.MANDT == TKEL.MANDT CE1S_AL.PALEDGER == TKEL.PALEDGER
|
Partner Profit Center - ?
- Controlling Area
- Partner Profit Center
| CE1S_AL.MANDT == CEPC.MANDT CE1S_AL.[column in domain "DATBI"] == CEPC.DATBI CE1S_AL.KOKRS == CEPC.KOKRS CE1S_AL.PPRCTR == CEPC.PRCTR
|
Profit Center - ?
- Controlling Area
- Profit Center
| CE1S_AL.MANDT == CEPC.MANDT CE1S_AL.[column in domain "DATBI"] == CEPC.DATBI CE1S_AL.KOKRS == CEPC.KOKRS CE1S_AL.PRCTR == CEPC.PRCTR
|
Sender Business Process - Controlling Area
- Sender Business Process
- Client
- ?
| CE1S_AL.KOKRS == CBPR.KOKRS CE1S_AL.PRZNR == CBPR.PRZNR CE1S_AL.MANDT == CBPR.MANDT CE1S_AL.[column in domain "DATBI"] == CBPR.DATBI
|
Record Currency | CE1S_AL.MANDT == TCURC.MANDT CE1S_AL.REC_WAERS == TCURC.WAERS
|
Order | CE1S_AL.RKAUFNR == AUFK.AUFNR CE1S_AL.MANDT == AUFK.MANDT
|
Sender Cost Center - ?
- Sender cost center
- Controlling Area
| CE1S_AL.MANDT == CSKS.MANDT CE1S_AL.[column in domain "DATBI"] == CSKS.DATBI CE1S_AL.SKOST == CSKS.KOSTL CE1S_AL.KOKRS == CSKS.KOKRS
|
Division | CE1S_AL.MANDT == TSPA.MANDT CE1S_AL.SPART == TSPA.SPART
|
Version - Plan version (CO-PA)
- Client
| CE1S_AL.VERSI == TKVS.VERSI CE1S_AL.MANDT == TKVS.MANDT
|
Sales Organization | CE1S_AL.MANDT == TVKO.MANDT CE1S_AL.VKORG == TVKO.VKORG
|
Record Type | CE1S_AL.MANDT == TVGA.MANDT CE1S_AL.VRGAR == TVGA.VRGAR
|
Distribution Channel - Distribution Channel
- Client
| CE1S_AL.VTWEG == TVTW.VTWEG CE1S_AL.MANDT == TVTW.MANDT
|
Plant | CE1S_AL.MANDT == T001W.MANDT CE1S_AL.WERKS == T001W.WERKS
|