| Base Unit of Measure | CE1S001.MANDT == T006.MANDT CE1S001.ABSMG_ME == T006.MSEHI
|
| Product number | CE1S001.ARTNR == MARA.MATNR CE1S001.MANDT == MARA.MANDT
|
Bonusgruppe - Volume rebate group
- Client
| CE1S001.BONUS == TVBO.BONUS CE1S001.MANDT == TVBO.MANDT
|
| Industry key | CE1S001.BRSCH == T016.BRSCH CE1S001.MANDT == T016.MANDT
|
| Company Code | CE1S001.MANDT == T001.MANDT CE1S001.BUKRS == T001.BUKRS
|
| Sales District | CE1S001.MANDT == T171.MANDT CE1S001.BZIRK == T171.BZIRK
|
| Logical system | CE1S001.COPA_AWSYS == TBDLS.LOGSYS |
Form of manufacture - Form of manufacture
- Client
| CE1S001.EFORM == T2513.EFORM CE1S001.MANDT == T2513.MANDT
|
| Billing Type | CE1S001.MANDT == TVFK.MANDT CE1S001.FKART == TVFK.FKART
|
| Foreign currency key | CE1S001.MANDT == TCURC.MANDT CE1S001.FRWAE == TCURC.WAERS
|
| Area | CE1S001.GEBIE == T2538.GEBIE CE1S001.MANDT == T2538.MANDT
|
| Business Area | CE1S001.MANDT == TGSB.MANDT CE1S001.GSBER == TGSB.GSBER
|
| Customer Group | CE1S001.KDGRP == T151.KDGRP CE1S001.MANDT == T151.MANDT
|
| Customer | CE1S001.MANDT == KNA1.MANDT CE1S001.KNDNR == KNA1.KUNNR
|
| Controlling Area | CE1S001.MANDT == TKA01.MANDT CE1S001.KOKRS == TKA01.KOKRS
|
| Cost element | CE1S001.MANDT == CSKA.MANDT CE1S001.[column in domain "KTOPL"] == CSKA.KTOPL CE1S001.KSTAR == CSKA.KSTAR
|
| Cost Object | CE1S001.KSTRG == CKPH.KSTRG CE1S001.[column in domain "DATBI"] == CKPH.DATBI CE1S001.MANDT == CKPH.MANDT
|
| Country/Region Key | CE1S001.LAND1 == T005.LAND1 CE1S001.MANDT == T005.MANDT
|
| Client | CE1S001.MANDT == T000.MANDT |
| Material Group | CE1S001.MANDT == T023.MANDT CE1S001.MATKL == T023.MATKL
|
| Currency type for an operating concern | CE1S001.MANDT == TKEL.MANDT CE1S001.PALEDGER == TKEL.PALEDGER
|
Partner pr.ctr - ?
- Controlling Area
- Partner Profit Center
| CE1S001.MANDT == CEPC.MANDT CE1S001.[column in domain "DATBI"] == CEPC.DATBI CE1S001.KOKRS == CEPC.KOKRS CE1S001.PPRCTR == CEPC.PRCTR
|
Profit center - ?
- Controlling Area
- Profit Center
| CE1S001.MANDT == CEPC.MANDT CE1S001.[column in domain "DATBI"] == CEPC.DATBI CE1S001.KOKRS == CEPC.KOKRS CE1S001.PRCTR == CEPC.PRCTR
|
Sender BProc - Controlling Area
- Sender Business Process
- Client
- ?
| CE1S001.KOKRS == CBPR.KOKRS CE1S001.PRZNR == CBPR.PRZNR CE1S001.MANDT == CBPR.MANDT CE1S001.[column in domain "DATBI"] == CBPR.DATBI
|
| Record Currency | CE1S001.MANDT == TCURC.MANDT CE1S001.REC_WAERS == TCURC.WAERS
|
| Order Number | CE1S001.RKAUFNR == AUFK.AUFNR CE1S001.MANDT == AUFK.MANDT
|
Sender cost center - ?
- Sender cost center
- Controlling Area
| CE1S001.MANDT == CSKS.MANDT CE1S001.[column in domain "DATBI"] == CSKS.DATBI CE1S001.SKOST == CSKS.KOSTL CE1S001.KOKRS == CSKS.KOKRS
|
| Division | CE1S001.MANDT == TSPA.MANDT CE1S001.SPART == TSPA.SPART
|
Version - Plan version (CO-PA)
- Client
| CE1S001.VERSI == TKVS.VERSI CE1S001.MANDT == TKVS.MANDT
|
| Sales office | CE1S001.VKBUR == TVBUR.VKBUR CE1S001.MANDT == TVBUR.MANDT
|
| Sales group | CE1S001.MANDT == TVKGR.MANDT CE1S001.VKGRP == TVKGR.VKGRP
|
| Sales Organization | CE1S001.MANDT == TVKO.MANDT CE1S001.VKORG == TVKO.VKORG
|
| Record Type | CE1S001.MANDT == TVGA.MANDT CE1S001.VRGAR == TVGA.VRGAR
|
Distribution Channel - Distribution Channel
- Client
| CE1S001.VTWEG == TVTW.VTWEG CE1S001.MANDT == TVTW.MANDT
|
| Plant | CE1S001.MANDT == T001W.MANDT CE1S001.WERKS == T001W.WERKS
|