- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
/PRA/TA_OOSTXN
Tax 2.0 CO - Out-of-Statue Tax Transaction
|
#transactional
|
Component: Production and Revenue Accounting
- 🔑 Keys (14)
- 💰 Amounts (11)
- ∑ Quantities (4)
- 📅 Dates (1)
- ☰ Categorical (5)
- Other (15)
- 🔗 Relations (14)
Column Name | Description | |
---|---|---|
MANDT | Client | |
BUKRS FK | Company Code | |
SALES_DT | Sales Date / Month | |
PDCD FK | Full three char. product code (Major and Detail Products) | |
WL_NO FK | Well ID number | |
WC_NO FK | Well Completion Number | |
MP_NO FK | Measurement point number | |
VNAME FK | Joint venture | |
DOI_NO FK | Division of interest (DOI) | |
DN_NO FK | Delivery network number | |
CT_NO FK | Contract Number | |
VL_TYPE_CD FK | Volume type code | |
TAX_CLS FK | Tax Class | |
REV_BOOK_ADJ_IND | Reversal/Booking/Adjustment | Show values |
Column Name | Description | |
---|---|---|
💲 Currency Key (T001.WAERS): | ||
GROSS_VAL | Gross value | |
EXEMPT_VAL_1 | Charitable exempt value | |
EXEMPT_VAL_2 | Federal entity exempt value | |
EXEMPT_VAL_3 | US Indian exempt value | |
EXEMPT_VAL_4 | State entity exempt value | |
EXEMPT_VAL_5 | Other entity exempt value | |
MKT_COST | Marketing Cost | |
FIXED_MKT_COST | Fixed Marketing Cost | |
MKT_COST_REIMB | Marketing Cost Reimbursement | |
TAX_VAL | Taxable Value | |
CN_TAX_AMT | Conservation Tax Amount |
Column Name | Description | |
---|---|---|
GROSS_VOL | Total Gross Volume | |
WET_LESS_RESIDUE | Wet-less-residue volume | |
EXEMPT_VOL | Exempt Volume | |
TAX_VOL | Taxable Volume |
Column Name | Description | |
---|---|---|
SALES_DT | Sales Date / Month |
Column Name | Description | |
---|---|---|
REV_BOOK_ADJ_IND | Reversal/Booking/Adjustment | Show values |
PROD_PURC_IND | Producer or Purchaser | Show values |
OOS_FL | Out of Statute | Show values |
REJ_SUSP_IND | Rejection-Suspension Status | Show values |
PRODUCT_CD | Product Cd | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
OTHER_NO | Customer / Vendor Number | OIUCM_MASTER | |
VL_TAX_RAT | Volume tax rate | OIUVL_PERCENT76 | |
VAL_TAX_RAT | Value tax rate | OIUVL_PERCENT76 | |
PAY_FL | Tax Severance Tax Calculation Payment Obligations Types | OIU_SEVT_PAY_FL | |
RPT_FL | State Severance Tax Reporting Indicators | CHAR1 | |
DOC_NO | Val. document number | OIU_MP_NO | |
DOC_YEAR | Document year | GJAHR | |
OPTION1 | Single-Character Flag | CHAR1 | |
OPTION2 | Single-Character Flag | CHAR1 | |
OPTION3 | Single-Character Flag | CHAR1 | |
INTERFACE_FL | Single-Character Flag | CHAR1 | |
OPERATOR_NO | OGCC Payor | ||
LEVY_RATE | Levy Rate | ||
CHANGE_USER | Last Changed By | USNAM | |
CHANGE_TIMESTAMP | Last Changed Timestamp | /PRA/TZNTSTMPS |
Master Data Relations | Join Conditions |
---|---|
Company Code |
|
Contract Number |
|
Delivery network number | |
Division of interest (DOI)
| |
Measurement point number | |
Full three char. product code (Major and Detail Products) | /PRA/TA_OOSTXN.PDCD == OIUX3_PDCD.PDCD |
Tax 2.0 CO - Reject Code
|
|
Tax Class
|
|
Unit Venture
| |
Base Unit of Measure | |
Volume type code | /PRA/TA_OOSTXN.VL_TYPE_CD == OIU_PR_VLTYP.VL_TYPE_CD |
Joint venture
| |
Well Completion Number
| |
Well ID number |
|