- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
OIUCM_CONTRACT
PRA Contracts
|
#masterdata
|
Component: Production and Revenue Accounting
- 🔑 Keys (2)
- 💰 Amounts (1)
- ∑ Quantities (2)
- 📅 Dates (19)
- ☰ Categorical (34)
- Other (21)
- 🔗 Relations (16)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
VBELN | Contract Number |
Column Name | Description | |
---|---|---|
💲 SD Document Currency (WAERK): | ||
NETWR | Net Value of the Sales Order in Document Currency |
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (VBAP.MEINS): | ||
OIU_RDT_N_PERD | Re-determination Notification Period (in Days) | |
OIU_DLY_MAX_T_QY | Daily Maximum Transport Quantity |
Column Name | Description | |
---|---|---|
ERDAT | Date on which the record was created | |
ERZET | Entry time | |
ANGDT | Quotation/Inquiry is Valid From | |
BNDDT | Date Until Which Bid/Quotation is Binding (Valid-To Date) | |
AUDAT | Document Date (Date Received/Sent) | |
GUEBG | Valid-From Date (Outline Agreements, Product Proposals) | |
GUEEN | Valid-To Date (Outline Agreements, Product Proposals) | |
VDATU | Requested Delivery Date | |
BSTDK | Customer Reference Date | |
AEDAT | Last Changed On | |
PRSDT | Date for Pricing and Exchange Rate | |
OIU_APPR_DT | Approval Date | |
OIU_EXEC_DT | Contract Execution Date | |
OIU_OBLIG_DT | Obligation Date | |
OIU_EXP_NOTIF_DT | Expiration Notification Date | |
OIU_INTIT_RDT_DT | Initial Redetermination Date | |
OIU_NEXT_RDT_DT | Next redetermination date | |
OIU_RTC_DT | Right to cancel date | |
OIU_RTF_CD | Ratification Date |
Column Name | Description | |
---|---|---|
VBTYP | SD document category | Show values |
TRVOG | Transaction Group | Show values |
VPRGR | Proposed date type | Show values |
AWAHR | Sales probability | Show values |
OIU_CUST_VEND_CD | Customer/Vendor Indicator | Show values |
OIU_APPR_FL | Approval indicator | Show values |
OIU_STD_CT_FL | Standard Contract Flag | Show values |
OIU_DEST_SALE_CD | Plant Destination Of Product Sale Codes | Show values |
OIU_LIFE_LSE_FL | Life Lease Flag | Show values |
OIU_INV_FL | Invoice Flag | Show values |
OIU_CT_STATUS_CD | Contract Status Code | Show values |
OIU_SPOT_TERM_CD | Spot/Term | Show values |
OIU_STNDEDQ_CD | Varying/Equ Daily Qu | Show values |
OIU_IOTR_FL | Price includes Tax Reimbursement. | Show values |
OIU_INTRA_INTER | Boundary (Intra/Inter) Codes | Show values |
OIU_EXRES_SPLT | Excess Residue Return (Before/After) Lease Plant Split Code | Show values |
OIU_EVGN_FL | Evergreen Flag | Show values |
OIU_EVGNPD_BAS | Evergreen Period Basis | Show values |
OIU_PREIM_TM_CD | Primary Term Basis | Show values |
OIU_SEC_TM_CD | Secondary Term Basis | Show values |
OIU_RDT_REFQ_CD | Redetermination Frequency Code | Show values |
OIU_IMB_PRVSN_FL | Imbalance Provision Flag | Show values |
OIU_FFEE_RMB_FL | Filing Fee Reimbursement Flag | Show values |
OIU_FIRM_INTRPT | Firm/Interruptable Code | Show values |
OIU_BAL_BAS_CD | Balancing Basis Code | Show values |
OIU_PNTY_BAS_CD | Penalty Basis Code | Show values |
OIU_TRANSP_BA | Transportation Basis Code | Show values |
OIU_PRCS_FL | Processing Flag | Show values |
OIU_SPR_FL | Separation Flag | Show values |
OIU_DEHYD_FL | Dehydration Flag | Show values |
OIU_COMPR_FL | Compression Flag | Show values |
OIU_PYMT_METH_CD | Payment Method Code | Show values |
OIU_AFFIL_FL | Affiliate Flag | Show values |
OIU_MMS_ETPAY_FL | MMS-2014: Contracts with Estimated Payment | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
ERNAM | Name of Person Responsible for Creating the Object | USNAM | |
KNUMV | Number of the Document Condition | KNUMV | |
KTEXT | Search term for product proposal | TEXT40 | |
BSTNK | Customer Reference | BSTNK | |
BNAME | Name of orderer | NAME | |
ZTERM | Terms of payment key | ZTERM | |
OIU_PREV_CT_NO | Old / Previous Contract Number | VBELN | |
OIU_GPLT_DOI_NO | Gasplant DOI No | OIU_DOI_NO | |
OIU_MK_REP_NO | Marketing Representative No | KUNNR | |
OIU_MK_REP_ISQ | Marketing Representative Interest Sequence No | OIU_MK_REP_ISQ_NO | |
OIU_INV_NO | Contract Invoice Number | OIU_INV_NO | |
OIU_DESK_CD | Desk Codes | OIU_DESK_CD | |
OIU_EIA_GINA_CD | Energy Information Agency Report Code | OIU_EIA_GINA_CD | |
OIU_EVGN_PERD_QY | Evergreen Period Duration | NUMC03 | |
OIU_PRIM_TM_QY | Primary Term Length | NUMC03 | |
OIU_SEC_TM_QY | Secondary Term Length | NUMC03 | |
OIU_CON_MATNR | Contaminant material | MATNR | |
OIU_CON_MAX_QY | Contaminant Percent | OIU_CON_MAX_QY | |
OIUH_CT_NO | Contract Number | CHAR6 | |
OIU_CRUSER | Name of Person Responsible for Creating the Object | USNAM | |
OIU_TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS |
Master Data Relations | Join Conditions |
---|---|
Sales Document Type | |
Company Code to Be Billed | |
Proposed billing type for an order-related billing document | |
Pricing Procedure in Pricing
| |
Controlling Area | |
Sold-to Party | |
Client | OIUCM_CONTRACT.MANDT == T000.MANDT |
Contract Type | OIUCM_CONTRACT.OIU_CT_TYPE_CD == OIU_CM_CTTYP.CT_TYPE_CD |
Gas Plant Company | |
Gas Plant Venture
| |
Production: MMS-2014 - Sales Type Code |
|
Division | |
Statistics Currency | |
Sales Organization | |
Distribution Channel
| |
SD Document Currency |