- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
/PRA/FP_PRDT_HST
ONRR-2014 - PRA Details (History)
|
#transactional
|
Component: Production and Revenue Accounting
- 🔑 Keys (14)
- 💰 Amounts (12)
- ∑ Quantities (7)
- 📅 Dates (1)
- ☰ Categorical (30)
- Other (16)
- 🔗 Relations (23)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
SALE_DT | Sales Date / Month | |
BUKRS FK | Company Code | |
VNAME FK | Joint venture | |
DOI_NO FK | Division of interest (DOI) | |
WL_NO FK | Well ID number | |
WC_NO FK | Well Completion Number | |
VBELN FK | Contract Number | |
VL_TYPE_CD FK | Volume Type Code | |
PD_CD FK | Full three char. product code (Major and Detail Products) | |
OWN_NO FK | PRA owner | |
SAKNR FK | G/L Account Number | |
KOSTL FK | Cost Center | |
PRDT_LINE_TYPE | ONRR-2014 - PRA Detail Line Type | Show values |
Column Name | Description | |
---|---|---|
💲 Currency Key (WAERS): | ||
NET_VAL | Owner Net Value | |
OWNER_GROSS_VAL | Owner Gross Value | |
GROSS_VAL | Gross value | |
TRANS_DEDUCT_ADJ | ONRR-2014 - Transportation Allowance Deduction Adjustment | |
PROC_DEDUCT_ADJ | ONRR-2014 - Processing Allowance Deduction Adjustment | |
ROYALTY_DUE_ADJ | ONRR-2014 - Royalty Due Adjustment | |
ROY_DUE_ADJ_JRN | ONRR-2014 - Journalized Royalty Due Adjustment | |
TRANSPORTATION | ONRR-2014 - Transportation Allowance Deduction | |
PROCESSING | ONRR-2014 - Processing Allowance Deduction | |
TAX | ONRR-2014 - Tax | |
TAX_REIMBURSE | ONRR-2014 - Tax Reimbursement | |
MKT_REIMBURSE | ONRR-2014 - Marketing Reimbursement |
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (VOL_UOM): | ||
NET_VOL | Owner Net Volume | |
GROSS_VOL | Total Gross Volume | |
RAW_NET_VOL | ONRR-2014 - Raw Net Vol | |
RAW_GROSS_VOL | ONRR-2014 - Raw Gross Vol | |
📏 Base Unit of Measure (ENERGY_UOM): | ||
OWNER_ENERGY | Owner Energy | |
GROSS_ENERGY | Gross Energy | |
📏 Base Unit of Measure (/PRA/FP_RPDT.HEAT_VAL_UOM): | ||
OVR_HEAT_VAL | ONRR-2014 - Override Heating Value |
Column Name | Description | |
---|---|---|
SALE_DT | Sales Date / Month |
Column Name | Description | |
---|---|---|
PRDT_LINE_TYPE | ONRR-2014 - PRA Detail Line Type | Show values |
AC_IND | Proc 2.0 - Amended/Current Indicator | Show values |
RPDT_AC_IND | Proc 2.0 - Amended/Current Indicator | Show values |
OOS_FL | Out of Statute | Show values |
MASTER_LEVEL | ONRR-2014 - Master Level | Show values |
COMP_ROYALTY_FL | ONRR-2014 - Compensatory Royalty Flag | Show values |
SECTION_6_LSE_FL | ONRR-2014 - Section 6 Lease Flag | Show values |
ROY_RELIEF_SH_FL | ONRR-2014 - Royalty Relief - Shallow Flag | Show values |
ROY_RELIEF_DP_FL | ONRR-2014 - Royalty Relief - Deep Flag | Show values |
REPORT_API_WL_FL | ONRR-2014 - Report API Well Flag | Show values |
LESSOR_CD | ONRR-2014 - Lessor Code | Show values |
TRIBAL_ALLOTTEE | ONRR-2014 - Tribal / Allottee Indicator | Show values |
ON_OFF_SHORE_IND | ONRR-2014 - On-Shore/Off-Shore Indicator | Show values |
LEASE_TERM | ONRR-2014 - Lease Term | Show values |
SLIDING_SCALE_FL | ONRR-2014 - Sliding Scale Flag | Show values |
SECT6_FL | Section 6 | Show values |
TRANS37_FL | Transaction 37 | Show values |
TRANS38_FL | Transaction 38 | Show values |
ADA_FL | Alt. Dual Accounting | Show values |
OWNED | Owned | Show values |
NON_OWNED | Non-Owned | Show values |
PRODUCT_CD | ONRR-2014 - Product Code | Show values |
TRANSACTION_CD | ONRR-2014 - Transaction Code | Show values |
PAY_METHOD_CD | ONRR-2014 - Payment Method Code | Show values |
STATUS | ONRR-2014 - Status | Show values |
OVR_TRANS_CD | ONRR-2014 - Override Transaction Code | Show values |
OVR_ADJ_CD | ONRR-2014 - Override Adjustment Code | Show values |
OVR_REJECT_FL | ONRR-2014 - Override Reject Flag | Show values |
RY_DUE_ADJ_PS_FL | ONRR-2014: Persist Royalty Due Adjustment | Show values |
RECALCULATE_FL | ONRR-2014: Recalculate Sales Vol/Val | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
GUID | 16-byte UID in 32 chars (hexadecimal) | SYSUUID_C32 | |
DN_NO | Delivery network number | OIU_DN_NO | |
ALLOC_PERCENT | ONRR-2014 - Allocation Percent | OIU_PERCENT98 | |
OVR_ROYALTY_RATE | ONRR-2014 - Override Royalty Rate | OIU_PERCENT98 | |
ROYALTY_RATE | ONRR-2014 - Lease Royalty Rate | OIU_PERCENT98 | |
OIL_ROYALTY_RATE | ONRR-2014 - Lease Oil Royalty Rate | OIU_PERCENT98 | |
GAS_ROYALTY_RATE | ONRR-2014 - Lease Gas Royalty Rate | OIU_PERCENT98 | |
CIRI_LEASE_NO | ONRR-2014 - CIRI Lease Number | ||
LEASE_NAME | ONRR-2014 - Lease Name | TEXT20 | |
API_WELL_NO | ONRR-2014 - API Well Number | ||
ROY_RATE | ONRR-2014 - Royalty Rate | /PRA/FP_ROYALTY_RATE | |
OVR_PRICE | ONRR-2014 - Override Price | /PRA/FP_PRICE | |
OVR_PAD_NO | ONRR-2014 - Override Payor Assigned Document Number | ||
OIU_CRUSER | Name of Person Responsible for Creating the Object | USNAM | |
OIU_TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
ALT_CT_NO | ONRR MPP: Pricing Contract Number | VBELN |
Master Data Relations | to Other Relations ↓ | Join Conditions |
---|---|
ONRR-2014 - Agreement Number
|
|
Company Code |
|
Division of interest (DOI)
| |
Base Unit of Measure | |
ONRR-2014 - Index Zone |
|
Cost Center
| |
ONRR-2014 - Lease Number
|
|
Client | /PRA/FP_PRDT_HST.MANDT == T000.MANDT |
PRA owner | |
Full three char. product code (Major and Detail Products) | /PRA/FP_PRDT_HST.PD_CD == OIUX3_PDCD.PDCD |
Prior Period Adjustment Reason Code |
|
G/L Account Number
| |
ONRR-2014 - Sales Type Code |
|
Contract Number |
|
Volume Type Code | /PRA/FP_PRDT_HST.VL_TYPE_CD == OIU_PR_VLTYP.VL_TYPE_CD |
Joint venture
| |
Base Unit of Measure | |
Currency Key | |
Well Completion Number
| |
Well ID number |
|
Other Relations | to Master Data Relations ↑ | Join Conditions |
---|---|
ONRR-2014 - Distributee Code |
|
ONRR-2014 - Payor Code
|
|