- Accounting - General (AC)
- Controlling (CO)
- Cross-Application Sources (OCA)
- Customer Service (0CS)
- Enterprise Controlling (EC)
- Financial Accounting (FI)
- Investment Management (IM)
- Logistics - General (LO)
- Materials Management (MM)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Quality Management (QM)
- Real Estate Management (0RE)
- Sales and Distribution (SD)
- Time Management (PT)
- Training and Event Management (PE)
- Treasury (TR)
0OI_TSW_SPW
- 🔑 Keys (5)
- 💰 Amounts
- ∑ Quantities (2)
- 📅 Dates (1)
- ☰ Categorical (1)
- Other
- 🔗 Relations (4)
| Column Name | Description | |
|---|---|---|
| DATUM | Stock Projection item date | |
| LOCID FK | Location ID | |
| TSYST FK | Transport system | |
| MATNR FK | Material Number | |
| CHARG | Batch / Valuation type |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Stock Projection unit of measure (UoM) (RDUOM): | ||
| RWHIF | OIL-TSW: "What if" quantity for bulk receipts | |
| BASE | OIL-TSW: Base inventory | |
| Column Name | Description | |
|---|---|---|
| DATUM | Stock Projection item date |
| Column Name | Description | |
|---|---|---|
| ROCANCEL | Indicator: Cancel Data Record | Show values |
| Column Name | Description | Domain name |
|---|
| Master Data Relations | Join Conditions |
|---|---|
Location ID
| |
Material Number
| |
Stock Projection unit of measure (UoM)
| |
Transport system
|