- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO) - Fiori UI for Overhead Cost Controlling (CO-FIO)
- Overhead Cost Controlling (CO-OM)
- Product Cost Controlling (CO-PC)
- Profitability Analysis (CO-PA)
 
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_Projectwipdetailbasic
WIP Detail for WBS elements
		| view: PPROJ_DLIWIP_BAS 
		| Extraction:
		Not supported
		| Component: Cost Object Controlling
 | Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| 💲 Transaction Currency (TransactionCurrency): | ||
| BillableAmountInTransacCrcy | Billable Cost (Transaction Currency) | |
| NonBillableAmountInTransacCrcy | Not Billable Cost (Transaction Currency) | |
| TransacCrcyInvoicedAmount | Billed Cost (Transaction Currency) | |
| RejectedAmtInTransCrcy | Rejected Cost (Transaction Currency) | |
| TransacCrcyWIPAmount | Unbilled Cost (Transaction Currency) | |
| 💲 Local Currency (ControllingObjectCurrency): | ||
| BillableAmountInCtrlgObjCrcy | Billable Cost (Company Code Currency) | |
| NonBllbleAmtInCtrlgObjCurrency | Not Billable Cost (Company Code Currency) | |
| ObjectCrcyInvoicedAmount | Billed Cost (Company Code Currency) | |
| RejectedAmountInObjectCurrency | Rejected Cost (Company Code Currency) | |
| ObjectCrcyWIPAmount | Unbilled Cost (Company Code Currency) | |
| TotObjectCrcyInvoiceSimlnAmt | Billable Revenue (Company Code Currency) | |
| ObjectCrcyInvoiceSimlnAmt | Revenue to be billed (Company Code currency) | |
| 💲 Controlling area currency (ControllingAreaCurrency): | ||
| BillableAmountInCtrlgAreaCrcy | Amount for invoicing in controlling area currency | |
| NonBillableAmtInCtrlgAreaCrcy | Amount not to be invoiced in controlling area currency | |
| CtrlgAreaCrcyInvoicedAmount | Already billed costs (CO Area currency) | |
| RejectedAmountInCtrlgAreaCrcy | Already rejected costs (CO Area currency) | |
| CtrlgAreaCrcyWIPAmount | Not yet billed costs (WIP costs) (CO Area currency) | |
| TotCtrlgAreaCrcyInvcSimlnAmt | Revenue to be billed (CO Area currency) | |
| CtrlgAreaCrcyInvoiceSimlnAmt | Revenue to be billed (CO Area currency) | |
| 💲 Currency Key of Sales Document (TransacCurrencyInvoiceSimln): | ||
| TotTransacCrcyInvoiceSimlnAmt | Billable Revenue (Sales Order Currency) | |
| TransacCrcyInvoiceSimlnAmt | Revenue to be billed (revenue currency) | |
| Column Name | Description | |
|---|---|---|
| 📏 Unit of Measure (UnitOfMeasure): | ||
| BillableQuantity | Billable Quantity | |
| NonBillableQuantity | Not Billable Quantity | |
| InvoicedQuantity | Billed Quantity | |
| RejectedQuantity | Rejected Quantity | |
| WIPQuantity | Unbilled Quantity | |
| Column Name | Description | |
|---|---|---|
| ServicesRenderedDate | Date on which services are rendered | |
| CreationDate | Date on which the record was created | 
| Column Name | Description | |
|---|---|---|
| BillingDocumentCategory | Billing Plan Usage Category | Show values | 
| BillingPlanItemUsage | Billing Plan Item Usage | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| PostingPeriod | Fiscal Year Period | FIS_JAHRPER_CONV | |
| PersonnelNumber | Personnel Number | PERNR | |
| EmployeeFullName | Employee Name | TEXT80 | |
| ManualInvoiceItem | Manual Item | CHAR1 | |
| WorkItem | Work Item ID | /CPD/PFP_WORKITEM_ID | |
| EngagementProjectServiceOrg | Service Organization | /CPD/PWS_WS_ORG_UNIT_ID | |
| CostAnalysisResource | Resource | CO_RESSOURCE | |
| CalendarMonth | Work Period (Internal Representation) | PRS_WORK_PERIOD | |
| TimeSheetOvertimeCategory | Overtime Category | CATS_OVERTIME_CATEGORY | |
| ControllingDocument | Document Number | CO_BELNR | |
| ControllingDocumentItem | Six-Character Posting Item for Ledger | DOCLN6 | |
| RevenueCostElement | Cost element for revenues | KSTAR | |
| SoldMaterial | Product for invoicing | MATNR | |
| ResultAnalysisVersion | Results Analysis Version | VERSN_ABGR | |
| WBSElementInternalID | WBS Element | PS_S4_PSPNR | |
| WBSElement | Work Breakdown Structure Element (WBS Element) | PS_POSID | |
| WBSDescription | WBS Element Name | TEXT40 | |
| ProjectInternalID | Project (internal) | PS_S4_PROJ_PSPNR | |
| Project | Project definition | PS_PSPID | |
| ProjectDescription | Project Definition Name | TEXT40 | |
| ControllingObjectClass | Object Class | ||
| ProjectManagerName | Project Manager Name | TEXT80 | 
| Master Data Relations | Join Conditions | 
|---|---|
| Accounting Indicator 
 | |
| Business area 
 | |
| Business Process 
 | |
| Company code 
 | |
| Controlling area 
 | |
| Cost Center 
 | |
| Activity Type 
 | |
| Cost Element 
 | |
| Functional Area 
 | |
| Material Number 
 | |
| Plant 
 | |
| Profit Center 
 | |
| Project manager (personnel number) 
 | |
| Project manager (personnel number) 
 | |
| Results analysis key 
 |