- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_PhysInvtryDocItem
Physical Inventory Document Item
| view: IPIDOCITEM | TRAN
| Extraction:
Not supported
| Component: VDM Physical Inventory
Tables used:
ISEG
| Column Name | Description | |
|---|---|---|
| FiscalYear | Fiscal Year | |
| PhysicalInventoryDocument | Physical Inventory Document | |
| PhysicalInventoryDocumentItem | Physical Inventory Item Number |
| Column Name | Description | |
|---|---|---|
| 💲 Company Code Currency (Currency): | ||
| DifferenceAmountInCoCodeCrcy | Value of Difference | |
| SlsPrcAmtInclVATInCoCodeCrcy | Value at Sales Prices Including Value-Added Tax | |
| SlsPrcAmtExclVATInCoCodeCrcy | Value at Sales Prices Excluding Value Added Tax | |
| DiffAmountOnCountEntryInCCCrcy | Inventory Difference Value Upon Count Entry | |
| EnteredSlsAmtInCoCodeCrcy | Externally Entered Value Based on Sales Price | |
| SlsPriceAmountInCoCodeCrcy | Sales Price Book Value | |
| PhysInvtryCtAmtInCoCodeCrcy | Counted Quantity Value | |
| BookQtyAmountInCoCodeCrcy | Book Value | |
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (MaterialBaseUnit): | ||
| BookQtyBfrCountInMatlBaseUnit | Book Quantity Immediately Prior to Count | |
| Quantity | Counted Quantity | |
| 📏 Entry Unit (UnitOfEntry): | ||
| QuantityInUnitOfEntry | Counted Quantity in Entry Unit | |
| Column Name | Description | |
|---|---|---|
| LastChangeDate | Last Changed On | |
| PhysicalInventoryLastCountDate | Date of Last Count | |
| PostingDate | Posting Date in the Document |
| Column Name | Description | |
|---|---|---|
| PhysicalInventoryItemIsCounted | Item is Counted | Show values |
| PhysInvtryDifferenceIsPosted | Difference of Item is Posted | Show values |
| PhysInvtryItemIsRecounted | Item is Recounted | Show values |
| PhysInvtryItemIsDeleted | Item is Deleted | Show values |
| IsHandledInAltvUnitOfMsr | Without Unit of Measure Proposal | Show values |
| PhysicalInventoryItemIsZero | Is Zero Count | Show values |
| IsValueOnlyMaterial | Is Value-Only Material | Show values |
| ProductCategory | Material Category | Show values |
| PhysInvtryDiffIsDistributed | Is Difference Distributed | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| SalesOrder | Sales Order Number | VBELN | |
| SalesOrderItem | Item Number in Sales Order | NUM06 | |
| ScheduleLine | Delivery Schedule for Sales Order | NUM04 | |
| StockOwner | Owner of stock | LIFNR | |
| LastChangeUser | Changed By | USNAM | |
| CountedByUser | Counted By | USNAM | |
| AdjustmentPostingMadeByUser | Adjustment Posting Made By | USNAM | |
| PhysInventoryReferenceNumber | Physical Inventory Reference | XBLNR1 | |
| MaterialDocumentYear | Material Document Year | GJAHR | |
| MaterialDocument | Number of Material Document | BELNR | |
| MaterialDocumentItem | Material Document Item | MBLPO | |
| PhysInvtryRecountDocument | Number of Recount Document | BELNR |
| Master Data Relations | Join Conditions |
|---|---|
Batch Number
| |
Cross-Plant Configurable Material
| |
Company Code Currency
| |
Account number of customer
| |
Special Stock Type
| |
Material Number
| |
Base Unit of Measure
| |
Plant
| |
Difference Reason
| |
Storage location
| |
Vendor's account number
| |
Entry Unit
|
| Other Relations | to Master Data Relations ↑ | Join Conditions |
|---|---|
Cycle Count Type
|