- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- ACR Activities (FI-LOC-VAT)
- Audit Reporting (FI-LOC-AUR)
- Cash Flow Localization (FI-LOC-CF)
- Cash Management (FI-LOC-CM)
- Contract Accounts Receivable and Payable (FI-LOC-CA)
- Corporate Income Tax Framework (FI-LOC-CIT)
- Globalization Service: Business Place (FI-LOC-BUP)
- Golden Audit Interface (FI-LOC-GAI)
- Localization Asset Accounting (FI-LOC-AA)
- Localization E-Payment Integration (FI-LOC-EPI)
- Localization Financials (FI-LOC-FI)
- Localization Financials (generic parts) (FI-LOC-GEN)
- Localization Financials EC Sales List (FI-LOC-ECS)
- Localization Financials Statements (FI-LOC-FS)
- Localization Funds Management (FI-LOC-FM)
- Localization Logistics (FI-LOC-LO)
- Localization for Utilities Industry (FI-LOC-UT)
- Payment Receipt (FI-LOC-PR)
- SAF-T Reporting (Generic Part) (FI-LOC-SAF)
- Statutory Reporting (FI-LOC-IS)
- Statutory Reporting Framework (FI-LOC-SRF)
- Tax Invoice Management (FI-LOC-TIM)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_BR_NFItem_C
Brazil Nota Fiscal Item
| view: IBRNFITEMC
| Extraction:
Not supported
| Component: Logistics Brazil
Tables used:
J_1BNFDOC, J_1BNFE_ACTIVE, J_1BNFEPHARMA, J_1BNFE_EXPORT, J_1BNFFUEL, J_1BNFLIN, J_1BNFNAD, J_1BNFSTX, J_1BNFVEHICLE, EKBE, VBFA, AFKO, AFVC, AFVU, AFVV, JEST, PRTE, J_1BTCENQT, J_1BTCESTT, J_1BAGNT, TKA02, CSKT, CKPHT, J_1BITEMTYPEST, T604N, AUFK, T001W, J_1BABT, J_1BATL4T, J_1BATL1T, J_1BATL2T, J_1BATL3T, J_1BATL5T, J_1BTAXSITCOFT, J_1BAST, J_1BTAXSITISST, J_1BTAXSITPIST, J_1BAJ, J_1BAJT, T001, TKA02, KNA1, AUFK, AUFK, T430, T001W, CEPC, CEPCT, PROJ, PROJ, CNLDST_SHORTTX, T024, T024E, T005U, FAGL_SEGMT, LFA1, PRPS, PRPS, CRHD
Column Name | Description | |
---|---|---|
BR_NotaFiscal FK | Document Number | |
BR_NotaFiscalItem | Document Item Number |
Column Name | Description | |
---|---|---|
💲 SD Document Currency (SalesDocumentCurrency): | ||
NetValueAmount | Total Amount | |
BR_NFValueAmountWithTaxes | Total Amount | |
BR_ICMSSTDestTaxAmount | ICMS ST for Destination State | |
BR_ICMSSTDestTaxBaseAmount | ICMS ST Basis Destination State | |
BR_FCPOnICMSSTWithheldBaseAmt | Withheld FCP Calculation Basis | |
BR_WithholdingICMSSTBaseAmount | Withholding ICMS ST Base | |
BR_WithholdingICMSSTAmount | Withholding ICMS ST Amount | |
BR_EffctvCalcBasisAmount | Effective Calculation Basis Amount | |
BR_EffectiveICMSAmount | Effective ICMS Amount | |
BR_NFFuelCIDETaxAmount | CIDE Amount |
Column Name | Description | |
---|---|---|
📏 Base unit of measure (BaseUnit): | ||
QuantityInBaseUnit | Quantity | |
📏 Unit of Measurement (VehicleNetWeightUnit): | ||
VehicleNetWeight | Net Weight | |
📏 Unit of Measurement (VehicleGrossWeightUnit): | ||
VehicleGrossWeight | Gross Weight |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
BR_NFItemIsStatistical | Statistical Item | Show values |
BR_NFIsServiceItem | Service tax - no ICMS/IPI calculation | Show values |
BR_MaterialOrigin | Material Origin | Show values |
BR_MaterialUsage | Material Usage | Show values |
IsProducedInhouse | Produced in-House | Show values |
BR_NFItemHasTaxIncentive | Tax Incentive | Show values |
BR_NFIsPhysicalMvtOfMaterial | Material Movement | Show values |
BR_NFFreightNature | Freight Nature Indicator | Show values |
ProductionIsInRelevantScale | Scale Production Indicator | Show values |
BR_ICMSTaxSituation | ICMS Tax Situation | Show values |
BR_ICMSBaseDetn | ICMS Base Determination | Show values |
BR_ICMSSTBaseDetermination | ICMS ST Base Determination | Show values |
BR_ICMSExemptionReason | Exemption Reason | Show values |
VehicleFuelType | Vehicle Fuel Type | Show values |
VehicleCondition | Vehicle Condition | Show values |
VehicleRestriction | Vehicle Restriction | Show values |
VehicleOperationType | Vehicle Operation | Show values |
BR_NFeModel | Nota Fiscal Model | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
BR_NFItemTitle | null | ||
BR_NFItemSecondaryTitle | null | ||
BR_NFItemTypeFrmtdDesc | Item Type | CHAR65 | |
BR_PlantNameFrmtdDesc | Plant | LOGBR_CHAR60 | |
BR_NFPercentReturned | Quantity Returned | ||
BR_NFSourceDocumentFrmtdDesc | Source Document Key | CHAR82 | |
BR_NFRefDocumentFrmtdDesc | Reference Document | CHAR73 | |
MaterialName | Material Description | TEXT40 | |
BR_CSTFrmtdCode | CST Code for NF Item | CHAR3 | |
BR_CFOPFrmtdCode | NF Item CFOP | CHAR63 | |
BR_CFOPItemOperationCode | null | ||
BR_NFItemUnitPriceAmount | Unit Price | J_1BNFPRI | |
BR_ICMSBaseAmount | ICMS Base | DECV15_2 | |
BR_ICMSTaxAmount | ICMS Amount | DECV15_2 | |
BR_IPITaxAmount | IPI Amount | DECV15_2 | |
BR_ICMSTaxRate | ICMS Tax Rate | DECV15_2 | |
BR_IPITaxRate | IPI Tax Rate | DECV15_2 | |
NetPriceAmount | Unit Price | J_1BNFPRI | |
BR_NFNetDiscountAmount | Discount | DECV15_2 | |
BR_ExemptedICMSAmount2Dcmls | ICMS Exemption Amount | ||
BR_ICMSStatisticalExemptionAmt | Statistical Exemption Value of ICMS | ||
BR_NFNetFreightAmount | Freight | DECV15_2 | |
BR_NFNetInsuranceAmount | Insurance | DECV15_2 | |
BR_NFNetOtherExpensesAmount | Expenses | DECV15_2 | |
BR_NFTotalAmount | Total | DECV15_2 | |
BR_NFPriceAmountWithTaxes | Unit Price | J_1BNFPRI | |
BR_NFDiscountAmountWithTaxes | Discount | DECV15_2 | |
BR_NFExemptedICMSWithTaxes | ICMS Exemption Amount | ||
BR_NFFreightAmountWithTaxes | Freight | DECV15_2 | |
BR_NFInsuranceAmountWithTaxes | Insurance | DECV15_2 | |
BR_NFExpensesAmountWithTaxes | Expenses | DECV15_2 | |
BR_NFTotalAmountWithTaxes | Total | DECV15_2 | |
BR_CFOPFrmtdDesc | NF Item CFOP | CHAR63 | |
BR_NCMDesc | Nomenclatura Comum do Mercosul | CHAR320 | |
BR_NFApproximateTotalTaxAmount | Approximate Tax | DECV15_2 | |
BR_FCINumber | FCI Number | ||
BR_CSTISSCode | CST for ISS Defined by Municipality | LOGBR_MUNICIPAL_ISS_TAXSIT | |
BR_ICMSTaxLawFrmtdDesc | ICMS Tax Law | CHAR66 | |
BR_IPITaxLawFrmtdDesc | IPI Tax Law | CHAR66 | |
BR_COFINSTaxLawFrmtdDesc | COFINS Tax Law | CHAR66 | |
BR_PISTaxLawFrmtdDesc | PIS Tax Law | CHAR66 | |
GLAccount | G/L Account Number | SAKNR | |
InternationalArticleNumber | European Article Number | EAN11 | |
BR_RECOPINumber | Registro e Controle das Operações com o Papel Imune | ||
BR_ISSSuspensionProcess | Process Number | CHAR30 | |
BR_NFeStatisticalAmount | Statistical Amount | J_1BNFE_VOUTRO | |
BR_NFTributaryQuantity | Tributary Quantity | ||
PurchaseOrder | Purchase Order Number | CHAR15 | |
PurchaseOrderItem | Purchase Order Item | CHAR6 | |
BR_NFExternalItemNumber | External Item Number | NUMC3 | |
BR_ManufacturerCNPJ | Manufacturer CNPJ | LOGBR_CNPJ | |
BR_IPITaxSituationFrmtdDesc | IPI Tax Situation | CHAR68 | |
BR_COFINSTaxSituationFrmtdDesc | COFINS Tax Situation | CHAR65 | |
BR_PISTaxSituationFrmtdDesc | PIS Tax Situation | CHAR65 | |
BR_ICMSSTMarginAddedPercent | Margin percentage of value Added from ICMS ST | J_1BNFE_PMVAST | |
BR_ICMSSTLglClassfctnFrmtdDesc | ICMS ST Legal Classification Code | CHAR72 | |
BR_SubstituteICMSAmount | Substitute ICMS Amount Charged in Previous Transaction | J_1BNFE_VICMSSUBSTITUTO | |
BR_FCPonICMSSTWithheldRate | Withheld FCP ST | J_1BNFE_PFCPSTRET | |
BR_FCPOnICMSSTWithheldAmount | Withheld FCP ST Amount | J_1BNFE_VFCPSTRET | |
BR_ICMSDefermentAmount | Deferment Amount | J_1BNFE_RFC_VICMSDIF | |
BR_ICMSDeferralTaxRate | Tax Rate for ICMS Deferral | J_1BNFE_PICMSDEF | |
BR_ICMSSTRateIncludingFCP | Final Consumer Rate | J_1BNFE_PST | |
BR_ReducnPctEffctvCalcBasis | Reduction Percentage of Effective Calculation Basis | J_1BNFE_PREDBCEFET | |
BR_EffectiveICMSRate | Effective ICMS Rate | J_1BNFE_PICMSEFET | |
BR_IPILegalClassfctnFrmtdDesc | Legal Classification Code | CHAR66 | |
BR_TobaccoBeverageIPIClassfctn | IPI Tobacco/Beverage | CHAR5 | |
BR_IPIControlSealCode | IPI Control Seal Code | CHAR10 | |
BR_IPIControlSealQuantityValue | IPI Control Seal Quantity | DEC12 | |
BR_IOFTaxAmount | IOF Amount | ||
CustomsChargesAmount | Customs Expense Amount | ||
BR_NFRegisterCODIF | CODIF Code | ||
BR_NFeEnvrmtTemperatureFuelQty | Fuel Quantity at Room Temperature | ||
BR_NFeFuelCnsmrRegionFrmtdDesc | Consumer Region | CHAR26 | |
BR_NFNaturalGasPercent | Natural Gas | ||
BR_GLPRatio | Oil Derived from Gas | J_1BNFE_PGLP | |
BR_GLGNNRatio | National Natural Gas | J_1BNFE_PGNI | |
BR_GLGNIRatio | Imported Natural Gas | J_1BNFE_PGNI | |
BR_GLPNetValueAmount | Fuel Net Amount | J_1BNFE_VPART | |
BR_NFFuelCIDETaxBaseQuantity | Tax Base Quantity | ||
BR_NFFuelCIDETaxRate | CIDE Tax Rate (value) | ||
BR_NFeFuelNozzle | Nozzle Number | ||
BR_NFeFuelPump | Pump Number | ||
BR_NFeFuelTank | Tank Number | ||
BR_NFeFuelGaugeStartQuantity | Start Value of Gauge | ||
BR_NFeFuelGaugeEndQuantity | End Value of Gauge | ||
VehicleModel | Brand Model Code | NUMC6 | |
VehicleYearOfManufacture | Manufacturing Year | NUMC4 | |
VehicleModelYear | Vehicle Model Year | NUMC4 | |
VehicleEnginePower | Engine Power | CHAR4 | |
VehicleCylinderCapacityValue | Cylinder Capacity | CHAR4 | |
VehicleEngineNumber | Engine Number | CHAR21 | |
VehicleCarMakerColor | Carmaker Color Code | CHAR4 | |
VehiclePaintingType | Painting Type | CHAR1 | |
VehicleColorDesc | Color Description | TEXT40 | |
VehicleChassis | Vehicle Chassis | CHAR17 | |
VehicleSerialNumber | Serial Number | CHAR9 | |
VehicleMaximumCapacityValue | Maximum Capacity | NUMC3 | |
VehicleMaxTractionCapacity | Traction Capacity | CHAR9 | |
DistanceBetweenAxlesQtyValue | Distance Between Axles | CHAR4 | |
VehicleUsage | Vehicle Usage | J_1B_VEHICLE_USAGE | |
BR_NFItemCostCenterFrmtdDesc | Cost Center | CHAR60 | |
BR_NFItmInternalOrderFrmtdDesc | NF Item Internal Order | CHAR60 | |
BR_NFItemProfitCenterFrmtdDesc | Profit Center | CHAR60 | |
BR_NFItemWBSElementFrmtdDesc | WBS Element | CHAR60 | |
BR_NFItemCostObjectFrmtdDesc | Cost Object | CHAR60 | |
BR_NFItmProjNetworkFrmtdDesc | Network | CHAR60 | |
BR_NFItemCostSegmentFrmtdDesc | Segment | CHAR63 | |
BR_ANVISACode | ANVISA Code | J_1BNFE_ANVISA_PRODUCT_CODE | |
BR_ANVISAExemptionReasonText | ANVISA Exemption Reason | J_1BNFE_EXEMP_REASON | |
MedicineConsumerMaxPrice | Consumer Maximum Price | DECV15_2 | |
BR_NFItemExprtSqncNumber | Export Sequence Nmbr | J_1BNFE_EXPSEQ | |
BR_NFeXMLVersion | XML Version | J_1BNFEXMLVERSION | |
OriginReferenceDocument | Sales Order / Purchase Order | CHAR15 | |
OriginReferenceDocumentItem | Purchase Order Item | CHAR6 | |
PredecessorReferenceDocument | Outbound Delivery / Goods Receipt | CHAR10 | |
PredecessorReferenceDocItem | Outbound Delivery / Goods Receipt | CHAR10 | |
ReferenceDocument | Billing / Invoice Receipt | CHAR35 | |
ReferenceDocumentItem | null | ||
BR_NBSCode | NBS Code | J_1BNBS |
Master Data Relations | Join Conditions |
---|---|
Base unit of measure
| |
Batch Number
| |
ANP Product Code
| |
CNAE Business Place Code
| |
EFD-REINF Service Type Code
|
|
Benefit Code for ISS Tax
|
|
LC 116 Service Type Code
|
|
CNAE Code for Partner
| |
Material Number
| |
Material Group
| |
NCM Code
| |
Plants
| |
SD Document Currency
| |
State Tax Incentive Code
|
|
Valuation Type
|