Dangerous Goods Management (EHS-DGP)

ID: HLA0100682
T-Code Description Tables
DGA1 DG: Activation DG Checks 4
DGCI DG: Date Determination 4
DGCW Reactivate DG Indicators 1
DGE5 DG Filling from Spec. Management 23
DGE6 DG Simul. of Filling from Spec. Mgmt 23
DGP10 Generate Phrase Sets 30
DGP5 Report for sending dangerous goods 11
DGP5S Report to Simulate Sending 11
DGP9 Activate phrase library 16
DGPEX5 Init.Distr. of Exceptions to DG Regs 25
DGR1 Displaying DG master data 17
DGR3 Display DG Packaging Data 17
DGR4 Display DG Packaging Data 17
DGSD Display Report Logs 1
DGU0 DG: Conversion of Customizing Tables 22
DGU1 DG: Conversion of DG Reg. tables 3
DGU2 DG: Conversion Texts/Descriptions 41
DGU3 DG: Converting the DG Descriptions 33
DGUC DG: Test refer. integrity regulation 7
DGUD DG: Test ref. integrity of C tables 7
DGUM DG: Convert field LWDG to MasterData 2
DGUT Migrate Indicators for Transport 16
HMU1 Convert Haz.-Inducers to Substances 43
HMU2 Convert Hazard-Inducing Substances 49
HMU3 Convert Dangerous Goods Descriptions 45
HMU4 Convert Non-DG Indicators 42
DGA10 Assign DG check schema/SD documents 0
DGA2 DG-Check Schema-Determ. Routine 0
DGA3 DG - Check Methods 0
DGA4 Usage Profile DG Check Routines 0
DGA5 DG: Countries en Route 0
DGA6 DG: Alloctn Chk Schema/Chk Methods 0
DGA7 Usage Context DG Check Schema 0
DGA8 DG-CheckSchemaDetRoutineShipmentDoc 0
DGA9 Allocate DG-CheckSchema/ShipmentDoc 0
DGAA DG: Output Cond. for MatMast Fields 0
DGAB DG: Profile for DG Ind. in Del. Head 0
DGAC DG: Controlling EDI Processing 0
DGC2 DG: Specify Transport Type 0
DGC4 DG: Define DG Classes 0
DGC5 DG: Define Water Pollution Classes 0
DGC6 DG: Specify Danger Label 0
DGC8 Text IDs standard/user-defined texts 0
DGC9 DG: Dialog type for ident. no. 0
DGCA DG: Hazard Notes 0
DGCB DG: Labels for Printing 0
DGCC DG: Hazard Identification Numbers 0
DGCD DG: Hazard-Inducing Substances 0
DGCE DG: VbF Classes 0
DGCF DG: Storage Hazard Classes 0
DGCG DG: Processing Status 0
DGCH DG: Maintain indicator profile 0
DGCK Txt names for DG MatMast ind. txts 0
DGCL DG: Primary and Secondary Languages 0
DGCM DG: Assign check list 0
DGCN DG: Assign check list (pack.) 0
DGCR DG: Regulations 0
DGCS Texts for mode of transport cats. 0
DGCV DG UN Number and Description 0
DGD1 Maint. and Assign Regulation Profile 0
DGD2 Assignmt Regul. Profile/Indic. Cat. 0
DGD3 Checkbox Struc. for T/O-T Materials 0
DGE4 First database via DGP1 0
DGP0 Basic Data: Environment 0
DGP1 Create Dangerous Goods Master 0
DGP2 Change Dangerous Goods Master 0
DGP3 Display Dangerous Goods Master 0
DGP7 Display import logs 0
DGP8 Delete import logs 0
DGPEX2 Exceptions to DG Regulations: 0
DGPEX3 Exceptions to DG Regulations: 0
DGPREL Dangerous Goods Product Release 0
DGR2 Dangerous goods: Change document 0
HMC2 DG: Specify Transport Type 0
HMC4 DG: DG Classes and Letters 0
HMC6 DG: Dialog Danger Label 0
HMC7 DG: Dialog DG Reg-Spec PackagingCode 0
HMC9 DG: Dialog Packaging Regulation 0
HMCA EHS DGM: Hazard Inducer Types 0
HMCC DG: Hazard Identification Numbers 0
HMCG DG: Define Processing Status 0
HMCJ DG: Risk Potentials 0
HMCR DG: Dangerous Goods Regulation 0
HMXD DG: Hazard-Inducing Substances 0
HMXV DG UN Number and Description 0
HMY1 Converting Phrases in Table Fields 0
S_AEN_10000488 - 0
S_AEN_10000489 - 0
S_AEN_10000490 - 0
S_AEN_10000491 - 0
S_AEN_10000656 - 0
S_AEN_10000696 - 0
S_AEN_10000797 - 0
S_AEN_10000811 - 0
S_ALN_01000082 - 0
S_ALN_01000083 - 0
S_ALN_01000086 - 0
S_ALN_01000087 - 0
S_ALN_01000088 - 0
S_ALN_01000089 - 0
S_ALN_01000090 - 0
S_ALN_01000093 - 0
S_ALN_01001120 - 0
S_ALN_01001406 - 0
S_ALN_01001461 - 0
S_ALN_01001462 - 0
S_ALN_01001566 - 0
S_ALN_01001567 - 0
S_ALN_01001568 - 0
S_ALN_01001723 - 0
S_ALN_01002058 - 0
S_ALN_01002161 - 0
S_ALN_01002269 - 0
S_EE5_50000181 - 0
S_EE6_85000045 - 0
S_EE6_85000046 - 0
S_EE6_85000049 - 0
S_EE6_85000062 - 0
S_PEN_05000355 - 0
S_PEN_05000356 - 0
S_SH8_84000305 IMG Activity: GGA_300_140 0
S_SH8_84000306 IMG Activity: GGA_300_100 0
S_SH8_84000307 IMG Activity: GGA_100_320 0
S_SH8_84000308 IMG Activity: GGA_100_310 0
S_SH8_84000309 IMG Activity: GGA_100_290 0
S_SH8_84000310 IMG Activity: GGA_300_180 0
S_SH8_84000311 IMG Activity: GGA_300_170_300 0
S_SH8_84000312 IMG Activity: GGA_300_170_200 0
S_SH8_84000313 IMG Activity: GGA_300_170_100 0
S_SH8_84000314 IMG Activity: GGA_300_160 0
S_SH8_84000315 IMG Activity: GGA_100_430 0
S_SH8_84000316 IMG Activity: GGA_100_270 0
S_SH8_84000317 IMG Activity: GGA_100_250 0
S_SH8_84000318 IMG Activity: GGA_100_200 0
S_SH8_84000319 IMG Activity: GGA_100_150 0
S_SH8_84000320 IMG Activity: GGA_100_100 0
S_SH8_84000321 IMG Activity: GGA_100_420 0
S_SH8_84000322 IMG Activity: GGA_100_280 0
S_SH8_84000323 IMG Activity: GGA_100_240 0
S_SH8_84000324 IMG Activity: GGA_100_440 0
S_SH8_84000325 IMG Activity: GGA_100_410 0
S_SH8_84000326 IMG Activity: GGA_300_190_300 0
S_SH8_84000327 IMG Activity: GGA_300_190_200 0
S_SH8_84000328 IMG Activity: GGA_300_190_100 0
S_SH8_84000329 IMG Activity: GGA_300_480 0
S_SH8_84000330 IMG Activity: GGA_300_470 0
S_SH8_84000331 IMG Activity: GGA_400_200 0
S_SH8_84000332 IMG Activity: GGA_400_180 0
S_SH8_84000333 IMG Activity: GGA_400_120 0
S_SH8_84000334 IMG Activity: GGA_400_100 0
S_SH8_84000335 IMG Activity: GGA_400_050 0
S_SH8_84000336 IMG Activity: GGA_300_440 0
S_SH8_84000337 IMG Activity: GGA_300_112 0
S_SH8_84000338 IMG Activity: GGA_300_120 0
S_SH8_84000339 IMG Activity: GGA_300_202 0
S_SH8_84000340 IMG Activity: GGA_300_200 0
S_SH8_84000341 IMG Activity: GGA_200_204 0
S_SH8_84000342 IMG Activity: GGA_300_450 0
S_SH8_84000343 IMG Activity: GGA_300_460 0
S_SH8_84000344 IMG Activity: GGA_300_420 0
S_SH8_84000345 IMG Activity: GGA_300_430 0
S_SH8_84000346 IMG Activity: GGA_300_410 0
S_SH8_84000347 IMG Activity: GGA_800_200 0
S_SH8_84000348 IMG Activity: EHS_MD_130_30 0
S_SH8_84000349 IMG Activity: GGA_200_100_145 0
S_SH8_84000350 IMG Activity: GGA_200_300_220 0
S_SH8_84000351 IMG Activity: GGA_200_300_160 0
S_SH8_84000352 IMG Activity: GGA_200_300_140 0
S_SH8_84000353 IMG Activity: GGA_200_200_100 0
S_SH8_84000354 IMG Activity: GGA_200_300_120 0
S_SH8_84000355 IMG Activity: GGA_200_300_170 0
S_SH8_84000356 IMG Activity: GGA_200_100_180 0
S_SH8_84000357 IMG Activity: GGA_200_100_155 0
S_SH8_84000358 IMG Activity: GGA_200_100_140 0
S_SH8_84000359 IMG Activity: GGA_200_100_170 0
S_SH8_84000360 IMG Activity: GGA_100_300 0
S_SH8_84000361 IMG Activity: GGA_100_350 0
S_SH8_84000362 IMG Activity: GGA_500_100 0
S_SH8_84000363 IMG Activity: GGA_200_300_110 0
S_SH8_84000364 IMG Activity: GGA_200_300_100 0
S_SH8_84000365 IMG Activity: GGA_200_100_150 0
S_SH8_84000366 IMG Activity: GGA_200_300_200 0
S_SH8_84000367 IMG Activity: GGA_200_100_130 0
S_SH8_84000368 IMG Activity: GGA_200_200_110 0
S_SH8_84000369 IMG Activity: GGA_200_200_200 0
S_SH8_84000370 IMG Activity: GGA_700_100 0
S_SH8_84000371 IMG Activity: GGA_810_050_100 0
S_SH8_84000372 IMG Activity: GGA_810_050_200 0
S_SH8_84000373 IMG Activity: GGA_810_050_300 0
S_SH8_84000374 IMG Activity: GGA_800_120 0
S_SH8_84000375 IMG Activity: GGA_200_200_120 0
S_SH8_84000376 IMG Activity: GGA_200_300_150 0
S_SH8_84000377 IMG Activity: GGA_200_300_180 0
S_SH8_84000378 IMG Activity: GGA_400_250 0
S_SH8_84000379 IMG Activity: GGA_200_100_165 0
S_SH8_84000380 IMG Activity: GGA_800_060 0
S_SH8_84000381 IMG Activity: GGA_800_150 0
S_SH8_84000391 EHS: Change Transport Symbol Groups 0
S_XEN_65000001 - 0
VC_THM_001 VC Maintenance: VC_THM_001 0