- Accounting - General (AC)
 - Application Platform (AP)
 - Basis Components (BC)
 - Business Mobile (MOB)
 - Business Network Solutions (BNS)
 - Business intelligence solutions (BI)
 - Collaborative Cross Applications (XAP)
 - Controlling (CO)
 - Cross-Application Components (CA)
 - Cross-Application Components (CA)
 - Customer Relationship Management (CRM)
 - Customer Service (CS)
 - Discrete Industries (DI)
 - Enterprise Contract Management (CM)
 - Enterprise Controlling (EC)
 - Enterprise Performance Management (EPM)
 - Enterprise Portal (EP)
 - Enterprise Portal (EP)
 - Enterprise information management solutions (EIM)
 - Environment, Health, and Safety / Product Compliance (EHS)
 - Financial Accounting (FI)
 - Financial Services (FS)
 - Financials (FIN)
 - Global Trade Services (SLL)
 - Governance, Risk and Compliance (GRC)
 - Incentive and Commission Management (ICM) (ICM)
 - Investment Management (IM)
 - Knowledge Management (KM)
 - LOD Components (LOD)
 - Logistics - General (LO)
 - Logistics Execution (LE)
 - Materials Management (MM)
 - Obsolete Product: mySAP.com Workplace (WP)
 - Occasional Platform User (OPU)
 - Payroll (PY)
 - Personnel Management (PA)
 - Personnel Time Management (PT)
 - Plant Maintenance (PM)
 - Portfolio and Project Management (PPM)
 - Product Lifecycle Management (PLM)
 - Production Planning and Control (PP)
 - Project System (PS)
 - Public Sector Management (PSM)
 - Purchasing SAP Cloud (PUR)
 - Quality Management (QM)
 - Real Estate Management (RE)
 - SAP Business Warehouse (BW)
 - SAP HANA (HAN)
 - SAP NetWeaver Master Data Management (MDM)
 - SAP Supplier Lifecycle Management (SLC)
 - Sales and Distribution (SD)
 - Service (SV)
 - Supply Chain Management (SCM)
 - Sustainability management (SUS)
 - Training and Event Management (PE)
 - Transportation Management (TM)
 - Treasury (TR)
 - Web Channel (WEC)
 
WCAAP
WCM: Application  
		|
		#transactional
		|
		
		Component: Work Clearance Management
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| WAPINR | Application | 
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Unit of Recall Time (RCUNIT): | ||
| RCTIME | Recall Time | |
| Column Name | Description | |
|---|---|---|
| DATEFR | Valid-From Date for WCM Object | |
| TIMEFR | Valid-From Time for WCM Object | |
| DATETO | Valid-To Date for WCM Object | |
| TIMETO | Valid-To Time for WCM Object | |
| CRDATE | Date on Which the Object Was Created | |
| CRTIME | Time at Which Object was Created | |
| CHDATE | Date on Which Object was Last Changed | |
| CHTIME | Time at Which Object was Last Changed | |
| BDATE | Basic start date | |
| BTIME | Basic Start (Time) | |
| EDATE | Basic finish date | |
| ETIME | Basic Finish (Time) | |
| TSDATE | Scheduled start | |
| TSTIME | Scheduled Start (Time) | |
| TFDATE | Scheduled finish | |
| TFTIME | Scheduled finish time | |
| ESDATE | Date | |
| ESTIME | Time | |
| EFDATE | Date | |
| EFTIME | Time | |
| LSDATE | Date | |
| LSTIME | Time | |
| LFDATE | Date | |
| LFTIME | Time | |
| PSDATE | Date | |
| PSTIME | Time | |
| PFDATE | Date | |
| PFTIME | Time | |
| ASDATE | Actual start date | |
| ASTIME | Actual start time | |
| AFDATE | Actual finish date | |
| AFTIME | Actual End Date (Time) | |
| IDATE | Issued | |
| ITIME | Issue Time | |
| RDATE | Received | |
| RTIME | Receive Time | |
| PDATES | Permit Start | |
| PTIMES | Permit Start Time | |
| PDATEE | Permit End | |
| PTIMEE | Permit End Time | |
| CDATE | Completed | |
| CTIME | Complete Time | |
| PLDATES | Planned Start | |
| PLTIMES | Plan Start Time | |
| PLDATEE | Planned End | |
| PLTIMEE | Plan End Time | |
| RCHGDATE | Change Approved on | |
| RCHGTIME | issue time | |
| PTDATE | Extension Date and Time | |
| PTTIME | Work Ticket Extended totime(extension) | |
| PRDATE | Change Approved on | |
| PREDATE | Extension Approved on | |
| PRTIME | WT Permit Resp. Time | |
| PRETIME | WT Permit Resp. Time(extension) | |
| EXTRTIME | WT Resp. Time(extension) | |
| EXTRDATE | Extension Approved on | |
| SHCDATE | Extension Approved on | |
| SHCTIME | Shift Chief Time(extension) | |
| THERM_STDATE | Date | |
| THERM_STTIME | Time | 
| Column Name | Description | |
|---|---|---|
| WAPITYP | Type of WCM Object | Show values | 
| LFLG | Long Text Exists | Show values | 
| DELFLG | Delete | Show values | 
| REQUALFLG | Requalification Text Exists | Show values | 
| CATFLG1 | Catalog Exists | Show values | 
| CATFLG2 | Catalog Exists | Show values | 
| LNKFLG | Object List Exists | Show values | 
| DOCFLG | Linked to Document | Show values | 
| REMARKFLG1 | Remarks (Maintenance) Exist | Show values | 
| REMARKFLG2 | Remarks (Operation) Exist | Show values | 
| TTS_FLAG | Include Work Responsible | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| STXT | Descriptive Short Text | TEXT40 | |
| EXTPERIOD | Total Extension of Validity in Hours | WCDOBJVAL | |
| CRNAME | Created by | USNAM | |
| CHNAME | Last Changed By | USNAM | |
| VORNR | Activity number replaced by sub-network | VORNR | |
| REFOBJ | Template (Object Number) | J_OBJNR | |
| POWER_OFF | Power off status | CHAR1 | |
| NEWRESP | Change Work Responsible | TTSD_PERSONNEL | |
| ISSUEDBY | Work Ticket Issuer | TTSD_PERSONNEL | |
| EXTRESP | Work Responsible | TTSD_PERSONNEL | |
| PERRESP | Work Permit Responsible | TTSD_PERSONNEL | |
| PRESP | Work Permit Responsible | TTSD_PERSONNEL | |
| SHTCHF | Shift Chief | TTSD_PERSONNEL | |
| SHIFT | Crew ID | TTSD_SFTN | |
| PERSONNEL_NO | Work Responsible | TTSD_PERSONNEL | |
| NUM | Total Number of Crew Members | ||
| THERM_APPR1 | Thermal Control Work Ticket's Approver | TTSD_WT_SUBSCR | |
| THERM_EXEC1 | Thermal Control Work Ticket's Protection disabled Executor | TTSD_WT_SUBSCR | |
| THERM_EXEC2 | Thermal Control Measure Executor | TTSD_WT_SUBSCR | |
| THERM_EXEC3 | Operation Measure Executor | TTSD_WT_SUBSCR | |
| THERM_OP_SPRV | Thermal Control Work Ticket's Operation Supervisor | TTSD_WT_SUBSCR | |
| THERM_WORK_RESP | Thermal Control Work Ticket's Work Responsible | TTSD_WT_SUBSCR | |
| THERM_WORK_PERRESP | Thermal Control Work Ticket's Work Permit Responsible | TTSD_WT_SUBSCR | |
| PLANT_SIGN_WT7 | Plant Supervisor | TTSD_HOT_RESP1 | |
| SECU_SIGN_WT7 | Security Officer | TTSD_HOT_RESP2 | |
| FIRE_SIGN_WT7 | Fire Protection Officer | TTSD_HOT_RESP3 | |
| FIRE_MSR_WT7 | Fire Protection Guardian | TTSD_HOT_GRD1 | |
| PLANT_BGN_WT7 | Plant Supervisor | TTSD_HOT_RESP1 | |
| SECU_BGN_WT7 | Security Officer | TTSD_HOT_RESP2 | |
| FIRE_BGN_WT7 | Fire Protection Officer | TTSD_HOT_RESP3 | |
| EXEC_BGN_WT7 | Hot Work Ticket's Executor | TTSD_HOT_EXEC | |
| FIRE_END_WT7 | Fire Protection Guardian | TTSD_HOT_GRD1 | |
| EXEC_END_WT7 | Hot Work Ticket's Executor | TTSD_HOT_EXEC | |
| LOC_MSR_WT7 | Measurement Location | TTSD_HOT_LOC | |
| EQUIP_MSR_WT7 | Measurement Equipment | TTSD_HOT_EQUIP | |
| ITEM_MSR_WT7 | Measurement Item | TTSD_HOT_ITEM | |
| ZP_WAPINR | Application | WCDNO | 
| Master Data Relations | to Other Relations ↓ | Join Conditions | 
|---|---|
Overall Condition of Technical System 
  |  |
Number of superior network 
  |  |
| Technical Object Authorization Group | |
Equipment Number 
  |  |
Revision Phase 
  |  |
| Client |  WCAAP.MANDT ==  T000.MANDT  |  
Priority 
  |  |
| Unit of Recall Time | |
| Functional Location | |
Train 
  |  |
| Status Profile | |
WCM 
  |  |
Object ID of the resource 
  |  |
Object types of the CIM resource 
  |  
| Other Relations | to Master Data Relations ↑ | Join Conditions | 
|---|---|
Planner Group for Customer Service and Plant Maintenance 
  |  |
Maintenance Planning Plant 
  |