- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Business Partner (FS-BP)
- Claims Management (FS-CM)
- Collateral Management System (FS-CMS)
- Collections/Disbursements (FS-CD)
- Loans Management (FS-CML)
- Policy Management (FS-PM)
- Regulatory reporting for insurance companies (FS-SR)
- SAP Policy Management for Auto Insurance (FS-PMA)
- Value Adjustment (FS-RBD)
- msg.PM Connection (FS-MPM)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
VZFZE_VDAUSZ
Central Entry Table for Release Procedure
|
#transactional
|
#language
|
Component: Loans Management
- 🔑 Keys (4)
- 💰 Amounts (2)
- ∑ Quantities
- 📅 Dates (7)
- ☰ Categorical (5)
- Other (44)
- 🔗 Relations (2)
| Column Name | Description | |
|---|---|---|
| MANDT | Client | |
| VZFZE_BUKRS | Company Code | |
| VZFZE_SVORGANG | Release procedure activity number | |
| VZFZE_LFDNR | Table entry sequential number |
| Column Name | Description | |
|---|---|---|
| 💲 Settlement Currency (VDAUSZ.SCWHR): | ||
| VCBTR | Drawing Amount from Disbursement | |
| 💲 Currency Key (T001.WAERS): | ||
| BHWHR | Amount in local currency | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| DTRANS | Flow data key: System date | |
| TTRANS | Transaction data key: system time | |
| DERF | First Entered On | |
| TERF | Time of Creation | |
| DBEAR | Last Edited On | |
| TBEAR | Last Edited At | |
| DDISPO | Payment Date (Drawing) |
| Column Name | Description | |
|---|---|---|
| STKZU | Liable for VAT | Show values |
| STKZN | Natural Person | Show values |
| STKZA | Indicator: Business Partner Subject to Equalization Tax? | Show values |
| DTAMS | Report key for data medium exchange | Show values |
| XCPDK | Indicator: Is the account a one-time account? | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| RANL | Contract Number | RANL | |
| NTRANS | Transaction data key: Consecutive number | NUMC4 | |
| NVERF | Disposal number within an outpayment | NUM2 | |
| RERF | Entered By | SYCHAR12 | |
| REHER | Source of Initial Entry | CHAR10 | |
| RBEAR | Employee ID | SYCHAR12 | |
| RBHER | Editing Source | CHAR10 | |
| SBEWART | Flow Type | SBEWART | |
| SANLF | Product Category | VVSANLF | |
| NAME1 | Name 1 | NAME | |
| NAME2 | Name 2 | NAME | |
| NAME3 | Name 3 | NAME | |
| NAME4 | Name 4 | NAME | |
| PSTLZ | Postal Code | PSTLZ | |
| ORT01 | City | TEXT35 | |
| LAND1 | Country/Region Key | LAND1 | |
| STRAS | Street and House Number | TEXT35 | |
| PFACH | PO Box | PFACH | |
| PSTL2 | P.O. Box Postal Code | PSTLZ | |
| PSKTO | PO Bank Current Acct No. or Building Society Ref. No. | PSKTO | |
| BANKN | Bank account number | BANKN | |
| BANKL | Bank Number | BANKL | |
| BANKS | Country/Region Key of Bank | LAND1 | |
| STCD1 | Tax Number 1 | STCD1 | |
| STCD2 | Tax Number 2 | STCD2 | |
| REGIO | Region (State, Province, County) | REGIO | |
| BKONT | Bank Control Key | BKONT | |
| BKREF | Reference Details for Bank Details | CHAR20 | |
| DTAWS | Instruction Key for Data Medium Exchange | DTAWS | |
| EMPFG | Payment Recipient Code | EMPFG | |
| ZLSCH | Payment Method | ZLSCH | |
| PARTNR | Business Partner Number | BU_PARTNER | |
| SGTXT | Item Text | TEXT50 | |
| BVTYP | Partner bank type | BVTYP | |
| SPRAS | Language Key | SPRAS | |
| ANRED | Title | TEXT15 | |
| BUKRS_REPLACE | Company Code | BUKRS | |
| RANL_REPLACE | Contract Number | RANL | |
| RBO | Business Operation Number (Loans) | RBO | |
| REMIT_INFO | Payment Notes Info | T_REMIT_INFO_LC | |
| IBAN | IBAN (International Bank Account Number) | CHAR34 | |
| TRANSID | SEPA Transaction ID | ||
| POREF | SEPA Reference Field (Payment Engine) | ||
| PIREF | SEPA Reference Field (Payment Engine) |
| Master Data Relations | Join Conditions |
|---|---|
CML SEPA return codes
|
|
| CML: SEPA Return Reason |
|