- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- Basic Data (RE-BD)
- Flexible Real Estate Management (RE-FX)
- Basic Data (RE-FX-BD)
- Business Partner (RE-FX-BP)
- Correspondence (RE-FX-CP)
- Erweiterungen fΓΌr Mobile Applikationen (RE-FX-MOB)
- Information System (RE-FX-IS)
- Input Tax Treatment (RE-FX-IT)
- Land Use Management (RE-FX-LM)
- Migration (RE-FX-MI)
- Offer and Rental Request (RE-FX-OR)
- Real Estate Contract (RE-FX-CN)
- Real Estate Controlling (RE-FX-CO)
- Real Estate Localization (RE-FX-LC)
- Rent Adjustment (RE-FX-AJ)
- Rental Accounting (RE-FX-RA)
- Room Reservations and Seating Arrangements (RE-FX-RS)
- Sales-Based Rent and Settlement (RE-FX-SR)
- Service Charge Settlement (RE-FX-SC)
- Third Party Management/COA (RE-FX-MM)
- Input Tax Treatment (RE-IT)
- Rental (RE-RT)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
VISCRECEIVABLE
Receivables from Settlement
|
#masterdata
|
Component: Service Charge Settlement
- π Keys (2)
- π° Amounts (22)
- β Quantities
- π Dates (5)
- β° Categorical (8)
- Other (18)
- π Relations (4)
| Column Name | Description | |
|---|---|---|
| MANDT | Client | |
| RECEIVABLEGUID | Unique Key for Receivable |
| Column Name | Description | |
|---|---|---|
| π² Currency Key (CURRENCY): | ||
| GROSSAMOUNT | Gross Amount in Transaction Currency | |
| NET_AMOUNT | Net Amount in Transaction Currency | |
| NETAMTOPTING | Net Amount of the Opting Share | |
| TAX_AMOUNT | Tax Amount in Transaction Currency | |
| NETAMTNONDEDTAX | Net Amount of the Non-Opting Share | |
| DEDUCT_TAX | Deductible Tax Amount | |
| NONDEDUCT_TAX | Non-Deductible Tax Amount | |
| NET_BALANCE | Net Balance | |
| TAX_BALANCE | Tax Amount Balance | |
| ADVPAYNETAMOUNT | Net Amount of Advanced Payment | |
| ADVPAYTAXAMOUNT | Tax Amount of Advance Payment | |
| CHRGNETAMOUNT | Net Surcharge Amount | |
| CHRGTAXAMOUNT | Taxes on Management Costs Surcharge | |
| CTLCNETAMOUNT | Net Amount in Local Currency | |
| CTLCTAXAMOUNT | Tax Amount in Local Currency | |
| π² Foreign Currency (CTFCCURRKEY): | ||
| CTFCGROSSAMOUNT | Gross Amount in Foreign Currency | |
| CTFCNETAMOUNT | Net Amount in Foreign Currency | |
| CTFCTAXAMOUNT | Tax Amount in Foreign Currency | |
| CTFCCHRGNETAMT | Net Surcharge Amount | |
| CTFCCHRGTAXAMT | Taxes on Management Costs Surcharge | |
| CTFCNETBALANCE | Net Amount in Foreign Currency | |
| CTFCTAXBALANCE | Tax Amount in Foreign Currency | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| VALIDTO | Assignment Is Valid to This Date | |
| VALIDFROM | Period Start Date | |
| TAXDATE | Date for Determining Tax Rates | |
| CHRGTAXDATE | Date for Determining Tax Rates | |
| CTDATEACT | Actual Translation Date |
| Column Name | Description | |
|---|---|---|
| IS_ITAX_OPTING | Opts | Show values |
| ISCDSPLIT | Condition Split | Show values |
| ISGROSS | Condition Amount Is Gross Amount | Show values |
| CTFCPOST | Post in Foreign Currency | Show values |
| POSTCDCURR | Post in Condition Currency | Show values |
| GROSSAMT_ROUNDED | Condition Amount Is Gross Amount | Show values |
| ROUNDTYPE | Rounding Category of Unit Price | Show values |
| ENTRYTYPE | Entry Type | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| SCS_PERIOD_GUID | Rental Periods | RECAGUID | |
| PARTNER | Business Partner Number | BU_PARTNER | |
| PARTNEROBJNR | Object Number for Internal Use | J_OBJNR | |
| SETTL_GUID | Unique Key of Settlement | RECAGUID | |
| TXJCD | Tax Jurisdiction | TXJCD | |
| CHRGFLOWTYPE | Flow Type | RECDFLOWTYPE | |
| CHRGTAXTYPE | Tax Type | RERATAXTYPE | |
| CHRGTAXGROUP | Tax Group | RERATAXGROUP | |
| CHRGTXJCD | Tax Jurisdiction | TXJCD | |
| CONDGUID | GUID (RAW16) for Conditions | RECAGUID | |
| TERMNOPY | Number of Posting Term | RETMTERMNO | |
| CTRULE | Currency Translation Rule | RECACTRULE | |
| CTRATE | Exchange Rate | KURSF | |
| AMOUNT | Unit Price | RECDUNITPRICE | |
| AMOUNT_ROUNDED | Unit Price | RECDUNITPRICE | |
| ROUNDDECIMAL | No. of decimal places to which rounding should be performed | ||
| ROUNDUNIT | Unit to be rounded up to | NUM04 | |
| CTRATE_BADI | Exchange Rate | KURSF |
| Master Data Relations | Join Conditions |
|---|---|
| Condition Type |
|
Flow Type
|
|
| Tax Group |
|
Tax Type
|
|