- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
VIMIMV
Lease-Out
|
#masterdata
|
Component: Real Estate Management
- π Keys (2)
- π° Amounts (3)
- β Quantities
- π Dates (27)
- β° Categorical (18)
- Other (30)
- π Relations (26)
Column Name | Description | |
---|---|---|
MANDT | Client | |
INTRENO | Internal Real Estate Master Data Code |
Column Name | Description | |
---|---|---|
π² Currency of Condition Item (VIKOKO.SWHRKOND): | ||
BKAUTION | Security deposit amount | |
BUMSPROJ | not used (copy of BUMSPROJ) | |
BMINUMS | not used (copy of BUMSATZ1) |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
DMIBEG | Rental start date | |
DMIEND | Rental end date | |
DERZAHL | Date of 1st debit position | |
DUNTBIS | Date provisional agreement from | |
DEINKUE | Date of receipt of notice | |
DKUEZU | Contract Notice Per | |
DSTAEN | Status change date | |
DAKTV | Contract activation | |
DKAUFOPT | Purchase option date | |
DERF | First Entered On | |
TERF | Time of Creation | |
DBEAR | Last Edited On | |
TBEAR | Last Edited At | |
DABTR | Declaration of assignment | |
DFREIS | Exemption (bank) | |
DABLF | Expiration Date | |
DBKERH | Cash deposit received on | |
MADAT | Date of Last Dunning Notice | |
DEINZG | Move-In Date | |
DAUSZG | Move-out date | |
DERSTDR | Date When the Lease-Out was First Printed | |
DAENDDR | Date When the Lease-Out was Changed and Printed Out | |
DVMUN | Contract signed by landlord | |
R1DATUM | 1st date for vacating | |
R2DATUM | 2nd date for vacating | |
KLDATUM | Date of complaint | |
DFLOWFIX | Flows fixed upto |
Column Name | Description | |
---|---|---|
JMAHNSP | Dunning block indicator - no longer used! | Show values |
JMINDER | Rent reduction indicator | Show values |
AMELDIN | Sales reporting interval | Show values |
JVERL | Contract renewal | Show values |
JSKUEND | Special right of notice | Show values |
JKAUFOPT | Option to buy | Show values |
ZSICH | Indicator that other collateral is available | Show values |
JBETRST | Security deposit granted | Show values |
SKUEFR | Type of notice period | Show values |
JBKRZ | Cash deposit instalment payment | Show values |
JANPIB | Adjustment being processed (indicator) | Show values |
ZUSP | Subsidies available, indicator | Show values |
SBELEGNG | RU occupancy by LO (used by third-prty/private/corp.grp) | Show values |
JMFREI | Condition is not checked | Show values |
JRMSCHPR | Tenant service charge settlement? | Show values |
KONDPJ | Conditions on lease-out effective per year (display) | Show values |
JMABGR | Accrual/deferral method | Show values |
SKUEART | Notice Type of Lease-Out | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
SMIVE | Lease-Out Number | VVSMIVE | |
VERKT_MV | Lease-Out Number | VVSMIVE | |
STECHEM | Heating expenses settlement company evaluation group | STECHEM | |
PPROZ0 | Minimum percentage rate | DEC3_2 | |
JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | |
RERF | Entered By | SYCHAR12 | |
REHER | Source of Initial Entry | CHAR10 | |
RBEAR | Employee ID | SYCHAR12 | |
RBHER | Editing Source | CHAR10 | |
DKUEFR | Notice period in months | NUMC2 | |
ANKUEN | Notification until (for renewal of contract) | NUMC2 | |
VERLG | Contract renewal by ... months | NUMC3 | |
ABNNR | Identification of lease-out at settlement company | TEXT20 | |
ABNUNR | Customer subnumber | NUM3 | |
BANKKS | Bank Keys | BANKK | |
IMKEY | Internal Key for Real Estate Object | IMKEY | |
SPARTNR | Alternative payer (partner number) | SPARTNR | |
MANST | Dunning Level | MAHNS | |
REFNR | Reference number for collateral securities | TEXT30 | |
TDNAME | Name | TDOBNAME | |
KBK_PARTNR | Partner number | SPARTNR | |
GERSTD | Jurisdiction | TEXT35 | |
SKUEKEY | Notice rule | SKUEKEY | |
E_SMIVE | Contract No. of Collective Lease-Outs | VVSMIVE | |
FEHLBEL | Reference code false occupancy charges | VVFEHLBEL | |
KLAKTZEI | Complaint reference code | CHAR20 | |
TXJCD | Tax Jurisdiction | TXJCD | |
BERGRP | Authorization group | VVBERGRP | |
KONTOBV | Bank procedure account number | VVIKONTOBV | |
OSMIVE | Number of old contract | VVOSMIVE |
Master Data Relations | Join Conditions |
---|---|
Company code of lease-out | |
Administrator - Lease-Out
| |
Correspondence group
|
|
Product type for lease-out (e.g. commercial/private)
| |
Business Area | |
Short Key for a House Bank
| |
Industry of master tenant
| |
Account determination key for account determination
| |
Controlling Area | |
Customer Number of Main Contractual Partner | |
Dunning area of lease-out as customer
| |
Dunning: Blocking Reason | |
Source of Prospect | |
Enquiry method
| |
Reason for Acquisition
| |
Profit Center in Lease-Out
| |
Settlement profile for costs
| |
Dunning level for dunning of non-approved rent adjustments | |
Sec.Deposit Type
| |
Relationship to Rental Unit
| |
Rent Adjustment Value Table | |
Adjustment Type | |
Relationship to business entity
| |
Rental unit to concatenate lease-outs
| |
Business entity to concatenate lease-outs
|