- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
VIMI04
Old. replaced in 3.0 with VIMIMV
|
#masterdata
|
Component: Real Estate Management
- π Keys (5)
- π° Amounts (3)
- β Quantities
- π Dates (28)
- β° Categorical (19)
- Other (29)
- π Relations (20)
| Column Name | Description | |
|---|---|---|
| MANDT | Client | |
| BUKRS FK | Company Code | |
| SMIVE | Lease-Out Number | |
| SWENR FK | Business Entity Number | |
| SMENR FK | Number of Rental Unit |
| Column Name | Description | |
|---|---|---|
| π² Currency of Condition Item (VIKOKO.SWHRKOND): | ||
| BKAUTION | Security deposit amount | |
| BUMSPROJ | Planned sales (Amount) | |
| BMINUMS | Monetary minimum sales in the settlement period | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| DMIBEG | Rental start date | |
| DMIEND | Rental end date | |
| DERZAHL | Date of 1st debit position | |
| DUNTBIS | Date provisional agreement from | |
| DEINKUE | Date of receipt of notice | |
| DKUEZU | Contract Notice Per | |
| DANPS | Adjustment block as from | |
| DMINDER | Date rent reduction introduced | |
| DMINDAB | Rent reduction as from | |
| DERSTRAT | Date of first instalment payment | |
| DSTAEN | Status change date | |
| DAKTV | Contract activation | |
| DKAUFOPT | Purchase option date | |
| DERF | First Entered On | |
| TERF | Time of Creation | |
| DBEAR | Last Edited On | |
| TBEAR | Last Edited At | |
| DMIETF | Adjustment block until | |
| DABTR | Declaration of assignment | |
| DFREIS | Exemption (bank) | |
| DABLF | Expiration Date | |
| DBKERH | Cash deposit received on | |
| MADAT | Date of Last Dunning Notice | |
| DEINZG | Move-In Date | |
| DAUSZG | Move-out date | |
| DERSTDR | Date When the Lease-Out was First Printed | |
| DAENDDR | Date When the Lease-Out was Changed and Printed Out | |
| DVMUN | Contract signed by landlord |
| Column Name | Description | |
|---|---|---|
| JMITA | Employee indicator | Show values |
| SKUEART | Notice Type | Show values |
| JMAHNSP | Dunning block indicator - no longer used! | Show values |
| JRECHT | Court case indicator | Show values |
| JMINDER | Rent reduction indicator | Show values |
| JRATEN | Instalment indicator | Show values |
| AMELDIN | Sales reporting interval | Show values |
| JVERL | Contract renewal | Show values |
| JSKUEND | Special right of notice | Show values |
| JKAUFOPT | Option to buy | Show values |
| ZSICH | Indicator that other collateral is available | Show values |
| JBETRST | Security deposit granted | Show values |
| SKUEFR | Type of notice period | Show values |
| JBKRZ | Cash deposit instalment payment | Show values |
| JANPIB | Adjustment being processed (indicator) | Show values |
| ZUSP | Subsidies available, indicator | Show values |
| SBELEGNG | RU occupancy by LO (used by third-prty/private/corp.grp) | Show values |
| JMFREI | Condition is not checked | Show values |
| JRMSCHPR | Tenant service charge settlement? | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| VERKT_MV | Lease-Out Number | VVSMIVE | |
| AINST | Lease-out interval status debit position | DEC02 | |
| XMITNR | Employee Number in Lease-Out | XMBEZ | |
| XKUEGRU | Reason for notice | XMBEZ | |
| STECHEM | Heating expenses settlement company evaluation group | STECHEM | |
| ASCHLU1 | Number of keys 1 | DEC03 | |
| BGESRATE | Total of the instalments still to be paid for the cash bond | DEC8_2 | |
| BRATE | Instalment amount | DEC8_2 | |
| BSUMMRAT | Total of instalments paid so far | DEC8_2 | |
| PPROZ0 | Minimum percentage rate | DEC3_2 | |
| STAMV | Status of data record | STATI | |
| STALT | Status of data record | STATI | |
| JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | |
| RERF | Entered By | SYCHAR12 | |
| REHER | Source of Initial Entry | CHAR10 | |
| RBEAR | Employee ID | SYCHAR12 | |
| RBHER | Editing Source | CHAR10 | |
| DKUEFR | Notice period in months | NUMC2 | |
| ANKUEN | Notification until (for renewal of contract) | NUMC2 | |
| VERLG | Contract renewal by ... months | NUMC3 | |
| ABNNR | Identification of lease-out at settlement company | TEXT20 | |
| ABNUNR | Customer subnumber | NUM3 | |
| BANKKS | Bank Keys | BANKK | |
| IMKEY | Internal Key for Real Estate Object | IMKEY | |
| MANST | Dunning Level | MAHNS | |
| REFNR | Reference number for collateral securities | TEXT30 | |
| TDNAME | Name | TDOBNAME | |
| GERSTD | Jurisdiction | TEXT35 | |
| NITRENO | Internal Real Estate Master Data Code | VVINTRENO |
| Master Data Relations | to Other Relations β | Join Conditions |
|---|---|
Industry key
| |
| Company code of lease-out | |
Administrator - Lease-Out
| |
Product type for lease-out (e.g. commercial/private)
| |
| Controlling Area | |
| Customer Number of Main Contractual Partner | |
Dunning area of lease-out as customer
| |
| Dunning: Blocking Reason | |
Profit Center in Lease-Out
| |
Settlement profile for costs
| |
Sec.Deposit Type
| |
Relationship to Rental Unit
| |
| Rent Adjustment Value Table | |
| Adjustment Type | |
Relationship to Business Entity
| |
Rental unit to concatenate lease-outs
| |
Business entity to concatenate lease-outs
|
| Other Relations | to Master Data Relations β | Join Conditions |
|---|---|
Corporate Group ID Types
| |
Employment of Tenant in Company
|