- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Business Partner (FS-BP)
- Claims Management (FS-CM)
- Collateral Management System (FS-CMS)
- Collections/Disbursements (FS-CD)
- Loans Management (FS-CML)
- Policy Management (FS-PM)
- Regulatory reporting for insurance companies (FS-SR)
- SAP Policy Management for Auto Insurance (FS-PMA)
- Value Adjustment (FS-RBD)
- msg.PM Connection (FS-MPM)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
VDZNB_USAGE
Payment Postprocessing: Usage of a Payment Postpr. Activity
|
#transactional
|
#language
|
Component: Loans Management
- 🔑 Keys (3)
- 💰 Amounts (4)
- ∑ Quantities
- 📅 Dates (7)
- ☰ Categorical (8)
- Other (61)
- 🔗 Relations (4)
Column Name | Description | |
---|---|---|
MANDT | Client | |
ZNB_KEY | Business Operation Number (Loans) | |
LFDNR | Sequence Number |
Column Name | Description | |
---|---|---|
💲 Currency Key (WAERS): | ||
ABETR | Accepted amount | |
WRBTR | Amount in Document Currency | |
BBWHR | Amount in position currency | |
DMBTR | Amount in Local Currency |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
DTRANSREF | Flow data key: System date | |
TTRANSREF | Transaction data key: system time | |
ZFBDT | Baseline Date for Due Date Calculation | |
DDISPO | Payment Date | |
DFAELL | Due date/calculation date | |
DTRANSP | Flow data key: System date | |
TTRANSP | Transaction data key: system time |
Column Name | Description | |
---|---|---|
ZART | Target object type | Show values |
SHKZG | Debit/Credit Indicator | Show values |
STKZU | Liable for VAT | Show values |
STKZA | Indicator: Business Partner Subject to Equalization Tax? | Show values |
DTAMS | Report key for data medium exchange | Show values |
XCPDK | Indicator: Is the account a one-time account? | Show values |
STKZN | Natural Person | Show values |
ZINKZ | Exempted from Interest Calculation | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
POSFLAG | Item Selection Indicator | CHAR1 | |
BZBTYP | Name of processing category | DDTEXT | |
ZOBJ | Target object | TEXT13 | |
SGTXT | Item Text | TEXT50 | |
PARTNR | Business Partner Number | BU_PARTNER | |
PARTNAME | Name 1 (surname for persons, else company name) | TEXT40 | |
KUNNR | Customer Number | KUNNR | |
HKONT | General Ledger Account | SAKNR | |
REBZT | Follow-On Document Type | REBZT | |
REBZJ | Fiscal Year of the Relevant Invoice (for Credit Memo) | GJAHR | |
REBZG | Document No. of the Invoice to Which the Transaction Belongs | BELNR | |
REBZZ | Line Item in the Relevant Invoice | BUZEI | |
BATYP | Processing category | VVBATYP | |
NTRANSREF | Transaction data key: Consecutive number | NUMC4 | |
ZLSCH | Payment Method | ZLSCH | |
PARTN | Business Partner | CHAR55 | |
BUKRS | Company Code | BUKRS | |
BELNR | Document Number of an Accounting Document | BELNR | |
GJAHR | Fiscal Year | GJAHR | |
BUZEI | Number of Line Item Within Accounting Document | BUZEI | |
NAME1 | Name 1 | NAME | |
NAME2 | Name 2 | NAME | |
NAME3 | Name 3 | NAME | |
NAME4 | Name 4 | NAME | |
PSTLZ | Postal Code | PSTLZ | |
ORT01 | City | TEXT35 | |
LAND1 | Country/Region Key | LAND1 | |
STRAS | Street and House Number | TEXT35 | |
PFACH | PO Box | PFACH | |
PSTL2 | P.O. Box Postal Code | PSTLZ | |
PSKTO | PO Bank Current Acct No. or Building Society Ref. No. | PSKTO | |
BANKN | Bank account number | BANKN | |
BANKL | Bank Keys | BANKK | |
BANKS | Country/Region Key of Bank | LAND1 | |
STCD1 | Tax Number 1 | STCD1 | |
STCD2 | Tax Number 2 | STCD2 | |
REGIO | Region (State, Province, County) | REGIO | |
BKONT | Bank Control Key | BKONT | |
DTAWS | Instruction Key for Data Medium Exchange | DTAWS | |
EMPFG | Payment Recipient Code | EMPFG | |
SPRAS | Language Key | SPRAS | |
FITYP | Tax type | J_1AFITP | |
STCDT | Tax Number Type | J_1ATOID | |
STCD3 | Tax Number 3 | CHAR18 | |
STCD4 | Tax Number 4 | CHAR18 | |
BKREF | Reference Details for Bank Details | CHAR20 | |
J_1KFREPRE | Name of Representative | REPRES | |
J_1KFTBUS | Type of Business | GESTYP | |
J_1KFTIND | Type of Industry | INDTYP | |
ANRED | Title | TEXT15 | |
VBEWA | Flow Type | SBEWART | |
MANDTP | Client | MANDT | |
BUKRSP | Company Code | BUKRS | |
RANLP | Contract Number | RANL | |
NTRANSP | Transaction data key: Consecutive number | NUMC4 | |
NVERFP | Disposal number within an outpayment | NUM2 | |
IBAN | IBAN (International Bank Account Number) | CHAR34 | |
TRANSID | SEPA Transaction ID | ||
POREF | SEPA Reference Field (Payment Engine) | ||
PIREF | SEPA Reference Field (Payment Engine) | ||
REMIT_INFO | Payment Notes Info | T_REMIT_INFO_LC |
Master Data Relations | Join Conditions |
---|---|
Short Key for a House Bank
| |
ID for Account Details
| |
CML SEPA return codes
|
|
CML: SEPA Return Reason |
|