- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Business Partner (FS-BP)
- Claims Management (FS-CM)
- Collateral Management System (FS-CMS)
- Collections/Disbursements (FS-CD)
- Loans Management (FS-CML)
- Policy Management (FS-PM)
- Regulatory reporting for insurance companies (FS-SR)
- SAP Policy Management for Auto Insurance (FS-PMA)
- Value Adjustment (FS-RBD)
- msg.PM Connection (FS-MPM)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
VDCAPTR
CAPTR: Master Data of Capital Transfer
|
#masterdata
|
Component: Loans Management
- 🔑 Keys (5)
- 💰 Amounts (35)
- ∑ Quantities
- 📅 Dates (21)
- ☰ Categorical (26)
- Other (38)
- 🔗 Relations (5)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
BUKRS | Company Code | |
SARCHIV | Archiving Category Indicator | |
RANL | Contract Number | |
RBO | Business Operation Number (Loans) |
Column Name | Description | |
---|---|---|
💲 Position Currency Source Loan (Currency of Postion Amounts) (UPOSCURR_S): | ||
ARECA_S | Remaining Capital in Source Loan | |
ARECAAV_S | Available Remaining Capital Source Loan on Transfer Key Date | |
ARECATF_S | Remaining Capital to be Transferred in the Source Loan | |
ADIOB_S | Disbursement Obligation of Source Loan on Transfer Key Date | |
ADIOBAV_S | Available Disbursement Obligation Source Loan | |
ADIOBTF_S | Disbursement Obligation to be Transferred Source Loan | |
AREDIS_S | Remaining Discount / Premium in Source Loan | |
APREDIS_S | Advance Discount / Premium Source Loan | |
ANSEREP_S | Repayment Not Settled in Source Loan | |
AREPCHG_S | Specified Payment Installment in Source Loan | |
AREPCHGBAS_S | Base Amount in Source Loan | |
APRREDIS_S | Remaining Discount in Source Loan to be Transferred | |
APRPREDIS_S | Advance Discount/ Premium to be Transferred Source Loan | |
APRNSEREP_S | Proportional Repayment Not Settled in Source Loan | |
ATFVALCAOF_S | Value-Dated Capital to be Transferred in Sce Loan (Outflow) | |
ATFSCHEDREPOF_S | Scheduled Repayment Capital to be Transferred (Outflow) | |
ATFUNSCHREPOF_S | Unscheduled Repayment Capital to be Transferred (Outflow) | |
AVALCA_S | Value-Dated Capital in Source Loan (on Transfer Key Date) | |
ASUMICSCHREP_S | Total of Incoming Payments for Scheduled Repayment | |
ASUMICUNSCHREP_S | Total of Incoming Payments for Unscheduled Repayment | |
💲 Currency Key (T001.WAERS): | ||
ARECATFLC_S | Remaining Capital in Local Currency to be Transferred | |
💲 Position Currency Target Loan (Currency of Postion Amounts) (UPOSCURR_T): | ||
AVALUTCA_T | Value-Dated Capital Target Loan | |
ADIOB_T | Disbursement Obligation of Target Loan | |
ADIOBAV_T | Available Disbursement Obligation Target Loan | |
ACOLDIS_T | Collected Discount / Premium in Target Loan | |
ARECA_T | Remaining Capital in Target Loan | |
ATFRECAIFSC_T | Rem. Capital Inflow To Be Transferred in Settlement Currency | |
ATFREDISIFSC_T | Rem. Disc./Premium Inflow to be Transferred in Settl. Crcy | |
ATFPREDISIFSC_T | Advance Disc./ Prem. Inflow To Transfer in Settlement Crcy | |
ANSEREPCFSC_T | Carry Forward Repayment Not Settled in Settlement Currency | |
AREPCHG_T | Specified Payment Installment in Target Loan | |
AREPCHGBAS_T | Base Amount in Target Loan | |
ATFVALCAIF_T | Value-Dated Capital to Transfer in Target Loan (Inflow) | |
ATFSCHRIF_T | Scheduled Repayment Capital to be Transferred (Inflow) | |
ATFUNSCHRIF_T | Unscheduled Repayment Capital to be Transferred (Inflow) |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
DVALUTTF | Transfer Key Date | |
DEXCHGRA | Date of Exchange Rate | |
DCOEFFR_S | Start of Fixed Period in Source Loan | |
DBEGREP_S | Repayment Start in Source Loan | |
DEOTOLD_S | Previous Term End in Source Loan (Calculated) | |
DEOT_S | New End of Term in Source Loan (With CT) (Calculated) | |
DFIXEDFRO_T | Start of Fixed Period in Target Loan | |
DBEGREP_T | Repayment Start in Target Loan | |
DEOTOLD_T | Previous Term End in Target Loan (Calculated) | |
DEOT_T | New Term End in Target Loan (With CT) (Calculated) | |
DCOM_T | Commitment Date of Target Loan | |
DOFFON_T | Date of Offer Created for Target Loan | |
DOFFUNT_T | End of Validity Period of Offer of Target Loan | |
DACCEPT_T | Aceptance Date of Offer of Target Loan | |
DAPPLIC_T | Application Date of Target Loan | |
DAPPROV_T | Approval Date of Target Loan | |
DCONTRAC_T | Creation Date of Contract for Target Loan | |
DERF | First Entered On | |
TERF | Time of Creation | |
DBEAR | Last Edited On | |
TBEAR | Last Edited At |
Column Name | Description | |
---|---|---|
SBO_STATUS | Business Operation Status of Capital Transfer | Show values |
SFGKZ | Release Workflow Indicator for the Business Operation | Show values |
SRELSTAT | Internal Release Status in the Business Operations | Show values |
IULTDVALUTTF | Month-End Indicator on Transfer Key Date | Show values |
ICOMTF | Transfer Procedure Indicator (' ' = Rem. Cap '1' = Val.DtCp) | Show values |
IREDISTF | Indictor "Transfer Post Remaining Discount / Premium" | Show values |
IPREDISTF | Indicator Transfer Advance Discount / Premium | Show values |
INEUVALTF | Transfer Not Affecting Valuation | Show values |
INSEREPCF_T | Indicator "Carry Forward Repayment Not Settled to Targ. Loan | Show values |
RECAPCONTROL | Control Transfer Remaining Capital | Show values |
DIOBCONTROL | Control Disbursement Obligation | Show values |
REDISCONTROL | Control Remaining Discount / Premium | Show values |
PREDISCONTROL | Control Advance Discount / Premium | Show values |
NSEREPCONTROL | Control Repayment Amount Not Settled | Show values |
COMCAPCONTROL | Value-Dated Capital Control | Show values |
SCHEDREPCONTROL | Scheduled Repayment Control | Show values |
UNSCHEDREPCONTR | Unscheduled Repayment Control | Show values |
PRATETF | Transfer Quota Capital Transfer | Show values |
IINCLDVALUT_S | Inclusive Indicator for Source Loan | Show values |
IREPSE_S | Indicator, Repayment Settlement in Source Loan | Show values |
MSBOTERM_S | Repayment Change Indicator Source Loan | Show values |
ISAVTERMEND_S | Save Term End Indicator in Source Loan | Show values |
MSBOTERM_T | Repayment Change Indicator Target Loan | Show values |
ISAVTERMEND_T | Save Term End Indicator in Target Loan | Show values |
ICONTR_CREATED_T | Contract Created Indicator (Target Loan) | Show values |
INEW_CONTRACT | Indicator - Is Contract Registered for Capital Transfer | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
REXCHGRA | Exchange Rate | KURSF | |
PARTNR_S | Partner Number | BU_PARTNER | |
FTRECAOF_S | Flow Type Remaining Capital Outflow | SBEWART | |
FTREDISOF_S | Flow Type Remaining Discount / Premium Outflow | SBEWART | |
FTPREDISOF_S | Flow Type Advance Discount / Premium Outflow | SBEWART | |
CTDIOBOF_S | Condition Type Disbursement Obligation Outflow | SKOART | |
CTREPSE_S | Condition Type Repayment Settlement | SKOART | |
CTCOMOF_S | Condition Type Commitment Outflow | SKOART | |
CTREP_S | Repayment Condition Type in Source Loan | SKOART | |
PREPCHG_S | Repayment Rate in Source Loan in Percent | DEC3_7 | |
MOFMETHOD_S | Outflow Procedure Source Loan | NUMC02 | |
FTVALCAOF_S | Flow Type Value-Dated Capital Outflow | SBEWART | |
FTSCHEDREPOF_S | Flow Type Scheduled Repayment Outflow | SBEWART | |
FTUNSCHEDROF_S | Flow Type Unscheduled Repayment Outflow | SBEWART | |
MRANL_T | Loan Number Target Loan | RANL_T | |
MBVTYP_T | Bank Details ID in Target Loan | BVTYP | |
MZLSCH_T | Payment Method in Target Loan | ZLSCH | |
MNDID_T | Unique Reference to Mandate for each Payee | ID035 | |
PARTNR_T | Partner Number | BU_PARTNER | |
FTRECAIF_T | Flow Type Remaining Capital Inflow | SBEWART | |
FTREPCF_T | Flow Type Repayment Carry Forward | SBEWART | |
FTREDISIF_T | Flow Type Remaining Discount / Premium Inflow | SBEWART | |
FTPREDISIF_T | Flow Type Advance Discount / Premium Inflow | SBEWART | |
CTCAINC_T | Condition Type Capital Increase | SKOART | |
CTNSETREPCF | Condition Type Carry Forward Repayment Amnt Not Settled | SKOART | |
MEXBEGEIR_T | External Initial Effective Interest Target Loan | DECV3_7 | |
RDISBRATE_T | Disbursement Rate Target Loan | DEC3_7 | |
CTREP_T | Repayment Condition Type in Target Loan | SKOART | |
PREPCHG_T | Repayment Rate in Target Loan in Percent | DEC3_7 | |
IFMETHOD_T | Inflow Method Target Loan | NUMC02 | |
FTVALCAIF_T | Flow Type Value-Dated Captial Inflow | SBEWART | |
FTSCHRIF_T | Flow Type Scheduled Repayment Inflow | SBEWART | |
FTUNSCHRIF_T | Flow Type Unscheduled Repayment Inflow | SBEWART | |
RERF | Entered By | SYCHAR12 | |
REHER | Source of Initial Entry | CHAR10 | |
RBEAR | Employee ID | SYCHAR12 | |
RBHER | Editing Source | CHAR10 | |
CHANGED | null |
Master Data Relations | Join Conditions |
---|---|
Need for Postprocessing |
|
Client | VDCAPTR.MANDT == T000.MANDT |
Posting Control for the Capital Transfer
| |
Reason for Capital Transfer |
|