- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Business Partner (FS-BP)
- Claims Management (FS-CM)
- Collateral Management System (FS-CMS)
- Collections/Disbursements (FS-CD)
- Loans Management (FS-CML)
- Policy Management (FS-PM)
- Regulatory reporting for insurance companies (FS-SR)
- SAP Policy Management for Auto Insurance (FS-PMA)
- Value Adjustment (FS-RBD)
- msg.PM Connection (FS-MPM)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
TISSR_ASSET_BCK
BACKUP: Key-Date-Based Ind. per Asset in Acc. w/ R30/2002
|
#masterdata
|
Component: Regulatory reporting for insurance companies
- 🔑 Keys (6)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (3)
- ☰ Categorical (33)
- Other (1)
- 🔗 Relations (14)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
COUNTRY_VAR FK | Statutory Reporting Variant | |
STICHTAG_FONDS | Key Date for Fund Look Through | |
ASSET_NR | Capital Investment Number in Statutory Reporting | |
PRODUCT_CATEGORY FK | Statutory Reporting Product Category | |
PRODUCT_TYPE FK | Statutory Reporting Product Type |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
STICHTAG_FONDS | Key Date for Fund Look Through | |
UMS_DATUM | Date of Table Conversion | |
UMS_UZEIT | Time of Table Conversion |
Column Name | Description | |
---|---|---|
RANTYP | SR Asset Category | Show values |
ABS_CLN | ABS or CLN Labeling | Show values |
R3_1999 | Reporting Obligation in Acc. with R3/1999 | Show values |
R3_2000 | Reporting Obligation in Accordance with R3/2000 | Show values |
R1_2002 | Reporting Obligation in Accordance with R1/2002 | Show values |
FLG_PRIVATE_CAP | Asset is Risk Capital with Equity Nature | Show values |
FLG_DIVIDEND | Dividends Distributed in Last 12 Months | Show values |
FLG_TRANSP_FONDS | Transparent Fund/Option Exercised | Show values |
FLG_DACHFONDS | Fund of Funds | Show values |
FLG_CAP_GUARANTY | Capital Guarantee | Show values |
FLG_NEG_INTEREST | Negative Interest Calculation Is Excluded | Show values |
FLG_P77A4VAG | Priority According to Sec. 315 VAG | Show values |
HF_TYPE | Type of Hedge Fund | Show values |
FLG_HF_BOUND | Capital Investment Tied to Hedge Fund | Show values |
FLG_HF_RETURN | Revenue and Repayment Are Tied to Hedge Fund | Show values |
HF_LOCATION | Location of Issuer | Show values |
FLG_HF_INDICES | Asset Tied to Hedge Fund Indexes | Show values |
FLG_NO_HF | No Investments in Hedge Funds and Assets Tied to Hedge Funds | Show values |
FLG_NO_ABS | No Assets in ABS/CLN | Show values |
FLG_NO_NONEWR | No Stock and Profit Partic. Rights of Non-EEA Companies | Show values |
FLG_NO_07C | No Bond as per Para. 1(1)7c of German Asset Regulation | Show values |
FLG_NO_08 | No Bond as per Para. 1(1)8 of German Asset Regulation | Show values |
FLG_MAX_YLD | Capital Investment Contains High-Yield Bonds | Show values |
FLG_CALLABLE | Capital Investment Is Callable Bond | Show values |
FLG_NO_MAX_YLD | Does Not Contain High-Yield Bonds | Show values |
FONDS_TYPE | Type of Real Estate Fund | Show values |
ABS | Assignment of ABS/CLN to BaFin Circulars | Show values |
FUND_SHR_HF | ISSR: Share of Assets in Hedge Funds/Assets Tied to HF | Show values |
FUND_SHR_ABS | ISSR: Share of Assets in ABS/CLN | Show values |
FUND_SHR_NONEWR | ISSR: Share of Assets in Stock/Profit Part. Rights Non-EEA | Show values |
FUND_SHR_7C | ISSR: Share of Assets in Bonds Acc. to Para. 1(1)7c AnlV | Show values |
FUND_SHR_08 | ISSR: Share of Assets in Bonds Acc. to Para. 1(1)8 AnlV | Show values |
FUND_SHR_MAXYLD | ISSR: Share of Assets in High-Yield Bonds | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
MARKET_RISK | Market Risk Potential of Fund | ISSR_MARKET_RISK_POT |
Master Data Relations | to Other Relations ↓ | Join Conditions |
---|---|
Type of Structured Product
|
|
Classification of Credit Rating Grouping
|
|
Statutory Reporting Variant
|
|
Fund Type
|
|
Fund Benchmark (Measurement of Fund Performance)
|
|
Index Group of Securities
|
|
Rating Classification of Fund
|
|
Client | TISSR_ASSET_BCK.MANDT == T000.MANDT |
Type of Collateral Pool / Reference Obligation for ABS/CLN
|
|
Statutory Reporting Product Category
|
|
Statutory Reporting Product Type |
|
Rating Agency of Security
|
|
Other Relations | to Master Data Relations ↑ | Join Conditions |
---|---|
Specified Return/Termination Periods for Fund Shares
|
|
Investment Strategy for Fund
|
|