- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
TF635
Goodwill/Neg.Goodwill
|
#transactional
|
Component: Consolidation
- 🔑 Keys (15)
- 💰 Amounts (53)
- ∑ Quantities
- 📅 Dates
- ☰ Categorical (5)
- Other (4)
- 🔗 Relations (10)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
DIMEN FK | Dimension | |
RLDNR FK | Ledger | |
ITCLG FK | Consolidation Chart of Accounts | |
GWAVS FK | Consolidation Version | |
CONGR FK | Consolidation Group | |
COICU FK | Investee Unit | |
CYEAR | Fiscal year | |
CPERI | Period | |
BUNIT FK | Consolidation Unit | |
BUPTR FK | Partner Unit | |
COIAC | Consolidation of Investments Activity | Show values |
COINR | Consolidation of Investments Activity Number | |
AYEAR | Year of incurrence of the amount to be amortized/depreciated | |
APERI | Period of incurrence of the amount to be amortized/depr'd |
Column Name | Description | |
---|---|---|
💲 Local Currency Key of Investee Unit (LCKEYIE): | ||
LCVALAP | Original Book Value (LC) | |
LCVALK0 | Original Book Value, Prior Year (LC) | |
LCVALK1 | Divestiture of Original Book Value, Prior Year (LC) | |
LCVALN1 | Valuation Allowance in Income Statement, Prior Year (LC) | |
LCVALDP | Accumulated Adjustment of OC from Divest.fr.Prior Per. (LC) | |
LCVALV1 | Valuation Allowance in Prior Periods (LC) | |
LCVALD0 | Divest. of Val.Allowance Prior Year in Prior Periods (LC) | |
LCVALD1 | Divest. of Val.Allowance Curr. Year in Prior Periods (LC) | |
LCVALBG | Beginning Book Value (Local Currency) | |
LCVALDA | Accumulated Adjustment of OC from Divest.in Curr. Per. (LC) | |
LCVALDN | Amortization Amount, Ordinary (LC) | |
LCVALDE | Amortization Amount, Extraordinary (LC) | |
LCVALWU | Writeup (LC) | |
LCVALDD | Accumulated Adjustment from Divest. in Current Period (LC) | |
LCVALD2 | Divest. of Val.Allowance Curr. Year in Curr. Period (LC) | |
LCVALEN | Ending Book Value (LC) | |
LCVALDJ | Gain of Original Cost from Disposal in Prior Periods, in LC | |
LCVALDI | Gain of Original Cost from Disposal in Current Period, in LC | |
💲 Currency key of the ledger currency (T881.GCURR): | ||
VALAP | Original Book Value (GC) | |
GCVALK0 | Original Book Value, Prior Year (GC) | |
GCVALK1 | Divestiture of Original Book Value, Prior Year (GC) | |
GCVALK2 | C/T Difference from Original Cost Prior Year in Prior Year | |
GCVALN1 | Valuation Allowance in Income Statement, Prior Year (GC) | |
GCVALN2 | C/T Difference from VA I/S Prior Year in Prior Year | |
VALDP | Acc.Adjustment of Orig.Cost for Divest. in Pr.Periods (GC) | |
GCVALK3 | C/T Difference from Orig.Cost Prior Year in Prior Periods | |
GCVALL3 | C/T Difference from Orig.Cost Current Year in Prior Periods | |
GCVALM3 | Divestiture of C/T Difference Original Cost in Prior Periods | |
GCVALM1 | C/T Difference from Divestiture Orig.Cost in Prior Periods | |
GCVALV1 | Valuation Allowance in Prior Periods (GC) | |
GCVALD0 | Div. of Valuation Allow., Prior Year in Prior Periods (GC) | |
GCVALD1 | Div. of Valuation Allow., Current Year in Prior Periods (GC) | |
GCVALN3 | C/T Difference from VA I/S Prior Year in Prior Periods | |
GCVALV3 | C/T Difference B/S-I/S from Val.Allowance in Prior Periods | |
GCVALD3 | C/T Difference from Divestiture Val.Allow. in Prior Periods | |
VALBG | Beginning Book Value (GC) | |
VALDA | Acc. Adjustment of Orig.Cost for Divest. in Curr.Period(GC) | |
GCVALK4 | C/T Difference from Orig.Cost Prior Year in Current Period | |
GCVALL4 | C/T Difference from Orig.Cost Current Year in Current Period | |
GCVALM4 | Divestiture of C/T Difference Original Cost in Curr.Period | |
GCVALM2 | C/T Difference from Divestiture Orig.Cost in Current Period | |
VALDN | Amortization Amount, Ordinary (GC) | |
VALDE | Amortization Amount, Extraordinary (GC) | |
VALWU | Writeup (GC) | |
GCVALV2 | C/T Difference I/S from Val.Allowance in Current Period | |
VALDD | Accumulated Amortization for Divestiture in Curr.Period(GC) | |
GCVALD2 | Div. of Valuation Allow., Current Year in Curr. Period (GC) | |
GCVALN4 | C/T Difference from VA I/S Prior Year in Current Period | |
GCVALV4 | C/T Difference B/S-I/S from Val.Allowance in Current Period | |
GCVALD4 | C/T Difference from Divestiture Val.Allow. in Current Period | |
VALEN | Ending Book Value (GC) | |
GCVALDJ | Gain of Original Cost from Disposal in Prior Periods, in GC | |
GCVALDI | Gain of Original Cost from Disposal in Current Period, in GC |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
COIAC | Consolidation of Investments Activity | Show values |
LCGWFLG | Goodwill Entry Carried in Local Currency | Show values |
NGFLG | Negative goodwill | Show values |
MLFLG | Manual entry | Show values |
GWPROC | Treatment of Goodwill | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
BYEAR | Beginning year of amortization/depreciation | GJAHR | |
BPERI | Beginning period of amortization/depreciation | PERDE | |
DDYRS | Life of depreciation (amortization) in years | FC_DDYRS | |
DDPER | Life of depreciation (amortization) in months | PERDE |
Master Data Relations | Join Conditions |
---|---|
Consolidation Unit
| |
Partner Unit
| |
Investee Unit
| |
Consolidation Group
| |
Dimension
| |
Consolidation Version | |
Consolidation Chart of Accounts
| |
Local Currency Key of Investee Unit | |
Client | TF635.MANDT == T000.MANDT |
Ledger
|